British Open: Results 1995
Tournament Name
British Open
Tournament Date
Sat, 8 - Sun, 9 Apr 1995
Played at the British Go Congress at Felsted School, Essex.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ulf Olsson | 4d | Goteborg | SE | 18+ | 12+ | 6+ | 3+ | 2+ | 4- | 5 | 7 | 20 |
2 | 2 | Harold Lee | 4d | Central London | UK | 3- | 20+ | 12+ | 4+ | 1- | 7+ | 4 | 6 | 13 |
3 | John Rickard | 4d | Cambridge | UK | 2+ | 6- | 16+ | 1- | 18+ | 8+ | 4 | 6 | 13 | |
4 | 4 | Simon Shiu | 3d | Newcastle | UK | 6- | 8+ | 9+ | 2- | 7+ | 1+ | 4 | 6 | 12 |
5 | 5 | Alex Rix | 4d | Central London | UK | ... | 10+ | 22+ | ... | ... | ... | 2 | 6 | 9 |
6 | 6 | T Mark Hall | 4d | Bristol | UK | 4+ | 3+ | 1- | 7- | 12= | 15+ | 3½ | 5½ | 13 |
7 | 7 | Kai Gogl | 2d | Germany | DE | 31+ | 26+ | 18+ | 6+ | 4- | 2- | 4 | 5 | 18 |
8 | 8 | Toby Manning | 2d | Leamington | UK | 16+ | 4- | 17+ | 22+ | 9+ | 3- | 4 | 5 | 15 |
9 | 9 | Andrew Jones | 3d | Wanstead | UK | 10+ | 22- | 4- | 11+ | 8- | 12+ | 3 | 5 | 10 |
10 | 10 | Nick Webber | 3d | Leamington | UK | 9- | 5- | 15+ | 12- | 17+ | 14+ | 3 | 5 | 7 |
11 | 11 | Alistair Wall | 4d | Wanstead | UK | 12- | ... | ... | 9- | 22+ | 18+ | 2 | 5 | 3 |
12 | 12 | Francis Roads | 4d | Wanstead | UK | 11+ | 1- | 2- | 10+ | 6= | 9- | 2½ | 4½ | 10 |
13 | 13 | Simon Butler | 1k | Reading | UK | 43+ | 19- | 37+ | 33+ | 34+ | 25+ | 5 | 4 | 16 |
14 | 14 | John Allen | 2d | Brighton | UK | 15- | 27+ | 26+ | 18- | 16+ | 10- | 3 | 4 | 11 |
15 | Michael Charles | 2d | Stevenage | UK | 14+ | 18- | 10- | 32+ | 26+ | 6- | 3 | 4 | 11 | |
16 | 16 | Robert Bagot | 2d | Culcheth | UK | 8- | 36+ | 3- | 43+ | 14- | 26+ | 3 | 4 | 9 |
17 | Jeremy Hawdon | 2d | Wanstead | UK | 26- | 31+ | 8- | 20+ | 10- | 19+ | 3 | 4 | 9 | |
18 | 18 | Jim Clare | 3d | Reading | UK | 1- | 15+ | 7- | 14+ | 3- | 11- | 2 | 4 | 8 |
19 | 19 | Phil Achard | 1d | Central London | UK | 30= | 13+ | 33+ | 21- | 36+ | 17- | 3½ | 3½ | 14 |
20 | 20 | Hennie Groot-Lipman | 1d | Reading | NL | 29+ | 2- | 25+ | 17- | 32+ | 28= | 3½ | 3½ | 12½ |
21 | Alex Selby | 1d | Cambridge | UK | 36- | 28+ | 27+ | 19+ | 25- | 22= | 3½ | 3½ | 12½ | |
22 | 22 | David Ward | 2d | Central London | UK | 28+ | 9+ | 5- | 8- | 11- | 21= | 2½ | 3½ | 11½ |
23 | 23 | Dave Lorking | 1k | Wanstead | UK | 35+ | 33- | 44+ | 34- | 38+ | 32+ | 4 | 3 | 13 |
24 | 24 | Geoff Kaniuk | 1k | Central London | UK | 37+ | 29- | 35- | 49+ | 40+ | 31+ | 4 | 3 | 12 |
25 | 25 | Simon Rudd | 1d | Furze Platt | UK | 27- | 40+ | 20- | 35+ | 21+ | 13- | 3 | 3 | 10 |
26 | 26 | Stuart Barthropp | 2d | Central London | UK | 17+ | 7- | 14- | 36+ | 15- | 16- | 2 | 3 | 9 |
27 | Jo Hampton | 1d | West Wales | UK | 25+ | 14- | 21- | 28- | 43+ | 34+ | 3 | 3 | 9 | |
28 | 28 | Chris Dawson | 1d | Furze Platt | UK | 22- | 21- | 47+ | 27+ | 31= | 20= | 3 | 3 | 8½ |
29 | 29 | Simon Goss | 1d | Bracknell | UK | 20- | 24+ | 32- | 31- | 33+ | 35+ | 3 | 3 | 8 |
30 | 30 | Gerry Mills | 1d | Monmouth | UK | 19= | 32- | 34- | 38- | 42+ | 36+ | 2½ | 2½ | 6 |
31 | 31 | Tony Atkins | 2d | Wokingham | UK | 7- | 17- | 36- | 29+ | 28= | 24- | 1½ | 2½ | 4 |
32 | 32 | Mark Wainwright | 1k | Cambridge | UK | 34+ | 30+ | 29+ | 15- | 20- | 23- | 3 | 2 | 15 |
33 | 33 | Paul Barnard | 1k | Swindon | UK | 44+ | 23+ | 19- | 13- | 29- | 48+ | 3 | 2 | 12 |
34 | Paul Margetts | 1k | Epsom Downs | UK | 32- | 46+ | 30+ | 23+ | 13- | 27- | 3 | 2 | 12 | |
35 | 35 | David N King | 1k | Brakenhale | UK | 23- | 42+ | 24+ | 25- | 37+ | 29- | 3 | 2 | 11 |
36 | 36 | David Woodnutt | 1d | Milton Keynes | UK | 21+ | 16- | 31+ | 26- | 19- | 30- | 2 | 2 | 10 |
37 | 37 | Tony Warburton | 1k | Cambridge | UK | 24- | 39+ | 13- | 42+ | 35- | 44+ | 3 | 2 | 9 |
38 | 38 | Colin Adams | 1k | Preston | UK | 40- | 44- | 48+ | 30+ | 23- | 43+ | 3 | 2 | 8 |
39 | 39 | Victor Hanja | 2k | Central London | UK | 52+ | 37- | 42- | 46+ | 47+ | 40= | 3½ | 1½ | 11½ |
40 | 40 | Paul Hankin | 1k | Cambridge | UK | 38+ | 25- | 43- | 44+ | 24- | 39= | 2½ | 1½ | 9½ |
41 | 41 | Wayne Walters | 4k | Wanstead | UK | 51+ | 50+ | 53+ | 48+ | 44- | 47+ | 5 | 1 | 19 |
42 | 42 | Donald McLeod | 2k | Cambridge | UK | 47+ | 35- | 39+ | 37- | 30- | 49+ | 3 | 1 | 11 |
43 | 43 | Simon Bexfield | 1k | Central London | UK | 13- | 48+ | 40+ | 16- | 27- | 38- | 2 | 1 | 9 |
44 | 44 | Baron Allday | 1k | West Wales | UK | 33- | 38+ | 23- | 40- | 41+ | 37- | 2 | 1 | 7 |
45 | 45 | France Ellul | 4k | Brakenhale | UK | 50+ | 51- | 46- | 53+ | 49+ | 52+ | 4 | 0 | 12 |
46 | 46 | Bill Streeten | 3k | North London | UK | 49+ | 34- | 45+ | 39- | 48- | 53+ | 3 | 0 | 11 |
47 | 47 | Stephen Bailey | 2k | West Surrey | UK | 42- | 53+ | 28- | 51+ | 39- | 41- | 2 | 0 | 8 |
48 | Edward Blockley | 2k | Worcester | UK | 53+ | 43- | 38- | 41- | 46+ | 33- | 2 | 0 | 8 | |
49 | 49 | Eric Hall | 3k | Swindon | UK | 46- | 52+ | 51+ | 24- | 45- | 42- | 2 | -1 | 9 |
50 | 50 | Martin Solity | 4k | Wanstead | UK | 45- | 41- | 56+ | 52- | 57+ | 54+ | 3 | -1 | 7 |
51 | 51 | Jackie Chai | 3k | Bournemouth | UK | 41- | 45+ | 49- | 47- | 52- | 56+ | 2 | -1 | 6 |
52 | 52 | Brian Timmins | 3k | Shrewsbury | UK | 39- | 49- | 54- | 50+ | 51+ | 45- | 2 | -1 | 5 |
53 | 53 | Mike Lynn | 2k | Leamington | UK | 48- | 47- | 41- | 45- | 54+ | 46- | 1 | -1 | 2 |
54 | 54 | Joe Beaton | 6k | Furze Platt | UK | 56- | 55+ | 52+ | 57+ | 53- | 50- | 3 | -3 | 12 |
55 | 55 | Kathleen Timmins | 7k | Shrewsbury | UK | 57+ | 54- | 58- | 61+ | 56+ | 59- | 3 | -4 | 11 |
56 | 56 | Daniel Cox | 6k | Brakenhale | UK | 54+ | 57- | 50- | 59+ | 55- | 51- | 2 | -4 | 9 |
57 | Richard Thompson | 6k | Leicester | UK | 55- | 56+ | 59+ | 54- | 50- | 61- | 2 | -4 | 9 | |
58 | 58 | Paul Clarke | 10k | High Wycombe | UK | 67+ | 61+ | 55+ | 62+ | 59+ | 60- | 5 | -5 | 20 |
59 | 59 | Vicki McFarren | 8k | Furze Platt | UK | 64+ | 60+ | 57- | 56- | 58- | 55+ | 3 | -5 | 12 |
60 | 60 | John Johnstone | 9k | Bournemouth | UK | 61+ | 59- | 62- | 63+ | 64- | 58+ | 3 | -6 | 10 |
61 | 61 | Elinor Brooks | 9k | Swindon | UK | 60- | 58- | 64+ | 55- | 65+ | 57+ | 3 | -6 | 7 |
62 | 62 | Anna Griffiths | 11k | Furze Platt | UK | 63+ | 64+ | 60+ | 58- | 68+ | 65- | 4 | -7 | 17 |
63 | 63 | Thomas Blockley | 11k | Worcester | UK | 62- | 70+ | 65+ | 60- | 69+ | 64+ | 4 | -7 | 12 |
64 | 64 | David M King | 9k | Swindon | UK | 59- | 62- | 61- | 67+ | 60+ | 63- | 2 | -7 | 5 |
65 | 65 | Mark Harrod | 12k | Brakenhale | UK | 68+ | 67+ | 63- | 70+ | 61- | 62+ | 4 | -8 | 15 |
66 | 66 | David Bennett | 15k | Culcheth | UK | 72+ | 69+ | 70+ | 73+ | 75+ | 67+ | 6 | -9 | 21 |
67 | 67 | Tony Blagrove | 10k | America | US | 58- | 65- | 69- | 64- | 71+ | 66- | 1 | -9 | 2 |
68 | 68 | Graham Brooks | 14k | Swindon | UK | 65- | 71+ | 74+ | 75+ | 62- | 69+ | 4 | -10 | 13 |
69 | 69 | Simon Brooks | 12k | Swindon | UK | 70- | 66- | 67+ | 72+ | 63- | 68- | 2 | -10 | 7 |
70 | 70 | Kimiko Nishikata | 12k | Central London | JP | 69+ | 63- | 66- | 65- | 73- | 74- | 1 | -11 | 6 |
71 | 71 | Emma Marchant | 16k | Brakenhale | UK | 73+ | 68- | 75+ | 74+ | 67- | 72+ | 4 | -12 | 14 |
72 | 72 | George Haig | 16k | Swindon | UK | 66- | 75+ | 73+ | 69- | 74+ | 71- | 3 | -13 | 11 |
73 | 73 | Tom Summerscales | 16k | Culcheth | UK | 71- | 74- | 72- | 66- | 70+ | 75+ | 2 | -14 | 3 |
74 | 74 | Laura Coe | 18k | Brakenhale | UK | 75+ | 73+ | 68- | 71- | 72- | 70+ | 3 | -15 | 12 |
75 | 75 | Alistair Brooks | 29k | Swindon | UK | 74- | 72- | 71- | 27)68- | 66- | 73- | 0 | -29 | 0 |
Last updated Mon Nov 09 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.