Isle of Man Main Tournament: Results 1995

Tournament Name
Isle of Man Open
Tournament Date
Sun, 20 - Fri, 25 Aug 1995

Bar at 2-dan

  1 Andrew Jones              3D Wanstead           3+    4+    2+    6+    5-    5 sos 17
  2 Francis Roads             4D Wanstead          10+    7+    1-    5+    3+    5 sos 14
  3 David Ward                2D CLGC               1-   12+    8+   13+    2-    4
  4 Nobuyoshi Takagi          5D UK                 8+    1-    5-   12+    7+    4
  5 Tony Atkins               2D Wokingham          7-   20+    4+    2-    1+    4
  6 Paul Smith                1D Cambridge         13+   10+    7+    1-    9+    4
  7 Nick Webber               3D Leamington         5+    2-    6-    8+    4-    3
  8 Alison Jones              2D Wanstead           4-   14+    3-    7-   12+    3
  9 Paul Donnelly             1D Belfast           14-   17+   21+   18+    6-    3
 10 Michael Charles           2D Stevenage          2-    6-   13-   14+   17+    3
 11 Claude Burvenich          1K Belgium           20-   18+   19+   17+   13+    3
 12 Paul Margetts             1D Epsom Downs       19+    3-   14+    4-    8-    2
 13 Jo Hampton                1D West Wales         6-   19+   10+    3-   11-    2
 14 Simon Goss                1D Bracknell          9+    8-   12-   10-   18+    2
 15 Bart Fondeur              2K France            24+   16+   17-   20+   19+    2
 16 Kirsty Healey             1K Leamington        18-   15-   25+   22+   23+    2
 17 Paul Barnard              1K Swindon           21+    9-   15+   11-   10-    1
 18 Paul Hankin               1K Cambridge         16+   11-   20+    9-   14-    1
 19 Mark Wainwright           1D Cambridge         12-   13-   11-   21+   15-    1
 20 Colin Adams               1K Preston           11+    5-   18-   15-   22+    1
 21 Nick Wedd                 1K Oxford C          17-   22+    9-   19-   24+    1
 22 Yvon Duval                2K France            25+   21-   23+   16-   20-    0
 23 Karl Heinz Sarges         3K Germany           27+   24+   22-   26+   16-    0
 24 Brian Timmins             2K Shrewsbury        15-   23-   26+   25+   21-    0
 25 David Elsdon              2K Reading           22-   28+   16-   24-   27-   -1
 26 Eric Hall                 3K Swindon           28-   27+   24-   23-   31+   -1
 27 Bill Streeten             3K CLGC              23-   26-   28+   30-   25+   -1
 28 France Ellul              4K Brakenhale        26+   25-   27-   32+   30+   -1
 29 John Atherton             6K IOM               31+   --    --    --    --    -3
 30 Paul Clarke               7K H.Wycombe         33+   31+   34+   27+   28-   -3
 31 Jenny Payne               5K Swindon           29-   30-   32-   33+   26-   -4
 32 David King                8K Swindon           34+   35+   31+   28-   37+   -4
 33 Hazel Milne               6K IOM               30-   34-   35+   31-   36-   -5
 34 Kathleen Timmins          7K Shrewsbury        32-   33+   30-   36-   35-   -6
 35 Elinor Brooks             9K Swindon           36+   32-   33-   39-   34+   -7
 36 Mark Harrod              10K Brakenhale        35-   37+   42-   34+   33+   -7
 37 Graham Brooks            12K Swindon           39+   36-   38+   40+   32-   -9
 38 Simon Brooks             12K Swindon           40-   39-   37-   41-   42+  -11
 39 Emma Marchant            14K Brakenhale        37-   38+   40-   35+   48+  -11
 40 Edward Marshall          16K IOM               38+   41+   39+   37-   46+  -12
 41 Laura Coe                16K Brakenhale        42-   40-   45+   38+   47+  -13
 42 Celia Marshall           17K IOM               41+   43-   36+   47+   38-  -14
 43 Francis Weaver           22K Brakenhale        44+   42+   48+   46+   45+  -17
 44 Leo Austin               23K IOM               43-   --    --    --    --   -21
 45 Claire Boxall            27K Brakenhale        46-   47+   41-   48+   43-  -25
 46 Alistair Brooks          29K Swindon           45+   48+   47+   43-   40-  -26
 47 James Harrod             32K Brakenhale        48+   45-   46-   42-   41-  -31
 48 Neil Ings                33K Brakenhale        47-   46-   43-   45-   39-  -33

Handicap games at the bottom of the draw played as appropriate.

Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.