Three Peaks Tournament: Results 1995
Tournament Name
Three Peaks
Tournament Date
Sat, 4 - Sun, 5 Nov 1995
The bar was at 2d. Handicap games are in red.
Grades shown are approximate below 3k.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Rickard | 3d | Cambridge | UK | 2+ | 11+ | 7+ | 8+ | 3+ | 5 | 6 | 20 |
2 | 2 | Francis Roads | 4d | Wanstead | UK | 1- | 15+ | 6+ | 7= | 10+ | 3½ | 4½ | 14 |
3 | 3 | Simon Shiu | 3d | Teesside | UK | 9+ | 6+ | 8- | 5+ | 1- | 3 | 4 | 16 |
4 | 4 | Alison Jones | 2d | Wanstead | UK | 14+ | ... | ... | ... | ... | 1 | 4 | 14 |
5 | 5 | Andrew Jones | 3d | Wanstead | UK | 7- | 9+ | 11+ | 3- | 8+ | 3 | 4 | 13 |
6 | Jo Hampton | 2d | West Wales | UK | 8+ | 3- | 2- | 11+ | 7+ | 3 | 4 | 13 | |
7 | 7 | Toby Manning | 3d | Leamington | UK | 5+ | 12+ | 1- | 2= | 6- | 2½ | 3½ | 15 |
8 | 8 | Robert Bagot | 2d | Culcheth | UK | 6- | 13+ | 3+ | 1- | 5- | 2 | 3 | 12 |
9 | 9 | Simon Goss | 2d | Bracknell | UK | 3- | 5- | 12- | 16+ | 13- | 1 | 2 | 7 |
10 | Baron Allday | 1k | West Wales | UK | 17+ | 14+ | 15+ | 12- | 2- | 3 | 2 | 7 | |
11 | 11 | Clive Wright | 1d | Leicester | UK | 12+ | 1- | 5- | 6- | 15+ | 2 | 2 | 6 |
12 | 12 | Paul Margetts | 1d | Epsom | UK | 11- | 7- | 9+ | 10+ | 14- | 2 | 2 | 5 |
13 | 13 | Paul Barnard | 1d | Swindon | UK | ... | 8- | 16+ | 14- | 9+ | 2 | 2 | 4 |
14 | 14 | Kunio Kashiwagi | 1d | Bradford | UK | 4- | 10- | ... | 13+ | 12+ | 2 | 2 | 3 |
15 | 15 | Colin Adams | 1k | Preston | UK | 16+ | 2- | 10- | 18+ | 11- | 2 | 1 | 2 |
16 | 16 | Graham Telfer | 1k | Bradford | UK | 15- | 17+ | 13- | 9- | 18+ | 2 | 1 | 0 |
17 | 17 | Brian Timmins | 2k | Shrewsbury | UK | 10- | 16- | 18- | 19+ | 20- | 1 | -1 | -8 |
18 | France Ellul | 3k | Brakenhale | UK | 19- | 21+ | 17+ | 15- | 16- | 2 | -1 | -8 | |
19 | 19 | Tim Moon | 5k | Bradford | UK | 18+ | 20+ | 21+ | 17- | 24+ | 4 | -1 | -12 |
20 | 20 | Anthony Pitchford | 7k | Chester | UK | 21- | 19- | 22+ | 25+ | 17+ | 3 | -4 | -29 |
21 | 21 | Kathleen Timmins | 7k | Shrewsbury | UK | 20+ | 18- | 19- | 22- | 26- | 1 | -6 | -30 |
22 | 22 | Elinor Brooks | 9k | Swindon | UK | 23+ | 24- | 20- | 21+ | 25- | 2 | -7 | -38 |
23 | 23 | Mark Harrod | 9k | Brakenhale | UK | 22- | 25+ | 24- | 26- | 27+ | 2 | -7 | -40 |
24 | 24 | David Bennett | 12k | Culcheth | UK | 26+ | 22+ | 23+ | 27+ | 19- | 4 | -8 | -46 |
25 | 25 | Tom Summerscales | 12k | Culcheth | UK | 27+ | 23- | 26+ | 20- | 22+ | 3 | -9 | -51 |
26 | 26 | Francis Weaver | 14k | Brakenhale | UK | 24- | 27- | 25- | 23+ | 21+ | 2 | -12 | -67 |
27 | 27 | James Harrod | 26k | Brakenhale | UK | 25- | 26+ | 28+ | 24- | 23- | 2 | -24 | -123 |
28 | 28 | Felicity Andrew | 36k | Leamington | UK | ... | ... | 27- | ... | ... | 0 | -28 | -145 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.