Wanstead Tournament: Results 1995
Tournament Name
Wanstead
Tournament Date
Sat, 4 Feb 1995
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 19+ | 4+ | 3+ | 2+ | 4 | 5 | 10 |
2 | 2 | Jonathan Chetwynd | 2d | Central London | UK | 17+ | 8+ | 6+ | 1- | 3 | 4 | 9 |
3 | 3 | T Mark Hall | 4d | Bristol | UK | 5+ | 7+ | 1- | 6+ | 3 | 4 | 8 |
4 | 4 | Stuart Barthropp | 2d | Central London | UK | 20+ | 1- | 8+ | 7+ | 3 | 4 | 7 |
5 | 5 | Harold Lee | 4d | London | UK | 3- | 18+ | 11+ | 10+ | 3 | 4 | 6 |
6 | 6 | Tony Atkins | 2d | Reading | UK | 11+ | 9+ | 2- | 3- | 2 | 3 | 7 |
7 | 7 | Alex Rix | 4d | Central London | UK | 12+ | 3- | 15+ | 4- | 2 | 3 | 6 |
8 | 8 | Desmond Cann | 4d | Leamington | UK | 10+ | 2- | 4- | 23+ | 2 | 3 | 5 |
9 | Alistair Wall | 4d | Wanstead | UK | 13+ | 6- | ... | 17+ | 2 | 3 | 5 | |
10 | Alistair Thompson | 2d | Monmouth | UK | 8- | 24+ | 17+ | 5- | 2 | 3 | 5 | |
11 | 11 | William Connolley | 3d | Stevenage | UK | 6- | 20+ | 5- | 14+ | 2 | 3 | 4 |
12 | 12 | John Fairbairn | 2d | Central London | UK | 7- | 15- | 16+ | 19+ | 2 | 3 | 3 |
13 | Ian Meiklejohn | 2d | Central London | UK | 9- | ... | 24+ | 15+ | 2 | 3 | 3 | |
14 | 14 | Peter Collins | 1k | South Cotswold | UK | 18+ | 29+ | 22+ | 11- | 3 | 2 | 9 |
15 | 15 | Simon Goss | 1d | Bracknell | UK | 16+ | 12+ | 7- | 13- | 2 | 2 | 7 |
16 | 16 | Gerry Mills | 1d | Monmouth | UK | 15- | 23+ | 12- | 21+ | 2 | 2 | 4 |
17 | 17 | John Rickard | 4d | Cambridge | UK | 2- | 19+ | 10- | 9- | 1 | 2 | 3 |
18 | Charles Leedham-Green | 1d | Wanstead | UK | 14- | 5- | 25+ | 22+ | 2 | 2 | 3 | |
19 | 19 | Alan Thornton | 2d | Stevenage | UK | 1- | 17- | 20+ | 12- | 1 | 2 | 2 |
20 | 20 | Michael Charles | 2d | Stevenage | UK | 4- | 11- | 19- | 24+ | 1 | 2 | 1 |
21 | 21 | David N King | 2k | Brakenhale | UK | 36+ | 34+ | 26+ | 16- | 3 | 1 | 9 |
22 | 22 | Geoff Kaniuk | 1k | Central London | UK | 28+ | 26+ | 14- | 18- | 2 | 1 | 7 |
23 | 23 | Simon Butler | 1k | Reading | UK | 25+ | 16- | 34+ | 8- | 2 | 1 | 6 |
24 | 24 | Simon Rudd | 1d | Furze Platt | UK | 26+ | 10- | 13- | 20- | 1 | 1 | 4 |
25 | Paul Barnard | 1k | Swindon | UK | 23- | 28+ | 18- | 29+ | 2 | 1 | 4 | |
26 | 26 | Alan Dean | 1d | No Club | UK | 24- | 22- | 21- | 28+ | 1 | 1 | 1 |
27 | 27 | Mike Nash | 2k | Central London | UK | 33- | 36+ | 29- | 30+ | 2 | 0 | 4 |
28 | 28 | Baron Allday | 1k | West Wales | UK | 22- | 25- | 31+ | 26- | 1 | 0 | 2 |
29 | John Crow | 1k | No Club | UK | 34- | 14- | 27+ | 25- | 1 | 0 | 2 | |
30 | 30 | Miriam Brod | 4k | Oxford | UK | 35+ | 39+ | 33+ | 27- | 3 | -1 | 9 |
31 | 31 | Eric Hall | 4k | Swindon | UK | 32+ | 33+ | 28- | 37+ | 3 | -1 | 8 |
32 | 32 | Wayne Walters | 4k | Wanstead | UK | 31- | 35+ | 36+ | 34+ | 3 | -1 | 6 |
33 | 33 | Bill Streeten | 3k | Wanstead | UK | 27+ | 31- | 30- | 36+ | 2 | -1 | 5 |
34 | 34 | Stephen Bailey | 2k | West Surrey | UK | 29+ | 21- | 23- | 32- | 1 | -1 | 4 |
35 | 35 | France Ellul | 4k | Brakenhale | UK | 30- | 32- | 39+ | 38+ | 2 | -2 | 3 |
36 | 36 | Dave Strowlger | 2k | Wanstead | UK | 21- | 27- | 32- | 33- | 0 | -2 | 0 |
37 | 37 | Richard Thompson | 6k | Leicester | UK | 40+ | 41+ | 38+ | 31- | 3 | -3 | 9 |
38 | 38 | Dave Mullen | 5k | No Club | UK | 39+ | 43+ | 37- | 35- | 2 | -3 | 7 |
39 | 39 | Barbara Dean | 4k | No Club | UK | 38- | 30- | 35- | 40- | 0 | -4 | 0 |
40 | 40 | Richard Mullens | 8k | Stevenage | UK | 37- | 44= | 43+ | 39+ | 2½ | -5½ | 4½ |
41 | 41 | Tony Lyall | 8k | Norwich | UK | 43- | 37- | 44+ | 45+ | 2 | -6 | 3 |
42 | 42 | Colin Weeks | 11k | West Surrey | UK | 44+ | 46+ | 47+ | 43+ | 4 | -7 | 10 |
43 | 43 | David Byrne | 8k | NW London | UK | 41+ | 38- | 40- | 42- | 1 | -7 | 4 |
44 | 44 | Elinor Brooks | 9k | Swindon | UK | 42- | 40= | 41- | 47+ | 1½ | -7½ | 2½ |
45 | 45 | Anna Griffiths | 12k | Furze Platt | UK | 46- | 47+ | 49+ | 41- | 2 | -10 | 5 |
46 | David M King | 12k | Swindon | UK | 45+ | 42- | 48- | 49+ | 2 | -10 | 5 | |
47 | 47 | Mark Harrod | 12k | Brakenhale | UK | 49+ | 45- | 42- | 44- | 1 | -11 | 4 |
48 | 48 | Robert Finking | 15k | No Club | UK | ... | 52+ | 46+ | 53+ | 3 | -12 | 6 |
49 | 49 | Graham Brooks | 13k | Swindon | UK | 47- | 51+ | 45- | 46- | 1 | -12 | 3 |
50 | 50 | Emma Marchant | 18k | Brakenhale | UK | 53+ | 54+ | 52- | 55+ | 3 | -15 | 8 |
51 | 51 | Stephanie Garnett | 17k | No Club | UK | 52+ | 49- | 55+ | ... | 2 | -15 | 6 |
52 | 52 | Pauline Bailey | 16k | West Surrey | UK | 51- | 48- | 50+ | 54- | 1 | -15 | 2 |
53 | 53 | Laura Coe | 18k | Brakenhale | UK | 50- | 55+ | 54- | 48- | 1 | -17 | 3 |
54 | 54 | J Lewis | 25k | No Club | UK | 55+ | 50- | 53+ | 52+ | 3 | -22 | 7 |
55 | 55 | Alistair Brooks | 30k | Swindon | UK | 54- | 53- | 51- | 50- | 0 | -30 | 0 |
Last updated Thu Jan 14 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.