British Open: Results 1996
Tournament Name
British Open
Tournament Date
Wed, 13 - Thu, 14 Mar 1996
Part of the British Go Congress at Durham University.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Rix | 4d | Central London | UK | 15+ | 19+ | 6+ | 2+ | 3+ | 5+ | 6 | 7 | 27 |
2 | 2 | T Mark Hall | 4d | Bristol | UK | 13+ | 9+ | 12+ | 1- | 4+ | 3+ | 5 | 6 | 24 |
3 | 3 | Paul Smith | 2d | Cambridge | UK | 8+ | 4+ | 19+ | 13+ | 1- | 2- | 4 | 5 | 24 |
4 | 4 | Alison Jones | 2d | Wanstead | UK | 16+ | 3- | 10+ | 7+ | 2- | 12+ | 4 | 5 | 20 |
5 | Alex Selby | 2d | Cambridge | UK | 10- | 41+ | 8+ | 11+ | 9+ | 1- | 4 | 5 | 20 | |
6 | 6 | Francis Roads | 4d | Wanstead | UK | 7+ | 10- | 1- | 18+ | 17+ | 9+ | 4 | 5 | 18 |
7 | Jim Clare | 3d | Reading | UK | 6- | 18+ | 16+ | 4- | 13+ | 10+ | 4 | 5 | 18 | |
8 | 8 | David Ward | 2d | Central London | UK | 3- | 40+ | 5- | 16+ | 24+ | 23+ | 4 | 5 | 17 |
9 | 9 | Andrew Jones | 3d | Wanstead | UK | 24+ | 2- | 30+ | 10+ | 5- | 6- | 3 | 4 | 19 |
10 | Toby Manning | 3d | Leamington | UK | 5+ | 6+ | 4- | 9- | 20+ | 7- | 3 | 4 | 19 | |
11 | 11 | Terry Barker | 2d | Manchester | UK | 18+ | 15- | 22+ | 5- | ... | ... | 2 | 4 | 17 |
12 | 12 | Robert Bagot | 2d | Manchester | UK | 19- | 22+ | 2- | 21+ | 15+ | 4- | 3 | 4 | 16 |
13 | Jeremy Hawdon | 2d | Wanstead | UK | 2- | 32+ | 15+ | 3- | 7- | 25+ | 3 | 4 | 16 | |
14 | 14 | Simon Shiu | 3d | Teesside | UK | ... | ... | ... | ... | ... | 82+ | 1 | 4 | 15 |
15 | Tony Atkins | 2d | Reading | UK | 1- | 11+ | 13- | 30+ | 12- | 20+ | 3 | 4 | 15 | |
16 | 16 | David Phillips | 2d | Isle Of Man | UK | 4- | 24+ | 7- | 8- | 31+ | 21+ | 3 | 4 | 14 |
17 | Matthew Holton | 1d | Teesside | UK | 35+ | ... | 41+ | 23+ | 6- | ... | 3 | 4 | 14 | |
18 | 18 | John Rickard | 4d | Cambridge | UK | 11- | 7- | 24+ | 6- | 33+ | 22+ | 3 | 4 | 13 |
19 | 19 | Alan Thornton | 2d | Stevenage | UK | 12+ | 1- | 3- | 20- | 25- | 30+ | 2 | 3 | 13 |
20 | 20 | Baron Allday | 1k | West Wales | UK | 36+ | 31+ | 27+ | 19+ | 10- | 15- | 4 | 3 | 12 |
21 | 21 | Paul Barnard | 1d | Swindon | UK | 22- | 25+ | 40+ | 12- | 30+ | 16- | 3 | 3 | 11 |
22 | Paul Hankin | 1d | Cambridge | UK | 21+ | 12- | 11- | 41+ | 26+ | 18- | 3 | 3 | 11 | |
23 | Simon Rudd | 1d | Furze Platt | UK | 32- | 34+ | 26+ | 17- | 40+ | 8- | 3 | 3 | 11 | |
24 | 24 | Michael Charles | 2d | Stevenage | UK | 9- | 16- | 18- | 27+ | 8- | 33+ | 2 | 3 | 10 |
25 | 25 | Allan Scarff | 1d | Newcastle | UK | 30- | 21- | 32+ | 28+ | 19+ | 13- | 3 | 3 | 9 |
26 | Colin Adams | 1k | Lancaster | UK | 38+ | 42+ | 23- | 40+ | 22- | 36+ | 4 | 3 | 9 | |
27 | 27 | Chris Dawson | 1d | Furze Platt | UK | 40- | 28+ | 20- | 24- | 41+ | 31+ | 3 | 3 | 8 |
28 | 28 | Neil Ghani | 1k | Leicester | UK | 34+ | 27- | 44+ | 25- | 42+ | 35+ | 4 | 3 | 7 |
29 | 29 | Barry Chandler | 2k | Reading | UK | 39+ | 36+ | 42+ | 31- | 51+ | 40= | 4½ | 2½ | 5½ |
30 | 30 | Gerry Mills | 1d | Monmouth | UK | 25+ | 33+ | 9- | 15- | 21- | 19- | 2 | 2 | 11 |
31 | 31 | Eddie Smithers | 1d | Leicester | UK | 41- | 20- | 37+ | 29+ | 16- | 27- | 2 | 2 | 7 |
32 | Mark Wainwright | 1d | Cambridge | UK | 23+ | 13- | 25- | 33- | 35- | 41+ | 2 | 2 | 7 | |
33 | Stuart Brown | 1k | Hull | UK | 37+ | 30- | 35+ | 32+ | 18- | 24- | 3 | 2 | 7 | |
34 | 34 | Granville Wright | 1d | Newcastle | UK | 28- | 23- | ... | ... | ... | ... | 0 | 2 | 4 |
35 | Chris Kirkham | 1k | Manchester | UK | 17- | 43+ | 33- | 49+ | 32+ | 28- | 3 | 2 | 4 | |
36 | 36 | Mark Collinson | 1k | Hull | UK | 20- | 29- | 50+ | 39+ | 45+ | 26- | 3 | 2 | 3 |
37 | 37 | Helen Harvey | 1k | Chester | UK | 33- | 38+ | 31- | 51- | 50+ | 46+ | 3 | 2 | 2 |
38 | 38 | Art McKendrick | 1k | Edinburgh | UK | 26- | 37- | 43- | 52+ | 58+ | 42+ | 3 | 2 | 0 |
39 | Mike Lynn | 2k | Leamington | UK | 29- | 46+ | 52+ | 36- | 44+ | 43+ | 4 | 2 | 0 | |
40 | 40 | Paul Margetts | 1d | Epsom Downs | UK | 27+ | 8- | 21- | 26- | 23- | 29= | 1½ | 1½ | 6½ |
41 | 41 | Clive Wright | 1d | Brakenhale | UK | 31+ | 5- | 17- | 22- | 27- | 32- | 1 | 1 | 6 |
42 | 42 | Robert Salkeld | 1k | No Club | UK | 45+ | 26- | 29- | 44+ | 28- | 38- | 2 | 1 | 3 |
43 | 43 | Martin Harvey | 2k | Chester | UK | 54+ | 35- | 38+ | 50- | 49+ | 39- | 3 | 1 | 0 |
44 | Geoff Kaniuk | 2k | Central London | UK | 46+ | 45+ | 28- | 42- | 39- | 53+ | 3 | 1 | 0 | |
45 | 45 | Gary Quinn | 1k | Teesside | UK | 42- | 44- | 47+ | ... | 36- | 49+ | 2 | 1 | -1 |
46 | 46 | Stephen Bailey | 2k | West Surrey | UK | 44- | 39- | 54+ | 57+ | 52+ | 37- | 3 | 1 | -3 |
47 | David Killen | 2k | Cheltenham | UK | 49- | 52+ | 45- | 53+ | 48- | 51+ | 3 | 1 | -3 | |
48 | 48 | France Ellul | 3k | Brakenhale | UK | 53- | 58+ | 49- | 54+ | 47+ | 50+ | 4 | 1 | -7 |
49 | 49 | Bill Streeten | 3k | Central London | UK | 47+ | 53+ | 48+ | 35- | 43- | 45- | 3 | 0 | -3 |
50 | 50 | Edward Blockley | 2k | Worcester | UK | 52- | 54+ | 36- | 43+ | 37- | 48- | 2 | 0 | -4 |
51 | Donald Macleod | 2k | Edinburgh | UK | ... | ... | ... | 37+ | 29- | 47- | 1 | 0 | -4 | |
52 | 52 | Fred Holroyd | 2k | Milton Keynes | UK | 50+ | 47- | 39- | 38- | 46- | 58+ | 2 | 0 | -5 |
53 | 53 | David King | 3k | Swindon | UK | 48+ | 49- | 57- | 47- | 59+ | 44- | 2 | -1 | -10 |
54 | 54 | Brian Timmins | 2k | Shrewsbury | UK | 43- | 50- | 46- | 48- | 55- | 59+ | 1 | -1 | -11 |
55 | 55 | John Walsh | 5k | Lancaster | UK | 60+ | 56+ | 58- | 59- | 54+ | 57+ | 4 | -1 | -16 |
56 | 56 | Joe Beaton | 5k | Furze Platt | UK | 67+ | 55- | 59- | 62+ | 57+ | 61+ | 4 | -1 | -18 |
57 | 57 | Richard Thompson | 5k | Leicester | UK | 59+ | 61+ | 53+ | 46- | 56- | 55- | 3 | -2 | -15 |
58 | 58 | Hamish Lawson | 4k | Teesside | UK | ... | 48- | 55+ | ... | 38- | 52- | 1 | -2 | -17 |
59 | 59 | John Hall | 5k | Newcastle | UK | 57- | 60+ | 56+ | 55+ | 53- | 54- | 3 | -2 | -18 |
60 | 60 | Stephen Wright | 5k | Bradford | UK | 55- | 59- | 61+ | 63- | 64+ | 62+ | 3 | -2 | -23 |
61 | 61 | Mark Dalgano | 6k | Cambridge | UK | 62+ | 57- | 60- | 65+ | 63+ | 56- | 3 | -3 | -25 |
62 | Anthony Pitchford | 6k | Chester | UK | 61- | 63+ | 64+ | 56- | 69+ | 60- | 3 | -3 | -25 | |
63 | 63 | Daniel Shiu | 7k | Unattached | UK | 65+ | 62- | 67+ | 60+ | 61- | 66- | 3 | -4 | -29 |
64 | 64 | Elinor Brooks | 8k | Swindon | UK | 69+ | 67+ | 62- | 66+ | 60- | 65- | 3 | -5 | -34 |
65 | 65 | Robert Finking | 8k | No Club | UK | 63- | 69+ | 66- | 61- | 68+ | 64+ | 3 | -5 | -40 |
66 | 66 | Adam Atkinson | 10k | Brighton | UK | 70+ | 73+ | 65+ | 64- | 67+ | 63+ | 5 | -5 | -42 |
67 | 67 | Thomas Blockley | 7k | Worcester | UK | 56- | 64- | 63- | 68- | 66- | 71+ | 1 | -6 | -41 |
68 | 68 | Emma Marchant | 10k | Brakenhale | UK | 73+ | 71+ | 70- | 67+ | 65- | 69= | 3½ | -6½ | -45½ |
69 | 69 | Anna Griffiths | 9k | Furze Platt | UK | 64- | 65- | 73+ | 71+ | 62- | 68= | 2½ | -6½ | -46½ |
70 | 70 | Tom Summerscales | 10k | Culcheth | UK | 66- | 72+ | 68+ | ... | ... | ... | 2 | -7 | -49 |
71 | 71 | Christophe Lartillot | 10k | Hull | UK | 72- | 68- | 75+ | 69- | 73+ | 67- | 2 | -8 | -54 |
72 | 72 | Keith Osborne | 12k | Reading | UK | 71+ | 70- | 76- | 78+ | 75+ | 73+ | 4 | -8 | -60 |
73 | 73 | Jean-Phillipe Schille | 10k | Chester | UK | 68- | 66- | 69- | 75+ | 71- | 72- | 1 | -9 | -57 |
74 | 74 | Graham Brooks | 12k | Swindon | UK | 75- | 76- | 77+ | 79- | 78+ | 80+ | 3 | -9 | -65 |
75 | 75 | James Harrod | 13k | Brakenhale | UK | 74+ | 77+ | 71- | 73- | 72- | 79+ | 3 | -10 | -66 |
76 | 76 | Laura Coe | 15k | Brakenhale | UK | 77+ | 74+ | 72+ | 80+ | 79- | 78+ | 5 | -10 | -71 |
77 | 77 | Chris Cooper | 14k | Teesside | UK | 76- | 75- | 74- | ... | ... | ... | 0 | -13 | -82 |
78 | 78 | Andrea Smith | 17k | Cambridge | UK | 79- | 82+ | 80+ | 72- | 74- | 76- | 2 | -15 | -93 |
79 | 79 | Samantha Hughes | 18k | Brakenhale | UK | 78+ | 80- | 82- | 74+ | 76+ | 75- | 3 | -15 | -97 |
80 | 80 | Neil Ings | 21k | Brakenhale | UK | 82+ | 79+ | 78- | 76- | 82+ | 74- | 3 | -18 | -113 |
81 | 81 | Dave Nettleton | 28k | Durham | UK | ... | ... | ... | 82= | ... | ... | 0½ | -25½ | -159½ |
82 | 82 | Alistair Brooks | 28k | Swindon | UK | 80- | 78- | 79+ | 81= | 80- | 14- | 1½ | -26½ | -162½ |
The result of round 5 Quinn - Collinson is unsure.
Last updated Thu Nov 05 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.