Furze Platt Tournament: Results 1996

Tournament Name
Furze Platt
Tournament Date
Sat, 20 Jan 1996

Held in Maidenhead

Bar was at 3-dan. Third round opponents below 6 kyu not recoded.

 
  1 Harold Lee                4D Melior            12+    5+    3+    5
  2 Jim Clare                 3D Reading            7+   12+    4-    4
  3 Des Cann                  4D Leamington         6+    4+    1-    4
  4 Francis Roads             4D Wanstead          10+    3-    2+    4
  5 Dave Sutton               3D Reading           11+    1-    8+    4
  6 T Mark Hall               4D Bristol            3-   11+    9+    4
  7 Toby Manning              3D Leamington         2-   10+   11-    3
  8 Alan Thornton             2D Stevenage         17+   15+    5-    3
  9 Michael Charles           2D Stevenage         13+   16+    6-    3
 10 Bill Brakes               3D Open Uni           4-    7-   17+    3
 11 Alistair Wall             4D Wanstead           5-    6-    7+    3
 12 Andrew Jones              3D Wanstead           1-    2-   15+    3
 13 Jay Rastall               2D CLGC               9-   23+   16+    3
 14 Simon Goss                1D Bracknell         22+   21+   18+    3
 15 John Fairbairn            2D CLGC              19+    8-   12-    2
 16 Alison Jones              2D Wanstead          23+    9-   13-    2
 17 Stuart Barthropp          2D CLGC               8-   19+   10-    2
 18 Gerry Mills               1D Monmouth          25+   20+   14-    2
 19 Tony Atkins               2D Wokingham         15-   17-   30+    2
 20 Chris Dawson              1D F.P.              30+   18-   25+    2
 21 Clive Wright              1D UK                31+   14-   23+    2
 22 Simon Butler              1D Reading           14-   29+   24+    2
 23 Bob Bagot                 2D Culchrth          16-   13-   21-    1
 24 Baron Allday              1K W.Wales           27+   26+   22-    1
 25 Paul Margetts             1D E.Downs           18-   30+   20-    1
 26 David King                1K B'hale            34+   24-   29+    1
 27 Christian Scarff          1K Reading           24-   37+   31+    1
 28 Steve Bailey              2K W.Surrey          39+   33+   32+    1
 29 Helen Harvey              1K Chester           37+   22-   26-    0
 30 Marcus Bennett            1D Bournemouth       20-   25-   19-    0
 31 Paul Barnard              1K Swindon           21-   34+   27-    0
 32 Martin Harvey             2K Chester           38+   36+   28-    0
 33 Geoff Kaniuk              2K CLGC              43+   28-   36+    0
 34 Kevin Drake               1K Bournemouth       26-   31-   37+    0
 35 Bill Streeten             3K CLGC              45+   42+   38+    0
 36 Barry Chandler            2K Reading           42+   32-   33-   -1
 37 Barry Bolt                1K M'head            29-   27-   34-   -1
 38 Fred Holroyd              2K Open Uni          32-   39+   35-   -1
 39 Edward Blockley           2K Worcs             28-   38-   44+   -1
 40 France Ellul              3K B'hale            44+   41-   42+   -1
 41 Wayne Waters              4K Wanstead          50+   40+   43+   -1
 42 Roy Nelson                2K O.Uni             36-   35-   40-   -2
 43 Edwin Lee                 3K M'head            33-   44+   41-   -2
 44 Eric Hall                 3K Swindon           40-   43-   39-   -3
 45 David Hall                4K M'head            35-   51-   48+   -3
 46 Joe Beaton                6K F.P.              54+   50+   47+   -3
 47 Iain Attwell              5K M'head            51+   48-   46-   -4
 48 David King                6K Swindon           49+   47+   45-   -4
 49 S. Kearon                 6K M'head            48-   54+   0+    -4
 50 Eddie Best                5K M'head            41-   46-   52-   -5
 51 Tony Pitchford            6K Chester           47-   45+   0-    -5
 52 Jim Edwards               7K H.W.              55-   58+   50+   -5
 53 Jed Hoile                 8K H.W.              58+   55+   0+    -5
 54 Neil Cleverly             7K Bournemouth       46-   49-   0+    -6
 55 Robert Finking            8K UK                52+   53-   0-    -7
 56 Anna Griffiths            9K F.P.              59+   60+   0-    -7
 57 Chris Stevens             9K M'head            60-   59+   0+    -7
 58 Elinor Brooks             8K Swindon           53-   52-   0-    -8
 59 Thomas Blockley           9K Worcs             56-   57-   0+    -8
 60 George Haig              10K Swindon           57+   56-   0-    -9
 61 Tom Summerscales         12K Culcheth          64+   63+   0+    -9
 62 David Bennett            12K Culcheth          63-   64+   0-   -11
 63 Francis Weaver           13K B'hale            62+   61-   0+   -11
 64 Graham Brooks            12K Swindon           61-   62-   0-   -12
 65 Ged Farrimond            15K E.Downs           69+   70+   0+   -12
 66 Pauline Bailey           15K W.Surrey          67+   69+   0-   -13
 67 Neil Hankey              15K E.Downs           66-   68=   0+   -13
 68 Daniel Dowling           16K B'hale            70-   67=   0+   -14
 69 Laura Coe                15K B'hale            65-   66-   0-   -15
 70 James Harrod             18K B'hale            68+   65-   0+   -16
 71 David Knight             20K E.Downs           73+   74-   0-   -19
 72 Tom Webber               23K Culcheth          74+   73+   0+   -20
 73 Claire Boxall            21K B'hale            71-   72-   0-   -21
 74 Neil Ings                23K B'hale            72-   71+   0-   -22
 75 Samantha Hughes          25K B'hale            76+   77+   0+   -22
 76 Carl Bate                29K B'hale            75-   78-   0-   -29
 77 Sophia Ellul             32K B'hale            80+   75-   0-   -31
 78 Oliver Edwards           35K H.W.              79+   76+   0+   -32
 79 C. Parker                35K B'hale            78-   80+   0+   -33
 80 P. Parker                34K B'hale            77-   79-   0-   -34

Handicap games at the bottom of the draw played as appropriate.

Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.