Swindon Tournament: Results 1996

Tournament Name
Swindon
Tournament Date
Sun, 24 Nov 1996

Bar at 3-dan. This is the earliest one day UK tournament on the EGF rating system.

 Pl Name                    Gr Cy Clu  MM W  SOS     1.     2.     3.
  1 Hall T_Mark             4D UK Bri   5 3   6      5+     4+     2+     
  2 Wall Alistair           4D UK Wan   4 2   5     11+     3+     1-     
  3 Roads Francis           4D UK Wan   4 2   4     10+     2-    11+     
  4 Thorsteinson Thorstein  3D IS xxx   4 2   4     12+     1-     6+     
  5 Clare Jim               3D UK Rea   4 2   3      1-    16+    10+     
  6 Barthropp Stuart        2D UK Lon   3 2   5     27+    12+     4-     
  7 Atkins Tony             2D UK Rea   3 2   4      9+    11-    16+     
  8 Fairbairn John          2D UK Lon   3 2   4     18+    10-    13+     
  9 Grant Andrew            2D UK MK    3 2   3      7-    15+    18+     
 10 Rickard John            4D UK Cam   3 1   2      3-     8+     5-     
 11 Moreno Antonio          3D ES Mad   3 1   2      2-     7+     3-     
 12 Shiu Simon              3D UK Bri   3 1   1      4-     6-    19+     
 13 Margetts Paul           1D UK ED    2 2   5     25+    27+     8-     
 14 Barnard Paul            1D UK Swi   2 2   4     34+    19-    27+     
 15 Hitchens Robert         1D UK Bri   2 2   4     26+     9-    20+     
 16 Rastall Jay             2D UK Lon   2 1   3     19+     5-     7-    
 17 Allday Baron            1D UK WW    2 2   3     22-    26+    21+     
 18 Charles Michael         2D UK Ste   2 1   2      8-    22+     9-     
 19 Thornton Alan           2D UK Ste   2 1   2     16-    14+    12-     
 20 Scarff Christian        1K UK Swi   1 2   5     23+    25+    15-     
 21 Wedd Nick               1K UK Oxf   1 2   5     24+    33+    17-     
 22 Wright Clive            1D UK New   1 1   3     17+    18-    24-     
 23 Collins Peter           1K UK SCo   1 2   3     20-    30+    34+     
 24 Drake Kevin             1K UK Bou   1 2   3     21-    32+    22+     
 25 Mills Gerry             1D UK Mon   1 1   1     13-    20-    29+     
 26 Putman Tony             1D UK Dev   1 1   1     15-    17-    33+     
 27 Goss Simon              2D UK Bra   1 0   0      6-    13-    14-     
 28 Clarke Paul             3K UK HW    0 3   6     49+    46+    35+     
 29 Kaniuk Geoff            2K UK Lon   0 2   5     45+    37+    25-     
 30 Blockley Edward         2K UK Wor   0 2   4     47+    23-    40+     
 31 Chandler Barry          2K UK Rea   0 2   4     46+    34-    37+     
 32 Keller Jiri             2K UK Lon   0 2   4     42+    24-    41+     
 33 Bexfield Simon          1K UK Lon   0 1   3     41+    21-    26-     
 34 Roger Kevin             1K UK Bir   0 1   2     14-    31+    23-     
 35 Solity Martin           3K UK Wan  -1 2   5     38+    36+    28-     
 36 Sharpe Ian              3K UK Bri  -1 2   4     39+    35-    47+     
 37 Holroyd Fred            2K UK MK   -1 1   3     40+    29-    31-     
 38 Ellul France            3K UK Bra  -1 2   3     35-    45+    46+     
 39 King David_M            3K UK Swi  -1 2   3     36-    50+    49+     
 40 Bailey Stephen          2K UK WS   -1 1   2     37-    47+    30-     
 41 Chai Jackie             2K UK Bou  -1 1   2     33-    42+    32-     
 42 Rivers William          2K UK Oxf  -1 1   1     32-    41-    43+     
 43 Taguchi Teruko          4K UK Lon  -2 2   5     44+    48+    42-     
 44 Seaborne Andy           4K UK Bri  -2 2   3     43-    49+    50+     
 45 Hall Eric               3K UK Swi  -2 1   1     29-    38-    48+     
 46 Harvey Martin           2K UK War  -2 0   0     31-    28-    38-     
 47 Strowlger David         2K UK Wan  -2 0   0     30-    40-    36-     
 48 Wright Terry            4K UK Bri  -3 1   3     50+    43-    45-     
 49 Elsdon David            3K UK WS   -3 0   0     28-    44-    39-     
 50 Widdicombe Tom          3K UK Dev  -3 0   0     48-    39-    44-     
 51 Masson Neil             6K UK Hur  -4 2   4     55+    53-    52+     
 52 Blockley Thomas         7K UK Wor  -5 2   5     54+    55+    51-     
 53 Brooks Elinor           7K UK Swi  -5 2   5     58+    51+    54-     
 54 Edwards Jim             7K UK HW   -5 2   3     52-    61+    53+     
 55 Pitchford Anthony       6K UK Che  -5 1   1     51-    52-    58+     
 56 Marchant Emma           8K UK Bra  -6 2   4     63+    58-    61+     
 57 McConkey Chris          8K UK Bir  -6 2   3     61-    64+    59+     
 58 Johnstone John          7K UK Bou  -6 1   2     53-    56+    55-     
 59 Griffiths Anna          9K UK Mai  -7 2   5     62+    60+    57-     
 60 Davies John             9K UK HoC  -7 2   4     67+    59-    64+     
 61 Weaver Francis          8K UK Bra  -7 1   3     57+    54-    56-     
 62 Brennan Richard         9K UK Dev  -7 1   2     59-    66+    63=     
 63 Haig George             9K UK HoC  -7 1   2     56-    67+    62=     
 64 Court Richard           9K UK Bri  -8 1   3     66+    57-    60-     
 65 Talyansky Michael       12 UK HW   -9 3   6     71+    68+    67+     
 66 Kerr Brian              10 UK HoC  -9 1   1     64-    62-    68+     
 67 Visser Frank            9K UK Cam  -9 0   0     60-    63-    65-     
 68 Helyer Richard          11 UK Oxf -10 1   3     69+    65-    66-     
 69 Harrod James            12 UK Bra -10 2   3     68-    71+    70+     
 70 Coe Laura               13 UK Bra -11 2   5     73+    72+    69-     
 71 Bell Ron                12 UK Rea -11 1   1     65-    69-    73+     
 72 Bailey Pauline          14 UK WS  -12 2   4     74+    70-    77+/w3  
 73 Brooks Graham           13 UK Swi -12 1   2     70-    74+/w1 71-     
 74 Hyman Paul              15 UK Bra -15 0   0     72-    73-/b1 75-/w2  
 75 Sturley Darrell         20 UK Mon -17 3   6     79+    77+/b1 74+/b2  
 76 Ings Neil               19 UK Bra -17 2   4     77+/b1 78-/w1 80+/w4  
 77 Hughes Samantha         17 UK Bra -17 0   0     76-/w1 75-/w1 72-/b3  
 78 Margetts Yvonne         21 UK ED  -18 3   6     81+/w5 76+/b1 79+     
 79 Boxall Claire           19 UK Bra -19 0   0     75-    80-/w4 78-     
 80 Halliwell Roland        25 UK ED  -23 2   5     85+/w4 79+/b4 76-/b4  
 81 Brooks Alistair         27 UK Swi -26 1   1     78-/b5 82-/w1 85+/w1  
 82 Kim Youngik             30 UK Bra -27 3   6     83+    81+/b1 84+     
 83 Barnard Annabel         30 UK Swi -28 2   3     82-    84+    86+     
 84 Ballyntine Jessica      30 UK Bra -29 1   3     86+    83-    82-     
 85 Molyneux Abigail        30 UK Bra -29 1   2     80-/b4 86+    81-/b1  
 86 Dixson Aaron            30 UK Bra -30 0   0     84-    85-    83-     
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.