Wessex Tournament: Results 1996
Tournament Name
Wessex
Tournament Date
Sun, 27 Oct 1996
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Rickard | 4d | Cambridge | UK | 10+ | 5+ | 2+ | 4+ | 4 | 6 | 18 |
2 | 2 | Harold Lee | 4d | Central London | UK | 14+ | 7+ | 1- | 5+ | 3 | 5 | 16 |
3 | 3 | Antonio Moreno | 3d | Bristol | UK | 4- | 15+ | 9+ | 8+ | 3 | 5 | 14 |
4 | 4 | Simon Shiu | 3d | Bristol | UK | 3+ | 6+ | 5- | 1- | 2 | 4 | 15 |
5 | 5 | T Mark Hall | 4d | Bristol | UK | 17+ | 1- | 4+ | 2- | 2 | 4 | 14 |
6 | Jim Clare | 3d | Reading | UK | 9+ | 4- | 7+ | 10- | 2 | 4 | 14 | |
7 | 7 | Andrew Jones | 3d | Wanstead | UK | 15+ | 2- | 6- | 13+ | 2 | 4 | 13 |
8 | Jo Hampton | 2d | West Wales | UK | 12+ | 11+ | 13+ | 3- | 3 | 4 | 13 | |
9 | 9 | Jonathan Chetwynd | 3d | Central London | UK | 6- | 21+ | 3- | 22+ | 2 | 4 | 12 |
10 | 10 | Thorstein Thorsteinsson | 3d | Bristol | UK | 1- | 23- | 21+ | 6+ | 2 | 4 | 11 |
11 | Alan Thornton | 2d | Stevenage | UK | 29+ | 8- | 22+ | 17+ | 3 | 4 | 11 | |
12 | 12 | David Ward | 2d | Central London | UK | 8- | 18+ | 23+ | 16+ | 3 | 4 | 10 |
13 | 13 | Michael Charles | 2d | Stevenage | UK | 16+ | 14+ | 8- | 7- | 2 | 3 | 11 |
14 | 14 | Nobuyoshi Takagi | 4d | No Club | UK | 2- | 13- | 25- | 23+ | 1 | 3 | 9 |
15 | Alistair Wall | 4d | Wanstead | UK | 7- | 3- | 17- | 21+ | 1 | 3 | 9 | |
16 | Tony Atkins | 2d | Reading | UK | 13- | 32+ | 24+ | 12- | 2 | 3 | 9 | |
17 | Stuart Barthropp | 2d | Central London | UK | 5- | 42+ | 15+ | 11- | 2 | 3 | 9 | |
18 | 18 | John Hobson | 1d | Bath | UK | 27+ | 12- | 28+ | 24+ | 3 | 3 | 7 |
19 | 19 | Paul Barnard | 1d | Swindon | UK | 32- | 29+ | 37+ | 25+ | 3 | 3 | 6 |
20 | Gerry Mills | 1d | Monmouth | UK | 24- | 37+ | 42+ | 27+ | 3 | 3 | 6 | |
21 | 21 | Paul Christie | 2d | Bath | UK | 22+ | 9- | 10- | 15- | 1 | 2 | 8 |
22 | 22 | Simon Goss | 2d | Bracknell | UK | 21- | 26+ | 11- | 9- | 1 | 2 | 7 |
23 | Alison Jones | 2d | Wanstead | UK | 35- | 10+ | 12- | 14- | 1 | 2 | 7 | |
24 | Mike Harvey | 1d | Hursley | UK | 20+ | 25+ | 16- | 18- | 2 | 2 | 7 | |
25 | 25 | Dave Harper | 1d | South Cotswold | UK | 34+ | 24- | 14+ | 19- | 2 | 2 | 6 |
26 | 26 | Marcus Bennett | 1d | Bournemouth | UK | 37+ | 22- | 36- | 32+ | 2 | 2 | 5 |
27 | Tony Putman | 1d | Devon | UK | 18- | 34+ | 33+ | 20- | 2 | 2 | 5 | |
28 | 28 | Christian Scarff | 1k | Swindon | UK | 44+ | 35+ | 18- | 33+ | 3 | 2 | 4 |
29 | 29 | Paul Mellor | 1d | Bristol | UK | 11- | 19- | 53+ | 34+ | 2 | 2 | 3 |
30 | 30 | Kevin Drake | 1k | Bournemouth | UK | 42- | 39+ | 50+ | 35+ | 3 | 2 | 2 |
31 | Jackie Chai | 2k | Bournemouth | UK | 47+ | 41+ | 45+ | 38+ | 4 | 2 | 2 | |
32 | 32 | Bob Hitchens | 1d | Bristol | UK | 19+ | 16- | 34- | 26- | 1 | 1 | 4 |
33 | 33 | Bill Aldred | 1k | Oxford | UK | 39+ | 36+ | 27- | 28- | 2 | 1 | 3 |
34 | 34 | Clive Wright | 1d | No Club | UK | 25- | 27- | 32+ | 29- | 1 | 1 | 2 |
35 | Paul Atwell | 1k | Bristol | UK | 23+ | 28- | 44+ | 30- | 2 | 1 | 2 | |
36 | Simon Bexfield | 1k | Central London | UK | 43+ | 33- | 26+ | ... | 2 | 1 | 2 | |
37 | 37 | Baron Allday | 1d | West Wales | UK | 26- | 20- | 19- | 43+ | 1 | 1 | 1 |
38 | Stephen Bailey | 2k | West Surrey | UK | 60+ | 53+ | 48+ | 31- | 3 | 1 | 1 | |
39 | 39 | Helen Harvey | 1k | Manchester | UK | 33- | 30- | 43+ | 44+ | 2 | 1 | -1 |
40 | Edward Blockley | 2k | Worcester | UK | 49+ | 43- | 46+ | 47+ | 3 | 1 | -1 | |
41 | Geoff Kaniuk | 2k | Central London | UK | 50+ | 31- | 51+ | 45+ | 3 | 1 | -1 | |
42 | 42 | Peter Collins | 1k | South Cotswold | UK | 30+ | 17- | 20- | 49- | 1 | 0 | 0 |
43 | 43 | Henry Matimba | 1k | Oxford | UK | 36- | 40+ | 39- | 37- | 1 | 0 | -1 |
44 | Nick Wedd | 1k | Oxford City | UK | 28- | 54+ | 35- | 39- | 1 | 0 | -1 | |
45 | Jon Hobley | 2k | Bath | UK | 48+ | 46+ | 31- | 41- | 2 | 0 | -1 | |
46 | 46 | Jiri Keller | 2k | Central London | UK | 56+ | 45- | 40- | 53+ | 2 | 0 | -3 |
47 | Brian Timmins | 2k | Shrewsbury | UK | 31- | 55+ | 49+ | 40- | 2 | 0 | -3 | |
48 | 48 | Barry Chandler | 2k | Reading | UK | 45- | 60+ | 38- | 57+ | 2 | 0 | -4 |
49 | David Killen | 2k | Cheltenham | UK | 40- | 64+ | 47- | 42+ | 2 | 0 | -4 | |
50 | Paul Leonard | 2k | Bath | UK | 41- | 52+ | 30- | 63+ | 2 | 0 | -4 | |
51 | Paul Clarke | 3k | High Wycombe | UK | 59+ | 56+ | 41- | 54+ | 3 | 0 | -4 | |
52 | 52 | Tom Widdicombe | 3k | Devon | UK | 61+ | 50- | 60+ | 55+ | 3 | 0 | -5 |
53 | 53 | Robert Hayes | 2k | Bath | UK | 57+ | 38- | 29- | 46- | 1 | -1 | -4 |
54 | 54 | France Ellul | 3k | Brakenhale | UK | 65+ | 44- | 58+ | 51- | 2 | -1 | -6 |
55 | Ian Sharpe | 3k | Bristol | UK | 62+ | 47- | 61+ | 52- | 2 | -1 | -6 | |
56 | 56 | Marc Munro | 2k | Bristol | UK | 46- | 51- | 57- | 64+ | 1 | -1 | -7 |
57 | David King | 3k | Swindon | UK | 53- | 63+ | 56+ | 48- | 2 | -1 | -7 | |
58 | 58 | Andy Seaborne | 4k | Bristol | UK | 66+ | 59+ | 54- | 62+ | 3 | -1 | -8 |
59 | 59 | Wayne Walters | 3k | Wanstead | UK | 51- | 58- | 68+ | 61+ | 2 | -1 | -9 |
60 | 60 | Martin Harvey | 2k | Manchester | UK | 38- | 48- | 52- | 66- | 0 | -2 | -8 |
61 | 61 | Eric Hall | 3k | Swindon | UK | 52- | 62+ | 55- | 59- | 1 | -2 | -9 |
62 | 62 | David Elsdon | 3k | No Club | UK | 55- | 61- | 67+ | 58- | 1 | -2 | -10 |
63 | Joe Beaton | 4k | Furze Platt | UK | 67+ | 57- | 65+ | 50- | 2 | -2 | -10 | |
64 | Steve Brooker | 4k | West Surrey | UK | 69+ | 49- | 71+ | 56- | 2 | -2 | -10 | |
65 | 65 | Terry Wright | 4k | Bristol | UK | 54- | 70+ | 63- | 67+ | 2 | -2 | -12 |
66 | 66 | Wenbo Mao | 4k | Bristol-HP | UK | 58- | 67- | 69+ | 60+ | 2 | -2 | -13 |
67 | 67 | Teruko Taguchi | 4k | Central London | JP | 63- | 66+ | 62- | 65- | 1 | -3 | -13 |
68 | Steve Flucker | 5k | Bristol | UK | 71+ | 69+ | 59- | ... | 2 | -3 | -13 | |
69 | 69 | David Hall | 4k | Bracknell | UK | 64- | 68- | 66- | 72+ | 1 | -3 | -15 |
70 | 70 | David Stephenson | 6k | Bristol-HP | UK | 73+ | 65- | 77+ | 75+ | 3 | -3 | -17 |
71 | 71 | Mike Cobbett | 5k | Hursley | UK | 68- | 76+ | 64- | 77- | 1 | -4 | -17 |
72 | 72 | Neil Cleverly | 7k | Bournemouth | UK | 75+ | 79+ | 73+ | 69- | 3 | -4 | -19 |
73 | 73 | Anthony Pitchford | 6k | Chester | UK | 70- | 80+ | 72- | 83+ | 2 | -4 | -20 |
74 | 74 | Pete Johnson | 8k | Hursley | UK | 80+ | 85+ | 79+ | 84+ | 4 | -4 | -22 |
75 | 75 | Elinor Brooks | 7k | Swindon | UK | 72- | 81+ | 76+ | 70- | 2 | -5 | -23 |
76 | Jim Edwards | 7k | High Wycombe | UK | 77+ | 71- | 75- | 80+ | 2 | -5 | -23 | |
77 | 77 | Neil Masson | 7k | No Club | UK | 76- | 78+ | 70- | 71+ | 2 | -5 | -24 |
78 | 78 | Vikki Macfarren | 8k | Furze Platt | UK | 83+ | 77- | 81+ | 79+ | 3 | -5 | -25 |
79 | 79 | Thomas Blockley | 7k | Worcester | UK | 81+ | 72- | 74- | 78- | 1 | -6 | -24 |
80 | 80 | John Johnstone | 7k | Bournemouth | UK | 74- | 73- | 85+ | 76- | 1 | -6 | -26 |
81 | 81 | Kathleen Timmins | 7k | Shrewsbury | UK | 79- | 75- | 78- | 82+ | 1 | -6 | -27 |
82 | 82 | Gunther Walther | 9k | Bristol-HP | UK | 87+ | 83+ | 84- | 81- | 2 | -7 | -29 |
83 | 83 | Emma Marchant | 8k | Brakenhale | UK | 78- | 82- | 86+ | 73- | 1 | -7 | -30 |
84 | 84 | Michael Bending | 10k | Hursley | UK | 91+ | 87+ | 82+ | 74- | 3 | -7 | -31 |
85 | 85 | Anna Griffiths | 9k | Furze Platt | UK | 86+ | 74- | 80- | 87- | 1 | -8 | -32 |
86 | 86 | George Haig | 9k | Swindon | UK | 85- | 89+ | 83- | 88- | 1 | -8 | -33 |
87 | 87 | Richard Court | 9k | Bristol | UK | 82- | 84- | 88- | 85+ | 1 | -8 | -35 |
88 | 88 | Keith Osborne | 12k | Reading | UK | 93+ | 94+ | 87+ | 86+ | 4 | -8 | -38 |
89 | 89 | Sarah Jackson | 11k | Hursley | UK | 92+ | 86- | 94+ | 95- | 2 | -9 | -38 |
90 | 90 | James Harrod | 12k | Brakenhale | UK | 97- | 91+ | 93= | 99+ | 2½ | -9½ | -43 |
91 | 91 | Richard Helyer | 11k | Oxford | UK | 84- | 90- | 92- | 97+ | 1 | -10 | -43 |
92 | 92 | Neil Moffatt | 12k | Portsmouth | UK | 89- | 96- | 91+ | 94+ | 2 | -10 | -45 |
93 | 93 | Kevin Cole | 12k | Portsmouth | UK | 88- | 97+ | 90= | 104- | 1½ | -10½ | -44 |
94 | 94 | Simon Brooks | 12k | Swindon | UK | 95+ | 88- | 89- | 92- | 1 | -11 | -44 |
95 | 95 | Pauline Bailey | 14k | West Surrey | UK | 94- | 98+ | 97+ | 89+ | 3 | -11 | -50 |
96 | Michael Talyanski | 15k | High Wycombe | UK | 102+ | 92+ | 98+ | 103+ | 4 | -11 | -50 | |
97 | 97 | Laura Coe | 13k | Brakenhale | UK | 90+ | 93- | 95- | 91- | 1 | -12 | -48 |
98 | 98 | Paul Hyman | 15k | Brakenhale | UK | 99+ | 95- | 96- | 100+ | 2 | -13 | -55 |
99 | 99 | Neil Ings | 19k | Brakenhale | UK | 98- | 100+ | 101+ | 90- | 2 | -17 | -71 |
100 | 100 | Daryl Sterling | 20k | Monmouth | UK | 104+ | 99- | 102+ | 98- | 2 | -18 | -74 |
101 | 101 | Mark Lewis | 20k | Hursley | UK | 103- | 102+ | 99- | 105+ | 2 | -18 | -76 |
102 | 102 | Jimmy Mao | 20k | Bristol-HP | UK | 96- | 101- | 100- | 106+ | 1 | -19 | -79 |
103 | 103 | Carl Bate | 25k | Brakenhale | UK | 101+ | 105+ | 106+ | 96- | 3 | -22 | -91 |
104 | 104 | Oliver Edwards | 29k | High Wycombe | UK | 100- | 106+ | 105+ | 93+ | 3 | -26 | -110 |
105 | 105 | Juzer Abbas | 30k | Brakenhale | UK | 106+ | 103- | 104- | 101- | 1 | -29 | -116 |
106 | 106 | Andrew Pegman | 30k | Brakenhale | UK | 105- | 104- | 103- | 102- | 0 | -30 | -120 |
Division winners: J Rickard, J Hampton, J Hobson, C Scarff, J Chai, P Clarke, D Stephenson, P Johnson, K Osborne, M Talyanski.
Fred Guyatt Trophy for 13x13 went to Carl Bate.
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.