Milton Keynes Tournament: Results 1997
Tournament Name
Milton Keynes
Tournament Date
Sat, 13 Sep 1997
The bar was at 3 dan
No. | Name | Gr | Club | Round 1 | Round 2 | Round 3 | McMahon |
---|---|---|---|---|---|---|---|
1 | Simon Shiu | 3D | Bristol | 5+ | 3+ | 2+ | 5 |
2 | John Rickard | 4D | Cambridge | 10+ | 4+ | 1- | 4 |
3 | Des Cann | 4D | Leamington | 8+ | 1- | 7+ | 4 |
4 | T Mark Hall | 4D | Bristol | 19+ | 2- | 6+ | 4 |
5 | David Ward | 3D | CLGC | 1- | 10+ | 8+ | 4 |
6 | Francis Roads | 4D | Wanstead | .. | .. | 4- | 3 |
7 | Alan Thornton | 2D | Stevenage | 12+ | 9+ | 3- | 3 |
8 | Alistair Wall | 4D | Wanstead | 3- | 13+ | 5- | 3 |
9 | Yang-Sheng Wang | 2D | Reading | 11+ | 7- | 18+ | 3 |
10 | Jim Clare | 3D | Reading | 2- | 5- | 15+ | 3 |
11 | Stuart Barthropp | 2D | CLGC | 9- | 25+ | 14+ | 3 |
12 | Simon Goss | 2D | Bracknell | 7- | 19+ | 13+ | 3 |
13 | John Fairbairn | 2D | CLGC | 15+ | 8- | 12- | 2 |
14 | Eddie Smithers | 1D | Leicester | 27+ | 18+ | 11- | 2 |
15 | Jo Hampton | 2D | W.Wales | 13- | 16+ | 10- | 2 |
16 | David Woodnutt | 1D | Milton Keynes | 17+ | 15- | 20+ | 2 |
17 | Baron Allday | 1D | W.Wales | 16- | 27+ | 19+ | 2 |
18 | Paul Margetts | 1D | Epsom Downs | 21+ | 14- | 9- | 1 |
19 | Tony Atkins | 2D | Reading | 4- | 12- | 17- | 1 |
20 | Simon Bexfield | 1K | CLGC | 24+ | 21+ | 16- | 1 |
21 | Gerry Mills | 1D | Monmouth | 18- | 20- | 26+ | 1 |
22 | Geoff Kaniuk | 2K | CLGC | 36+ | 26+ | 27+ | 1 |
23 | Mike Russell | 2K | Milton Keynes | 38+ | 32+ | 28+ | 1 |
24 | John Crow | 1K | No Club | 20- | 29+ | 25+ | 1 |
25 | Kirsty Healey | 1K | Leamington | 30+ | 11- | 24- | 0 |
26 | Gary Quinn | 1K | Teesside | 29+ | 22- | 21- | 0 |
27 | Tony Warburton | 1D | Cambridge | 14- | 17- | 22- | 0 |
28 | Steve Bailey | 2K | W.Surrey | 31+ | 30+ | 23- | 0 |
29 | Mark Collinson | 1K | Hull | 26- | 24- | 34+ | 0 |
30 | Nick Wedd | 1K | Oxford | 25- | 28- | 32+ | 0 |
31 | Peter Shiu | 2K | Leicester | 28- | 35+ | 33+ | 0 |
32 | Howard Manning | 2K | Cambridge | 34+ | 23- | 30- | -1 |
33 | Fred Holroyd | 2K | Milton Keynes | .. | .. | 31- | -1 |
34 | Mike Nash | 2K | UK | 32- | 36+ | 29- | -1 |
35 | T-K. Park | 3K | Reading | 39+ | 31- | 37+ | -1 |
36 | Roy Nelson | 2K | Milton Keynes | 22- | 34- | 38+ | -1 |
37 | Bill Streeten | 4K | CLGC | 42+ | 39+ | 35- | -2 |
38 | Edwin Lee | 3K | Maidenhead | 23- | 41+ | 36- | -2 |
39 | Matthew Woodcraft | 3K | Cambridge | 35- | 37- | 42+ | -2 |
40 | Richard Mullens | 5K | Stevenage | 45+ | 42+ | 41+ | -2 |
41 | Teruko Taguchi | 4K | CLGC | 43+ | 38- | 40- | -3 |
42 | David Hall | 4K | Bracknell | 37- | 40- | 39- | -4 |
43 | Robin Betts | 5K | Oxford | 41- | 44+ | 45- | -4 |
44 | Matthew Reid | 6K | Cambridge | 51+ | 43- | 47+ | -4 |
45 | Jean-Phillipe Schille | 6K | Oxford | 40- | 47+ | 43+ | -4 |
46 | Frank Visser | 7K | Cambridge | 47- | 51+ | 50+ | -5 |
47 | Elinor Brooks | 7K | Swindon | 46+ | 45- | 44- | -6 |
48 | George Haig | 8K | Swindon | 50- | 52+ | 53+ | -6 |
49 | Emma Marchant | 8K | Brakenhale | 52- | 50+ | 51+ | -6 |
50 | Richard Helyer | 8K | Oxford | 48+ | 49- | 46- | -7 |
51 | Paul Brennan | 7K | N.London | 44- | 46- | 49- | -7 |
52 | Jeff Cross | 10K | Monmouth | 49+ | 48- | 54+ | -8 |
53 | Alison Bierman | 12K | Milton Keynes | 55+ | 54+ | 48- | -10 |
54 | Laura Coe | 12K | Brakenhale | 56+ | 53- | 52- | -11 |
55 | Pauline Bailey | 12K | W.Surrey | 53- | 57- | 58- | -12 |
56 | Yvonne Margetts | 12K | Epsom Downs | 54- | 58- | 57- | -12 |
57 | Neil Hankey | 15K | Epsom Downs | 58+ | 55+ | 56+ | -12 |
58 | Samantha Hughes | 15K | Brakenhale | 57- | 56+ | 55+ | -13 |
Handicap games at the bottom of the draw played as appropriate.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.