Northern Tournament: Results 1997
Tournament Name
Northern
Tournament Date
Sat, 6 - Sun, 7 Sep 1997
Bar at 2 dan
No | Name | Gr | Cy | 1 | 2 | 3 | 4 | 5 | 6 | MMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Shiu | 3D | Bristol | 8+ | 2+ | 6+ | 3+ | 7+ | 12+ | 7 |
2 | Matthew Cocke | 5D | UK | 25+ | 1- | 15+ | 10+ | 3+ | 11+ | 6 |
3 | T Mark Hall | 4D | Bristol | 11+ | 4+ | 9+ | 1- | 2- | 7+ | 5 |
4 | John Rickard | 4D | Cambridge | 5+ | 3- | 21+ | 12- | 6+ | 8+ | 5 |
5 | Stuart Barthropp | 2D | CLGC | 4- | 9+ | 11- | 21= | 20+ | 55+ | 4 |
6 | Park | 2D | KR | 10+ | 15+ | 1- | 7- | 4- | 17+ | 4 |
7 | Paul Hankin | 2D | Cambridge | 9- | 13+ | 14+ | 6+ | 1- | 3- | 4 |
8 | David Ward | 3D | CLGC | 1- | 16+ | 10- | 15+ | 14+ | 4- | 4 |
9 | Toby Manning | 3D | Leamington | 7+ | 5- | 3- | 13+ | 12- | 16+ | 4 |
10 | Francis Roads | 4D | Wanstead | 6- | 20+ | 8+ | 2- | 11- | 18+ | 4 |
11 | Terry Barker | 2D | Manchester | 3- | 14- | 5+ | 22+ | 10+ | 2- | 4 |
12 | Colin Adams | 1D | Lancaster | 21- | 25+ | 17+ | 4+ | 9+ | 1- | 4 |
13 | Bob Bagot | 2D | Manchester | 15- | 7- | 18+ | 9- | 21+ | 14+ | 4 |
14 | Baron Allday | 1D | Barmouth | 20+ | 11+ | 7- | 16+ | 8- | 13- | 3 |
15 | Jo Hampton | 2D | West Wales | 13+ | 6- | 2- | 8- | 16- | 22+ | 3 |
16 | Granville Wright | 1D | Newcastle | 23+ | 8- | 22+ | 14- | 15+ | 9- | 3 |
17 | Eddie Smithers | 1D | Leicester | 18+ | 21- | 12- | 23+ | 24+ | 6- | 3 |
18 | Paul Mellor | 1D | Bristol | 17- | 30+ | 13- | 28+ | 19+ | 10- | 3 |
19 | Chris Kirkham | 1K | Manchester | .. | 26+ | 35+ | .. | 18- | 21+ | 3 |
20 | Gerry Mills | 1D | Monmouth | 14- | 10- | 25+ | 24+ | 5- | 23+ | 3 |
21 | Simon Rudd | 1D | Furze Platt | 12+ | 17+ | 4- | 5= | 13- | 19- | 2 |
22 | Stuart Brown | 1K | Hull | 29+ | 23+ | 16- | 11- | 27+ | 15- | 2 |
23 | John McAnally | 1D | Chester | 16- | 22- | 30+ | 17- | 28+ | 20- | 2 |
24 | Peter Yim | 1K | Manchester | 30- | 31+ | 32+ | 20- | 17- | 29+ | 2 |
25 | Chris Dawson | 1D | Furze Platt | 2- | 12- | 20- | 30+ | 29- | 32+ | 2 |
26 | Jeremy Roussak | 1K | Wanstead | 28= | 19- | 29- | 37+ | 30+ | .. | 2 |
27 | John Walsh | 3K | Bolton | 39+ | 33+ | 36+ | 35+ | 22- | 31+ | 2 |
28 | Henry Segerman | 1K | Manchester | 26= | 32- | 33+ | 18- | 23- | 34+ | 1 |
29 | Martin Harvey | 2K | Manchester | 22- | 34= | 26+ | 31+ | 25+ | 24- | 1 |
30 | Mark Collinson | 1K | Hull | 24+ | 18- | 23- | 25- | 26- | 38+ | 1 |
31 | Edward Blockley | 2K | Worcester | 33+ | 24- | 37+ | 29- | 35+ | 27- | 1 |
32 | Mike Cumpstey | 3K | Manchester | 34+ | 28+ | 24- | 41+ | 37+ | 25- | 1 |
33 | Geoff Kaniuk | 2K | CLGC | 31- | 27- | 28- | 39+ | 38+ | 35+ | 1 |
34 | Brian Timmins | 2K | Shrewsbury | 32- | 29= | 39+ | 38- | 41+ | 28- | 0 |
35 | Fred Holroyd | 2K | Open Univ | 36+ | 37+ | 19- | 27- | 31- | 33- | 0 |
36 | D. West | 3K | Manchester | 35- | 41+ | 27- | 40- | 42+ | 37+ | 0 |
37 | Helen Harvey | 1K | Manchester | .. | 35- | 31- | 26- | 32- | 36- | 0 |
38 | S. Suder | 3K | Manchester | .. | 39- | 42+ | 34+ | 33- | 30- | 0 |
39 | John Herman | 3K | Manchester | 27- | 38+ | 34- | 33- | 40- | 42+ | -1 |
40 | Thomas Blockley | 5K | Worcester | 45+ | 42- | 55- | 36+ | 39+ | 41+ | -1 |
41 | Robin Hobbes | 3K | Manchester | .. | 36- | .. | 32- | 34- | 40- | -1 |
42 | Richard Thompson | 6K | Leicester | 46+ | 40+ | 38- | 44+ | 36- | 39- | -3 |
43 | Jim Edwards | 7K | High Wycombe | 47+ | 46+ | 44+ | 54+ | 45- | 48+ | -3 |
44 | Steven Carr | 7K | Newcastle | 48+ | 45+ | 43- | 42- | 46+ | 51- | -4 |
45 | Tony Pitchford | 6K | Chester | 40- | 44- | 49+ | 50- | 43+ | 47- | -4 |
46 | Kathleen Timmins | 7K | Shrewsbury | 42- | 43- | 48- | 49+ | 44- | 53+ | -5 |
47 | Anna Griffiths | 8K | Furze Platt | 43- | 49- | 50+ | 52+ | 51- | 45+ | -5 |
48 | John Turner | 11K | Manchester | 44- | 50+ | 46+ | 53+ | 52+ | 43- | -7 |
49 | Jason Fisher | 11K | Manchester | 50+ | 47+ | 45- | 46- | 50- | 54+ | -8 |
50 | Dave Skidmore | 12K | Nottingham | 49- | 48- | 47- | 45+ | 49+ | 52- | -10 |
51 | Adrian Turner | 15K | Manchester | 52- | 54+ | 53- | .. | 47+ | 44+ | -11 |
52 | Jil Segerman | 15K | Manchester | 51+ | 53- | 54+ | 47- | 48- | 50+ | -12 |
53 | Paul Callaghan | 18K | Durham | 54+ | 52+ | 51+ | 48- | 54+ | 46- | -14 |
54 | Oliver Edwards | 26K | High Wycombe | 53- | 51- | 52- | 43- | 53- | 49- | -26 |
55 | Ghost (John Smith?) | 3d? | Manchester | .. | .. | 40+ | .. | .. | 5- |
Handicap games at the bottom of the draw played as appropriate.
Last updated Wed Nov 04 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.