Oxford Tournament: Results 1997
Tournament Name
Oxford
Tournament Date
Sun, 16 Feb 1997
Held in Freud's Cafe.
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Walthar Warnaar | 4d | Netherlands | NL | 6+ | 3+ | 2+ | 3 | 6 | 15 |
2 | 2 | Desmond Cann | 4d | Leamington | UK | 11+ | 5+ | 1- | 2 | 5 | 14 |
3 | 3 | Alistair Wall | 4d | Wanstead | UK | 14+ | 1- | 5+ | 2 | 5 | 13 |
4 | 4 | T Mark Hall | 4d | Bristol | UK | 5- | 11+ | 6+ | 2 | 5 | 12 |
5 | 5 | Miyabi Tsuge | 4d | Kyoto | JP | 4+ | 2- | 3- | 1 | 4 | 12 |
6 | 6 | John Rickard | 4d | Cambridge | UK | 1- | 12+ | 4- | 1 | 4 | 11 |
7 | 7 | Simon Goss | 2d | Bracknell | UK | 23+ | 20+ | 22+ | 3 | 4 | 9 |
8 | Paul Smith | 2d | Cambridge | UK | 57+ | 15+ | 13+ | 3 | 4 | 9 | |
9 | Yang-Sheng Wang | 2d | Reading | UK | 45+ | 29+ | 11+ | 3 | 4 | 9 | |
10 | David Ward | 2d | Central London | UK | 24+ | 14+ | 12+ | 3 | 4 | 9 | |
11 | 11 | Francis Roads | 4d | Wanstead | UK | 2- | 4- | 9- | 0 | 3 | 9 |
12 | Simon Shiu | 3d | Bristol | UK | 16+ | 6- | 10- | 1 | 3 | 9 | |
13 | 13 | Alison Jones | 2d | Wanstead | UK | 17+ | 19+ | 8- | 2 | 3 | 8 |
14 | 14 | Jim Clare | 3d | Reading | UK | 3- | 10- | 24+ | 1 | 3 | 7 |
15 | Hennie Groot-Lipman | 2d | Reading | NL | 18+ | 8- | 19+ | 2 | 3 | 7 | |
16 | 16 | Tony Atkins | 2d | Reading | UK | 12- | 25+ | 21+ | 2 | 3 | 6 |
17 | Sylvia Kalisch | 2d | London | UK | 13- | 26+ | 23+ | 2 | 3 | 6 | |
18 | Alan Thornton | 2d | Stevenage | UK | 15- | 32+ | 20+ | 2 | 3 | 6 | |
19 | 19 | Michael Charles | 2d | Stevenage | UK | 21+ | 13- | 15- | 1 | 2 | 6 |
20 | Harry Fearnley | 2d | Oxford City | UK | 22+ | 7- | 18- | 1 | 2 | 6 | |
21 | 21 | Robert Bagot | 2d | Manchester | UK | 19- | 34+ | 16- | 1 | 2 | 5 |
22 | John Fairbairn | 2d | Central London | UK | 20- | 35+ | 7- | 1 | 2 | 5 | |
23 | Jo Hampton | 2d | West Wales | UK | 7- | 31+ | 17- | 1 | 2 | 5 | |
24 | John McLeod | 2d | Oxford | UK | 10- | 33+ | 14- | 1 | 2 | 5 | |
25 | 25 | Baron Allday | 1d | West Wales | UK | 31+ | 16- | 34+ | 2 | 2 | 4 |
26 | John Hobson | 1d | Bath | UK | 27+ | 17- | 35+ | 2 | 2 | 4 | |
27 | 27 | Matthew Holton | 1d | Teesside | UK | 26- | 36+ | 33+ | 2 | 2 | 3 |
28 | David Woodnutt | 1d | Milton Keynes | UK | 32- | 40+ | 31+ | 2 | 2 | 3 | |
29 | 29 | Jay Rastall | 2d | London | UK | ... | 9- | 30= | 0½ | 1½ | 3½ |
30 | 30 | Gary Quinn | 1k | Teesside | UK | 41+ | 47+ | 29= | 2½ | 1½ | 2½ |
31 | 31 | Y Zhou | 2d | Unknown | UK | 25- | 23- | 28- | 0 | 1 | 3 |
32 | Paul Barnard | 1d | Swindon | UK | 28+ | 18- | ... | 1 | 1 | 3 | |
33 | Mike Harvey | 1d | Hursley | UK | 40+ | 24- | 27- | 1 | 1 | 3 | |
34 | Kunio Kashiwagi | 1d | Bradford | UK | 37+ | 21- | 25- | 1 | 1 | 3 | |
35 | Clive Wright | 1d | Nottingham | UK | 36+ | 22- | 26- | 1 | 1 | 3 | |
36 | 36 | Charles Leedham-Green | 1d | Wanstead | UK | 35- | 27- | 42+ | 1 | 1 | 1 |
37 | Eddie Smithers | 1d | Leicester | UK | 34- | 39- | 41+ | 1 | 1 | 1 | |
38 | David King | 1k | Brakenhale | UK | 51+ | 41- | 43+ | 2 | 1 | 1 | |
39 | 39 | Simon Bexfield | 1k | London | UK | 43- | 37+ | 40+ | 2 | 1 | 0 |
40 | 40 | Bob Hitchens | 1d | Bristol | UK | 33- | 28- | 39- | 0 | 0 | 0 |
41 | 41 | H Matimba | 1k | Unknown | UK | 30- | 38+ | 37- | 1 | 0 | -1 |
42 | Martin Harvey | 2k | Manchester | UK | 55+ | 51+ | 36- | 2 | 0 | -1 | |
43 | Michael Russell | 2k | Milton Keynes | UK | 39+ | 46+ | 38- | 2 | 0 | -1 | |
44 | 44 | Bill Aldred | 1k | Oxford | UK | 46- | ... | ... | 0 | 0 | -2 |
45 | Nick Wedd | 1k | Oxford City | UK | 9- | ... | ... | 0 | 0 | -2 | |
46 | Stephen Bailey | 2k | West Surrey | UK | 44+ | 43- | 54+ | 2 | 0 | -2 | |
47 | Geoff Kaniuk | 2k | Central London | UK | 53+ | 30- | 51+ | 2 | 0 | -2 | |
48 | Jiri Keller | 2k | Central London | UK | 63+ | 54- | 52+ | 2 | 0 | -2 | |
49 | 49 | David M King | 3k | Swindon | UK | 60+ | 58+ | 59+ | 3 | 0 | -3 |
50 | Jonathan Reece | 3k | Oxford | UK | 62+ | 55+ | 53+ | 3 | 0 | -3 | |
51 | 51 | Christian Scarff | 1k | Swindon | UK | 38- | 42- | 47- | 0 | -1 | -3 |
52 | 52 | Edward Blockley | 2k | Worcester | UK | 54- | 57+ | 48- | 1 | -1 | -4 |
53 | Fred Holroyd | 2k | Milton Keynes | UK | 47- | 56+ | 50- | 1 | -1 | -4 | |
54 | France Ellul | 3k | Brakenhale | UK | 52+ | 48+ | 46- | 2 | -1 | -4 | |
55 | 55 | Sue Paterson | 2k | London | UK | 42- | 50- | 58+ | 1 | -1 | -5 |
56 | Eric Hall | 3k | Swindon | UK | 59+ | 53- | 60+ | 2 | -1 | -5 | |
57 | 57 | David Killen | 2k | Cheltenham | UK | 8- | 52- | 62- | 0 | -2 | -6 |
58 | Howard Manning | 3k | Cambridge | UK | 61+ | 49- | 55- | 1 | -2 | -6 | |
59 | 59 | Edwin Lee | 3k | High Wycombe | UK | 56- | 64+ | 49- | 1 | -2 | -7 |
60 | Tom Widdicombe | 3k | Devon | UK | 49- | 61+ | 56- | 1 | -2 | -7 | |
61 | 61 | Bill Streeten | 3k | Wanstead | UK | 58- | 60- | 64+ | 1 | -2 | -8 |
62 | 62 | Henry Segerman | 4k | Manchester | UK | 50- | 68+ | 57+ | 2 | -2 | -9 |
63 | Teruko Taguchi | 4k | Central London | JP | 48- | 65+ | 69+ | 2 | -2 | -9 | |
64 | 64 | David Hall | 4k | Bracknell | UK | 67+ | 59- | 61- | 1 | -3 | -9 |
65 | 65 | Matthew Woodcraft | 5k | Cambridge | UK | 66+ | 63- | 71+ | 2 | -3 | -11 |
66 | 66 | Thomas Blockley | 5k | Worcester | UK | 65- | 74+ | 70+ | 2 | -3 | -12 |
67 | John Pusey | 5k | Oxford | UK | 64- | 70+ | 68+ | 2 | -3 | -12 | |
68 | 68 | Richard Mullens | 5k | Stevenage | UK | 70+ | 62- | 67- | 1 | -4 | -12 |
69 | 69 | Andrew Lipson | 6k | Cheltenham | UK | 73+ | 71+ | 63- | 2 | -4 | -13 |
70 | 70 | Bruce Wassell | 5k | Hursley | UK | 68- | 67- | 66- | 0 | -5 | -15 |
71 | John Hoddy | 6k | Unattached | UK | 72+ | 69- | 65- | 1 | -5 | -15 | |
72 | 72 | Anthony Pitchford | 6k | Chester | UK | 71- | 73- | 74+ | 1 | -5 | -17 |
73 | 73 | Nicolas Fortescue | 7k | Cheltenham | UK | 69- | 72+ | 75+ | 2 | -5 | -18 |
74 | 74 | Elinor Brooks | 7k | Swindon | UK | 76+ | 66- | 72- | 1 | -6 | -18 |
75 | 75 | Mike Bending | 8k | Hursley | UK | 80+ | 77+ | 73- | 2 | -6 | -19 |
76 | 76 | Anna Griffiths | 8k | Furze Platt | UK | 74- | 81+ | 77- | 1 | -7 | -22 |
77 | 77 | George Haig | 9k | Swindon | UK | 79+ | 75- | 76+ | 2 | -7 | -23 |
78 | Thomas Wolf | 9k | South London | UK | 83+ | ... | ... | 1 | -7 | -23 | |
79 | 79 | Arthur Sommerville | 9k | Reading | UK | 77- | 82+ | 80+ | 2 | -7 | -24 |
80 | 80 | Emma Marchant | 9k | Brakenhale | UK | 75- | 83+ | 79- | 1 | -8 | -25 |
81 | 81 | Frank Visser | 9k | Cambridge | UK | 82- | 76- | 84+ | 1 | -8 | -26 |
82 | Richard Helyer | 10k | Oxford | UK | 81+ | 79- | 85+ | 2 | -8 | -26 | |
83 | 83 | Adam Atkinson | 9k | Brighton | UK | 78- | 80- | ... | 0 | -9 | -27 |
84 | 84 | Sarah Jackson | 11k | Hursley | UK | 87+ | 86+ | 81- | 2 | -9 | -28 |
85 | 85 | Andrea Smith | 12k | Cambridge | UK | 91+ | 88+ | 82- | 2 | -10 | -31 |
86 | 86 | David Bennett | 12k | Culcheth | UK | 88+ | 84- | 89+ | 2 | -10 | -32 |
87 | 87 | Ron Bell | 12k | Reading | UK | 84- | 90+ | 92+ | 2 | -10 | -33 |
88 | 88 | Hugh Alexander | 11k | Bloxham School | UK | 86- | 85- | 90- | 0 | -11 | -33 |
89 | 89 | Neil Moffatt | 13k | Portsmouth | UK | 93+ | 92+ | 86- | 2 | -11 | -34 |
90 | 90 | Kevin Cole | 13k | Bournemouth | UK | 92+ | 87- | 88+ | 2 | -11 | -35 |
91 | 91 | Pauline Bailey | 12k | West Surrey | UK | 85- | 93- | 95- | 0 | -12 | -36 |
92 | Laura Coe | 12k | Brakenhale | UK | 90- | 89- | 87- | 0 | -12 | -36 | |
93 | 93 | Graham Brooks | 13k | Swindon | UK | 89- | 91+ | 94- | 1 | -12 | -37 |
94 | 94 | David Smith | 14k | Teesside | UK | 95- | 98+ | 93+ | 2 | -12 | -39 |
95 | Darrell Sturley | 15k | Monmouth | UK | 94+ | 96+ | 91+ | 3 | -12 | -39 | |
96 | 96 | Jil Segerman | 15k | Manchester | UK | 98- | 95- | 100+ | 1 | -14 | -44 |
97 | 97 | Stephen Smith | 17k | Hursley | UK | 99+ | 100+ | 98+ | 3 | -14 | -45 |
98 | 98 | Samantha Hughes | 16k | Brakenhale | UK | 96+ | 94- | 97- | 1 | -15 | -45 |
99 | 99 | Young Kim | 20k | Brakenhale | UK | 97- | 101+ | 103+ | 2 | -18 | -57 |
100 | 100 | Richard Hawkes | 20k | Bristol | UK | 102+ | 97- | 96- | 1 | -19 | -57 |
101 | 101 | Roland Halliwell | 22k | Epsom Downs | UK | 103+ | 99- | 102+ | 2 | -20 | -62 |
102 | 102 | Andy Matteson | 21k | Fitzharrys | UK | 100- | 103- | 101- | 0 | -21 | -63 |
103 | 103 | Carl Bate | 22k | Brakenhale | UK | 101- | 102+ | 99- | 1 | -21 | -64 |
104 | 104 | Graham Horsley | 25k | West Surrey | UK | 106+ | 107+ | 105+ | 3 | -22 | -69 |
105 | 105 | Alistair Brooks | 25k | Swindon | UK | 107+ | 106+ | 104- | 2 | -23 | -70 |
106 | 106 | Jessica Ballyntine | 30k | Brakenhale | UK | 104- | 105- | 107+ | 1 | -29 | -89 |
107 | 107 | Sabrina Mitchell | 35k | Brakenhale | UK | 105- | 104- | 106- | 0 | -30 | -90 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.