British Open: Results 1998
Tournament Name
British Open
Tournament Date
Wed, 18 - Thu, 19 Mar 1998
Held at the British Go Congress in Chester.
The bar was at 3 dan.
Posn | No. | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Macfadyen | 6D | Leamington | 11+ | 4+ | 6+ | 2+ | 5+ | 7+ | 8 |
2 | Francis Roads | 4D | Wanstead | 13+ | 5+ | 3+ | 1- | 6+ | 4+ | 7 |
3 | Desmond Cann | 4D | Leamington | 9+ | 11+ | 2- | 6+ | 4- | 8+ | 6 |
4 | T Mark Hall | 4D | Bristol | 35+ | 1- | 14+ | 7+ | 3+ | 2- | 6 |
5 | Xiaoming Shi | 3D | Edinburgh | 14+ | 2- | 8+ | 9+ | 1- | 10+ | 6 |
6 | John Rickard | 4D | Cambridge | 16+ | 8+ | 1- | 3- | 2- | 17+ | 5 |
7 | Alex Rix | 4D | CLGC | 8- | 18+ | 24+ | 4- | 17+ | 1- | 5 |
8 | Quentin Mills | 3D | Monmouth | 7+ | 6- | 5- | 24+ | 9+ | 3- | 5 |
9 | Jim Clare | 3D | Reading | 3- | 12+ | 16+ | 5- | 8- | 19+ | 5 |
10 | Michael Zhang | 2D | CLGC | 24- | 13+ | 12+ | 16+ | 15+ | 5- | 5 |
11 | Charles Matthews | 3D | Cambridge | 1- | 3- | 25+ | 13- | 21+ | 15+ | 5 |
12 | Michael Charles | 2D | St.Albans | 17+ | 9- | 10- | 25+ | 16+ | 20+ | 5 |
13 | Tony Atkins | 2D | Reading | 2- | 10- | 23+ | 11+ | 14+ | 18+ | 5 |
14 | Toby Manning | 3D | Leamington | 5- | 35+ | 4- | 17- | 13- | 25+ | 4 |
15 | Gerry Mills | 1D | Monmouth | 40+ | 21+ | 35+ | 18+ | 10- | 11- | 4 |
16 | Andrew Jones | 3D | Wanstead | 6- | 19+ | 9- | 10- | 12- | 24+ | 4 |
17 | Andrew Grant | 2D | Milton Keynes | 12- | 29+ | 19+ | 14+ | 7- | 6- | 4 |
18 | Paul Smith | 2D | Cambridge | 25+ | 7- | 20+ | 15- | 22+ | 13- | 4 |
19 | Jo Hampton | 2D | Barmouth | 20+ | 16- | 17- | 27+ | 35+ | 9- | 4 |
20 | Alison Jones | 2D | Wanstead | 19- | 27+ | 18- | 28+ | 24+ | 12- | 4 |
21 | Granville Wright | 1D | Teesside | 47+ | 15- | 31+ | 26+ | 11- | 30+ | 4 |
22 | Michael Marz | 1D | Birmingham | 27- | 41+ | 37+ | 35+ | 18- | 28+ | 4 |
23 | David Keeble | 1D | Bradford | 29- | 42+ | 13- | 40+ | 46+ | 36+ | 4 |
24 | Alan Thornton | 2D | St.Albans | 10+ | 36+ | 7- | 8- | 20- | 16- | 3 |
25 | Robert Bagot | 2D | Manchester | 18- | 26+ | 11- | 12- | 27+ | 14- | 3 |
26 | Baron Allday | 1D | Barmouth | 38+ | 25- | 29+ | 21- | 30- | 40+ | 3 |
27 | Dan Micsa | 1D | Reading | 22+ | 20- | 38+ | 19- | 25- | 37+ | 3 |
29 | Paul Barnard | 1D | Swindon | 23+ | 17- | 26- | 36+ | 28- | 35+ | 3 |
28 | Kirsty Healey | 1K | Leamington | 42+ | 30+ | 36+ | 20- | 29+ | 22- | 3 |
30 | Peter Yim | 1K | Manchester | 34+ | 28- | 52+ | 31+ | 26+ | 21- | 3 |
31 | Mathias Kegelmann | 1K | Birmingham | 49+ | 47+ | 21- | 30- | 39+ | 45+ | 3 |
32 | Henry Segerman | 1K | Manchester/Oxford | 52- | 33+ | 41+ | 38+ | 40- | 42+ | 3 |
33 | David King | 1K | Swindon | 41- | 32- | 56+ | 54+ | 47+ | 39+ | 3 |
34 | Paul Clarke | 1K | High Wycombe | 30- | 49= | 48+ | 43- | 50+ | 46+ | 2 |
35 | Zhen Chun Zhao | 4D | Huddersfield | 4- | 14- | 15- | 22- | 19- | 29- | 2 |
36 | Chris Dawson | 1D | Furze Platt | 37+ | 24- | 28- | 29- | 41+ | 23- | 2 |
37 | Kunio Kashiwagi | 1D | Bradford | 36- | 40+ | 22- | 39- | 43+ | 27- | 2 |
38 | Graham Telfer | 1D | Bradford | 26- | 46+ | 27- | 32- | 42- | 48+ | 2 |
39 | Chris Kirkham | 1K | Manchester | 46- | 43+ | 47+ | 37+ | 31- | 33- | 2 |
40 | Simon Rudd | 1D | Furze Platt | 15- | 37- | 46+ | 23- | 32+ | 26- | 2 |
41 | Geoff Kaniuk | 1K | CLGC | 33+ | 22- | 32- | 49+ | 36- | 51+ | 2 |
42 | Robert Salkeld | 1K | UK | 28- | 23- | 50+ | 52+ | 38+ | 32- | 2 |
43 | Mike Nash | 2K | NLGC | 59+ | 39- | 53+ | 34+ | 37- | 47+ | 2 |
44 | Ho-Young Kang | 2K | Edinburgh | 54+ | 48- | 49+ | 46- | 55+ | 52+ | 2 |
45 | Martin Harvey | 1K | Manchester | -- | -- | -- | -- | -- | 31- | 1 |
46 | Mark Collinson | 1K | Hull | 39+ | 38- | 40- | 44+ | 23- | 34- | 1 |
47 | John McAnally | 1D | Chester | 21- | 31- | 39- | 48+ | 33- | 43- | 1 |
48 | Sue Paterson | 2K | CLGC | 50+ | 44+ | 34- | 47- | 52+ | 38- | 1 |
49 | Helen Harvey | 1K | Manchester | 31- | 34= | 44- | 41- | 59+ | -- | 1 |
50 | Fred Holroyd | 2K | Milton Keynes | 48- | 53+ | 42- | 60+ | 34- | 54+ | 1 |
51 | Patrice Vicente | 4K | Guildford | 62+ | 58= | 57+ | 61+ | 56+ | 41- | 0 |
52 | Steve Bailey | 2K | W.Surrey | 32+ | 60+ | 30- | 42- | 48- | 44- | 0 |
53 | Donald MacLeod | 2K | Edinburgh | 60+ | 50- | 43- | 55- | 57+ | 56- | 0 |
54 | Lena Morrish | 2K | Huddersfield | 44- | 59+ | 55- | 33- | 58+ | 50- | 0 |
55 | Bill Streeten | 4K | Wanstead | 58+ | 56+ | 54+ | 53+ | 44- | 57- | 0 |
56 | John Herman | 3K | Manchester | 61+ | 55- | 33- | 59+ | 51- | 53+ | 0 |
57 | Mike Vidler | 4K | Manchester | 64+ | 61+ | 51- | 63+ | 53- | 55+ | 0 |
58 | Robin Hobbes | 3K | Manchester | 55- | 51= | 61- | 62+ | 54- | 59+ | 0 |
59 | Roy Nelson | 2K | Open Univ | 43- | 54- | 60+ | 56- | 49- | 58- | -1 |
60 | Edward Blockley | 2K | Worcester | 53- | 52- | 59- | 50- | 61- | 64+ | -1 |
61 | Eric Hall | 3K | Swindon | 56- | 57- | 58+ | 51- | 60+ | 62- | -1 |
62 | Phil Beck | 5K | Cambridge | 51- | 63+ | 64+ | 58- | 65+ | 61+ | -1 |
63 | Thomas Blockley | 5K | Worcester | 66+ | 62- | 65+ | 57- | 64- | 67+ | -2 |
64 | Frank Visser | 5K | Cambridge | 57- | 65+ | 62- | 66+ | 63+ | 60- | -2 |
65 | Paul Kersey | 6K | Edinburgh | 68+ | 64- | 63- | 70- | 62- | 72+ | -4 |
66 | Elinor Brooks | 6K | Swindon | 63- | 67- | 69+ | 64- | 71- | 73+ | -4 |
67 | Ron Bell | 9K | Reading | 69+ | 66+ | 68+ | 72+ | 70+ | 63- | -4 |
68 | Anna Griffiths | 8K | Furze Platt | 65- | 69+ | 67- | 71+ | 73+ | 70- | -5 |
69 | David Kelly | 9K | Chester | 67- | 68- | 66- | 73+ | 72+ | 71- | -7 |
70 | David Skidmore | 12K | Nottingham | 73+ | 71+ | 72+ | 65+ | 67- | 68+ | -7 |
71 | Keith Osborne | 12K | UK | 72+ | 70- | 73+ | 68- | 66+ | 69+ | -8 |
72 | Andrea Smith | 11K | Cambridge | 71- | 73+ | 70- | 67- | 69- | 65- | -10 |
73 | Jil Segerman | 12K | Manchester | 70- | 72- | 71- | 69- | 68- | 66- | -12 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.