Shrewsbury Tournament: Results 1998
Tournament Name
Shrewsbury
Tournament Date
Sun, 4 Oct 1998
The bar was at 3-dan.
No | Name | Gr | Club | 1 | 2 | 3 | MMS |
---|---|---|---|---|---|---|---|
1 | Des Cann | 4D | LEA | 5+ | 10+ | 2+ | 5 |
2 | Simon Shiu | 4D | BRI | 3+ | 4+ | 1- | 4 |
3 | Matthew Macfadyen | 6D | LEA | 2- | 5+ | 4+ | 4 |
4 | Toby Manning | 3D | LEA | 9+ | 2- | 3- | 3 |
5 | Nobuyoshi Takagi | 4D | UK | 1- | 3- | 20+ | 3 |
6 | Bob Bagot | 2D | MAN | 10- | 14+ | 11+ | 3 |
7 | Dan Gilder | 2D | MAN | 11- | 25+ | 10+ | 3 |
8 | Niculae Mandache | 1D | BRI | 16+ | 11+ | 12+ | 3 |
9 | Andrew Grant | 2D | OU | 4- | 18+ | 2 | |
10 | Jo Hampton | 2D | WW | 6+ | 1- | 7- | 2 |
11 | Simon Goss | 2D | BRA | 7+ | 8- | 6- | 2 |
12 | Gerry Mills | 1D | MON | 13+ | 15+ | 8- | 2 |
13 | Granville Wright | 2D | NE | 12- | 20- | 29+ | 2 |
14 | Ruud Stoelman | 1D | NL | 25+ | 6- | 28+ | 2 |
15 | Dan Micsa | 1D | REA | 20+ | 12- | 27+ | 2 |
16 | Eddie Smithers | 1D | LEI | 8- | 27+ | 18+ | 2 |
17 | Henry Segerman | 1K | MAN | 22+ | 24+ | 19+ | 2 |
18 | Kunio. Kashiwagi | 1D | BRD | 27+ | 9- | 16- | 1 |
19 | David J. King | 1K | OU | 30+ | 21+ | 17- | 1 |
20 | David Woodnutt | 1D | OU | 15- | 13+ | 5- | 1 |
21 | Nick Wedd | 1K | OX | 31+ | 19- | 26+ | 1 |
22 | Christian Scarff | 1K | SWI | 17- | 31+ | 25+ | 1 |
23 | Mathais Kegelmann | 1K | BIR | 26- | 34+ | 24+ | 1 |
24 | Steve Bailey | 1K | SUR | 28+ | 17- | 23- | 0 |
25 | Baron Allday | 1D | WW | 14- | 7- | 22- | 0 |
26 | Martin Harvey | 1K | MAN | 23+ | 29- | 21- | 0 |
27 | John McAnally | 1D | MAN | 18- | 16- | 15- | 0 |
28 | Mike Russell | 1K | OU | 24- | 30+ | 14- | 0 |
29 | Edward Blockley | 2K | WOR | 38+ | 26+ | 13- | 0 |
30 | Chris Kirkham | 1K | MAN | 19- | 28- | 35+ | 0 |
31 | Helen Harvey | 1K | MAN | 21- | 22- | 36+ | 0 |
32 | Brian Timmins | 2K | SHR | 38+ | 0 | ||
33 | Mike Cumpstey | 2K | MAN | 37- | 39+ | 34+ | 0 |
34 | Nigel Dinneen | 2K | MAN | 35+ | 23- | 33- | -1 |
35 | Ian Sharpe | 2K | BA | 34- | 38+ | 30- | -1 |
36 | John Herman | 3K | MAN | 41+ | 37+ | 31- | -1 |
37 | Stuart McGregor | 3K | LEA | 33+ | 36- | 39+ | -1 |
38 | Fred Holroyd | 2K | OU | 29- | 35- | 32- | -2 |
39 | Matthew Reid | 4K | CAM | 40+ | 33- | 37- | -3 |
40 | Chris McConkey | 5K | BIR | 39- | 43+ | 42+ | -3 |
41 | Thomas Blockley | 4K | WOR | 36- | 42- | 48= | -3 |
42 | Richard Thompson | 6K | LEI | 45+ | 41+ | 40- | -4 |
43 | Peter Fisher | 6K | LEI | 44+ | 40- | 46+ | -4 |
44 | Ron Bell | 6K | REA | 43- | 46+ | 45+ | -4 |
45 | Tony Pitchford | 6K | MAN | 42- | 48+ | 44- | -5 |
46 | Richard Helyer | 7K | OX | 47+ | 44- | 43- | -6 |
47 | Emma Marchant | 8K | BRK | 46- | 50+ | 49+ | -6 |
48 | Arthur Sommerville | 9K | REA | 49+ | 45- | 41= | -7 |
49 | Jeff Cross | 9K | MON | 48- | 52+ | 47- | -8 |
50 | Malcolm Walker | 10K | WOR | 52+ | 47- | 53+ | -8 |
51 | Eike Ritter | 11K | BIR | 54+ | 55+ | 52- | -9 |
52 | Dave Skidmore | 10K | NOT | 50- | 49- | 51+ | -9 |
53 | Adrian Turner | 12K | MAN | 56+ | 54+ | 50- | -10 |
54 | Darrell Sturley | 11K | MON | 51- | 53- | 55+ | -10 |
55 | Jil Segerman | 12K | MAN | 59+ | 51- | 54- | -11 |
56 | Gary Beman | 13K | LEA | 53- | 57+ | 60+ | -11 |
57 | Tony Wilson | 13K | MON | 60+ | 56- | 58- | -12 |
58 | Paula Maneggia | 17K | BIR | 61+ | 59+ | 57+ | -14 |
59 | Neil Barton-Greenwood | 15K | MON | 55- | 58- | 62- | -15 |
60 | Jini Williams | 16K | UK | 57- | 61- | 56- | -16 |
61 | Emma-Jayne Fairbrother | 25K | BRK | 58- | 60+ | 63- | -24 |
62 | Darren Fairbrother | 27K | BRK | 64+ | 65+ | 59+ | -24 |
63 | Shawn Hearn | 27K | BRK | 65+ | 64+ | 61+ | -24 |
64 | Ian McAnally | 30K | MAN | 62- | 63- | 65+ | -29 |
65 | Paul Blockley | 30K | WOR | 63- | 62- | 64- | -30 |
Handicap games at the bottom of the draw played as appropriate.
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.