Trigantius Tournament: Results 1998
Tournament Name
Trigantius
Tournament Date
Sun, 1 Mar 1998
Played at the University Centre in Cambridge.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Cocke | 5d | Leicester | UK | 7+ | 8+ | 5+ | 3 | 5 |
2 | Desmond Cann | 4d | Leamington | UK | 8+ | 6+ | 7+ | 3 | 5 | |
3 | 3 | T Mark Hall | 4d | Bristol | UK | 4- | 14+ | 9+ | 2 | 4 |
4 | John Rickard | 4d | Cambridge | UK | 3+ | 5- | 15+ | 2 | 4 | |
5 | Francis Roads | 4d | Wanstead | UK | 9+ | 4+ | 1- | 2 | 4 | |
6 | Charles Matthews | 3d | Cambridge | UK | 15+ | 2- | 10+ | 2 | 4 | |
7 | 7 | Seong-June Kim | 6d | Cambridge | KR | 1- | 13+ | 2- | 1 | 3 |
8 | Yongcheol Shin | 4d | Cambridge | KR | 2- | 1- | 16+ | 1 | 3 | |
9 | Alex Selby | 3d | Cambridge | UK | 5- | 23+ | 3- | 1 | 3 | |
10 | Tony Atkins | 2d | Reading | UK | 12+ | 16+ | 6- | 2 | 3 | |
11 | Jaeshin Park | 2d | Cambridge | KR | 14- | 22+ | 13+ | 2 | 3 | |
12 | Michael Zhang | 2d | Central London | UK | 10- | 24+ | 14+ | 2 | 3 | |
13 | 13 | Robert Bagot | 2d | Manchester | UK | 23+ | 7- | 11- | 1 | 2 |
14 | Michael Charles | 2d | St Albans | UK | 11+ | 3- | 12- | 1 | 2 | |
15 | John Fairbairn | 2d | Central London | UK | 6- | 19+ | 4- | 1 | 2 | |
16 | Gerhart Stettner | 2d | Central London | DE | 31+ | 10- | 8- | 1 | 2 | |
17 | Michael Marz | 1d | Birmingham | DE | 24- | 31+ | 28+ | 2 | 2 | |
18 | Dan Micsa | 1d | Reading | RO | 35- | 29+ | 25+ | 2 | 2 | |
19 | Clive Wright | 1d | Cambridge | UK | 25+ | 15- | 23+ | 2 | 2 | |
20 | Ian Marsh | 1k | Bracknell | UK | 34+ | 32+ | 26+ | 3 | 2 | |
21 | 21 | Paul Barnard | 1d | Swindon | UK | 22= | 26- | 24+ | 1½ | 1½ |
22 | Eddie Smithers | 1d | Leicester | UK | 21= | 11- | 34+ | 1½ | 1½ | |
23 | 23 | Alan Thornton | 2d | St Albans | UK | 13- | 9- | 19- | 0 | 1 |
24 | Charles Leedham-Green | 1d | Wanstead | UK | 17+ | 12- | 21- | 1 | 1 | |
25 | Gerry Mills | 1d | Monmouth | UK | 19- | 35+ | 18- | 1 | 1 | |
26 | Pengfei He | 1k | Cambridge | CN | 40+ | 21+ | 20- | 2 | 1 | |
27 | Mathias Kegelmann | 1k | Birmingham | DE | 29- | 36+ | 31+ | 2 | 1 | |
28 | Christian Scarff | 1k | Swindon | UK | 39+ | 38+ | 17- | 2 | 1 | |
29 | Nick Wedd | 1k | Oxford City | UK | 27+ | 18- | 32+ | 2 | 1 | |
30 | Martin Harvey | 2k | Manchester | UK | 41+ | 40+ | 35+ | 3 | 1 | |
31 | 31 | Tony Warburton | 1d | Cambridge | UK | 16- | 17- | 27- | 0 | 0 |
32 | Paul Clarke | 1k | High Wycombe | UK | 37+ | 20- | 29- | 1 | 0 | |
33 | Tim Hunt | 1k | Cambridge | UK | ... | 34- | 40+ | 1 | 0 | |
34 | Geoff Kaniuk | 1k | Central London | UK | 20- | 33+ | 22- | 1 | 0 | |
35 | Robert Salkeld | 1k | No Club | UK | 18+ | 25- | 30- | 1 | 0 | |
36 | Stephen Bailey | 2k | West Surrey | UK | 43+ | 27- | 42+ | 2 | 0 | |
37 | Sue Paterson | 2k | Central London | UK | 32- | 43+ | 45+ | 2 | 0 | |
38 | Matthew Woodcraft | 2k | Cambridge | UK | 42+ | 28- | 39+ | 2 | 0 | |
39 | 39 | Helen Harvey | 1k | Manchester | UK | 28- | 42- | 38- | 0 | -1 |
40 | David Lorking | 1k | No Club | UK | 26- | 30- | 33- | 0 | -1 | |
41 | Dave Strowlger | 2k | Wanstead | UK | 30- | 45- | 43+ | 1 | -1 | |
42 | Michael Vetter | 2k | Central London | UK | 38- | 39+ | 36- | 1 | -1 | |
43 | 43 | Howard Manning | 2k | Cambridge | UK | 36- | 37- | 41- | 0 | -2 |
44 | Pierre Chartier | 4k | Cambridge | UK | 45- | 48+ | 47+ | 2 | -2 | |
45 | Richard Mullens | 4k | Stevenage | UK | 44+ | 41+ | 37- | 2 | -2 | |
46 | 46 | Mark Dalgarno | 5k | Cambridge | UK | 47- | 51+ | 48+ | 2 | -3 |
47 | Matthew Reid | 5k | Cambridge | UK | 46+ | 50+ | 44- | 2 | -3 | |
48 | 48 | David Hall | 4k | Bracknell | UK | 54- | 44- | 46- | 0 | -4 |
49 | Jim Edwards | 7k | High Wycombe | UK | 53+ | 52+ | 50+ | 3 | -4 | |
50 | 50 | Elinor Brooks | 6k | Swindon | UK | 51+ | 47- | 49- | 1 | -5 |
51 | Neil Masson | 6k | Hursley | UK | 50- | 46- | 53+ | 1 | -5 | |
52 | Stephen Wells | 7k | Cambridge | UK | 56+ | 49- | 55+ | 2 | -5 | |
53 | 53 | Mark Worthington | 7k | Cambridge | UK | 49- | 54+ | 51- | 1 | -6 |
54 | Paul Howard | 8k | Cambridge | UK | 48+ | 53- | 56+ | 2 | -6 | |
55 | Sarah Jackson | 8k | Hursley | UK | 57+ | 56+ | 52- | 2 | -6 | |
56 | 56 | Alex Ridgeon | 7k | Cambridge | UK | 52- | 55- | 54- | 0 | -7 |
57 | Angus Macindoe | 9k | Black Horse | UK | 55- | 58+ | 59+ | 2 | -7 | |
58 | 58 | Robert Jack | 9k | Cambridge | UK | 59- | 57- | 60+ | 1 | -8 |
59 | 59 | Andrea Smith | 11k | Cambridge | UK | 58+ | 60+ | 57- | 2 | -9 |
60 | 60 | Pauline Baley | 12k | West Surrey | UK | 61+ | 59- | 58- | 1 | -11 |
61 | David Firth | 12k | Cambridge | UK | 60- | 62- | 64+ | 1 | -11 | |
62 | 62 | William Brooks | 14k | Cambridge Chess-Go | UK | 64+ | 61+ | 63- | 2 | -12 |
63 | Ben Morris | 14k | Cambridge Chess-Go | UK | 66+ | 64- | 62+ | 2 | -12 | |
64 | 64 | Patrick Ribbands | 14k | Cambridge | UK | 62- | 63+ | 61- | 1 | -13 |
65 | 65 | James Murray | 18k | Cambridge | UK | 67+ | 69+ | 68+ | 3 | -15 |
66 | 66 | Jonathan Medlock | 17k | Cambridge | UK | 63- | 68- | 69+ | 1 | -16 |
67 | 67 | Alistair Brooks | 22k | Swindon | UK | 65- | ... | ... | 0 | -21 |
68 | Paul Russell | 23k | Cambridge | UK | 69+ | 66+ | 65- | 2 | -21 | |
69 | 69 | Oliver Edwards | 23k | High Wycombe | UK | 68- | 65- | 66- | 0 | -23 |
Due an error in entering the result, the result of round 3 Jackson-Wells originally showed as a win for Sarah Jackson causing Sarah to win a prize, which she was allowed to retain after spotting the error.
Team Tournament
Players were allowed to form themselves into teams of 4 to compete for this title and the winning team was the one that won most games in the main tournament.
- Untouchables III (Mark Dalgarno, Matthew Woodcraft, Mark Worthington, Robert Salkeld) 6/12
- The Partially Unalarmed (Bob Bagot, Paul Barnard, Helen Harvey, Martin Harvey) 5.5/12
- High Wycombe + (Jim Edwards, Paul Clarke, Oliver Edwards, Elinor Brooks) 5/12
13×13 Tournament
This was played according the "Sonoyama Competition" rules which the Cambridge Club favours.
Name | Grade | Games won | Games played |
---|---|---|---|
William Brooks | 14 kyu | 15 | 18 |
Jonathan Medlock | 17 kyu | 11 | 14 |
James Murray | 18 kyu | 8 | 11 |
Stephen Wells | 7 kyu | 5 | 11 |
Tim Hunt | 1 kyu | 4 | 7 |
Robert Jack | 9 kyu | 4 | 8 |
Paul Russell | 23 kyu | 3 | 7 |
Ben Morris | 14 kyu | 3 | 9 |
Angus Macindoe | 9 kyu | 2 | 4 |
Sarah Jackson | 8 kyu | 1 | 1 |
Charles Matthews | 3 dan | 1 | 2 |
Paul Barnard | 1 dan | 1 | 2 |
Alistair Brooks | 22 kyu | 1 | 2 |
Paul Smith | 2 dan | 1 | 3 |
Matthew Woodcraft | 2 kyu | 1 | 3 |
David Firth | 12 kyu | 1 | 9 |
Mark Worthington | 7 kyu | 0 | 1 |
Elinor Brooks | 6 kyu | 0 | 2 |
Alex Ridgeon | 7 kyu | 0 | 2 |
Pauline Bailey | 12 kyu | 0 | 2 |
Patrick Ribbands | 14 kyu | 0 | 3 |
Last updated Fri Apr 08 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.