Bar-Low Tournament: Results 1999
Tournament Name
Bar-Low
Tournament Date
Sun, 2 May 1999
Cambridge
The bar was at 5k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Chin | 1k | Cambridge | UK | 3+ | 9+ | 2+ | 8+ | 7+ | 5 | 0 | -12 |
2 | 2 | Philip Beck | 2k | Cambridge | UK | 5+ | 7+ | 1- | 4+ | 3+ | 4 | -1 | -9 |
3 | 3 | Thomas Blockley | 3k | Worcester | UK | 1- | 10+ | 9+ | 11+ | 2- | 3 | -2 | -11 |
4 | 4 | Nick Wedd | 1k | Oxford City | UK | 11- | 5+ | 7+ | 2- | 12+ | 3 | -2 | -14 |
5 | Edward Blockley | 2k | Worcester | UK | 2- | 4- | 11+ | 12+ | 8+ | 3 | -2 | -14 | |
6 | 6 | Matthew Woodcraft | 1k | Cambridge | UK | ... | ... | ... | ... | 10+ | 1 | -2 | -23 |
7 | 7 | Sue Paterson | 2k | Central London | UK | 10+ | 2- | 4- | 17+ | 1- | 2 | -3 | -15 |
8 | Matthew Reid | 4k | Cambridge | UK | 9- | 13+ | 12+ | 1- | 5- | 2 | -3 | -15 | |
9 | Paul Kersey | 5k | York | UK | 8+ | 1- | 3- | 10- | 14+ | 2 | -3 | -15 | |
10 | 10 | Konrad Scheffler | 3k | Cambridge | UK | 7- | 3- | 15+ | 9+ | 6- | 2 | -3 | -18 |
11 | 11 | Frank Visser | 4k | Cambridge | UK | 4+ | 12- | 5- | 3- | ... | 1 | -4 | -15 |
12 | 12 | Rob Jack | 6k | Cambridge | UK | 15+ | 11+ | 8- | 5- | 4- | 2 | -4 | -19 |
13 | 13 | Paul Russell | 9k | Cambridge | UK | 16+ | 8- | 14- | 15+ | 17+ | 3 | -6 | -35 |
14 | 14 | Epi | 10k | Cambridge | UK | 17- | 19+ | 13+ | 20+ | 9- | 3 | -7 | -38 |
15 | 15 | Christian Boltner | 9k | Cambridge | UK | 12- | 17+ | 10- | 13- | 18- | 1 | -8 | -31 |
16 | 16 | Keith Osborne | 10k | Norwich | UK | 13- | 20- | 18- | 19+ | 21+ | 2 | -8 | -47 |
17 | 17 | David Firth | 11k | Cambridge | UK | 14+ | 15- | 19+ | 7- | 13- | 2 | -9 | -34 |
18 | 18 | Ben Morris | 12k | Cambridge | UK | 19- | 21- | 16+ | 22+ | 15+ | 3 | -9 | -50 |
19 | 19 | Richard Parker | 12k | Cambridge | UK | 18+ | 14- | 17- | 16- | 20+ | 2 | -10 | -43 |
20 | 20 | Nicola Hurden | 13k | Brakenhale | UK | 23+ | 16+ | 21+ | 14- | 19- | 3 | -10 | -50 |
21 | 21 | Theo Elliott | 15k | Brakenhale | UK | 22+ | 18+ | 20- | 24+ | 16- | 3 | -12 | -55 |
22 | 22 | Shawn Hearn | 15k | Brakenhale | UK | 21- | 23+ | 24+ | 18- | 25+ | 3 | -12 | -66 |
23 | 23 | Radu Ionicioiu | 15k | Unknown | RO | 20- | 22- | 26- | 29+ | 30+ | 2 | -13 | -84 |
24 | 24 | Duncan Richer | 17k | Cambridge | UK | 25+ | 26- | 22- | 21- | 29- | 1 | -16 | -79 |
25 | 25 | Lucie Elliott | 18k | Brakenhale | UK | 24- | 29+ | 28- | 26+ | 22- | 2 | -16 | -89 |
26 | 26 | Darren Fairbrother | 20k | Brakenhale | UK | 28+ | 24+ | 23+ | 25- | 32+ | 4 | -16 | -96 |
27 | 27 | Emma-Jayne Fairbrother | 22k | Brakenhale | UK | 30- | 28+ | 29+ | 31+ | 33+ | 4 | -18 | -125 |
28 | 28 | Sarah Alexandra | 24k | Unknown | UK | 26- | 27- | 25+ | 33+ | 31- | 2 | -22 | -107 |
29 | 29 | Charles O'Niell | 25k | Unknown | UK | 32+ | 25- | 27- | 23- | 24+ | 2 | -23 | -92 |
30 | 30 | Briony Staines | 27k | Brakenhale | UK | 27+ | 31+ | 33+ | 32+ | 23- | 4 | -23 | -117 |
31 | 31 | Paul Blockley | 30k | Worcester | UK | 33+ | 30- | 32+ | 27- | 28+ | 3 | -27 | -122 |
32 | 32 | Bryan Rowlinson | 30k | Unknown | UK | 29- | 33+ | 31- | 30- | 26- | 1 | -29 | -119 |
33 | 33 | Melissa Hearn | 30k | Brakenhale | UK | 31- | 32- | 30- | 28- | 27- | 0 | -30 | -119 |
Grades shown are approximate - handicaps as below.
Round 1 |
Rob Jack v Christian Boltner giving 2 stones |
Nicola Hurden v Radu Ionicioiu taking no komi |
Round 2 |
Matthew Reid v Paul Russell giving 2 stones |
Nicola Hurden v Keith Osborne giving no komi |
Theo Elliott v Ben Morris giving no komi |
Darren Fairbrother v Duncan Richer giving 2 stones |
Lucie Elliott v Charles O'Neill taking no komi |
Emma-Jayne Fairbrother v Sarah Alexandra taking no komi |
Briony Staines v Paul Blockley taking no komi |
Round 3 |
Konrad Scheffler v Christian Boltner giving 2 stones |
Ben Morris v Keith Osborne giving no komi |
Darren Fairbrother v Radu Ionicioiu taking 3 stones |
Sarah Alexandra v Lucie Elliott taking 6 stones |
Briony Staines v Melissa Hearn giving 6 stones |
Round 4 |
Sue Paterson v David Firth giving 3 stones |
Epi v Nicola Hurden taking no komi |
Ben Morris v Shawn Hearn taking no komi |
Theo Elliott v Duncan Richer taking no komi |
Radu Ionicioiu v Charles O'Neill giving 7 stones |
Emma-Jayne Fairbrother v Paul Blockley giving 7 stones |
Sarah Alexandra v Melissa Hearn giving 5 stones |
Briony Staines v Bryan Rowlinson giving 4 stones |
Round 5 |
Paul Kersey v Epi giving 2 stones |
Ben Morris v Christian Boltner giving no komi |
Keith Osborne v Theo Elliott giving 2 stones |
Charles O'Neill v Duncan Richer taking 7 stones |
Radu Ionicioiu v Briony Staines giving 8 stones |
Paul Blockley v Sarah Alexandra taking 4 stones |
Darren Fairbrother v Bryan Rowlinson giving 14 stones |
Emma-Jayne Fairbrother v Melissa Hearn giving 14 stones |
Last updated Wed Nov 28 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.