Welsh Open Tournament: Results 1999
Tournament Name
Welsh Open
Tournament Date
Sat, 26 - Sun, 27 Jun 1999
No | Name | Club | Gr | 1 | 2 | 3 | 4 | 5 | Wins | Prize |
1 | Matthew Macfadyen | LEAM | 6D | +10 | +7 | +6 | +4 | +2 | 5 | 1ST |
2 | Francis Roads | WANS | 4D | -6 | +14 | +5 | +11 | -1 | 3 | |
3 | Toby Manning | LEAM | 3D | +9 | -5 | -4 | +14 | +10 | 3 | |
4 | David Ward | CAMB | 3D | -5 | +9 | +3 | -1 | +11 | 3 | |
5 | David Woodnutt | OPEN | 2D | +4 | +3 | -2 | -6 | -8 | 2 | |
6 | Simon Goss | BRAC | 2D | +2 | +8 | -1 | +5 | -7 | 3 | |
7 | Andrew Grant | OPEN | 2D | +8 | -1 | +11 | +10 | +6 | 4 | 2ND |
8 | Alison Jones | WANS | 2D | -7 | -6 | +16 | +13 | +5 | 3 | |
9 | Alan Thornton | SALB | 2S | -3 | -4 | -14 | +16 | +19 | 2 | |
10 | Bob Bagot | MANC | 2D | -1 | +13 | +56 | -7 | -3 | 2 | |
11 | Ruud Stoelmann | BRAD | 1D | +18 | +15 | -7 | -2 | -4 | 2 | |
12 | John McAnally | MANC | 1D | -14 | -19 | -15 | +22 | -13 | 1 | |
13 | Colin Adams | PRES | 1D | +15 | -10 | +19 | -8 | +12 | 3 | |
14 | Paul Margetts | EPSO | 1D | +12 | -2 | +9 | -3 | +15 | 3 | |
15 | Kirsty Healey | LEAM | 1D | -13 | -11 | +12 | -19 | -14 | 1 | |
16 | Mathias Kegelmann | BIRM | 1K | +17 | +18 | -8 | -9 | -22 | 2 | |
17 | Helen Harvey | MANC | 1K | -16 | -22 | .. | +25 | +24 | 2 | |
18 | Martin Harvey | MANC | 1K | -11 | -16 | .. | -24 | -27 | 0 | |
19 | Geoff Kaniuk | CLGC | 1K | +20 | +12 | -13 | +15 | -9 | 3 | |
20 | Fred Holroyd | OPEN | 2K | -19 | -25 | +24 | -27 | +29 | 2 | |
21 | Brian Timmins | SHRE | 2K | -22 | -24 | -27 | -23 | -28 | 0 | |
22 | Edward Blockley | WORC | 2K | +21 | +17 | +25 | -12 | +16 | 4 | * |
23 | Frank Visser | CAMB | 3K | -28 | +26 | -29 | +21 | -25 | 2 | |
24 | Robin Hobbes | MANC | 3K | +27 | +21 | -20 | +18 | -17 | 3 | |
25 | John Hermann | MANC | 3K | +26 | +20 | -22 | -17 | +23 | 3 | |
26 | France Ellul | HWYC | 3K | -25 | -23 | +28 | -29 | +32 | 2 | |
27 | Tom Blockley | WORC | 3K | -24 | +28 | +21 | +20 | +18 | 4 | * |
28 | Wayne Walters | WANS | 4K | +23 | -27 | -26 | +31 | +21 | 3 | |
29 | Peter Fisher | LEIC | 5K | +30 | +32 | +23 | +26 | -20 | 4 | * |
30 | Elinor Brooks | SWIN | 6K | -29 | +34 | -37 | -32 | +39 | 2 | |
31 | Richard Thompson | LEIC | 6K | -32 | +33 | +34 | -28 | +37 | 3 | |
32 | Tony Pitchford | MANC | 6K | +31 | -29 | .. | +30 | -26 | 2 | |
33 | Richard Helyer | OXFO | 7K | -34 | -31 | -36 | +35 | -38 | 1 | |
34 | Philip Marshall | IMAN | 7K | +33 | -30 | -31 | -37 | +36 | 2 | |
35 | Alison Ewens | OPEN | 8K | -36 | -39 | -41 | -33 | -40 | 0 | |
36 | Eike Ritter | BIRM | 8K | +35 | -37 | +33 | +39 | -34 | 3 | |
37 | Richard Moulds | MANC | 8K | +38 | +36 | +30 | +34 | -31 | 4 | * |
38 | Yvonne Margetts | EPSO | 9K | -37 | -41 | -39 | +40 | +33 | 2 | |
39 | Edward Marshall | IMAN | 9K | +40 | +35 | +38 | -36 | -30 | 3 | |
40 | Paola Mannegia | BIRM | 11 | -39 | -43 | +44 | -38 | +35 | 2 | |
41 | Jil Segerman | MANC | 12 | +42 | +38 | +35 | +43 | -44 | 4 | * |
42 | Nicola Hurden | BRAC | 13 | -41 | -44 | +43 | -45 | +47 | 2 | |
43 | Theo Elliott | BRAC | 13 | -44 | +40 | -42 | -41 | +45 | 2 | |
44 | Shawn Hearn | BRAC | 15 | +43 | +42 | -40 | +47 | +41 | 4 | * |
45 | Daniel Calvelo | BRAC | 17 | +46 | +47 | +49 | +42 | -43 | 4 | * |
46 | Lucie Elliott | BRAC | 18 | -45 | +49 | -48 | -51 | -52 | 1 | |
47 | Ian McAnally | MANC | 18 | +48 | -45 | +50 | -44 | -42 | 2 | |
48 | Daren Fairbrother | BRAC | 19 | -47 | -50 | +46 | +52 | +54 | 3 | |
49 | Jini Williams | PEMB | 19 | +50 | -46 | -45 | +53 | +51 | 3 | |
50 | Emma-Jayne Fairbrother | BRAC | 21 | -49 | +48 | -47 | +54 | +53 | 3 | |
51 | Alistair Brooks | SWIN | 22 | -52 | -53 | +54 | +46 | -49 | 2 | |
52 | Briony Staines | BRAC | 25 | +51 | -54 | -53 | -48 | +46 | 2 | |
53 | Garry White | WILD | 30 | +54 | -51 | +52 | -49 | -50 | 3 | |
54 | Chris White | WILD | 30 | -53 | +52 | -51 | -50 | -48 | 1 | |
56 | Jo Hampton | BARM | 2D | .. | .. | -10 | .. | .. | 1 |
Handicap games at the bottom of the draw played as appropriate.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.