Candidates' 1999: Results
Tournament Name
Candidates'
Tournament Date
Sat, 13 - Sun, 14 Mar 1999
Played at the Daiwa Foundation, London.
Posn | No. | Name | Club | 1 | 2 | 3 | 4 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Toby Manning | Leamington | 16+ | 17+ | 6+ | 7+ | 4 | 4 | 10 |
2 | John Rickard | Cambridge | 15+ | 12+ | 3+ | 5+ | 4 | 4 | 10 | |
3 | 3 | Simon Bexfield | CLGC | 25+ | 8+ | 2- | 14+ | 3 | 3 | 10 |
4 | Harry Fearnley | Oxford | 13+ | 18+ | 11+ | 6- | 3 | 3 | 10 | |
5 | Alison M Jones | Wanstead | 31+ | 9+ | 16+ | 2- | 3 | 3 | 10 | |
6 | 6 | Andrew Grant | Open Univ. | 19+ | 33+ | 1- | 4+ | 3 | 3 | 9 |
7 | Robert Salkeld | No Club | 27+ | 20+ | 14+ | 1- | 3 | 3 | 9 | |
8 | 8 | John Fairbairn | CLGCd | 28+ | 3- | 17+ | 22+ | 3 | 3 | 8 |
9 | 9 | Bob Bagot | Manchester | 30+ | 5- | 25+ | 13+ | 3 | 3 | 7 |
10 | 10 | Paul Margetts | Epsom Downs | 12- | 28+ | 24+ | 21+ | 3 | 3 | 6 |
11 | Alex Rix | CLGC | 33+ | 24+ | 4- | 18+ | 3 | 3 | 6 | |
12 | 12 | Baron Allday | Barmouth | 10+ | 2- | 13- | 26+ | 2 | 2 | 10 |
13 | Tim Hunt | Cambridge | 4- | 15+ | 12+ | 9- | 2 | 2 | 10 | |
14 | 14 | Paul Clarke | High Wycombe | 21+ | 26+ | 7- | 3- | 2 | 2 | 9 |
15 | Andrew C Jones | Wanstead | 2- | 13- | 19+ | 32+ | 2 | 2 | 9 | |
16 | Paul Smith | Cambridge | 1- | 30+ | 5- | 24+ | 2 | 2 | 9 | |
17 | Dave Woodnutt | Open Univ. | 32+ | 1- | 8- | 27+ | 2 | 2 | 9 | |
18 | 18 | Mike Charles | Stevenage | 34+ | 4- | 20+ | 11- | 2 | 2 | 8 |
19 | 19 | Stuart Barthropp | CLGC | 6- | 29+ | 15- | 25+ | 2 | 2 | 7 |
20 | Ian Marsh | Reading | 29+ | 7- | 18- | 28+ | 2 | 2 | 7 | |
21 | Christian Scarff | Swindon | 14- | 27+ | 32+ | 10- | 2 | 2 | 7 | |
22 | 22 | Jonathan Chin | Cambridge | 24- | 31+ | 26+ | 8- | 2 | 2 | 6 |
23 | 23 | Weed | Billericay | 26- | 25- | 33+ | 29+ | 2 | 2 | 3 |
24 | 24 | Barry Chandler | Reading | 22+ | 11- | 10- | 16- | 1 | 1 | 10 |
25 | Alan Thornton | Stevenage | 3- | 23+ | 9- | 19- | 1 | 1 | 10 | |
26 | 26 | Simon Goss | Bracknell | 23+ | 14- | 22- | 12- | 1 | 1 | 8 |
27 | Geoff Kaniuk | CLGC | 7- | 21- | 30+ | 17- | 1 | 1 | 8 | |
28 | David M King | Swindon | 8- | 10- | 34+ | 20- | 1 | 1 | 8 | |
29 | 29 | Michael Russell | Open Univ | 20- | 19- | 31+ | 23- | 1 | 1 | 7 |
30 | 30 | Peter Collins | South Cotswold | 9- | 16- | 27- | 33+ | 1 | 1 | 6 |
31 | Helen Harvey | Manchester | 5- | 22- | 29- | 34+ | 1 | 1 | 6 | |
32 | Martin Harvey | Manchester | 17- | 34+ | 21- | 15- | 1 | 1 | 6 | |
33 | 33 | Edward Blockley | Worcester | 11- | 6- | 23- | 30- | 0 | 0 | 9 |
34 | 34 | Tom Blockley | Worcester | 18- | 32- | 28- | 31- | 0 | 0 | 5 |
Last updated Mon Dec 14 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.