Coventry Tournament: Results 1999
Tournament Name
Coventry
Tournament Date
Sun, 28 Mar 1999
The bar was at 3d. Handicap and no-komi games are in red.
No. | Surname | Forename | Club | Grade | 1. | 2. | 3. | Wins | MM | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macfadyen | Matthew | Leamington | 6-dan | 2+ | 3+ | 4+ | 3 | -5 | 1 |
2 | Cann | Des | Leamington | 4-dan | 1- | 10+ | 3- | 1 | -3 | 3 |
3 | Kim | Seong June | Cambridge | 6-dan | 4+ | 1- | 2+ | 2 | -4 | 2 |
4 | Ward | David | Cambridge | 3-dan | 3- | 13+ | 1- | 1 | -3 | 3 |
5 | Fairbairn | John | CLGC | 2-dan | 6+ | 8- | 12+ | 2 | -3 | 3 |
6 | Atkins | Tony | Reading | 2-dan | 5- | 7- | 16+ | 1 | -2 | 9 |
7 | Grant | Andrew | Open Univ. | 2-dan | 8- | 6+ | 10+ | 2 | -3 | 3 |
8 | Thornton | Alan | St.Albans | 2-dan | 7+ | 5+ | 9- | 2 | -3 | 3 |
9 | Charles | Michael | St. Albans | 2-dan | 10- | 16+ | 8+ | 2 | -3 | 3 |
10 | Marz | Michael | Germany | 2-dan | 9+ | 2- | 7- | 1 | -2 | 9 |
11 | Smithers | Eddie | Leicester | 1-dan | 12- | 22+ | 18- | 1 | -1 | 15 |
12 | McAnally | John | Manchester | 1-dan | 11+ | 17+ | 5- | 2 | -2 | 9 |
13 | Stoelma | Ruud | Bradford | 1-dan | 14+ | 4- | 22+ | 2 | -2 | 9 |
14 | Segerman | Henry | Manchester | 1-dan | 13- | 20+ | 17- | 1 | -1 | 15 |
15 | Dawson | Chris | FzPlt/Mdhd | 1-dan | 16- | 18- | 19+ | 1 | -1 | 15 |
16 | Mills | Gerry | Monmouth | 1-dan | 15+ | 9- | 6- | 1 | -1 | 15 |
17 | Allday | Baron | W. Wales | 1-dan | 18+ | 12- | 14+ | 2 | -2 | 9 |
18 | Kashiwaggi | Kunio | Bradford | 1-dan | 17- | 15+ | 11+ | 2 | -2 | 9 |
19 | Kegelmann | Mathias | Birmingham | 1-kyu | 20- | 24+ | 15- | 1 | 0 | 19 |
20 | Harvey | Martin | Manchester | 1-kyu | 19+ | 14- | 26- | 1 | 0 | 19 |
21 | Roger | Kevin | Birmingham | 1-kyu | 22- | 26- | 23+ | 1 | 0 | 19 |
22 | Harvey | Helen | Manchester | 1-kyu | 21+ | 11- | 13- | 1 | 0 | 19 |
23 | Bailey | Steve | W. Surrey | 2-kyu | 24- | 28+ | 21- | 1 | 1 | 24 |
24 | Blockley | Edward | Worcester | 2-kyu | 23+ | 19- | 28- | 1 | 1 | 24 |
25 | Visser | Frank | Cambridge | 3-kyu | 26- | 30+ | 23+ | 2 | 1 | 24 |
26 | Lowe | John | Leamington | 3-kyu | 25+ | 21+ | 20+ | 3 | 0 | 19 |
27 | Ellul | France | Brakenhale | 3-kyu | 28- | 29+ | 25+ | 2 | 1 | 24 |
28 | Lynn | Mike | Leamington | 3-kyu | 27+ | 23- | 24+ | 2 | 1 | 24 |
29 | McConkey | Chris | Birmingham | 4-kyu | 30+ | 27- | 31- | 1 | 3 | 30 |
30 | Plumptre | Paul | Unatt. | 4-kyu | 29- | 25- | 36+ | 1 | 3 | 30 |
31 | Blockley | Thomas | Worcester | 4-kyu | 32- | 33- | 29+ | 1 | 3 | 30 |
32 | Erker | Thomas | Germany | 5-kyu | 31+ | 37+ | 33+ | 3 | 2 | 29 |
33 | Wathanasin | Sak | Unatt. | 5-kyu | 34+ | 31+ | 32- | 2 | 3 | 30 |
34 | Thompson | Richard | Leicester | 6-kyu | 33- | 36- | 38+ | 1 | 5 | 36 |
35 | Fischer | Peter | Leicester | 6-kyu | 36- | 38+ | 37+ | 2 | 4 | 34 |
36 | Brooks | Elinor | Swindon | 6-kyu | 35+ | 34+ | 30- | 2 | 4 | 34 |
37 | Pitchford | Anthony | Chester | 6-kyu | 38+ | 32- | 35- | 1 | 5 | 36 |
38 | Helyer | Richard | Oxford | 7-kyu | 37- | 35- | 34- | 0 | 7 | 38 |
39 | Walker | Malcolm | Worcester | 10-kyu | 40+ | 44+ | 42+ | 3 | 7 | 38 |
40 | Fisher | Jason | Birmingham | 9-kyu | 39- | 41- | 44+ | 1 | 8 | 40 |
41 | Maneggia | Paola | Birmingham | 11-kyu | 42- | 40+ | 43+ | 2 | 9 | 41 |
42 | Turner | Jonathan | Manchester | 11-kyu | 41+ | 43+ | 39- | 2 | 9 | 41 |
43 | Bailey | Pauline | W. Surrey | 11-kyu | 44- | 42- | 41- | 0 | 11 | 44 |
44 | Turner | Adrian | Manchester | 11-kyu | 43+ | 39- | 40- | 1 | 10 | 43 |
45 | Brooks | Graham | Swindon | 12-kyu | 46- | 47+ | 48- | 1 | 11 | 44 |
46 | Hearne | Shawn | Brakenhale | 16-kyu | 45+ | 48- | 47+ | 2 | 14 | 48 |
47 | Segerman | Jil | Manchester | 12-kyu | 48- | 45- | 46- | 0 | 12 | 47 |
48 | Hurden | Nicola | Brakenhale | 14-kyu | 47+ | 46+ | 45+ | 3 | 11 | 44 |
49 | McAnally | Ian | Manchester | 25-kyu | 50+ | 53+ | 52+ | 3 | 22 | 50 |
50 | Brooks | Alistair | Swindon | 22-kyu | 49- | 52- | 54+ | 1 | 21 | 49 |
51 | Alexander | Sarah | Cambridge | 32-kyu | 52- | 54- | 53+ | 1 | 31 | 54 |
52 | Calvelo | Daniel | Brakenhale | 26-kyu | 51+ | 50+ | 49- | 2 | 24 | 51 |
53 | Blockley | Paul | Worcester | 30-kyu | 54- | 49- | 51- | 0 | 30 | 52 |
54 | Calvelo | Nicolas | Brakenhale | 32-kyu | 53+ | 51+ | 50- | 2 | 30 | 52 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.