Furze Platt Tournament: Results 1999
Tournament Name
Furze Platt
Tournament Date
Sat, 16 Jan 1999
Held in Maidenhead.
Posn | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CS Park | 4D | Overseas | 9+ | 6+ | 2+ | 3 | 6 | 6 |
2 | 2 | Young Kim | 5D | CLGC | 8+ | 7+ | 1- | 2 | 5 | 5 |
3 | 3 | Piers Shepperson | 5D | No Club | 7- | 5+ | 8+ | 2 | 5 | 3 |
4 | Mark Hall | 4D | Bristol | 6- | 12+ | 7+ | 2 | 5 | 3 | |
5 | 5 | Andrew Jones | 3D | Wanstead | 14+ | 3- | 10+ | 2 | 4 | 4 |
6 | M Zhang | 3D | CLGC | 4+ | 1- | 16+ | 2 | 4 | 4 | |
7 | 7 | Des Cann | 4D | Leamington | 3+ | 2- | 4- | 1 | 4 | 3 |
8 | 8 | Francis Roads | 4D | Wanstead | 2- | 9+ | 3- | 1 | 4 | 2 |
9 | 9 | Alistair Wall | 4D | Portsmouth | 1- | 8- | 14+ | 1 | 4 | 1 |
10 | 10 | Tony Atkins | 2D | Reading | 28+ | 11+ | 5- | 2 | 3 | 5 |
11 | 11 | Mike Charles | 2D | St Albans | 13+ | 10- | 18+ | 2 | 3 | 4 |
12 | Alan Thornton | 2D | St Albans | 19+ | 4- | 22+ | 2 | 3 | 4 | |
13 | 13 | Jo Hampton | 2D | West Wales | 11- | 24+ | 15+ | 2 | 3 | 3 |
14 | 14 | Jim Clare | 3D | Reading | 5- | 18+ | 9- | 1 | 3 | 2 |
15 | 15 | Dave Artus | 1D | CLGC | 27+ | 23+ | 13- | 2 | 2 | 5 |
16 | Dan Micsa | 1D | Reading | 21+ | 28+ | 6- | 2 | 2 | 5 | |
17 | 17 | Marcus Bennett | 1D | Bournmouth | 35+ | 22- | 28+ | 2 | 2 | 4 |
18 | 18 | John Fairbairn | 2D | CLGC | 22+ | 14- | 11- | 1 | 2 | 3 |
19 | Simon Bexfield | 1D | CLGC | 12- | 33+ | 36+ | 2 | 2 | 3 | |
20 | Gerry Mills | 1D | Monmouth | 23- | 32+ | 24+ | 2 | 2 | 3 | |
21 | David Woodnutt | 1D | OU | 16- | 26+ | 23+ | 2 | 2 | 3 | |
22 | 22 | Simon Goss | 2D | Bracknell | 18- | 17+ | 12- | 1 | 2 | 2 |
23 | 23 | Baron Allday | 1D | West Wales | 20+ | 15- | 21- | 1 | 1 | 3 |
24 | J McAnally | 1D | Manchester | 26+ | 13- | 20- | 1 | 1 | 3 | |
25 | Mathias Kegelmann | 1K | Birmingham | 33- | 30+ | 32+ | 2 | 1 | 3 | |
26 | 26 | Simon Butler | 1D | Unknownsb | 24- | 21- | 33+ | 1 | 1 | 1 |
27 | Chris Dawson | 1D | Furze Platt | 15- | 0 | 1 | 1 | |||
28 | 28 | Alison Jones | 2D | Wanstead | 10- | 16- | 17- | 0 | 1 | 0 |
29 | 29 | Damir Nola | 3K | CLGC | 40+ | 44+ | 42+ | 3 | 0 | 6 |
30 | 30 | Barry Chandler | 2K | Reading | 45+ | 25- | 35+ | 2 | 0 | 4 |
31 | Sue Paterson | 2K | GMCG | 44+ | 35- | 39+ | 2 | 0 | 4 | |
32 | 32 | Kevin Drake | 1K | Bournemouth | 36+ | 20- | 25- | 1 | 0 | 3 |
33 | Mick Russell | 1K | OU | 25+ | 19- | 26- | 1 | 0 | 3 | |
34 | Jiri Keller | 2K | CLGC | 39- | 42+ | 38+ | 2 | 0 | 3 | |
35 | 35 | Geoff Kaniuk | 1K | CLGC | 17- | 31+ | 30- | 1 | 0 | 2 |
36 | Mike Nash | 1K | North London | 32- | 39+ | 19- | 1 | 0 | 2 | |
37 | 37 | Graham Lamont | 4K | Portsmouth | 51+ | 43+ | 45+ | 3 | -1 | 6 |
38 | 38 | Brian Brunswick | 3K | Epsom Downs | 43+ | 45+ | 34- | 2 | -1 | 5 |
39 | 39 | Steve Bailey | 2K | West Surrey | 34+ | 36- | 31- | 1 | -1 | 3 |
40 | D Pemberton | 3K | Epsom Downs | 29- | 41+ | 44+ | 2 | -1 | 3 | |
41 | 41 | Nick Rogers | 4K | OU | 49+ | 40- | 46+ | 2 | -2 | 4 |
42 | 42 | Nick Fortesque | 3K | West Surrey | 50+ | 34- | 29- | 1 | -2 | 3 |
43 | 43 | Edwin Lee | 3K | Maidenhead | 38- | 37- | 49+ | 1 | -2 | 1 |
44 | 44 | Fred Holroyd | 2K | OU | 31- | 29- | 40- | 0 | -2 | 0 |
45 | Ray Nelson | 2K | OU | 30- | 38- | 37- | 0 | -2 | 0 | |
46 | 46 | Hirosho Sakata | 5K | OverseasHS | 48+ | 52+ | 41- | 2 | -3 | 5 |
47 | 47 | Iain Attwell | 5K | Maidenhead | 53- | 51+ | 57+ | 2 | -3 | 3 |
48 | Ron Bell | 5K | Reading | 46- | 55+ | 53+ | 2 | -3 | 3 | |
49 | 49 | D Hall | 4K | Bracknell | 41- | 53+ | 43- | 1 | -3 | 2 |
50 | 50 | Joe Beaton | 4K | Furze Platt | 42- | 0 | -3 | 1 | ||
51 | 51 | Dave Cohen | 4K | Hursley | 37- | 47- | 52+ | 1 | -3 | 1 |
52 | 52 | Eddie Best | 5K | Maidenhead | 56+ | 46- | 51- | 1 | -4 | 3 |
53 | Neil Cleverly | 5K | Bournemouth | 47+ | 49- | 48- | 1 | -4 | 3 | |
54 | 54 | Malcolm Hagan | 8K | Portsmouth | 58+ | 61+ | 56+ | 3 | -5 | 6 |
55 | 55 | Chris Stevens | 6K | Maidenhead | 57+ | 48- | 58- | 1 | -5 | 3 |
56 | 56 | Eleanor Brooks | 6K | Swindon | 52- | 59+ | 54- | 1 | -5 | 2 |
57 | Francis Weaver | 6K | Brakenhale | 55- | 58+ | 47- | 1 | -5 | 2 | |
58 | 58 | Jim Edwards | 6K | High Wycombe | 54- | 57- | 55+ | 1 | -5 | 1 |
59 | 59 | Kevin Cole | 8K | Portsmouth | 61+ | 56- | 60- | 1 | -7 | 3 |
60 | Thomas Wolf | 9K | UA | 59+ | 1 | -7 | 3 | |||
61 | 61 | David Denholm | 8K | High Wycombe | 59- | 54- | 64+ | 1 | -7 | 1 |
62 | 62 | Pauline Bailey | 11K | West Surrey | 63+ | 65- | 68+ | 2 | -9 | 4 |
63 | 63 | Eike Ritter | 10K | Birmingham | 62- | 64- | 67+ | 1 | -9 | 1 |
64 | 64 | Graham Brooks | 12K | Swindon | 67+ | 63+ | 61- | 2 | -10 | 5 |
65 | 65 | Neil Moffatt | 12K | Portsmouth | 66- | 62+ | 70+ | 2 | -10 | 3 |
66 | 66 | Roland Halliwell | 14K | Epsom Downs | 65+ | 70+ | 69+ | 3 | -11 | 6 |
67 | 67 | Michael Goss | 12K | Maidenhead | 64- | 68+ | 63- | 1 | -11 | 2 |
68 | 68 | Samantha Hughes | 14K | Brakenhale | 69+ | 67- | 62- | 1 | -13 | 3 |
69 | 69 | Paola Maneggia | 14K | Birmingham | 68- | 73+ | 66- | 1 | -13 | 2 |
70 | 70 | Nicola Hurden | 15K | Brakenhale | 72+ | 66- | 65- | 1 | -14 | 3 |
71 | 71 | Si Chan | 22K | Furze Platt | 75+ | 72+ | 73+ | 3 | -19 | 6 |
72 | 72 | Shawn Hearn | 20K | Brakenhale | 70- | 71- | 74+ | 1 | -19 | 1 |
73 | 73 | Aaron Dixon | 21K | Brakenhale | 74+ | 69- | 71- | 1 | -20 | 3 |
74 | 74 | Alistair Brooks | 21K | Swindon | 73- | 76- | 72- | 0 | -21 | 0 |
75 | 75 | Oliver Edwards | 23K | High Wycombe | 71- | 78+ | 76- | 1 | -22 | 2 |
76 | 76 | Ian McAnally | 28K | Manchester | 78+ | 74+ | 75+ | 3 | -25 | 6 |
77 | 77 | Luise Wolf | 29K | UA | 78+ | 1 | -27 | 3 | ||
78 | 78 | Elizabeth Wayte | 29K | Brakenhale | 76- | 75- | 77- | 0 | -29 | 0 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.