Leicester Tournament: Results 1999
Tournament Name
Leicester
Tournament Date
Sat, 12 Jun 1999
Posn. | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Des Cann | 4D | Leamington | 5+ | 10+ | 2+ | 3 | 5 | 9 |
2 | 2 | Seong June Kim | 6D | Unatt | 4+ | 3+ | 1- | 2 | 4 | 12 |
3 | 3 | David Ward | 2D | Unatt | 7+ | 2- | 4+ | 2 | 4 | 10 |
4 | 4 | Young Kim | 5D | CLGC | 2- | 5+ | 3- | 1 | 3 | 11 |
5 | 5 | Francis Roads | 4D | Wanstead | 1- | 4- | 10+ | 1 | 3 | 10 |
6 | 6 | David Woodnutt | 2D | OU | 8+ | 11+ | 9- | 2 | 3 | 8 |
7 | 7 | Paul Smith | 2D | Cambridge | 3- | 15+ | 11+ | 2 | 3 | 7 |
8 | 8 | Alison Jones | 2D | Wanstead | 6- | 14+ | 15+ | 2 | 3 | 5 |
9 | Dan Micsa | 1D | Reading | 17+ | 16+ | 6+ | 3 | 3 | 5 | |
10 | 10 | Simon Goss | 2D | Bracknell | 13+ | 1- | 5- | 1 | 2 | 10 |
11 | 11 | Alan Thornton | 2D | St. Albans | 14+ | 6- | 7- | 1 | 2 | 7 |
12 | 12 | Eddie Smithers | 1D | Leicester | 16- | 17+ | 14+ | 2 | 2 | 3 |
13 | 13 | Gerry Mills | 1D | Monmouth | 10- | 22+ | 18+ | 2 | 2 | 2 |
14 | 14 | Tony Atkins | 2D | Reading | 11- | 8- | 12- | 0 | 1 | 7 |
15 | Baron Allday | 1D | West Wales | 18+ | 7- | 8- | 1 | 1 | 7 | |
16 | 16 | Kunio Kashiwagi | 1D | Bradford | 12+ | 9- | 17- | 1 | 1 | 6 |
17 | John McAnally | 1D | Unattach | 9- | 12- | 16+ | 1 | 1 | 6 | |
18 | 18 | Simon Bexfield | 1D | CLGC | 15- | 20+ | 13- | 1 | 1 | 3 |
19 | 19 | Steve Bailey | 2K | W Surrey | 21+ | 23+ | 22+ | 3 | 1 | -2 |
20 | 20 | Chris Kirkham | 1K | Manchester | 23+ | 18- | .. | 1 | 0 | 0 |
21 | 21 | Edward Blockley | 2K | Worcester | 19- | 24+ | 23+ | 2 | 0 | -1 |
22 | 22 | Philip Beck | 2K | Cambridge | 25+ | 13- | 19- | 1 | -1 | 2 |
23 | 23 | Martin Harvey | 1K | Manchester | 20- | 19- | 21- | 0 | -1 | 1 |
24 | 24 | Konrad Scheffler | 3K | Cambridge | 26+ | 21- | 27+ | 2 | -1 | -5 |
25 | 25 | Thomas Blockley | 3K | Worcester | 22- | 30+ | 26+ | 2 | -1 | -8 |
26 | 26 | Frank Visser | 3K | Cambridge | 24- | 27+ | 25- | 1 | -2 | -5 |
27 | 27 | Ron Bell | 4K | Reading | 28+ | 26- | 24- | 1 | -3 | -7 |
28 | 28 | Peter Fisher | 5K | Leicester | 27- | 31+ | .. | 1 | -4 | -8 |
29 | 29 | Richard Thompson | 6K | Leicester | 31- | 32+ | 30+ | 2 | -4 | -16 |
30 | 30 | Anthony Pitchford | 6K | Manchester | 32+ | 25- | 29- | 1 | -5 | -11 |
31 | 31 | Tony Lyall | 6K | Norwich | 29+ | 28- | 33- | 1 | -5 | -14 |
32 | 32 | R Helyer | 7K | Oxford City | 30- | 29- | 34+ | 1 | -6 | -18 |
33 | 33 | Malcom Walker | 9K | Worcester | 34+ | 36+ | 31+ | 3 | -6 | -24 |
34 | 34 | Epi | 10K | Unatt | 33- | 38+ | 32- | 1 | -9 | -23 |
35 | 35 | Paola Maneggia | 11K | Birmingham | 36- | 37+ | 38+ | 2 | -9 | -31 |
36 | 36 | Pauline Bailey | 11K | W Surrey | 35+ | 33- | 37- | 1 | -10 | -25 |
37 | 37 | Jil Segerman | 12K | Manchester | 39+ | 35- | 36+ | 2 | -10 | -30 |
38 | 38 | Gary Beman | 12K | Leamington | 41+ | 34- | 35- | 1 | -11 | -31 |
39 | 39 | Daffyd Robinson | 12K | Unatt | 37- | 40- | 41+ | 1 | -11 | -34 |
40 | 40 | Theo Elliott | 14K | Brakenhale | 42+ | 39+ | 43+ | 3 | -11 | -41 |
41 | 41 | Nicola Hurden | 13K | Brakenhale | 38- | 42- | 39- | 0 | -13 | -36 |
42 | 42 | Shawn Hearn | 15K | Brakenhale | 40- | 41+ | 44- | 1 | -14 | -40 |
43 | 43 | Daniel Calvelo | 18K | Brakenhale | 47+ | 44+ | 40- | 2 | -16 | -45 |
44 | 44 | Ian McAnally | 18K | Unattach | 45+ | 43- | 42+ | 2 | -16 | -47 |
45 | 45 | Lucie Elliott | 18K | Brakenhale | 44- | 46- | 48+ | 1 | -17 | -53 |
46 | 46 | Chris Jones | 20K | Unatt | 48+ | 45+ | 47+ | 3 | -17 | -55 |
47 | 47 | Darren Fairbrother | 19K | Brakenhale | 43- | 49+ | 46- | 1 | -18 | -55 |
48 | 48 | Emma Jane Fairbrother | 21K | Brakenhale | 46- | 50+ | 45- | 1 | -20 | -57 |
49 | 49 | Graham Smith | 23K | St Albans | 50- | 47- | 53+ | 1 | -22 | -70 |
50 | 50 | Shelley Greenwood | 24K | Brakenhale | 49+ | 48- | 51- | 1 | -23 | -68 |
51 | 51 | Nicolas Calvelo | 29K | Brakenhale | 54+ | 52+ | 50+ | 3 | -26 | -81 |
52 | 52 | Garry White | 30K | Wildridings | 53+ | 51- | 54= | 1 | -28½ | -84½ |
53 | 53 | Paul Blockley | 30K | Worcester | 52- | 54+ | 49- | 1 | -29 | -80 |
54 | 54 | Chris White | 30K | Wildridings | 51- | 53- | 52= | 0.5 | -29½ | -83½ |
Handicap games at the bottom of the draw played as appropriate.
Last updated Wed Jul 03 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.