London Open: Results 1999
Tournament Name
London Open
Tournament Date
Fri, 31 Dec 1999 - Mon, 3 Jan 2000
After six rounds, the leading four players entered a two-round knockout. They were Victor Chow (6 dan South Africa), Zhongyong Zhang (5 dan China), Valentin Urziceanu (4 dan Romania) and Yoshiyuki Uemura (4 dan France). Zhang beat Chow and then Urziceanu to win the tournament.
Posn | No. | Name | Gr | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zhongyong Zhang | 5D | CA | 12+ | 16+ | 2- | 8+ | 15+ | 3+ | 4+ | 3+ | 7 | 10 | 60 |
2 | 2 | Victor Chow | 6D | ZA | 17+ | 6+ | 1+ | 3+ | 4+ | 5+ | 3- | 9+ | 7 | 10 | 63 |
3 | 3 | Valentin Urziceanu | 4D | RO | 22+ | 8+ | 4+ | 2- | 10+ | 1- | 2+ | 1- | 5 | 8 | 67 |
4 | 4 | Yoshiyuki Uemura | 4D | FR | 5+ | 15+ | 3- | 7+ | 2- | 9+ | 1- | 8+ | 5 | 8 | 64 |
5 | 5 | Matthew Cocke | 5D | UK | 4- | 7+ | 9+ | 10- | 11+ | 2- | 15+ | 6+ | 5 | 8 | 61 |
6 | 6 | Matthew MacFadyen | 6D | UK | 7+ | 2- | 15- | 22+ | 23+ | 10+ | 8+ | 5- | 5 | 8 | 56 |
7 | 7 | Seong June Kim | 6D | UK | 6- | 5- | 17+ | 4- | 24+ | 16+ | 10+ | 11+ | 5 | 8 | 55 |
8 | 8 | Des Cann | 4D | UK | 23+ | 3- | 11+ | 1- | 16+ | 15+ | 6- | 4- | 4 | 7 | 58 |
9 | 9 | Francis Roads | 4D | UK | 16- | 30+ | 5- | 12+ | 17+ | 4- | 13+ | 2- | 4 | 7 | 57 |
10 | 10 | Piers Shepperson | 5D | UK | 15- | 22+ | 12+ | 5+ | 3- | 6- | 7- | 18+ | 4 | 7 | 56 |
11 | 11 | Quentin Mills | 3D | UK | 26+ | 13+ | 8- | 14+ | 5- | 23+ | 18+ | 7- | 5 | 7 | 53½ |
12 | 12 | Mirko Rupel | 4D | SI | 1- | 17+ | 10- | 9- | 13- | 35+ | 22+ | 16+ | 4 | 7 | 52 |
13 | 13 | Alex Selby | 3D | UK | 24+ | 11- | 16- | 34+ | 12+ | 29+ | 9- | 25+ | 5 | 7 | 47 |
14 | 14 | Pal Sannes | 3D | NO | 19+ | 22- | 11- | 25+ | 33+ | 17+ | 15+ | 5 | 7 | 40 | |
15 | 15 | Alistair Wall | 4D | UK | 10+ | 4- | 6+ | 16+ | 1- | 8- | 5- | 14- | 3 | 6 | 61½ |
16 | 16 | Young Kim | 5D | UK | 9+ | 1- | 13+ | 15- | 8- | 7- | 23+ | 12- | 3 | 6 | 57 |
17 | 17 | John Rickard | 4D | UK | 2- | 12- | 7- | 27+ | 9- | 37+ | 14- | 23+ | 3 | 6 | 53½ |
18 | 18 | Dan Micsa | 2D | UK | 37+ | 27+ | 33+ | 23- | 40+ | 22+ | 11- | 10- | 5 | 6 | 42 |
19 | 19 | Mike Charles | 2D | UK | 29+ | 14- | 34- | 37+ | 21- | 41+ | 31+ | 24+ | 5 | 6 | 41½ |
20 | 20 | Matthias Bahr | 1D | DE | 38+ | 31- | 40- | 53+ | 44+ | 26+ | 35+ | 22+ | 6 | 6 | 32 |
21 | 21 | Reinhard Spode | 1D | DE | 28- | 57+ | 30+ | 41+ | 19+ | 24+ | 5 | 6 | 27 | ||
22 | 22 | T Mark Hall | 4D | UK | 3- | 10- | 14+ | 6- | 33+ | 18- | 12- | 20- | 2 | 5 | 54½ |
23 | 23 | Mark Cumper | 3D | BE | 8- | 26+ | 36+ | 18+ | 6- | 11- | 16- | 17- | 3 | 5 | 49 |
24 | 24 | Achim Flammenkamp | 2D | DE | 13- | 47+ | 46+ | 25+ | 7- | 21- | 36+ | 19- | 4 | 5 | 42 |
25 | 25 | Alan Thornton | 2D | UK | 30- | 37+ | 35+ | 24- | 14- | 28+ | 38+ | 13- | 4 | 5 | 41½ |
26 | 26 | David Ward | 3D | UK | 11- | 23- | 39+ | 33- | 29- | 20- | 37+ | 35+ | 3 | 5 | 40 |
27 | 27 | Tony Atkins | 2D | UK | 36+ | 18- | 31+ | 17- | 35- | 38- | 41+ | 42+ | 4 | 5 | 37 |
28 | 28 | Christian Scarff | 1D | UK | 21+ | 39- | 45+ | 29- | 32+ | 25- | 53+ | 38+ | 5 | 5 | 34 |
29 | 29 | Sylvia Kalisch | 2D | DE | 19- | 36- | 38+ | 28+ | 26+ | 13- | 3 | 5 | 31 | ||
30 | 30 | Daniela Trinks | 2D | DE | 25+ | 9- | 21- | 35- | 44+ | 39+ | 3 | 5 | 29 | ||
31 | Rainer Schnoering | 1D | DE | 35+ | 20+ | 27- | 39+ | 19- | 36+ | 4 | 5 | 29 | |||
32 | 32 | Konrad Scheffler | 2K | UK | 50+ | 61+ | 54+ | 45+ | 28- | 49+ | 43+ | 44+ | 7 | 5 | 24 |
33 | 33 | William Connolley | 3D | UK | 18- | 26+ | 22- | 14- | 1 | 5 | 23½ | ||||
34 | 34 | Yasuo Yamazaki | 2D | JP | 19+ | 13- | 1 | 5 | 13 | ||||||
35 | 35 | Alison Jones | 2D | UK | 31- | 43+ | 25- | 30+ | 27+ | 12- | 20- | 26- | 3 | 4 | 42 |
36 | 36 | Dave Woodnutt | 2D | UK | 27- | 29+ | 23- | 38- | 39+ | 40+ | 24- | 31- | 3 | 4 | 37 |
37 | 37 | Crtomir Tavzes | 2D | SI | 18- | 25- | 52+ | 19- | 48+ | 17- | 26- | 55+ | 3 | 4 | 36½ |
38 | Tim Hunt | 1D | UK | 20- | 49+ | 29- | 36+ | 52+ | 27+ | 25- | 28- | 4 | 4 | 36½ | |
39 | 39 | Dave Artus | 1D | UK | 49+ | 28+ | 26- | 31- | 36- | 53+ | 40+ | 30- | 4 | 4 | 33 |
40 | Per Erik Martin | 1K | SE | 48+ | 42+ | 20+ | 46+ | 18- | 36- | 39- | 47+ | 5 | 4 | 33 | |
41 | 41 | Bernd Sprenger | 1D | DE | 53+ | 21- | 46+ | 19- | 27- | 45+ | 3 | 4 | 25 | ||
42 | 42 | David Keeble | 1D | UK | 46- | 40- | 49- | 61+ | 56+ | 54+ | 45+ | 27- | 4 | 4 | 23 |
43 | 43 | Gerry Mills | 1D | UK | 44+ | 35- | 32- | 46+ | 2 | 4 | 15 | ||||
44 | 44 | Baron Allday | 1D | UK | 43- | 45- | 47+ | 58+ | 20- | 46+ | 30- | 32- | 3 | 3 | 31 |
45 | 45 | Arnaud Knippel | 1K | FR | 54+ | 44+ | 28- | 32- | 47+ | 48+ | 42- | 41- | 4 | 3 | 29 |
46 | 46 | John Dawson | 1D | UK | 42+ | 53+ | 24- | 40- | 41- | 44- | 55+ | 43- | 3 | 3 | 28 |
47 | 47 | Clive Wright | 1D | UK | 53- | 24- | 44- | 50+ | 45- | 61+ | 48+ | 40- | 3 | 3 | 24 |
48 | 48 | Geoff Kaniuk | 1K | UK | 40- | 71+ | 55+ | 49+ | 37- | 45- | 47- | 56+ | 4 | 3 | 21½ |
49 | 49 | Paul Margetts | 1D | UK | 39- | 38- | 42+ | 48- | 65+ | 32- | 2 | 3 | 20 | ||
50 | 50 | Phil Beck | 2K | UK | 32- | 62- | 60+ | 47- | 58+ | 67+ | 59+ | 63+ | 5 | 3 | 16 |
51 | 51 | Damir Nola | 3K | HR | 62+ | 65+ | 61+ | 53+ | 4 | 3 | 4 | ||||
52 | 52 | Simon Bexfield | 1D | UK | 89+ | 37- | 38- | 1 | 3 | 0½ | |||||
53 | 53 | Hartwig Metz | 1D | UK | 47+ | 46- | 41- | 20- | 55+ | 39- | 28- | 51- | 2 | 2 | 30 |
54 | 54 | Duncan Macdonald | 1K | UK | 45- | 65+ | 32- | 56- | 59+ | 42- | 60- | 64+ | 3 | 2 | 19 |
55 | 55 | Andrew Morris | 2K | UK | 68+ | 58+ | 48- | 57+ | 53- | 56+ | 46- | 37- | 4 | 2 | 18 |
56 | 56 | Alex Eve | 3K | UK | 63+ | 59+ | 66+ | 54+ | 42- | 55- | 57+ | 48- | 5 | 2 | 16 |
57 | 57 | Dirk Westermann | 2K | DE | 65+ | 21- | 69+ | 55- | 61- | 58+ | 56- | 66+ | 4 | 2 | 13½ |
58 | 58 | Vera Rupel | 2K | SI | 62+ | 55- | 65+ | 44- | 50- | 57- | 66+ | 70+ | 4 | 2 | 11 |
59 | 59 | Kai Poggenklas | 3K | DE | 67+ | 56- | 68+ | 62+ | 54- | 60+ | 50- | 65+ | 5 | 2 | 10 |
60 | 60 | Kei Shinada | 4K | BE | 70+ | 67+ | 50- | 71+ | 63+ | 59- | 54+ | 61+ | 6 | 2 | 9½ |
61 | 61 | Georg Mischler | 2K | DE | 66+ | 32- | 62+ | 42- | 57+ | 47- | 51- | 60- | 3 | 1 | 20 |
62 | 62 | Fred Holroyd | 2K | UK | 58- | 50+ | 61- | 59- | 51- | 66- | 73+ | 67+ | 3 | 1 | 10 |
63 | 63 | Martin Gomilschak | 3K | AT | 56- | 69- | 75+ | 68+ | 60- | 73+ | 65+ | 50- | 4 | 1 | 4½ |
64 | 64 | France Ellul | 3K | UK | 72+ | 54- | 1 | 1 | 2½ | ||||||
65 | 65 | Mike Nash | 1K | UK | 57- | 54- | 58- | 66+ | 49- | 51- | 63- | 59- | 1 | 0 | 15 |
66 | 66 | Sue Paterson | 2K | UK | 61- | 68+ | 56- | 65- | 67- | 62+ | 58- | 57- | 2 | 0 | 8 |
67 | 67 | Frank Visser | 3K | UK | 59- | 60- | 71+ | 72- | 66+ | 50- | 76+ | 62- | 3 | 0 | 7 |
68 | 68 | Stefan Hruschka | 2K | JP | 55- | 66- | 59- | 63- | 70- | 75+ | 1 | 0 | 3 | ||
69 | Martin Solity | 3K | UK | 71- | 63+ | 57- | 74+ | 72- | 2 | 0 | 3 | ||||
70 | 70 | Roger Daniel | 4K | UK | 60- | 75- | 76+ | 74- | 71+ | 79+ | 68+ | 58- | 4 | 0 | -3½ |
71 | 71 | Ashot Margaryan | 3K | AR | 69+ | 48- | 67- | 60- | 70- | 89+ | 75+ | 3 | 0 | -4 | |
72 | 72 | Philip Marshall | 6K | UK | 77+ | 74+ | 80+ | 67+ | 75+ | 69+ | 64- | 6 | 0 | -6½ | |
73 | 73 | Bill Streeten | 4K | UK | 75+ | 63- | 62- | 74- | 1 | -1 | -1 | ||||
74 | 74 | Gang Wang | 6K | FR | 76+ | 72- | 77+ | 70+ | 69- | 75+ | 82- | 73+ | 5 | -1 | -10 |
75 | 75 | Alan Barry | 4K | UK | 73- | 70+ | 63- | 76+ | 72- | 74- | 71- | 68- | 2 | -2 | -2 |
76 | 76 | Ron Bell | 5K | UK | 74- | 80+ | 70- | 75- | 77+ | 82- | 67- | 84+ | 3 | -2 | -17 |
77 | 77 | Jose F Santiago | 6K | UK | 72- | 78+ | 74- | 81+ | 76- | 80- | 79+ | 82+ | 4 | -2 | -18 |
78 | 78 | Marnix Wells | 6K | UK | 77- | 0 | -3 | -2 | |||||||
79 | 79 | Giles Corey | 6K | UK | 80+ | 70- | 77- | 81- | 1 | -3 | -8 | ||||
80 | 80 | Angus Macindoe | 7K | JP | 86+ | 76- | 72- | 85+ | 79- | 77+ | 81- | 88+ | 4 | -3 | -27 |
81 | 81 | Natasha Regan | 9K | UK | 84+ | 87+ | 86+ | 77- | 82- | 83+ | 80+ | 79+ | 6 | -3 | -32½ |
82 | 82 | Matthew Selby | 10K | UK | 83- | 84+ | 87+ | 86+ | 81+ | 76+ | 74+ | 77- | 6 | -4 | -28½ |
83 | 83 | Steffen Wolff | 10K | DE | 82+ | 85- | 92+ | 89+ | 86+ | 81- | 93+ | 90+ | 6 | -4 | -51½ |
84 | 84 | David Wickham | 9K | UK | 81- | 82- | 88+ | 87+ | 85+ | 86- | 92+ | 76- | 4 | -5 | -41 |
85 | 85 | Yvonne Margetts | 9K | UK | 87- | 83+ | 89+ | 80- | 84- | 88- | 2 | -6 | -31½ | ||
86 | 86 | Edward Marshall | 8K | UK | 80- | 89+ | 81- | 82- | 83- | 84+ | 88- | 2 | -6 | -32½ | |
87 | 87 | Luiza Teodorescu | 9K | RO | 85+ | 81- | 82- | 84- | 88- | 97+ | 90- | 91+ | 3 | -6 | -53½ |
88 | 88 | Frank Kwasniok | 11K | DE | 92+ | 90+ | 84- | 96- | 87+ | 85+ | 86+ | 80- | 5 | -6 | -54 |
89 | 89 | Vrezh Mirzakhanyan | 8K | AR | 52- | 86- | 85- | 83- | 90- | 71- | 91- | 0 | -8 | -27½ | |
90 | 90 | Shawn Hearn | 12K | UK | 93+ | 88- | 91- | 95+ | 89+ | 92- | 87+ | 83- | 4 | -8 | -61 |
91 | 91 | Gustav Rober | 15K | UK | 96+ | 93+ | 90+ | 97+ | 92+ | 95+ | 89+ | 87- | 7 | -8 | -76½ |
92 | 92 | Celia Marshall | 11K | UK | 88- | 94+ | 83- | 93- | 91- | 90+ | 84- | 2 | -9 | -50 | |
93 | 93 | Nicola Hurden | 13K | UK | 90- | 91- | 95+ | 92+ | 97- | 96+ | 83- | 99+ | 4 | -9 | -81 |
94 | 94 | Theo Elliott | 13K | UK | 95- | 92- | 97+ | 98- | 1 | -10 | -49 | ||||
95 | 95 | Michel Spode | 15K | DE | 94+ | 97- | 93- | 90- | 96+ | 91- | 2 | -12 | -60½ | ||
96 | 96 | Greta Spode | 15K | DE | 91- | 99- | 97+ | 88+ | 95- | 93- | 2 | -12 | -63½ | ||
97 | 97 | Andrew Marshall | 17K | UK | 99+ | 95+ | 96- | 91- | 93+ | 87- | 94- | 3 | -14 | -72 | |
98 | 98 | Andrew Slough | 20K | UK | 99+ | 94+ | 2 | -15 | -25 | ||||||
99 | 99 | Lucie Elliott | 18K | UK | 97- | 96+ | 98- | 93- | 1 | -15 | -49½ |
Handicap games at the bottom of the draw played as appropriate.
Last updated Sat May 14 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.