Milton Keynes Tournament: Results 1999
Tournament Name
              Milton Keynes
          Tournament Date
              Sat, 18 Sep 1999
          Handicap and no-komi games are in red.
| No | Name | Grade | Club | R1 | R2 | R3 | MM | Wins | 
|---|---|---|---|---|---|---|---|---|
| 1 | Young Kim | 5d | Central London | +8 | +7 | +4 | 6 | 3 | 
| 2 | Shigehiko Uno | 5d | Central London | -7 | +5 | +10 | 5 | 2 | 
| 3 | Des Cann | 4d | Leamington | +6 | -4 | +7 | 5 | 2 | 
| 4 | T Mark Hall | 4d | Bristol | +5 | +3 | -1 | 5 | 2 | 
| 14 | Alison Jones | 2d | Wanstead | +15 | +8 | +9 | 4 | 3 | 
| 9 | Jonathan Chetwynd | 3d | Central London | +10 | +6 | -14 | 4 | 2 | 
| 6 | Simon Shiu | 4d | Bristol | -3 | -9 | +13 | 4 | 1 | 
| 7 | Alistair Wall | 4d | Wanstead | +2 | -1 | -3 | 4 | 1 | 
| 11 | Graham Clemow | 2d | Bournemouth | +13 | -10 | +5 | 3 | 2 | 
| 12 | John Fairbairn | 2d | Central London | -19 | +13 | +16 | 3 | 2 | 
| 8 | Bill Brakes | 3d | Milton Keynes | -1 | -14 | +18 | 3 | 1 | 
| 10 | Alex Selby | 3d | Cambridge | -9 | +11 | -2 | 3 | 1 | 
| 5 | Francis Roads | 4d | Wanstead | -4 | -2 | -11 | 3 | 0 | 
| 16 | Baron Allday | 1d | West Wales | +20 | +15 | -12 | 2 | 2 | 
| 17 | Simon Bexfield | 1d | Central London | -18 | +25 | +21 | 2 | 2 | 
| 18 | Paul Clarke | 1d | High Wycombe | +17 | +19 | -8 | 2 | 2 | 
| 19 | Tim Hunt | 1d | Cambridge | +12 | -18 | +25 | 2 | 2 | 
| 20 | Gerry Mills | 1d | Monmouth | -16 | +22 | +15 | 2 | 2 | 
| 22 | Mathias Kegelmann | 1k | Birmingham | +23 | -20 | +24 | 1 | 2 | 
| 13 | Simon Goss | 2d | Bracknell | -11 | -12 | -6 | 1 | 0 | 
| 15 | David Woodnutt | 2d | Milton Keynes | -14 | -16 | -20 | 1 | 0 | 
| 26 | Steve Bailey | 2k | West Surrey | +27 | +23 | =30 | 0.5 | 2.5 | 
| 21 | Alexander Bell | 1k | Oxford | bye | +28 | -17 | 0.5 | 1 | 
| 33 | Matthew Reid | 3k | Cambridge | +32 | +31 | +23 | 0 | 3 | 
| 29 | Wenbo Mao | 2k | Bristol | +30 | -24 | +28 | 0 | 2 | 
| 24 | Peter Shiu | 1k | unattached | -25 | +29 | -22 | 0 | 1 | 
| 25 | Matthew Woodcraft | 1k | Cambridge | +24 | -17 | -19 | 0 | 1 | 
| 30 | Sue Paterson | 2k | Central London | -29 | +27 | =26 | -0.5 | 1.5 | 
| 37 | Peter Fisher | 4k | Leicester | +44 | +32 | +34 | -1 | 3 | 
| 27 | Philip Beck | 2k | Cambridge | -26 | -30 | +36 | -1 | 1 | 
| 23 | Mike Nash | 1k | Central London | -22 | -26 | -33 | -1 | 0 | 
| 28 | Fred Holroyd | 2k | Milton Keynes | bye | -21 | -29 | -1.5 | 0 | 
| 36 | Roger Daniel | 4k | Hampstead | +35 | +38 | -27 | -2 | 2 | 
| 31 | France Ellul | 3k | High Wycombe | +34 | -33 | *-32 | -2 | 1 | 
| 34 | Frank Visser | 3k | Cambridge | -31 | +35 | -37 | -2 | 1 | 
| 42 | Jimmy Mao | 6k | Bristol | +47 | +39 | +43 | -3 | 3 | 
| 45 | Richard Thompson | 6k | Leicester | +41 | +43 | +39 | -3 | 3 | 
| 35 | Ron Bell | 4k | Reading | -36 | -34 | +38 | -3 | 1 | 
| 38 | David Hall | 4k | +39 | -36 | -35 | -3 | 1 | |
| 32 | Eric Hall | 3k | Swindon | -33 | -37 | *-31 | -3 | 0 | 
| 40 | Elinor Brooks | 6k | Swindon | -43 | +48 | +41 | -4 | 2 | 
| 39 | Sak Wathanasin | 4k | unattached | -38 | -42 | -45 | -4 | 0 | 
| 47 | David Denholm | 7k | High Wycombe | -42 | +46 | +48 | -5 | 2 | 
| 41 | Eddie Freeman | 6k | Birmingham | -45 | +44 | -40 | -5 | 1 | 
| 43 | Tony Pitchford | 6k | Manchester | +40 | -45 | -42 | -5 | 1 | 
| 46 | Laurent Chane | 7k | Cambridge | bye | -47 | +44 | -5.5 | 1 | 
| 49 | Eike Ritter | 8k | Birmingham | -48 | +50 | +51 | -6 | 2 | 
| 48 | Richard Helyer | 7k | Oxford | +49 | -40 | -47 | -6 | 1 | 
| 44 | Jose Santiago | 6k | Milton Keynes | -37 | -41 | -46 | -6 | 0 | 
| 53 | Martin Gough | 12k | +52 | +51 | +50 | -9 | 3 | |
| 51 | Paola Maneggia | 10k | Birmingham | +50 | -53 | -49 | -9 | 1 | 
| 50 | Gary Beman | 9k | -51 | -49 | -53 | -9 | 0 | |
| 54 | Shawn Hearn | 12k | Bracknell | -55 | +52 | -56 | -11 | 1 | 
| 52 | Pauline Bailey | 11k | West Surrey | -53 | -54 | -55 | -11 | 0 | 
| 55 | Ian McAnally | 15k | Manchester | +54 | =56 | +52 | -12.5 | 2.5 | 
| 56 | Paul Tipper | 20k | Swindon | -57 | =55 | +54 | -18.5 | 1.5 | 
| 57 | Garry White | 22k | Bracknell | +56 | +59 | +58 | -19 | 3 | 
| 59 | Chris White | 25k | Bracknell | +58 | -57 | -66 | -24 | 1 | 
| 58 | Mark Rudd | 25k | Swindon | -59 | -66 | -57 | -25 | 0 | 
| 64 | Matthew Selby | 30k | unattached | +61 | +63 | +65 | -27 | 3 | 
| 66 | Stephen Streater | 30k | unattached | +62 | +58 | +59 | -27 | 3 | 
| 63 | Natasha Regan | 30k | unattached | +65 | -64 | +61 | -28 | 2 | 
| 60 | Melissa Hearn | 30k | Bracknell | bye | -61 | +62 | -28.5 | 1 | 
| 61 | Alan McKenzie | 30k | unattached | -64 | +60 | -63 | -29 | 1 | 
| 65 | Andrew Slough | 30k | unattached | -63 | +62 | -64 | -29 | 1 | 
| 62 | Jill Regan | 30k | unattached | -66 | -65 | -60 | -30 | 0 | 
*Result E. Hall - F.Ellul (round 3) was not reported. Both players lost.
  Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
