Oxford Tournament: Results 1999
Tournament Name
Oxford
Tournament Date
Sat, 13 Feb 1999
Posn | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6D | Leamington | 9+ | 3+ | 2+ | 3 | 6 | 6 |
2 | 2 | Alistair Wall | 4D | Portsmouth | 10+ | 8+ | 1- | 2 | 5 | 5 |
3 | 3 | Seong June Kim | 6D | Cambridge | 5+ | 1- | 8+ | 2 | 5 | 4 |
4 | 4 | T Mark Hall | 4D | Bristol | 8- | 10+ | 12+ | 2 | 5 | 3 |
5 | Francis Roads | 4D | Wanstead | 3- | 14+ | 7+ | 2 | 5 | 3 | |
6 | 6 | Niculae Mandache | 2D | Bristol | 15+ | 13+ | 14+ | 3 | 4 | 6 |
7 | 7 | David Ward | 3D | Cambridge | 27+ | 9+ | 5- | 2 | 4 | 5 |
8 | 8 | Antonio Moreno | 4D | Bristol | 4+ | 2- | 3- | 1 | 4 | 3 |
9 | 9 | Des Cann | 4D | Leamington | 1- | 7- | 17+ | 1 | 4 | 1 |
10 | Simon Shiu | 4D | Bristol | 2- | 4- | 11+ | 1 | 4 | 1 | |
11 | 11 | John Hobson | 2D | Bath | 36+ | 24+ | 10- | 2 | 3 | 5 |
12 | Paul Smith | 2D | Cambridge | 42+ | 27+ | 4- | 2 | 3 | 5 | |
13 | 13 | Simon Goss | 2D | Bracknell | 16+ | 6- | 26+ | 2 | 3 | 4 |
14 | 14 | Jim Clare | 3D | Reading | 17+ | 5- | 6- | 1 | 3 | 3 |
15 | Alison Jones | 2D | Wanstead | 6- | 21+ | 27+ | 2 | 3 | 3 | |
16 | Alan Thornton | 2D | St Albans | 13- | 22+ | 19+ | 2 | 3 | 3 | |
17 | 17 | Arend Bayer | 3D | Cambridge | 14- | 23+ | 9- | 1 | 3 | 2 |
18 | 18 | Matthew Woodcraft | 1K | Cambridge | 52+ | 46+ | 36+ | 3 | 2 | 6 |
19 | 19 | Paul Clarke | 1D | High Wycombe | 45+ | 20+ | 16- | 2 | 2 | 5 |
20 | 20 | Baron Allday | 1D | West Wales | 25+ | 19- | 31+ | 2 | 2 | 4 |
21 | Simon Bexfield | 1D | CLGC | 34+ | 15- | 24+ | 2 | 2 | 4 | |
22 | Chris Dawson | 1D | Furze Platt | 46+ | 16- | 34+ | 2 | 2 | 4 | |
23 | Dan Micsa | 1D | Reading | 35+ | 17- | 37+ | 2 | 2 | 4 | |
24 | 24 | Mike Charles | 2D | St Albans | 26+ | 11- | 21- | 1 | 2 | 3 |
25 | David Artus | 1D | CLGC | 20- | 38+ | 30+ | 2 | 2 | 3 | |
26 | 26 | AJ Atkins | 2D | Reading | 24- | 36+ | 13- | 1 | 2 | 2 |
27 | 27 | Hiraoka Teiichi | 3D | Birmingham | 7- | 12- | 15- | 0 | 2 | 0 |
28 | 28 | Barry Chandler | 2K | Reading | 51+ | 44+ | 42+ | 3 | 1 | 6 |
29 | Bill Rivers | 2K | Oxford City | 39+ | 53+ | 45+ | 3 | 1 | 6 | |
30 | 30 | Tim Hunt | 1K | Cambridge | 43+ | 45+ | 25- | 2 | 1 | 5 |
31 | Robert Salkeld | 1K | Unattached-C | 53+ | 35+ | 20- | 2 | 1 | 5 | |
32 | 32 | Geoff Kaniuk | 1K | CLGC | 33+ | 34- | 46+ | 2 | 1 | 4 |
33 | 33 | Nick Wedd | 1K | Oxford City | 32- | 49+ | 38+ | 2 | 1 | 3 |
34 | 34 | Christian Scarff | 1D | Swindon | 21- | 32+ | 22- | 1 | 1 | 2 |
35 | 35 | Paul Margetts | 1D | Epsom Downs | 23- | 31- | 41+ | 1 | 1 | 1 |
36 | 36 | John Fairbairn | 2D | CLGC | 11- | 26- | 18- | 0 | 1 | 0 |
37 | 37 | Nick Allday | 2K | Oxford City | 50+ | 52+ | 23- | 2 | 0 | 5 |
38 | 38 | Martin Harvey | 1K | Manchester | 44+ | 25- | 33- | 1 | 0 | 3 |
39 | Steve Bailey | 2K | West Surrey | 29- | 51+ | 52+ | 2 | 0 | 3 | |
40 | Alexander Bell | 2K | Oxford City | 49- | 48+ | 53+ | 2 | 0 | 3 | |
41 | 41 | Mathias Kegelmann | 1K | Birmingham | .. | 43+ | 35- | 1 | 0 | 2 |
42 | Mike Nash | 1K | North London | 12- | 47+ | 28- | 1 | 0 | 2 | |
43 | 43 | Helen Harvey | 1K | Manchester | 30- | 41- | 50+ | 1 | 0 | 1 |
44 | Vincent West | 1K | Unattached-B | 38- | 28- | 49+ | 1 | 0 | 1 | |
45 | 45 | Kirsty Healey | 1D | Leamington | 19- | 30- | 29- | 0 | 0 | 0 |
46 | John McAnally | 1D | Manchester | 22- | 18- | 32- | 0 | 0 | 0 | |
47 | 47 | France Ellul | 3K | High Wycombe | 57+ | 42- | 59+ | 2 | -1 | 4 |
48 | David Pemberton | 3K | Epsom Downs | 56+ | 40- | 54+ | 2 | -1 | 4 | |
49 | 49 | Fred Holroyd | 2K | Milton Keynes | 40+ | 33- | 44- | 1 | -1 | 3 |
50 | 50 | Sue Pattison | 2K | CLGC | 37- | 55+ | 43- | 1 | -1 | 2 |
51 | 51 | Edward Blockley | 2K | Worcester | 28- | 39- | 56+ | 1 | -1 | 1 |
52 | 52 | Michael Russell | 1K | Milton Keynes | 18- | 37- | 39- | 0 | -1 | 0 |
53 | Peter Shiu | 1K | Unattached-A | 31- | 29- | 40- | 0 | -1 | 0 | |
54 | 54 | Ron Bell | 4K | Reading | 60+ | 62+ | 48- | 2 | -2 | 5 |
55 | 55 | Matthew Reid | 4K | Cambridge | 59+ | 50- | 62+ | 2 | -2 | 4 |
56 | 56 | Graham Lamont | 3K | Portsmouth | 48- | 57+ | 51- | 1 | -2 | 2 |
57 | 57 | Wenbo Mao | 3K | Bristol | 47- | 56- | 58+ | 1 | -2 | 1 |
58 | 58 | John Pusey | 5K | Oxford City | 66+ | 60+ | 57- | 2 | -3 | 5 |
59 | 59 | Roger Daniel | 4K | Hampstead | 55- | 61+ | 47- | 1 | -3 | 2 |
60 | 60 | David Hall | 4K | Bracknell | 54- | 58- | 64+ | 1 | -3 | 1 |
61 | 61 | Mark Dalgarno | 5K | Cambridge | 62= | 59- | 65+ | 1 | -3 | 2 |
62 | 62 | Thomas Blockley | 4K | Worcester | 61= | 54- | 55- | 0 | -3 | 1 |
63 | 63 | Malcolm Hagan | 7K | Portsmouth | 70+ | 71+ | 66+ | 3 | -4 | 6 |
64 | 64 | Elinor Brooks | 6K | Swindon | 67+ | 65+ | 60- | 2 | -4 | 5 |
65 | 65 | Francis Weaver | 6K | Brakenhale | 71+ | 64- | 61- | 1 | -5 | 3 |
66 | 66 | Anthony Pitchford | 6K | Chester | 58- | 67+ | 63- | 1 | -5 | 2 |
67 | 67 | Philip Tedder | 6K | Epsom Downs | 64- | 66- | 71+ | 1 | -5 | 1 |
68 | 68 | David Denholm | 8K | High Wycombe | 76+ | 70- | 73+ | 2 | -6 | 4 |
69 | 69 | Laurent Chane | 8K | Cambridge | 73- | 77+ | 70+ | 2 | -6 | 3 |
70 | 70 | Richard Helyer | 7K | Oxford City | 63- | 68+ | 69- | 1 | -6 | 2 |
71 | 71 | 6K | Oxford City | 65- | 63- | 67- | 0 | -6 | 0 | |
72 | 72 | Neil Moffatt | 10K | Portsmouth | 78+ | 76+ | 75+ | 3 | -7 | 6 |
73 | 73 | Richard Court | 8K | Bristol | 69+ | 75- | 68- | 1 | -7 | 3 |
74 | 74 | Keith Osborne | 11K | Norwich | 80+ | 81+ | 77+ | 3 | -8 | 6 |
75 | 75 | David Pearce | 9K | Oxford Univ | .. | 73+ | 72- | 1 | -8 | 2 |
76 | 76 | Yvonne Margetts | 9K | Epsom Downs | 68- | 72- | 78+ | 1 | -8 | 1 |
77 | 77 | Gary Beman | 10K | Leamington | 81+ | 69- | 74- | 1 | -9 | 3 |
78 | 78 | Claas Roever | 10K | Oxford Univ | 72- | 80+ | 76- | 1 | -9 | 2 |
79 | 79 | Jil Segerman | 12K | Manchester | 84+ | 82- | 81+ | 2 | -10 | 4 |
80 | 80 | Pauline Bailey | 11K | West Surrey | 74- | 78- | 84+ | 1 | -10 | 1 |
81 | 81 | Piers Cawley | 10K | Oxford City | 77- | 74- | 79- | 0 | -10 | 0 |
82 | 82 | Jimmy Mao | 14K | Bristol | 86+ | 79+ | 85+ | 3 | -11 | 6 |
83 | 83 | Nicola Hurden | 15K | Brakenhale | 88+ | 84+ | 86+ | 3 | -12 | 6 |
84 | 84 | Robert Munro | 12K | Oxford City | 79- | 83- | 80- | 0 | -12 | 0 |
85 | 85 | Paola Maneggia | 14K | Birmingham | .. | 86+ | 82- | 1 | -13 | 2 |
86 | 86 | Roger Murby | 14K | Cambridge | 82- | 85- | 83- | 0 | -14 | 0 |
87 | 87 | Shawn Hearn | 20K | Brakenhale | 91+ | 88+ | 90+ | 3 | -17 | 6 |
88 | 88 | Andy Matheson | 18K | Unattached-B | 83- | 87- | 91+ | 1 | -17 | 1 |
89 | 89 | Jini Williams | 20K | Unattached-A | .. | 94+ | 93+ | 2 | -18 | 3 |
90 | 90 | Zhimin Shao | 20K | Bristol | 94+ | 91- | 87- | 1 | -19 | 3 |
91 | 91 | Theo Elliott | 20K | Brakenhale | 87- | 90+ | 88- | 1 | -19 | 2 |
92 | 92 | Lucie Elliott | 24K | Brakenhale | 93+ | 96+ | 94+ | 3 | -21 | 6 |
93 | 93 | Matthew Piatkus | 22K | Oxford Univ | 92- | 98+ | 89- | 1 | -21 | 2 |
94 | 94 | Aaron Dixson | 21K | Brakenhale | 90- | 89- | 92- | 0 | -21 | 0 |
95 | 95 | Ian McAnally | 26K | Manchester | 96+ | 97+ | 98+ | 3 | -23 | 6 |
96 | 96 | Tom Davis | 25K | Oxford Univ | 95- | 92- | 97+ | 1 | -24 | 1 |
97 | 97 | Paul Blockley | 30K | Worcester | 98+ | 95- | 96- | 1 | -29 | 3 |
98 | 98 | Lizzie Wayte | 29K | Brakenhale | 97- | 93- | 95- | 0 | -29 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.