Swindon Tournament: Results 1999
Tournament Name
Swindon
Tournament Date
Sun, 28 Nov 1999
No | Pos | Name | Gr | Club | 1 | 2 | 3 | Wins | MMS | Cusp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Des Cann | 4D | Leamington | 3+ | 7+ | 2- | 2 | 5 | 5 |
2 | 2 | Francis Roads | 4D | Wanstead | 7- | 6+ | 1+ | 2 | 5 | 3 |
3 | Alistair Wall | 4D | Portsmouth | 1- | 5+ | 7+ | 2 | 5 | 3 | |
4 | 4 | Alan Thornton | 2D | St Albans | 30+ | 21+ | 9+ | 3 | 4 | 6 |
5 | 5 | Andrew Grant | 3D | O U | 18+ | 3- | 8+ | 2 | 4 | 4 |
6 | Quentin Mills | 3D | CLGC | 21+ | 2- | 19+ | 2 | 4 | 4 | |
7 | 7 | Antonio Moreno | 4D | Bristol | 2+ | 1- | 3- | 1 | 4 | 3 |
8 | 8 | Alison Jones | 2D | Wanstead | 13+ | 10+ | 5- | 2 | 3 | 5 |
9 | Ian Meiklejohn | 2D | CLGC | 19+ | 15+ | 4- | 2 | 3 | 5 | |
10 | 10 | Dan Micsa | 2D | Reading | 20+ | 8- | 15+ | 2 | 3 | 4 |
11 | 11 | Paul Christie | 2D | Bath | 15- | 14+ | 21+ | 2 | 3 | 3 |
12 | 12 | Clive Wright | 1D | No Club | 28+ | 24+ | 13= | 2.5; | 2.5; | 5.5; |
13 | 13 | Simon Goss | 2D | Bracknell | 8- | 20+ | 12= | 1.5; | 2.5; | 2.5; |
14 | 14 | Gerry Mills | 1D | Monmouth | 29+ | 11- | 24+ | 2 | 2 | 4 |
15 | 15 | David Woodnutt | 2D | O U | 11+ | 9- | 10- | 1 | 2 | 3 |
16 | Simon Bexfield | 1D | CLGC | 23- | 29+ | 28+ | 2 | 2 | 3 | |
17 | Paul Margetts | 1D | Epsom Downs | 24- | 30+ | 22+ | 2 | 2 | 3 | |
18 | 18 | Tony Atkins | 2D | Reading | 5- | 23+ | 20- | 1 | 2 | 2 |
19 | Michael Charles | 2D | St Albans | 9- | 25+ | 6- | 1 | 2 | 2 | |
20 | 20 | Bob Bagot | 2D | No Club | 10- | 13- | 18+ | 1 | 2 | 1 |
21 | 21 | Jim Clare | 3D | Reading | 6- | 4- | 11- | 0 | 2 | 0 |
22 | 22 | Steve Bailey | 1K | West Surrey | 40+ | 35+ | 17- | 2 | 1 | 5 |
23 | 23 | Chris Dawson | 1D | Maidenhead | 16+ | 18- | 29- | 1 | 1 | 3 |
24 | Bob Hitchens | 1D | Bath | 17+ | 12- | 14- | 1 | 1 | 3 | |
25 | John McAnally | 1D | Manchester | 26+ | 19- | ½ | 1 | 1 | 3 | |
26 | Peter Collins | 1K | S Cotswold | 25- | 41+ | 33+ | 2 | 1 | 3 | |
27 | Helen Harvey | 1K | Manchester | 33- | 37+ | 34+ | 2 | 1 | 3 | |
28 | 28 | Baron Allday | 1D | West Wales | 12- | 33+ | 16- | 1 | 1 | 2 |
29 | 29 | Tony Putman | 1D | Swindon | 14- | 16- | 23+ | 1 | 1 | 1 |
30 | Christian Scarff | 1D | Swindon | 4- | 17- | 32+ | 1 | 1 | 1 | |
31 | 31 | Brian Brunswick | 3K | Epsom Downs | 45+ | 43+ | 38+ | 3 | 0 | 6 |
32 | 32 | Martin Harvey | 2K | Manchester | 35+ | 38+ | 30- | 2 | 0 | 5 |
33 | 33 | Mike Nash | 1K | N London | 27+ | 28- | 26- | 1 | 0 | 3 |
34 | 34 | David M King | 1K | Swindon | ½ | 27- | 0 | 0 | 2 | |
35 | 35 | Geoff Kaniuk | 1K | CLGC | 32- | 22- | 40+ | 1 | 0 | 1 |
36 | 36 | Roger Daniel | 4K | Hampstead | 44+ | 48+ | 46+ | 3 | -1 | 6 |
37 | 37 | Edward Blockley | 2K | Worcester | 41+ | 27- | 39- | 1 | -1 | 3 |
38 | Christine Prager | 2K | CLGC | 46+ | 32- | 31- | 1 | -1 | 3 | |
39 | Edwin Lee | 3K | Maidenhead | 47+ | 37+ | 2 | -1 | 3 | ||
40 | 40 | David Killen | 2K | Cheltenham | 22- | 46+ | 35- | 1 | -1 | 2 |
41 | 41 | Ian Sharpe | 2K | Bath | 37- | 26- | 43+ | 1 | -1 | 1 |
42 | 42 | Philip Tedder | 5K | Epsom Downs | 52+ | 45+ | 47+ | 3 | -2 | 6 |
43 | 43 | Peter Fisher | 3K | Leicester | 48+ | 31- | 41- | 1 | -2 | 3 |
44 | Christian Nentwich | 4K | CLGC | 36- | 53+ | 52+ | 2 | -2 | 3 | |
45 | 45 | Eric Hall | 3K | Swindon | 31- | 42- | 48+ | 1 | -2 | 1 |
46 | 46 | Fred Holroyd | 2K | O U | 38- | 40- | 36- | 0 | -2 | 0 |
47 | 47 | Bill Streeten | 4K | Wanstead | 53+ | 39- | 42- | 1 | -3 | 3 |
48 | 48 | Thomas Blockley | 3K | Worcester | 43- | 36- | 45- | 0 | -3 | 0 |
49 | 49 | Elinor Brooks | 6K | Swindon | 50+ | 52- | 55+ | 2 | -4 | 4 |
50 | 50 | Richard Helyer | 6K | Oxford | 49- | 55+ | 54+ | 2 | -4 | 3 |
51 | 51 | Ron Bell | 5K | Reading | 55- | 54+ | 53v | 1 | -4 | 2 |
52 | Malcolm Hagan | 5K | Portsmouth | 42- | 49+ | 44- | 1 | -4 | 2 | |
53 | 53 | Terry Wright | 4K | Bristol | 47- | 44- | 51v | 0 | -4 | 0 |
54 | 54 | Anthony Pitchford | 6K | Manchester | 57+ | 51- | 50- | 1 | -5 | 3 |
55 | J Santiago | 6K | O U | 51+ | 50- | 49- | 1 | -5 | 3 | |
56 | Neil Moffatt | 7K | Portsmouth | 58- | 57+ | 62+ | 2 | -5 | 3 | |
57 | 57 | Toby Anderson | 7K | Bournemouth | 54- | 56- | 58- | 0 | -7 | 0 |
58 | 58 | Matthew Selby | 11K | Epsom Downs | 56+ | 61+ | 57+ | 3 | -8 | 6 |
59 | 59 | Ian McAnally | 13K | Manchester | 64+ | 65+ | 61+ | 3 | -10 | 6 |
60 | 60 | Natasha Regan | 14K | Epsom Downs | 66+ | 64+ | 65+ | 3 | -11 | 6 |
61 | 61 | Shawn Hearn | 12K | Brakenhale | 62+ | 58- | 59- | 1 | -11 | 3 |
62 | 62 | Laura Coe | 12K | Brakenhale | 61- | 63+ | 56- | 1 | -11 | 2 |
63 | 63 | Graham Brooks | 12K | Swindon | 62- | 66+ | 1 | -11 | 1 | |
64 | 64 | Pauline Bailey | 13K | West Surrey | 59- | 60- | 68+ | 1 | -12 | 1 |
65 | 65 | Nagin Patel | 12K | Swindon | 59- | 60- | 0 | -12 | 0 | |
66 | 66 | Nicola Hurden | 13K | Brakenhale | 60- | 67- | 63- | 0 | -13 | 0 |
67 | 67 | Garry White | 18K | Bracknell | 68+ | 66+ | 70+ | 3 | -15 | 6 |
68 | 68 | Darren Fairbrother | 17K | Brakenhale | 67- | 69+ | 64- | 1 | -16 | 2 |
69 | 69 | Paul Tipper | 20K | Swindon | 70+ | 68- | 71+ | 2 | -18 | 4 |
70 | 70 | Emma Jayne Fairbrother | 19K | Brakenhale | 69- | 71+ | 67- | 1 | -18 | 2 |
71 | 71 | Alistair Brooks | 21K | Swindon | 72- | 70- | 69- | 0 | -21 | 0 |
72 | 72 | Andrew Slough | 25K | Epsom Downs | 71+ | 73+ | 74+ | 3 | -22 | 6 |
73 | 73 | Simon Jones | 26K | Bracknell | 74+ | 72- | 76+ | 2 | -24 | 4 |
74 | 74 | Paul Blockley | 26K | Worcester | 73- | 76- | 72- | 0 | -26 | 0 |
75 | 75 | Melissa Hearn | 30K | Bracknell | 76+ | ½ | 1 | -28 | 4 | |
76 | 76 | Andrew McAnally | 30K | Manchester | 75- | 74+ | 73- | 1 | -29 | 2 |
Handicap games at the bottom of the draw played as appropriate.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.