Trigantius Tournament: Results 1999
Tournament Name
Trigantius
Tournament Date
Sun, 7 Mar 1999
Played at the University Centre in Cambridge.
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong-June Kim | 6d | Cambridge | KR | 13+ | 2+ | 5+ | 3 | 6 |
2 | 2 | Young Kim | 5d | London | UK | 7+ | 1- | 8+ | 2 | 5 |
3 | Piers Shepperson | 5d | Central London | UK | 8+ | 5- | 6+ | 2 | 5 | |
4 | Desmond Cann | 4d | Leamington | UK | 5- | 12+ | 7+ | 2 | 5 | |
5 | T Mark Hall | 4d | Bristol | UK | 4+ | 3+ | 1- | 2 | 5 | |
6 | 6 | Yukihiro Kusano | 5d | Cambridge | JP | ... | ... | 3- | 0 | 4 |
7 | John Rickard | 4d | Cambridge | UK | 2- | 18+ | 4- | 1 | 4 | |
8 | Francis Roads | 4d | Wanstead | UK | 3- | 10+ | 2- | 1 | 4 | |
9 | Arend Bayer | 3d | Cambridge | DE | 10- | 21+ | 13+ | 2 | 4 | |
10 | Toby Manning | 3d | Leamington | UK | 9+ | 8- | 12+ | 2 | 4 | |
11 | Charles Matthews | 3d | Cambridge | UK | 12- | 15+ | 14+ | 2 | 4 | |
12 | 12 | David Ward | 3d | Cambridge | UK | 11+ | 4- | 10- | 1 | 3 |
13 | Michael Zhang | 3d | Central London | UK | 1- | 27+ | 9- | 1 | 3 | |
14 | Robert Bagot | 2d | Manchester | UK | 27+ | 19+ | 11- | 2 | 3 | |
15 | Michael Charles | 2d | St Albans | UK | 22+ | 11- | 19+ | 2 | 3 | |
16 | Simon Goss | 2d | Bracknell | UK | 19- | 29+ | 22+ | 2 | 3 | |
17 | Alison Jones | 2d | Wanstead | UK | 18- | 31+ | 21+ | 2 | 3 | |
18 | Alan Thornton | 2d | St Albans | UK | 17+ | 7- | 20+ | 2 | 3 | |
19 | 19 | John Fairbairn | 2d | Central London | UK | 16+ | 14- | 15- | 1 | 2 |
20 | Andrew Grant | 2d | Open University | UK | 21- | 28+ | 18- | 1 | 2 | |
21 | Martin Smith | 2d | North London | UK | 20+ | 9- | 17- | 1 | 2 | |
22 | David Woodnutt | 2d | Open University | UK | 15- | 40+ | 16- | 1 | 2 | |
23 | Baron Allday | 1d | West Wales | UK | 29- | 35+ | 27+ | 2 | 2 | |
24 | Gerry Mills | 1d | Monmouth | UK | 25- | 42+ | 31+ | 2 | 2 | |
25 | Jonathan Chin | 1k | Cambridge | UK | 24+ | 33+ | 29+ | 3 | 2 | |
26 | Nick Wedd | 1k | Oxford City | UK | 41+ | 30+ | 28+ | 3 | 2 | |
27 | 27 | Tony Atkins | 2d | Reading | UK | 14- | 13- | 23- | 0 | 1 |
28 | Dan Micsa | 1d | Reading | RO | 35+ | 20- | 26- | 1 | 1 | |
29 | Henry Segerman | 1d | Manchester | UK | 23+ | 16- | 25- | 1 | 1 | |
30 | Tony Warburton | 1d | Cambridge | UK | 31- | 26- | 38+ | 1 | 1 | |
31 | Weed | 1d | Billericay | UK | 30+ | 17- | 24- | 1 | 1 | |
32 | Geoff Kaniuk | 1k | Central London | UK | 39+ | 34- | 40+ | 2 | 1 | |
33 | Robert Salkeld | 1k | No Club | UK | 38+ | 25- | 42+ | 2 | 1 | |
34 | Edward Blockley | 2k | Worcester | UK | 48+ | 32+ | 41+ | 3 | 1 | |
35 | 35 | Simon Bexfield | 1d | Central London | UK | 28- | 23- | ... | 0 | 0 |
36 | Shigeru Fujita | 1k | Cambridge | JP | ... | ... | 39- | 0 | 0 | |
37 | Ghost | 1k | No Club | UK | 42- | ... | ... | 0 | 0 | |
38 | Helen Harvey | 1k | Manchester | UK | 33- | 43+ | 30- | 1 | 0 | |
39 | Martin Harvey | 1k | Manchester | UK | 32- | 41- | 36+ | 1 | 0 | |
40 | Tim Hunt | 1k | Cambridge | UK | 44+ | 22- | 32- | 1 | 0 | |
41 | David Lorking | 1k | Billericay | UK | 26- | 39+ | 34- | 1 | 0 | |
42 | Mike Nash | 1k | North London | UK | 37+ | 24- | 33- | 1 | 0 | |
43 | Howard Manning | 2k | Cambridge | UK | 46+ | 38- | 45+ | 2 | 0 | |
44 | 44 | Stephen Bailey | 2k | West Surrey | UK | 40- | 47- | 50+ | 1 | -1 |
45 | Alexander Bell | 2k | Oxford City | UK | ... | 46+ | 43- | 1 | -1 | |
46 | Fred Holroyd | 2k | Open University | UK | 43- | 45- | 52+ | 1 | -1 | |
47 | Frank Visser | 4k | Cambridge | UK | 58+ | 44+ | 49+ | 3 | -1 | |
48 | 48 | Nick Fortescue | 3k | West Surrey | UK | 34- | 50- | 53+ | 1 | -2 |
49 | Thomas Blockley | 4k | Worcester | UK | 52+ | 54+ | 47- | 2 | -2 | |
50 | Matthew Reid | 4k | Cambridge | UK | 55+ | 48+ | 44- | 2 | -2 | |
51 | Mark Dalgarno | 5k | Cambridge | UK | 56+ | 57+ | 54+ | 3 | -2 | |
52 | 52 | Ron Bell | 4k | Reading | UK | 49- | 61+ | 46- | 1 | -3 |
53 | David Hall | 4k | Bracknell | UK | 54- | 55+ | 48- | 1 | -3 | |
54 | Kim Rutherford | 4k | Cambridge | UK | 53+ | 49- | 51- | 1 | -3 | |
55 | Bill Streeten | 4k | Billericay | UK | 50- | 53- | 58+ | 1 | -3 | |
56 | Paul Kersey | 5k | York | UK | 51- | 59+ | 57+ | 2 | -3 | |
57 | 57 | Roger J N Daniel | 4k | Hampstead | UK | ... | 51- | 56- | 0 | -4 |
58 | Neil Masson | 5k | Hursley | UK | 47- | 62+ | 55- | 1 | -4 | |
59 | Phillipe Bourrez | 6k | Cambridge | FR | 63+ | 56- | 64+ | 2 | -4 | |
60 | Robert Jack | 6k | Cambridge | UK | 61- | 66+ | 62+ | 2 | -4 | |
61 | Francis Weaver | 6k | Brakenhale | UK | 60+ | 52- | 66+ | 2 | -4 | |
62 | 62 | Elinor Brooks | 6k | Swindon | UK | 64+ | 58- | 60- | 1 | -5 |
63 | Anthony Pitchford | 6k | Chester | UK | 59- | 64- | 65+ | 1 | -5 | |
64 | Mark Worthington | 6k | Cambridge | UK | 62- | 63+ | 59- | 1 | -5 | |
65 | 65 | Alex Ridgeon | 7k | Cambridge | UK | 66- | 69+ | 63- | 1 | -6 |
66 | Jose F Santiago | 7k | Open University | UK | 65+ | 60- | 61- | 1 | -6 | |
67 | Michael Thomas | 9k | Cambridge | UK | 70+ | 68+ | 69+ | 3 | -6 | |
68 | 68 | Guy Footring | 8k | Billericay | UK | 69- | 67- | 73+ | 1 | -7 |
69 | Emma Marchant | 8k | Brakenhale | UK | 68+ | 65- | 67- | 1 | -7 | |
70 | Thomas Wolf | 9k | No Club | UK | 67- | 72+ | 71+ | 2 | -7 | |
71 | 71 | Paul Russell | 10k | Cambridge | UK | 72+ | 74+ | 70- | 2 | -8 |
72 | 72 | Christian Boltner | 9k | Cambridge | UK | 71- | 70- | 75- | 0 | -9 |
73 | Epi | 10k | Cambridge | UK | ... | 75+ | 68- | 1 | -9 | |
74 | David Firth | 11k | Cambridge | UK | 76+ | 71- | 77+ | 2 | -9 | |
75 | Keith Osborne | 11k | Norwich | UK | 77+ | 73- | 72+ | 2 | -9 | |
76 | 76 | Ben Morris | 12k | Cambridge Chess-Go | UK | 74- | 79+ | 78+ | 2 | -10 |
77 | 77 | Pauline Baley | 11k | West Surrey | UK | 75- | 78- | 74- | 0 | -11 |
78 | William Brooks | 13k | Cambridge Chess-Go | UK | 80+ | 77+ | 76- | 2 | -11 | |
79 | 79 | Roger Murby | 14k | Cambridge | UK | 82+ | 76- | 80+ | 2 | -12 |
80 | 80 | Nicola Hurden | 14k | Brakenhale | UK | 78- | 82+ | 79- | 1 | -13 |
81 | 81 | Shawn Hearn | 18k | Brakenhale | UK | 85+ | 83+ | 82+ | 3 | -15 |
82 | 82 | Andrea Schillinger | 16k | No Club | DE | 79- | 80- | 81- | 0 | -16 |
83 | Theo Elliott | 18k | Brakenhale | UK | 84+ | 81- | 87+ | 2 | -16 | |
84 | Duncan Richer | 18k | Cambridge | UK | 83- | 87+ | 85+ | 2 | -16 | |
85 | 85 | Robert Loten | 18k | No Club | UK | 81- | 90+ | 84- | 1 | -17 |
86 | Sebastian Bleasdale | 19k | Cambridge | UK | ... | ... | 89+ | 1 | -17 | |
87 | 87 | Mike Collins | 18k | Cambridge | UK | 88- | 84- | 83- | 0 | -18 |
88 | 88 | Darren Fairbrother | 20k | Brakenhale | UK | 87+ | 89- | 90- | 1 | -19 |
89 | James Loten | 20k | No Club | UK | 90- | 88+ | 86- | 1 | -19 | |
90 | Lucie Elliott | 21k | Brakenhale | UK | 89+ | 85- | 88+ | 2 | -19 | |
91 | 91 | Emma-Jayne Fairbrother | 23k | Brakenhale | UK | 92+ | 93- | 94+ | 2 | -21 |
92 | 92 | Graham Smith | 23k | No Club | UK | 91- | ... | ... | 0 | -22 |
93 | 93 | Daniel Calvelo | 29k | Brakenhale | UK | 94+ | 91+ | 95+ | 3 | -26 |
94 | 94 | Ross Chapman | 28k | No Club | UK | 93- | 95+ | 91- | 1 | -27 |
95 | 95 | Nicolas Calvelo | 30k | Brakenhale | UK | 96+ | 94- | 93- | 1 | -29 |
96 | Luise Wolf | 30k | No Club | UK | 95- | ... | ... | 0 | -29 |
Team competition
Was won by Brakenhale B team with 80%. They were Emma Marchant, Shawn Hearn, Emma Fairbrother and Daniel Calvelo.
The small board side competition did not actually happen.
Last updated Tue Dec 27 2022.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.