Wanstead Tournament: Results 1999
Tournament Name
Wanstead
Tournament Date
Sat, 16 Oct 1999
Posn. | No. | Name | Grade | Club | 1 | 2 | 3 | 4 | Wins | MMS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong-June Kim | 6D | Cambridge | 8+ | 5+ | 3+ | 4+ | 4 | 6 | 16 |
2 | 2 | Des Cann | 4D | Leamington | 5- | 15+ | 12+ | 3+ | 3 | 5 | 9 |
3 | 3 | Shigehiko Uno | 5D | CLGC | 7+ | 4+ | 1- | 2- | 2 | 4 | 8 |
4 | Alistair Wall | 4D | Wanstead | 6+ | 3- | 8+ | 1- | 2 | 4 | 8 | |
5 | 5 | Quentin Mills | 3D | CLGC | 2+ | 1- | 6- | 16+ | 2 | 4 | 7 |
6 | David Ward | 3D | Cambridge | 4- | 13+ | 5+ | 8- | 2 | 4 | 7 | |
7 | 7 | Andrew Grant | 2D | Milton Keynes | 3- | 23+ | 15+ | 13+ | 3 | 4 | 6 |
8 | 8 | Young Kim | 5D | CLGC | 1- | 21+ | 4- | 6+ | 2 | 4 | 5 |
9 | Alison Jones | 2D | Wanstead | 11+ | 14+ | 2 | 4 | 5 | |||
10 | 10 | Tim Hunt | 1D | Cambridge | 18+ | 14- | 17+ | 15+ | 3 | 3 | 6 |
11 | 11 | Dave Artus | 1D | CLGC | 17+ | 9- | 21+ | 14+ | 3 | 3 | 5 |
12 | 12 | John Fairbairn | 2D | CLGC | 15- | 16+ | 2- | 20+ | 2 | 3 | 3 |
13 | Ian Meiklejohn | 2D | CLGC | 14+ | 6- | 22+ | 7- | 2 | 3 | 3 | |
14 | 14 | Simon Goss | 2D | Bracknell | 13- | 10+ | 9- | 11- | 1 | 2 | 3 |
15 | Alan Thornton | 2D | St. Albans | 12+ | 2- | 7- | 10- | 1 | 2 | 3 | |
16 | Gerry Mills | 1D | Monmouth | 19+ | 12- | 20+ | 5- | 2 | 2 | 3 | |
17 | Nick Wedd | 1D | Oxford | 11- | 19+ | 10- | 21+ | 2 | 2 | 3 | |
18 | 18 | Weed | 1D | Billericay | 10- | 20- | 25+ | 22+ | 2 | 2 | 2 |
19 | 19 | John McAnally | 1D | Manchester | 16- | 17- | 29+ | 24+ | 2 | 2 | 0 |
20 | 20 | Baron Allday | 1D | West Wales | 21- | 18+ | 16- | 12- | 1 | 1 | 2 |
21 | 21 | Paul Margetts | 1D | Epsom Downs | 20+ | 8- | 11- | 17- | 1 | 1 | 1 |
22 | 22 | Geoff Kaniuk | 1K | CLGC | 26+ | 27+ | 13- | 18- | 2 | 1 | 0 |
23 | 23 | Mike Nash | 1K | CLGC | 30+ | 7- | 24- | 27+ | 2 | 1 | -1 |
24 | Konrad Scheffler | 2K | Cambridge | 28+ | 31+ | 23+ | 19- | 3 | 1 | -1 | |
25 | 25 | Mike Cockburn | 2K | St. Albans | 29+ | 26+ | 18- | 30+ | 3 | 1 | -2 |
26 | 26 | Peter Collins | 1K | South Cotswold | 22- | 25- | 28- | 29+ | 1 | 0 | -1 |
27 | 27 | Fred Holroyd | 2K | Open-U | 33+ | 22- | 30+ | 23- | 2 | 0 | -3 |
28 | 28 | David Strowlger | 2K | Wanstead | 24- | 29- | 26+ | 32- | 1 | -1 | 0 |
29 | 29 | Steve Bailey | 2K | West Surrey | 25- | 28+ | 19- | 26- | 1 | -1 | -1 |
30 | Sue Paterson | 2K | Wanstead | 23- | 32+ | 27- | 25- | 1 | -1 | -1 | |
31 | 31 | Martin Solity | 3K | Wanstead | 35+ | 24- | 33+ | 2 | -1 | -5 | |
32 | 32 | Roger Daniel | 4K | Hampstead | 34+ | 30- | 38+ | 28+ | 3 | -1 | -7 |
33 | 33 | Bill Streeten | 3K | Wanstead | 27- | 38+ | 31- | 34- | 1 | -2 | -4 |
34 | 34 | WayneWalters | 4K | Wanstead | 32- | 36+ | 35- | 33+ | 2 | -2 | -5 |
35 | 35 | David Hall | 4K | Bracknell | 31- | 37- | 34+ | 36- | 1 | -3 | -2 |
36 | 36 | Christian Nentwich | 6K | CLGC | 37+ | 34- | 40+ | 35+ | 3 | -3 | -12½ |
37 | 37 | Richard Thompson | 6K | Leicester | 36- | 35+ | 41= | 40+ | 2½ | -3½ | -9 |
38 | 38 | P. Kersey | 5K | Cambridge | 40+ | 33- | 32- | 39- | 1 | -4 | -6 |
39 | 39 | Thomas Wolf | 8K | Wanstead | 41+ | 40+ | 42+ | 38+ | 4 | -4 | -25½ |
40 | 40 | Guy Footring | 6K | Billericay | 38- | 39- | 36- | 37- | 0 | -6 | 0 |
41 | 41 | Arthur Sommerville | 9K | Reading | 39- | 42+ | 37= | 46- | 1½ | -7½ | -8 |
42 | 42 | Roger Murby | 9K | Cambridge | 45+ | 41- | 39- | 44- | 1 | -8 | -12 |
43 | 43 | Paola Maneggia | 10K | Birmingham | 44- | 46- | 45+ | 1 | -9 | -12 | |
44 | 44 | Matthew Selby | 15K | Epsom Downs | 46+ | 43+ | 45+ | 42+ | 4 | -11 | -52 |
45 | 45 | Pauline Bailey | 13K | West Surrey | 42- | 46+ | 44- | 43- | 1 | -12 | -23 |
46 | 46 | David Gordon | 25K | CLGC | 44- | 45- | 43+ | 41+ | 2 | -23 | -16½ |
Handicap games at the bottom of the draw played as appropriate.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.