Wessex Tournament: Results 1999
Tournament Name
Wessex
Tournament Date
Sun, 31 Oct 1999
No. | Posn | Name | Grade | Club | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Young Kim | 5D | CLGC | 17+ | 4+ | 2+ | 3+ | 4 | 6 | 15 |
2 | 2 | Antonio Moreno | 4D | Bristol | 11+ | 3+ | 1- | 5+ | 3 | 5 | 17 |
3 | 3 | John Rickard | 4D | Cambridge | 5+ | 2- | 4+ | 1- | 2 | 4 | 19 |
4 | 4 | Jim Clare | 3D | Reading | 7+ | 1- | 3- | 11+ | 2 | 4 | 17 |
5 | 5 | Des Cann | 4D | Leamington | 3- | 11+ | 8+ | 2- | 2 | 4 | 16 |
6 | 6 | Dan Micsa | 2D | Reading | 15+ | 7+ | 12+ | 10- | 3 | 4 | 13½ |
7 | 7 | Francis Roads | 4D | Wanstead | 4- | 6- | 16+ | 21+ | 2 | 4 | 12½ |
8 | 8 | Bob Bagot | 2D | Bbag | 16+ | 17+ | 5- | 12+ | 3 | 4 | 11½ |
9 | 9 | Bob Hitchens | 1D | Bristol | 24+ | 20+ | 13+ | 14+ | 4 | 4 | 9 |
10 | 10 | Tony Atkins | 2D | Bracknell | 12- | 16= | 20+ | 6+ | 2½ | 3½ | 11½ |
11 | 11 | Alistair Wall | 4D | Wanstead | 2- | 5- | 17+ | 4- | 1 | 3 | 15 |
12 | 12 | David Woodnutt | 2D | OU | 10+ | 13+ | 6- | 8- | 2 | 3 | 14½ |
13 | 13 | Simon Goss | 2D | Bracknell | 22+ | 12- | 9- | 17+ | 2 | 3 | 11 |
14 | Gerry Mills | 1D | Monmouth | 19+ | 18+ | 15+ | 9- | 3 | 3 | 11 | |
15 | 15 | Michael Charles | 2D | St. Albans | 6- | 24+ | 14- | 18+ | 2 | 3 | 10 |
16 | 16 | Alan Thornton | 2D | St. Albans | 8- | 10= | 7- | 19+ | 1½ | 2½ | 13½ |
17 | 17 | Toby Manning | 3D | Leamington | 1- | 8- | 11- | 13- | 0 | 2 | 16 |
18 | 18 | Tony Putman | 1D | Swindon | 21+ | 14- | 26+ | 15- | 2 | 2 | 9 |
19 | 19 | Simon Butler | 1D | Sbutl | 14- | 34+ | 23+ | 16- | 2 | 2 | 7½ |
20 | John McAnally | 1D | Manchester | 45+ | 9- | 10- | 25+ | 2 | 2 | 7½ | |
21 | 21 | David Artus | 1D | CLGC | 18- | 25+ | 35+ | 7- | 2 | 2 | 7 |
22 | 22 | Christian Scarff | 1D | Swindon | 13- | 23- | 34+ | 26+ | 2 | 2 | 6 |
23 | Steve Bailey | 1K | West Surrey | 28+ | 22+ | 19- | 27+ | 3 | 2 | 6 | |
24 | 24 | Marcus Bennett | 1D | Bournemouth | 9- | 15- | 25- | 38+ | 1 | 1 | 8 |
25 | 25 | Paul Atwell | 1K | Bristol | 31+ | 21- | 24+ | 20- | 2 | 1 | 6 |
26 | 26 | Barry Chandler | 1K | Reading | 27+ | 35+ | 18- | 22- | 2 | 1 | 5 |
27 | 27 | Geoff Kaniuk | 1K | CLGC | 26- | 32+ | 37+ | 23- | 2 | 1 | 4 |
28 | 28 | Vincent West | 1K | Bracknell | 23- | 29- | 42+ | 34+ | 2 | 1 | 3 |
29 | 29 | Philip Beck | 2K | Cambridge | 39+ | 28+ | 30- | 35+ | 3 | 1 | 2 |
30 | Martin Harvey | 2K | Manchester | 33+ | 38+ | 29+ | 3 | 1 | 2 | ||
31 | 31 | Alexander Bell | 1K | Oxford | 25- | 36+ | 1 | 1 | 1 | ||
32 | Pete Langley | 2K | Bristol | 41+ | 27- | 36+ | 37+ | 3 | 1 | 1 | |
33 | Ian Sharpe | 2K | Bath | 30- | 41+ | 43+ | 39+ | 3 | 1 | 1 | |
34 | 34 | Pete Collins | 1K | South Cotswold | 36+ | 19- | 22- | 28- | 1 | 0 | 5 |
35 | 35 | Kevin Drake | 1K | Bournemouth | 46+ | 26- | 21- | 29- | 1 | 0 | 3 |
36 | 36 | Mike Nash | 1K | North London | 34- | 31- | 32- | 48+ | 1 | 0 | 1 |
37 | Edward Blockley | 2K | Worcester | 42+ | 46+ | 27- | 32- | 2 | 0 | 1 | |
38 | 38 | Sue Paterson | 2K | CLGC | 49+ | 30- | 46+ | 24- | 2 | 0 | 0 |
39 | 39 | Jiri Keller | 2K | CLGC | 29- | 51+ | 45+ | 33- | 2 | 0 | -1 |
40 | 40 | Simon Atwell | 2K | Bristol | 50+ | 1 | 0 | -2 | |||
41 | Jackie Chai | 2K | Bournemouth | 32- | 33- | 51+ | 50+ | 2 | 0 | -2 | |
42 | 42 | David Killen | 2K | Cheltenham | 37- | 47+ | 28- | 54+ | 2 | 0 | -3 |
43 | Thomas Blockley | 3K | Worcester | 44+ | 45+ | 33- | 55+ | 3 | 0 | -3 | |
44 | 44 | Edwin Lee | 3K | Maidenhead | 43- | 54+ | 55+ | 52+ | 3 | 0 | -8 |
45 | 45 | Wenbo Mao | 1K | Bristol | 20- | 43- | 39- | 47- | 0 | -1 | 1 |
46 | 46 | Helen Harvey | 1K | Manchester | 35- | 37- | 38- | 0 | -1 | 0 | |
47 | 47 | Brian Brunswick | 3K | Epsom Downs | 50+ | 42- | 48- | 45+ | 2 | -1 | -4 |
48 | 48 | John Washbrook | 4K | Woking | 56+ | 49+ | 47+ | 36- | 3 | -1 | -5 |
49 | 49 | Andy Seaborne | 3K | Bristol | 38- | 48- | 54+ | 51+ | 2 | -1 | -6 |
50 | 50 | Eric Hall | 3K | Swindon | 47- | 52+ | 40- | 41- | 1 | -2 | -3 |
51 | 51 | Bill Streeten | 3K | Wanstead | 54+ | 39- | 41- | 49- | 1 | -2 | -4 |
52 | 52 | Neil Southern | 4K | Woking | 57+ | 50- | 56+ | 44- | 2 | -2 | -8 |
53 | 53 | Philip Tedder | 6K | Epsom Downs | 61+ | 60+ | 59+ | 56+ | 4 | -2 | -15 |
54 | 54 | Brian Timmins | 3K | Shrewsbury | 51- | 44- | 49- | 42- | 0 | -3 | -3 |
55 | 55 | Colin Southern | 5K | Woking | 60+ | 58+ | 44- | 43- | 2 | -3 | -8 |
56 | 56 | Terry Wright | 4K | Bristol | 48- | 59+ | 52- | 53- | 1 | -3 | -9 |
57 | 57 | Malcomb Hagan | 5K | Portsmouth | 52- | 62- | 63+ | 59+ | 2 | -3 | -15 |
58 | 58 | Anthony Pitchford | 6K | Manchester | 64+ | 55- | 60+ | 2 | -4 | -12 | |
59 | 59 | Neil Cleverly | 5K | Bournemouth | 63+ | 56- | 53- | 57- | 1 | -4 | -13 |
60 | Jimmy Mao | 5K | Bristol | 55- | 53- | 58- | 61+ | 1 | -4 | -13 | |
61 | 61 | Jose Santiago | 6K | OU | 53- | 66+ | 62+ | 60- | 2 | -4 | -16 |
62 | 62 | Richard Helyer | 7K | Oxford City | 67+ | 57+ | 61- | 63+ | 3 | -4 | -18 |
63 | 63 | Elinor Brooks | 6K | Swindon | 59- | 68+ | 57- | 62- | 1 | -5 | -17 |
64 | 64 | Neil Moffatt | 7K | Portsmouth | 58- | 65+ | 66+ | 68- | 2 | -5 | -21 |
65 | 65 | John Johnstone | 7K | Bournemouth | 66- | 64- | 67+ | 70+ | 2 | -5 | -24 |
66 | 66 | Kathleen Timmins | 7K | Shrewsbury | 65+ | 61- | 64- | 67- | 1 | -6 | -20 |
67 | 67 | Julian Davies | 8K | Bristol | 62- | 70+ | 65- | 66+ | 2 | -6 | -22 |
68 | 68 | Richard Court | 8K | Bristol | 70+ | 63- | 69- | 64+ | 2 | -6 | -23 |
69 | 69 | Toby Anderson | 10K | Bournemouth | 77+ | 71+ | 68+ | 72+ | 4 | -6 | -37 |
70 | 70 | Kevin Cole | 8K | Portsmouth | 68- | 67- | 74+ | 65- | 1 | -7 | -27½ |
71 | 71 | Matthew Selby | 12K | Epsom Downs | 74+ | 69- | 75+ | 76+ | 3 | -9 | -38½ |
72 | 72 | Nicola Hurden | 13K | BYGC | 79+ | 77+ | 76+ | 69- | 3 | -10 | -41 |
73 | 73 | Ian McAnally | 13K | Manchester | 78+ | 74- | 77+ | 75+ | 3 | -10 | -45½ |
74 | 74 | Shawn Hearn | 12K | BYGC | 71- | 73+ | 70- | 82= | 1½ | -10½ | -42½ |
75 | 75 | Graham Brooks | 12K | Swindon | 71- | 73- | 0 | -11 | -19 | ||
76 | Nagin Patel | 12K | Swindon | 72- | 71- | 0 | -11 | -19 | |||
77 | 77 | John Creed | 12K | Bristol | 69- | 72- | 73- | 78- | 0 | -12 | -38 |
78 | 78 | Mathew Peters | 15K | Winchester | 73- | 81+ | 79+ | 77+ | 3 | -12 | -49 |
79 | 79 | Pauline Bailey | 13K | West Surrey | 72- | 80- | 78- | 86+ | 1 | -12 | -61 |
80 | 80 | Natasha Regan | 18K | Epsom Downs | 81+ | 79+ | 85+ | 83+ | 4 | -14 | -65 |
81 | 81 | Darren Fairbrother | 17K | Fair | 80- | 78- | 83+ | 89+ | 2 | -15 | -74 |
82 | 82 | Emma Jayne Fairbrother | 19K | Fair | 83- | 85+ | 84+ | 74= | 2½ | -16½ | -67½ |
83 | 83 | Paul Tipper | 20K | Swindon | 82+ | 84+ | 81- | 80- | 2 | -18 | -64½ |
84 | 84 | Alan Cameron | 21K | Winchester | 85+ | 83- | 82- | 87+ | 2 | -19 | -82½ |
85 | 85 | Alistair Brooks | 21K | Swindon | 84- | 82- | 80- | 88+ | 1 | -20 | -78½ |
86 | 86 | Paul Blockley | 28K | Worcester | 89+ | 87+ | 88+ | 79- | 3 | -25 | -99 |
87 | 87 | Simon Jones | 30K | BYGC | 88+ | 86- | 89+ | 84- | 2 | -28 | -103 |
88 | 88 | Andrew McAnally | 30K | Manchester | 87- | 89+ | 86- | 85- | 1 | -29 | -103 |
89 | 89 | Melissa Hearn | 30K | BYGC | 86- | 88- | 87- | 81- | 0 | -30 | -97 |
Handicap games at the bottom of the draw played as appropriate.
Division winners: Y Kim, D Micsa, B Hitchens, S Bailey, I Sharpe, T Blockley, P Tedder, T Anderson, N Regan, P Blockley.
Fred Guyatt Trophy for 13x13 was won by Shawn Hearn. Epsom Downs was the best team.
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.