Bar-Low Tournament: Results 2000
Tournament Name
Bar-Low
Tournament Date
Sun, 7 May 2000
Cambridge
Posn | No. | Name | grade | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | CuSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Phil Beck | 2K | Cambridge | 9+ | 6+ | 4+ | 2+ | 7+ | 5 | 3 | 3 | 15 |
2 | 2 | Simon Rosenblatt | 1K | Cambridge | 8+ | 3+ | 5+ | 1- | 4- | 3 | 2 | 8 | 12 |
3 | 3 | Mike Nash | 1K | Nlgc | 5+ | 2- | 7+ | 4+ | 6- | 3 | 2 | 6 | 10 |
4 | Konrad Scheffler | 1K | Cambridge | 6+ | 11+ | 1- | 3- | 2+ | 3 | 2 | 6 | 10 | |
5 | 5 | Robert Salkeld | 1K | No Club | 3- | 8+ | 2- | 10+ | 13+ | 3 | 2 | 0 | 7 |
6 | 6 | Sue Paterson | 2K | Clgc | 4- | 1- | 8+ | 12+ | 3+ | 3 | 1 | 4 | 6 |
7 | 7 | Alex Gorza | 3K | Unknown | 11+ | 3- | 9+ | 1- | 2 | -1 | 2 | 7 | |
8 | 8 | Edward Blockley | 2K | Worcester | 2- | 5- | 6- | 15- | 14+ | 1 | -1 | 1 | 1 |
9 | 9 | Roger Daniel | 3K | Nlgc | 1- | 14+ | 10- | 7- | 12+ | 2 | -1 | -3 | 5 |
10 | 10 | Rob Jack | 4K | Cambridge | 12- | 13+ | 9+ | 5- | 11+ | 3 | -1 | -5 | 8 |
11 | 11 | Paul Russel | 3K | Cambridge | 7- | 4- | 15+ | 13- | 10- | 1 | -2 | -4 | 3 |
12 | 12 | Ron Bell | 5K | Reading | 10+ | 16+ | 14+ | 6- | 9- | 3 | -2 | -7 | 12 |
13 | 13 | Natasha Regan | 4K | Unknown | 14- | 10- | 16+ | 11+ | 5- | 2 | -2 | -7 | 5 |
14 | 14 | Mark Dalgarno | 4K | Cambridge | 13+ | 9- | 12- | 16+ | 8- | 2 | -2 | -10 | 7 |
15 | 15 | Jitse Niesen | 5K | Cambridge | 16- | 18+ | 11- | 8+ | 19+ | 3 | -2 | -19 | 7 |
16 | 16 | Paul Kersey | 5K | Cambridge | 15+ | 12- | 13- | 14- | 18- | 1 | -4 | -14 | 5 |
17 | 17 | Joe Walker | 9K | Cambridge | 19+ | 18+ | 22+ | 3 | -5 | -20 | 10 | ||
18 | 18 | Gary Beman | 9K | Leamington | 19+ | 15- | 22+ | 17- | 16+ | 3 | -6 | -25 | 9 |
19 | 19 | William Brooks | 8K | Cambridge | 18- | 21+ | 17- | 20+ | 15- | 2 | -6 | -28 | 6 |
20 | 20 | Andrew Spray | 11K | Cambridge | 24+ | 25+ | 29+ | 19- | 23+ | 4 | -7 | -41 | 13 |
21 | 21 | Keith Osborne | 10K | Norwich | 23+ | 19- | 1 | -8 | -14 | 7 | |||
22 | 22 | Shawn Hearn | 11K | Berks Youth | 26+ | 23+ | 18- | 27+ | 17- | 3 | -8 | -37 | 11 |
23 | 23 | Duncan Richer | 10K | Cambridge | 21- | 22- | 26+ | 29+ | 20- | 2 | -8 | -42 | 5 |
24 | 24 | Adam Eckersley-Waites | 11K | None | 20- | 29- | 34+ | 30+ | 25+ | 3 | -8 | -49 | 6 |
25 | 25 | Ian McAnally | 11K | Manchester | 29+ | 20- | 27- | 26+ | 24- | 2 | -9 | -43 | 7 |
26 | 26 | Tom Eckersley-Waites | 11K | None | 22- | 27+ | 23- | 25- | 30+ | 2 | -9 | -44 | 5 |
27 | 27 | Jonathan Medlock | 12K | Cambridge | 28+ | 26- | 25+ | 22- | 31+ | 3 | -9 | -46 | 9 |
28 | 28 | Nicola Hurden | 12K | Berks Youth | 27- | 30- | 35+ | 32+ | 29+ | 3 | -9 | -53 | 6 |
29 | 29 | Clive Martin-Ross | 11K | Hampstead | 25- | 24+ | 20- | 23- | 28- | 1 | -10 | -41 | 4 |
30 | 30 | Sebastian Bleasdale | 13K | Cambridge | 31+ | 28+ | 32+ | 24- | 26- | 3 | -10 | -48 | 12 |
31 | 31 | Rob Williamson | 12K | Cambridge | 30- | 32- | 33- | 34+ | 27- | 1 | -11 | -55 | 2 |
32 | 32 | Hoi Ping Mok | 13K | Cambridge | 34+ | 31+ | 30- | 28- | 35- | 2 | -11 | -56 | 9 |
33 | 33 | Martin Cook | 16K | York | 31+ | 35+ | 34+ | 3 | -12 | -37 | 10 | ||
34 | 34 | Patrick Ribbands | 13K | Cambridge | 32- | 35v | 24- | 31- | 33- | 0 | -13 | -55 | 0 |
35 | 35 | Garry White | 15K | Berks Youth | 36+ | 34v | 28- | 33- | 32+ | 2 | -13 | -68 | 6 |
36 | 36 | Paul Blockley | 25K | Worcester | 35- | 0 | -23 | -13 | 4 |
The draw for the lowest boards was done manually, and the results for these games were not recorded and are not presented here. It is known that Jacob Beman, Banjamin Hilltout, Oscar John, Andrew McAnally and Alex Steggles took part.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.