Welsh Open Tournament: Results 2000
Tournament Name
Welsh Open
Tournament Date
Sat, 24 - Sun, 25 Jun 2000
Posn | No | Name | grade | club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6D | Leamington | 10+ | 2+ | 7+ | 4+ | 3+ | 5 | 6 | 15 |
2 | 2 | Toby Manning | 3D | Leamington | 12+ | 1- | 10+ | 7+ | 4- | 3 | 4 | 10 |
3 | Simon Goss | 2D | Bracknell | 5+ | 7- | 6+ | 10+ | 1- | 3 | 4 | 10 | |
4 | 4 | Ruud Stoelman | 2D | Bradford | 7- | 5+ | 18+ | 1- | 2+ | 3 | 4 | 8 |
5 | 5 | Francis Roads | 4D | Wanstead | 3- | 4- | 16+ | 6+ | 7+ | 3 | 4 | 6 |
6 | 6 | Paul Margetts | 1D | Epsom Downs | 13+ | 9+ | 3- | 5- | 18+ | 3 | 3 | 10 |
7 | 7 | Alison Bexfield | 2D | Wanstead | 4+ | 3+ | 1- | 2- | 5- | 2 | 3 | 9 |
8 | Gerry Mills | 1D | Monmouth | 18- | 13+ | 12+ | 11+ | 9- | 3 | 3 | 9 | |
9 | 9 | Kirsty Healey | 1D | Leamington | 22+ | 6- | 15+ | 8+ | 3 | 3 | 8 | |
10 | 10 | Harry Fearnley | 2D | Oxford | 1- | 18+ | 2- | 3- | 12+ | 2 | 3 | 5 |
11 | 11 | Geoff Kaniuk | 1K | CLGC | 16- | 22+ | 13+ | 8- | 15+ | 3 | 2 | 8 |
12 | 12 | Colin Adams | 1D | Lancaster | 2- | 15+ | 8- | 18+ | 10- | 2 | 2 | 6 |
13 | 13 | Charles Leedham-Green | 1D | Wanstead | 6- | 8- | 11- | 14+ | 16+ | 2 | 2 | 3 |
14 | 14 | Eddie Blockley | 2K | Worcester | 17+ | 16+ | 15- | 13- | 21+ | 3 | 1 | 10 |
15 | 15 | Mike Nash | 1K | CLGC | 27+ | 12- | 14+ | 9- | 11- | 2 | 1 | 8 |
16 | 16 | Wenbo Mao | 1K | Bristol | 11+ | 14- | 5- | 27+ | 13- | 2 | 1 | 7 |
17 | Jimmy Mao | 2K | Bristol | 14- | 24+ | 21- | 22+ | 27+ | 3 | 1 | 7 | |
18 | 18 | Simon Bexfield | 1D | CLGC | 8+ | 10- | 4- | 12- | 6- | 1 | 1 | 5 |
19 | 19 | Natasha Regan | 4K | Epsom Downs | 34+ | 30+ | 26+ | 21- | 24+ | 4 | 0 | 13 |
20 | 20 | Richard Moulds | 4K | Manchester | 23- | 32+ | 25+ | 30+ | 26+ | 4 | 0 | 10 |
21 | 21 | Roger Daniel | 3K | CLGC | 24- | 25+ | 17+ | 19+ | 14- | 3 | 0 | 9 |
22 | 22 | Helen Harvey | 1K | Manchester | 9- | 11- | 17- | 23+ | 1 | 0 | 1 | |
23 | 23 | Wayne Walters | 4K | Wanstead | 20+ | 28+ | 24- | 32+ | 22- | 3 | -1 | 11 |
24 | 24 | Tom Blockley | 3K | Worcester | 21+ | 17- | 23+ | 26- | 19- | 2 | -1 | 8 |
25 | Peter Fisher | 4K | Leicester | 28+ | 21- | 20- | 34+ | 30+ | 3 | -1 | 8 | |
26 | 26 | Frank Visser | 3K | Cambridge | 30+ | 27- | 19- | 24+ | 20- | 2 | -1 | 7 |
27 | 27 | Martin Harvey | 2K | Manchester | 15- | 26+ | 16- | 17- | 1 | -1 | 4 | |
28 | 28 | John Herman | 3K | Manchester | 25- | 23- | 32- | 29+ | 34+ | 2 | -1 | 3 |
29 | 29 | Matthew Selby | 5K | Epsom Downs | 39+ | 34- | 36+ | 28- | 33+ | 3 | -2 | 9 |
30 | 30 | Brian Timmins | 3K | Shrewsbury | 26- | 19- | 34+ | 20- | 25- | 1 | -2 | 3 |
31 | 31 | Elinor Brooks | 6K | Swindon | 36= | 39+ | 33+ | 35- | 32+ | 3½ | -2½ | 10½ |
32 | 32 | Richard Thompson | 5K | Leicester | 33+ | 20- | 28+ | 23- | 31- | 2 | -3 | 8 |
33 | 33 | Ron Bell | 5K | Reading | 32- | 36+ | 31- | 39+ | 29- | 2 | -3 | 6 |
34 | 34 | Richard Helyer | 4K | Oxford | 19- | 29+ | 30- | 25- | 28- | 1 | -3 | 4 |
35 | 35 | Emma Marchant | 8K | Berks | 37+ | 42+ | 41- | 31+ | 36+ | 4 | -4 | 12 |
36 | 36 | Jim Edwards | 6K | High Wycombe | 31= | 33- | 29- | 38+ | 35- | 1½ | -4½ | 4½ |
37 | 37 | Kathleen Timmins | 7K | NA | 35- | 0 | -5 | 4 | ||||
38 | 38 | Gary Beman | 10K | Leamington | 40+ | 41+ | 42+ | 36- | 39+ | 4 | -6 | 13 |
39 | 39 | Tony Pitchford | 6K | Manchester | 29- | 31- | 33- | 38- | 0 | -6 | 0 | |
40 | 40 | Shawn Hearn | 11K | Berks | 38- | 44+ | 43+ | 41+ | 42+ | 4 | -7 | 10 |
41 | 41 | Jil Segerman | 10K | Manchester | 42+ | 38- | 35+ | 40- | 44+ | 3 | -7 | 9 |
42 | 42 | Yvonne Margetts | 9K | Epsom Downs | 41- | 35- | 38- | 43+ | 40- | 1 | -8 | 2 |
43 | 43 | Laura Coe | 12K | Berks | 47+ | 45+ | 40- | 42- | 46- | 2 | -10 | 9 |
44 | 44 | Nicola Hurden | 12K | Berks | 45+ | 40- | 48+ | 46- | 41- | 2 | -10 | 8 |
45 | 45 | Martin Cook | 12K | York | 44- | 43- | 47+ | 48+ | 2 | -10 | 5 | |
46 | 46 | Stephen Streater | 17K | Epsom Downs | 51+ | 49+ | 50- | 44+ | 43+ | 4 | -13 | 12 |
47 | 47 | Garry White | 14K | Berks | 43- | 48- | 45- | 51+ | 49- | 1 | -13 | 2 |
48 | 48 | Simon Jones | 16K | Berks | 49+ | 47+ | 44- | 45- | 50- | 2 | -14 | 9 |
49 | 49 | P Ward-Ackland | 17K | West Wales | 48- | 46- | 51+ | 50- | 47+ | 2 | -15 | 4 |
50 | 50 | Chris White | 21K | Berks | 52- | 51- | 46+ | 49+ | 48+ | 3 | -18 | 6 |
51 | 51 | Alistair Brooks | 21K | Swindon | 46- | 50+ | 49- | 47- | 52+ | 2 | -19 | 5 |
52 | 52 | Paul Blockley | 25K | Worcester | 50+ | 51- | 1 | -23 | 8 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.