Bracknell Tournament: Results 2000
Tournament Name
Bracknell
Tournament Date
Sat, 13 May 2000
Played at Woosehill Community Hall in Wokingham.
Posn | No | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong June Kim | 6D | Cambridge | 9+ | 8+ | 2+ | 3 | 5 | 6 |
2 | 2 | Des Cann | 4D | Leamington | 5+ | 3+ | 1- | 2 | 4 | 5 |
3 | 3 | Jim Clare | 3D | Reading | 10+ | 2- | 8+ | 2 | 4 | 4 |
4 | 4 | Young Kim | 5D | CLGC | 8- | 21+ | 6+ | 2 | 4 | 3 |
5 | David Ward | 3D | Cambridge | 2- | 10+ | 16+ | 2 | 4 | 3 | |
6 | 6 | John Fairbairn | 2D | CLGC | 15+ | 7+ | 4- | 2 | 3 | 5 |
7 | 7 | Harry Fearnley | 2D | Oxford | 16+ | 6- | 15+ | 2 | 3 | 4 |
8 | 8 | Antonio Moreno | 4D | Bristol | 4+ | 1- | 3- | 1 | 3 | 3 |
9 | Alan Thornton | 2D | St Albans | 1- | 17+ | 11+ | 2 | 3 | 3 | |
10 | 10 | Andrew Grant | 3D | Milton Keynes | 3- | 5- | 20+ | 1 | 3 | 1 |
11 | 11 | Simon Butler | 1D | No Club | 14+ | 13+ | 9- | 2 | 2 | 5 |
12 | 12 | David Artus | 1D | CLGC | 25+ | 16- | 22+ | 2 | 2 | 4 |
13 | Tim Hunt | 1D | Cambridge | 22+ | 11- | 21+ | 2 | 2 | 4 | |
14 | 14 | Gerry Mills | 1D | Monmouth | 11- | 25+ | 23+ | 2 | 2 | 3 |
15 | 15 | Simon Goss | 2D | Bracknell | 6- | 20+ | 7- | 1 | 2 | 2 |
16 | Granville Wright | 2D | Brighton | 7- | 12+ | 5- | 1 | 2 | 2 | |
17 | 17 | Kevin Drake | 1K | Bournemouth | 30+ | 9- | 32+ | 2 | 1 | 4 |
18 | Geoff Kaniuk | 1K | CLGC | 28+ | 23- | 26+ | 2 | 1 | 4 | |
19 | Vincent West | 1K | Bracknell | 29+ | 27- | 28+ | 2 | 1 | 4 | |
20 | 20 | Chris Dawson | 1D | Maidenhead | 24+ | 15- | 10- | 1 | 1 | 3 |
21 | Clive Hendrie | 1D | Bracknell | 23+ | 4- | 13- | 1 | 1 | 3 | |
22 | 22 | Marcus Bennett | 1D | Bournemouth | 13- | 24+ | 12- | 1 | 1 | 2 |
23 | Robin Upton | 1D | Leamington | 21- | 18+ | 14- | 1 | 1 | 2 | |
24 | 24 | Baron Allday | 1D | West Wales | 20- | 22- | 27+ | 1 | 1 | 1 |
25 | Paul Clarke | 1D | High Wycombe | 12- | 14- | 29+ | 1 | 1 | 1 | |
26 | 26 | Steve Bailey | 2K | West Surrey | 33+ | 30+ | 18- | 2 | 0 | 5 |
27 | Alexej Nemolovskij | 2K | Ukraine | 34+ | 19+ | 24- | 2 | 0 | 5 | |
28 | 28 | Jimmy Mao | 1K | Bristol | 18- | 33+ | 19- | 1 | 0 | 2 |
29 | Wenbo Mao | 1K | Bristol | 19- | 31+ | 25- | 1 | 0 | 2 | |
30 | 30 | Mike Nash | 1K | CLGC | 17- | 26- | 31+ | 1 | 0 | 1 |
31 | 31 | Jackie Chai | 2K | Bournemouth | 32+ | 29- | 30- | 1 | -1 | 3 |
32 | 32 | Edward Blockley | 2K | Worcester | 31- | 35+ | 17- | 1 | -1 | 2 |
33 | 33 | Fred Holroyd | 2K | Milton Keynes | 26- | 28- | 37+ | 1 | -1 | 1 |
34 | Ross Inglis | 2K | Bracknell | 27- | .. | .. | 0 | -1 | 1 | |
35 | 35 | Yann Fournie | 4K | Ancy | 37+ | 32- | 39+ | 2 | -2 | 4 |
36 | Terry Wright | 4K | Bristol | 39+ | 37- | 41+ | 2 | -2 | 4 | |
37 | 37 | Eric Hall | 3K | Swindon | 35- | 36+ | 33- | 1 | -2 | 2 |
38 | 38 | Neil Cleverly | 5K | Bournemouth | 40- | 42+ | 44/nk+ | 2 | -3 | 3 |
39 | 39 | David Hall | 4K | Bracknell | 36- | 40+ | 35- | 1 | -3 | 2 |
40 | 40 | Dave Denholm | 6K | High Wycombe | 38+ | 39- | 42+ | 2 | -4 | 4 |
41 | 41 | Ron Bell | 5K | Reading | .. | 47/nk+ | 36- | 1 | -4 | 2 |
42 | 42 | Elinor Brooks | 6K | Swindon | 49+ | 38- | 40- | 1 | -5 | 3 |
43 | 43 | John Rae | 9K | Internet | 48+ | 50+ | 52/2st+ | 3 | -6 | 6 |
44 | 44 | Paul Johnston | 8K | Twickenham | 46+ | 45+ | 38/nk- | 2 | -6 | 5 |
45 | 45 | Andrea Casalotti | 8K | CLGC | 50+ | 44- | 49+ | 2 | -6 | 4 |
46 | 46 | Emma Marchant | 8K | Berks Youth | 44- | 49+ | 47+ | 2 | -6 | 3 |
47 | 47 | Toby Anderson | 8K | Bournemouth | 57/4st+ | 41/nk- | 46- | 1 | -7 | 3 |
48 | Andre Cockburn | 9K | Bracknell | 43- | 51+ | 50+ | 2 | -7 | 3 | |
49 | 49 | John Johnstone | 7K | Bournemouth | 42- | 46- | 45- | 0 | -7 | 0 |
50 | 50 | Malcolm Walker | 8K | Worcester | 45- | 43- | 48- | 0 | -8 | 0 |
51 | 51 | Shawn Hearn | 11K | Berks Youth | 53+ | 48- | 55+ | 2 | -9 | 4 |
52 | 52 | Steve Smith | 12K | Winchester | 55+ | 53+ | 43/2st- | 2 | -10 | 5 |
53 | 53 | Roland Halliwell | 11K | Epsom | 51- | 52- | 57+ | 1 | -10 | 1 |
54 | 54 | Pauline Bailey | 13K | West Surrey | 56+ | 55- | 58/nk+ | 2 | -11 | 4 |
55 | 55 | Nicola Hurden | 12K | Berks Youth | 52- | 54+ | 51- | 1 | -11 | 2 |
56 | 56 | Garry White | 14K | Berks Youth | 54- | 61/nk+ | 60/2st+ | 2 | -12 | 3 |
57 | 57 | Kevin Towell | 13K | Cheltenham | 47/4st- | 58+ | 53- | 1 | -12 | 2 |
58 | 58 | Paul Tipper | 15K | Swindon | 59/nk+ | 57- | 54/nk- | 1 | -14 | 3 |
59 | 59 | Mogens Jakobsen | 17K | Epsom | 58/nk- | 63/7st+ | 61/nk+ | 2 | -15 | 3 |
60 | 60 | Simon Jones | 18K | Berks Youth | 63/6st+ | 62+ | 56/2st- | 2 | -16 | 5 |
61 | 61 | Tom Cooper | 17K | West Surrey | 62+ | 56- | 59- | 1 | -16 | 3 |
62 | 62 | James Beckett | 17K | High Wycombe | 61- | 60- | 63/7st+ | 1 | -16 | 1 |
63 | 63 | Paul Blockley | 25K | Worcester | 60/6st- | 59/7st- | 62/7st- | 0 | -25 | 0 |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.