British Open: Results 2000
Tournament Name
British Open
Tournament Date
Sat, 29 - Sun, 30 Apr 2000
Held at the British Go Congress, Ipswich
Posn | No | Name | Gr | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Hall | 4D | Bristol | 8+ | 2+ | 3+ | 6+ | 7+ | 5+ | 6 | 8 | 33 |
2 | 2 | Alistair Wall | 4D | Wanstead | 12+ | 1- | 15+ | 7+ | 6+ | 3+ | 5 | 7 | 32 |
3 | 3 | Des Cann | 4D | Leamington | 16+ | 15+ | 1- | 5+ | 8+ | 2- | 4 | 6 | 33 |
4 | 4 | Tim Hunt | 1D | Cambridge | 31+ | 32+ | 12- | 20+ | 14+ | 13+ | 5 | 5 | 19 |
5 | 5 | Alison Bexfield | 2D | Wanstead | 13+ | 17+ | 16+ | 3- | 15+ | 1- | 4 | 5 | 30 |
6 | 6 | John Rickard | 4D | Cambridge | 17+ | 7+ | 9+ | 1- | 2- | 10- | 3 | 5 | 34 |
7 | Francis Roads | 4D | Wanstead | 9+ | 6- | 8+ | 2- | 1- | 16+ | 3 | 5 | 34 | |
8 | 8 | Toby Manning | 3D | Leamington | 1- | 24+ | 7- | 9+ | 3- | 12+ | 3 | 5 | 31 |
9 | 9 | David Ward | 3D | Cambridge | 7- | 22+ | 6- | 8- | 17+ | 15+ | 3 | 5 | 26 |
10 | 10 | Jim Clare | 3D | Reading | 15- | 16- | 17+ | 14- | 21+ | 6+ | 3 | 5 | 24 |
11 | 11 | Chris Dawson | 1D | Maidenhead | 32- | 27+ | 20+ | 18- | 24+ | 19+ | 4 | 4 | 17½ |
12 | 12 | Michael Charles | 2D | St Albans | 2- | 14+ | 4+ | 16+ | 13- | 8- | 3 | 4 | 29 |
13 | 13 | Paul Smith | 2D | Cambridge | 5- | 23+ | 24+ | 15- | 12+ | 4- | 3 | 4 | 24 |
14 | 14 | Simon Goss | 2D | Bracknell | 24- | 12- | 19+ | 10+ | 4- | 22+ | 3 | 4 | 23 |
15 | 15 | Quentin Mills | 3D | Wanstead | 10+ | 3- | 2- | 13+ | 5- | 9- | 2 | 4 | 32 |
16 | 16 | Charles Matthews | 3D | Cambridge | 3- | 10+ | 5- | 12- | 22+ | 7- | 2 | 4 | 28 |
17 | 17 | Alex Rix | 4D | No-Club | 6- | 5- | 10- | 24+ | 9- | 26+ | 2 | 4 | 25 |
18 | 18 | Tony Atkins | 2D | Bracknell | 11+ | 1 | 4 | 4 | |||||
19 | 19 | Konrad Scheffler | 1K | Cambridge | 36+ | 28+ | 14- | 31+ | 23+ | 11- | 4 | 3 | 16 |
20 | 20 | Robert Salkeld | 1K | Cambridge | 34+ | 31+ | 11- | 4- | 33+ | 27+ | 4 | 3 | 15 |
21 | 21 | Mike Nash | 1K | CLGC | 44+ | 25- | 33+ | 37+ | 10- | 29+ | 4 | 3 | 11 |
22 | 22 | Jonathan Chin | 1D | Cambridge | 35+ | 9- | 23+ | 25+ | 16- | 14- | 3 | 3 | 20 |
23 | 23 | Colin Adams | 1D | Lancaster | 25+ | 13- | 22- | 32+ | 19- | 31+ | 3 | 3 | 17 |
24 | 24 | Alan Thornton | 2D | St Albans | 14+ | 8- | 13- | 17- | 11- | 35+ | 2 | 3 | 22 |
25 | 25 | John McAnally | 1D | Manchester | 23- | 21+ | 32+ | 22- | 2 | 3 | 11 | ||
26 | 26 | Philip Beck | 2K | Cambridge | 41+ | 30+ | 31- | 28+ | 36+ | 17- | 4 | 2 | 11½ |
27 | 27 | Geoff Kaniuk | 1K | CLGC | 29+ | 11- | 28+ | 36+ | 31- | 20- | 3 | 2 | 14 |
28 | 28 | Chris Kirkham | 1K | Manchester | 37+ | 19- | 27- | 26- | 34+ | 36+ | 3 | 2 | 10 |
29 | 29 | Helen Harvey | 1K | Manchester | 27- | 35- | 44+ | 34+ | 37+ | 21- | 3 | 2 | 7 |
30 | 30 | David Lorking | 1K | Billericay | 26- | 34- | 41+ | 44+ | 33+ | 3 | 2 | 3 | |
31 | 31 | Gerry Mills | 1D | Monmouth | 4- | 20- | 26+ | 19- | 27+ | 23- | 2 | 2 | 18 |
32 | 32 | Simon Bexfield | 1D | CLGC | 11+ | 4- | 25- | 23- | 1 | 2 | 15 | ||
33 | 33 | Edward Blockley | 2K | Worcester | 40+ | 37+ | 21- | 35+ | 20- | 30- | 3 | 1 | 10½ |
34 | 34 | Sue Paterson | 2K | CLGC | 20- | 46+ | 30+ | 29- | 28- | 39+ | 3 | 1 | 7½ |
35 | 35 | Wenbo Mao | 1K | Bristol | 22- | 29+ | 36- | 33- | 39+ | 24- | 2 | 1 | 10 |
36 | 36 | Les Bock | 1K | Wanstead | 19- | 44+ | 35+ | 27- | 26- | 28- | 2 | 1 | 9 |
37 | 37 | Jimmy Mao | 1K | Bristol | 28- | 33- | 39+ | 21- | 29- | 38+ | 2 | 1 | 8 |
38 | 38 | Vince Suttle | 5K | Ipswich | 45+ | 42+ | 46+ | 40+ | 41+ | 37- | 5 | 0 | -4 |
39 | 39 | Bill Streeten | 3K | Wanstead | 46+ | 41+ | 37- | 44+ | 35- | 34- | 3 | 0 | 0 |
40 | 40 | Brian Timmins | 3K | Shrewsbury | 33- | 45+ | 41- | 38- | 42+ | 43+ | 3 | 0 | -3 |
41 | 41 | Martin Harvey | 2K | Manchester | 26- | 39- | 40+ | 30- | 38- | 44+ | 2 | 0 | 3½ |
42 | 42 | Richard Thompson | 5K | Leicester | 43+ | 38- | 45+ | 48+ | 40- | 46+ | 4 | -1 | -9 |
43 | 43 | Neil Masson | 5K | Ipswich | 42- | 48+ | 47,nk+ | 46+ | 45+ | 40- | 4 | -1 | -13 |
44 | 44 | Steve Bailey | 1K | West Surrey | 21- | 36- | 29- | 39- | 30- | 41- | 0 | -1 | 8½ |
45 | 45 | Mark Dalgarno | 4K | Cambridge | 38- | 40- | 42- | 52b | 43- | 47+ | 2 | -2 | -13½ |
46 | 46 | Tom Blockley | 3K | Worcester | 39- | 34- | 38- | 43- | 48+ | 42- | 1 | -2 | -5 |
47 | 47 | Roger Peck | 7K | Milton Keynes | 48- | 49+ | 43,nk- | 50,2st+ | 56,6st+ | 45- | 3 | -4 | -30½ |
48 | 48 | Anthony Pitchford | 6K | Manchester | 47+ | 43- | 49+ | 42- | 46- | 55,6st- | 2 | -4 | -22½ |
49 | 49 | Kathleen Timmins | 7K | Shrewsbury | 52,nk+ | 47- | 48- | 1 | -5 | -15½ | |||
50 | 50 | Shawn Hearn | 12K | Berks Youth | 53+ | 54+ | 52+ | 47,2st- | 57,5st+ | 59,18st+ | 5 | -7 | -71½ |
51 | 51 | Keith Osborne | 10K | Norwich | 52= | 53- | 57,5st= | 54+ | 2 | -7 | -39½ | ||
52 | 52 | Ian Steward | 9K | CLGC | 49,nk- | 51= | 50- | 45d | ½ | -7½ | -20½ | ||
53 | 53 | Ian McAnally | 11K | Manchester | 50- | 55,nk- | 51+ | 54- | 58,14st+ | 56,2st+ | 3 | -8 | -69 |
54 | 54 | Nicola Hurden | 13K | Berks Youth | 55+ | 50- | 59,17st+ | 53+ | 51- | 58,12st+ | 4 | -9 | -84 |
55 | 55 | Ivan Watling | 13K | Bradford | 54- | 53,nk+ | 56+ | 58,12st- | 59,15st- | 48,6st+ | 3 | -10 | -85 |
56 | 56 | Garry White | 15K | Berks Youth | 57,3st+ | 58,10st+ | 55- | 59,15st+ | 47,6st- | 53,2st- | 3 | -12 | -89 |
57 | 57 | Jacques Parry | 18K | No-Club | 56,3st- | 59,12st+ | 58,7st+ | 51,5st= | 50,5st- | 2½ | -15½ | -78 | |
58 | 58 | Paul Blockley | 25K | Worcester | 59,4st- | 56,10st- | 57,7st- | 55,12st+ | 53,14st- | 54,12st- | 1 | -24 | -82 |
59 | 59 | Andrew McAnally | 30K | Manchester | 58,4st+ | 57,12st- | 54,17st- | 56,15st- | 55,15st+ | 50,18st- | 2 | -28 | -77 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.