Leicester Tournament: Results 2000
Tournament Name
Leicester
Tournament Date
Sat, 10 Jun 2000
Posn | No | Name | Grade | Club | R1 | R2 | R3 | Wins | MMS | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Des Cann | 4D | Leamington | 7+ | 15+ | 2+ | 3 | 5 | 9 | 9 |
2 | 2 | Niculae Mandache | 3D | Loughborough | 11+ | 3+ | 1- | 2 | 4 | 11 | 6 |
3 | 3 | Francis Roads | 4D | Wanstead | 6+ | 2- | 5+ | 2 | 4 | 10 | 6 |
4 | 4 | Tony Atkins | 2D | Reading | 14+ | 8+ | 6+ | 3 | 4 | 8 | 8 |
5 | 5 | Dan Micsa | 2D | Reading | 10+ | 7+ | 3- | 2 | 3 | 10 | 6 |
6 | 6 | Alistair Wall | 4D | Wanstead | 3- | 11+ | 4- | 1 | 3 | 10 | 2 |
7 | Alex Selby | 3D | Cambridge | 1- | 5- | 11+ | 1 | 3 | 10 | 2 | |
8 | 8 | Alan Thornton | 2D | St Albans | 9+ | 4- | 17+ | 2 | 3 | 9 | 5 |
9 | 9 | Simon Goss | 2D | Bracknell | 8- | 13+ | 12+ | 2 | 3 | 7 | 4 |
10 | 10 | Alison Bexfield | 2D | Wanstead | 5- | 19+ | 15+ | 2 | 3 | 6 | 3 |
11 | 11 | Andrew Grant | 3D | OU | 2- | 6- | 7- | 0 | 2 | 10 | 0 |
12 | 12 | David Keeble | 1D | Bradford | 16+ | 20+ | 9- | 2 | 2 | 6½ | 3 |
13 | 13 | Tim Hunt | 1D | Cambridge | 22+ | 9- | 19+ | 2 | 2 | 5 | 2 |
14 | 14 | Kunio Kashiwagi | 1D | Bradford | 4- | 23+ | 32+ | 2 | 2 | 5 | 1 |
15 | 15 | Zhen Chun Zhao | 2D | Huddersfield | 44(4st)+ | 1- | 10- | 1 | 2 | 5 | -3 |
16 | 16 | Eddie Smithers | 1D | Leicester | 12- | 27+ | 21+ | 2 | 2 | 3 | 1 |
17 | 17 | Michiya Kato | 1D | Birmingham | 27+ | 29+ | 8- | 2 | 2 | 3 | 0 |
18 | 18 | Baron Allday | 1D | W Wales | 20- | 28+ | 22+ | 2 | 2 | 2½ | 1 |
19 | 19 | Neil Ghani | 1D | Unattached | 28+ | 10- | 13- | 1 | 1 | 5 | 0 |
20 | 20 | Gerry Mills | 1D | Monmouth | 18+ | 12- | 1 | 1 | 4 | 2 | |
21 | Chris Kirkham | 1K | Manchester | 26+ | 24+ | 16- | 2 | 1 | 4 | 2 | |
22 | 22 | Simon Bexfield | 1D | CLGC | 13- | 30+ | 18- | 1 | 1 | 4 | 0 |
23 | 23 | Wenbo Mao | 1K | Bristol | 25+ | 14- | 31+ | 2 | 1 | 3 | 1 |
24 | 24 | Dave Artus | 1D | CLGC | 29- | 21- | 28+ | 1 | 1 | 1 | 0 |
25 | 25 | Mitsuo Iijima | 1K | Birmingham | 23- | 37+ | 30+ | 2 | 1 | 0 | -1 |
26 | Mike Nash | 1K | NLGC | 21- | 36+ | 27+ | 2 | 1 | 0 | -1 | |
27 | 27 | John McAnally | 1D | Manchester | 17- | 16- | 26- | 0 | 0 | 5 | 0 |
28 | 28 | Charles Leedham-Green | 1D | Wanstead | 19- | 18- | 24- | 0 | 0 | 4 | 0 |
29 | 29 | Helen Harvey | 1K | Manchester | 24+ | 17- | 33- | 1 | 0 | 3 | 1 |
30 | 30 | Philip Beck | 1K | Cambridge | 31+ | 22- | 25- | 1 | 0 | 2 | 0 |
31 | 31 | Mark Collinson | 1K | Hull | 30- | 34+ | 23- | 1 | 0 | 1 | 0 |
32 | 32 | Peter Shiu | 2K | Loughborough | 33+ | 39+ | 14- | 2 | 0 | 0 | -2 |
33 | 33 | Steve Bailey | 2K | W Surrey | 32- | 38+ | 29+ | 2 | 0 | -1 | -1 |
34 | Edward Blockley | 2K | Worcester | 35+ | 31- | 36+ | 2 | 0 | -1 | -1 | |
35 | 35 | Martin Harvey | 2K | Manchester | 34- | 45+ | 37+ | 2 | 0 | -4 | -4 |
36 | 36 | Jimmy Mao | 1K | Bristol | 37- | 26- | 34- | 0 | -1 | 0 | 0 |
37 | 37 | Fred Holroyd | 2K | OU | 36+ | 25- | 35- | 1 | -1 | 0 | -1 |
38 | 38 | Thomas Blockley | 3K | Worcester | 41+ | 33- | 40+ | 2 | -1 | -4 | -4 |
39 | 39 | Frank Visser | 3K | Cambridge | 40+ | 32- | 41- | 1 | -2 | -4 | -2 |
40 | 40 | Roger Daniel | 3K | NLGC | 39- | 41+ | 38- | 1 | -2 | -5 | -2 |
41 | Bill Streeten | 3K | Wanstead | 38- | 40- | 39+ | 1 | -2 | -5 | -2 | |
42 | 42 | Richard Thompson | 5K | Leicester | 51+ | 46+ | 44+ | 3 | -2 | -11 | -11 |
43 | 43 | Natasha Regan | 5K | Epsom | 54+ | 44+ | 45+ | 3 | -2 | -12 | -12 |
44 | 44 | Peter Fisher | 3K | Leicester | 15(4st)- | 43- | 42- | 0 | -3 | -2 | 0 |
45 | 45 | Richard Helyer | 4K | Oxford | 49+ | 35- | 43- | 1 | -3 | -6 | -4 |
46 | 46 | Tristan Jones | 5K | Worcester | 50+ | 42- | 51+ | 2 | -3 | -11 | -9 |
47 | 47 | Matthew Selby | 6K | Epsom | 52+ | 54+ | 49+ | 3 | -3 | -15 | -15 |
48 | 48 | Satoko Takami | 6K | Birmingham | 58+ | 49+ | 50+ | 3 | -3 | -16 | -16 |
49 | 49 | David Hall | 4K | Bracknell | 45- | 48- | 47- | 0 | -4 | -9 | 0 |
50 | 50 | Malcom Hagan | 5K | Portsmouth | 46- | 51+ | 48- | 1 | -4 | -11 | -5 |
51 | 51 | Ron Bell | 5K | Reading | 42- | 50- | 46- | 0 | -5 | -9 | 0 |
52 | 52 | Roger Peck | 6K | OU | 47- | 53- | 54+ | 1 | -5 | -14 | -6 |
53 | 53 | Malcom Walker | 8K | Worcester | 56+ | 52+ | 55+ | 3 | -5 | -19 | -19 |
54 | 54 | Anthony Pitchford | 6K | Manchester | 43- | 47- | 52- | 0 | -6 | -10 | 0 |
55 | 55 | Michael Piebles | 9K | York | 57+ | 56+ | 53- | 2 | -7 | -19 | -14 |
56 | 56 | Paola Maneggia | 8K | Birmingham | 53- | 55- | 59+ | 1 | -7 | -20 | -8 |
57 | 57 | Jason Fisher | 9K | Birmingham | 55- | 61+ | 58+ | 2 | -7 | -24 | -17 |
58 | 58 | Toby Anderson | 8K | Bournemouth | 48- | 59- | 57- | 0 | -8 | -18 | 0 |
59 | 59 | Gary Beman | 10K | Leamington | 60+ | 58+ | 56+ | 2 | -8 | -23 | -16 |
60 | 60 | Jil Segerman | 10K | Manchester | 59- | 64+ | 62+ | 2 | -8 | -28 | -20 |
61 | 61 | Shawn Hearn | 11K | Berkshire Youth | 63+ | 57- | 66+ | 2 | -9 | -28 | -21 |
62 | 62 | Ivan Watling | 12K | Bradford | 65+ | 63+ | 60- | 2 | -10 | -29 | -21 |
63 | 63 | Ian McAnally | 11K | Manchester | 61- | 62- | 65+ | 1 | -10 | -30 | -11 |
64 | 64 | Nicola Hurden | 12K | Berkshire Youth | 67+ | 60- | 70(4st)+ | 2 | -10 | -35½ | -28 |
65 | 65 | Daffyd Robinson | 12K | Unattached | 62- | 67+ | 63- | 1 | -11 | -35½ | -12 |
66 | 66 | Martin Cook | 13K | York | 68+ | 69+ | 61- | 2 | -11 | -34 | -25 |
67 | 67 | David Cundell | 12K | Leicester | 64- | 65- | 0 | -12 | -21 | 0 | |
68 | 68 | Pauline Bailey | 13K | W Surrey | 66- | 70(2st)+ | 69- | 1 | -12 | -40 | -16 |
69 | 69 | Garry White | 14K | Berkshire Youth | 70(2st)- | 66- | 68+ | 1 | -13 | -39 | -12 |
70 | 70 | Simon Jones | 17K | Berkshire Youth | 69(2st)+ | 68(2st)- | 64(4st)- | 1 | -16 | -35 | -13 |
71 | 71 | Chris White | 25K | Berkshire Youth | 73(4st)+ | 72+ | 74(4st)+ | 3 | -22 | -86 | -86 |
72 | 72 | Andrew McAnally | 29K | Manchester | 74+ | 71(3st)- | 73+ | 2 | -27 | -81 | -59 |
73 | 73 | Ken Beman | 30K | BemanTeam | 71(4st)- | 74+ | 72(3st)- | 1 | -29 | -79 | -30 |
74 | 74 | Steve Dixon | 30K | BemanTeam | 72- | 73- | 71(4st)- | 0 | -30 | -78 | 0 |
Last updated Mon Sep 27 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.