Milton Keynes Tournament: Results 2000
Tournament Name
Milton Keynes
Tournament Date
Sun, 17 Sep 2000
The bar was at 4-dan.
Posn | No | Name | Gr | Club | 1 | 2 | 3 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Rickard | 4D | Cambridge | 5- | 2+ | 3+ | 2 | 5 | 14 | 10 |
2 | 2 | Xiangdong Wang | 4D | Central London | 4+ | 1- | 5+ | 2 | 5 | 14 | 9 |
3 | 3 | Young Kim | 5D | Central London | 6+ | 5+ | 1- | 2 | 5 | 13 | 8 |
4 | 4 | Seong-June Kim | 6D | Cambridge | 2- | 6+ | 8+ | 2 | 5 | 12 | 7 |
5 | 5 | Desmond Cann | 4D | Leamington | 1+ | 3- | 2- | 1 | 4 | 15 | 5 |
6 | 6 | Alistair Wall | 4D | Wanstead | 3- | 4- | 7+ | 1 | 4 | 13 | 3 |
7 | 7 | Simon Goss | 2D | Bracknell | 12+ | 9+ | 6- | 2 | 3 | 9 | 5 |
8 | 8 | Tim Hunt | 2D | Milton Keynes | 11+ | 13+ | 4- | 2 | 3 | 9 | 4 |
9 | 9 | Alan Thornton | 2D | St Albans | 10+ | 7- | 11+ | 2 | 3 | 8 | 5 |
10 | 10 | David Woodnutt | 2D | Milton Keynes | 9- | 12+ | 13+ | 2 | 3 | 7 | 4 |
11 | 11 | Dan Micsa | 2D | Reading | 8- | 15+ | 9- | 1 | 2 | 8 | 2 |
12 | 12 | Michael Charles | 2D | St Albans | 7- | 10- | 17+ | 1 | 2 | 7 | 1 |
13 | 13 | Tony Atkins | 2D | Reading | 25+ | 8- | 10- | 1 | 2 | 6 | 0 |
14 | 14 | Matthew Woodcraft | 1K | Cambridge | 27+ | 18+ | 20+ | 3 | 2 | 2 | 2 |
15 | 15 | Dave Artus | 1D | Central London | 23+ | 11- | 24+ | 2 | 2 | 2 | 0 |
16 | 16 | Konrad Scheffler | 1K | Cambridge | 36+ | 17+ | 19+ | 3 | 2 | 0 | 0 |
17 | 17 | Baron Allday | 1D | West Wales | 24+ | 16- | 12- | 1 | 1 | 4 | 0 |
18 | 18 | Mike Cockburn | 1K | St Albans | 21+ | 14- | 23+ | 2 | 1 | 3 | 1 |
19 | 19 | Jimmy Mao | 1K | Bristol | 26+ | 24+ | 16- | 2 | 1 | 2 | 0 |
20 | 20 | Geoff Kaniuk | 1K | Central London | 30+ | 23+ | 14- | 2 | 1 | 1 | -1 |
21 | 21 | Wenbo Mao | 1K | Bristol | 18- | 30+ | 26+ | 2 | 1 | 0 | -1 |
22 | 22 | Damir Nola | 2K | Central London | 31+ | 27+ | 25+ | 3 | 1 | -1 | -1 |
23 | 23 | John McAnally | 1D | Manchester | 15- | 20- | 18- | 0 | 0 | 4 | 0 |
24 | Nick Wedd | 1D | Oxford City | 17- | 19- | 15- | 0 | 0 | 4 | 0 | |
25 | 25 | Gerry Mills | 1D | Monmouth | 13- | 26- | 22- | 0 | 0 | 3 | 0 |
26 | 26 | Philip Beck | 1K | Cambridge | 19- | 25+ | 21- | 1 | 0 | 2 | 0 |
27 | 27 | Mike Nash | 1K | North London | 14- | 22- | 32+ | 1 | 0 | 2 | -1 |
28 | 28 | Bill Streeten | 3K | Wanstead | 35+ | 31+ | 34+ | 3 | 0 | -3 | -3 |
29 | 29 | Matthew Reid | 2K | Cambridge | 37+ | 32- | 33+ | 2 | 0 | -4 | -3 |
30 | 30 | Helen Harvey | 1K | Manchester | 20- | 21- | 31- | 0 | -1 | 1 | 0 |
31 | 31 | Steve Bailey | 2K | West Surrey | 22- | 28- | 30+ | 1 | -1 | 0 | -1 |
32 | 32 | Niall Cardin | 3K | Oxford Univ | 38+ | 29+ | 27- | 2 | -1 | -2 | -2 |
33 | 33 | Martin Harvey | 2K | Manchester | 34- | 37+ | 29- | 1 | -1 | -3 | -2 |
34 | 34 | Eric Hall | 3K | Swindon | 33+ | 36+ | 28- | 2 | -1 | -3 | -3 |
35 | 35 | Frank Visser | 3K | Cambridge | 28- | 38+ | 37+ | 2 | -1 | -4 | -4 |
36 | 36 | Fred Holroyd | 2K | Milton Keynes | 16- | 34- | 39- | 0 | -2 | -1 | 0 |
37 | 37 | Roy Nelson | 2K | Milton Keynes | 29- | 33- | 35- | 0 | -2 | -2 | 0 |
38 | 38 | Roger Daniel | 3K | Central London | 32- | 35- | 43+ | 1 | -2 | -6 | -4 |
39 | 39 | Peter Fisher | 4K | Leicester | 43+ | 41- | 36+ | 2 | -2 | -9 | -6 |
40 | 40 | Richard Thompson | 5K | Leicester | 47+ | 43+ | 41+ | 3 | -2 | -13 | -13 |
41 | 41 | Ron Bell | 5K | Reading | 42+ | 39+ | 40- | 2 | -3 | -7 | -5 |
42 | 42 | Richard Mullens | 5K | St Albans | 41- | 44+ | 45+ | 2 | -3 | -12 | -9 |
43 | 43 | Richard Helyer | 4K | Oxford City | 39- | 40- | 38- | 0 | -4 | -6 | 0 |
44 | 44 | Elinor Brooks | 6K | Swindon | 45+ | 42- | 46+ | 2 | -4 | -13 | -10 |
45 | 45 | Roger Peck | 6K | Milton Keynes | 44- | 50+ no komi | 42- | 1 | -5 | -15 | -8 |
46 | 46 | Jose Santiago | 7K | Milton Keynes | 48+ | 47+ | 44- | 2 | -5 | -16 | -12 |
47 | 47 | Anthony Pitchford | 6K | Manchester | 40- | 46- | 48- | 0 | -6 | -13 | 0 |
48 | 48 | Paola Maneggia | 8K | Birmingham | 46- | 49+ | 47+ | 2 | -6 | -18 | -13 |
49 | 49 | Gustav Rober | 9K | St Albans | 50+ | 48- | 52+ no komi | 2 | -7 | -24 | -18 |
50 | 50 | Eike Ritter | 8K | Birmingham | 49- | 45- no komi | 51- no komi | 0 | -8 | -21 | 0 |
51 | 51 | Nicola Hurden | 12K | Berks Youth | 54+ no komi | 52+ | 50+ no komi | 3 | -9 | -31 | -31 |
52 | 52 | Roland Halliwell | 11K | Epsom | 53+ | 51- | 49- no komi | 1 | -10 | -26 | -10 |
53 | 53 | Ian McAnally | 11K | Manchester | 52- | 55- 2 stones | 56+ 9st+60komi | 1 | -10 | -52 | -29 |
54 | 54 | Pauline Bailey | 14K | West Surrey | 51- no komi | 56- 9st+50komi | 55+ | 1 | -13 | -51 | -13 |
55 | 55 | Simon Jones | 15K | Berks Youth | 56+ 9st+50komi | 53+ 2 stones | 54- | 2 | -13 | -52 | -39 |
56 | 56 | Miland Joshi | 30K | No Club | 55- 9st+50komi | 54+ 9st+50komi | 53- 9st+60komi | 1 | -29 | -36 | -13 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.