MSO 13x13: Results 2000
Tournament Name
MSO 13x13
Tournament Date
Mon, 28 Aug 2000
Time limits were 25 minutes sudden death.
no. | given name | family name | grade | rd. 1 | rd. 2 | rd. 3 | rd. 4 | rd. 5 | rd. 6 | Wins | rank | MacM | SOS | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guo | Juan | 7 dan | 10+ | 3- | 6+ | 2+ | 4+ | 7+ | 5 | 1 | -8 | -39 | £250 | |
2 | Lee | Dong hwan | 4 dan | 9+ | 4+ | 5+ | 1- | 3+ | 6+ | 5 | 2 | -8 | -39 | £250 | |
3 | Lee | Hyuk | 7 dan | 8+ | 1+ | 4- | 7+ | 2- | 5+ | 4 | 3 | -7 | -41 | £100 | |
4 | Moon | Il do | 7 dan | 13+ | 2- | 3+ | 5+ | 1- | 9+ | 4 | 4 | -7 | -37 | £75 | |
5 | Kim | Seong-June | 6 dan | 14+ | 6+ | 2- | 4- | 8+ | 3- | 3 | 5 | -6 | -38 | £50 | |
6 | Schnider | Gert | 6 dan | 7+ | 5- | 1- | 12+ | 10+ | 2- | 3 | 6 | -6 | -37 | ||
7 | Macfadyen | Matthew | 6 dan | 6- | 13+ | 9+ | 3- | 11+ | 1- | 3 | 7 | -6 | -34 | ||
8 | Clare | Jim | 3 dan | 3- | 9- | 11+ | 14+ | 5- | 12+ | 3 | 7 | -6 | -31 | ||
9 | Grant | Andrew | 3 dan | 2- | 8+ | 7- | 10- | 12+ | 4- | 2 | 9 | -5 | -36 | ||
10 | Roads | Francis | 4 dan | 1- | 12- | 13+ | 9+ | 6- | 11- | 2 | 9 | -5 | -32 | ||
11 | Tatsumi | Hiroyuki | 1 dan | 12+ | 14+ | 8- | 13+ | 7- | 10+ | 4 | 11 | -5 | -29 | £20 | |
12 | Hunt | Tim | 2 dan | 11- | 10+ | 14+ | 6- | 9- | 8- | 2 | 12 | -4 | -31 | ||
13 | Rickard | John | 4 dan | 4- | 7- | 10- | 11- | 15- | 16+ | 1 | 13 | -4 | -27 | ||
14 | Bexfield | Alison | 2 dan | 5- | 11- | 12- | 8- | 16+ | 15+ | 2 | 14 | -4 | -25 | ||
15 | Kaniuk | Geoff | 1 kyu | 17- | 16+ | 18- | 19- | 13+ | 14- | 2 | 15 | -2 | -2 | ||
16 | Osami | Nagao | 1 kyu | 18- | 15- | 17+ | 20+ | 14- | 13- | 2 | 16 | -2 | 1 | ||
17 | Streeten | Bill | 3 kyu | 15+ | 18+ | 16- | 21+ | 19- | 21+ | 4 | 17 | -2 | 36 | £20 | |
18 | Nicolet | Stephane | 7 kyu | 16+ | 17- | 15+ | 22+ | 20- | 19+ | 4 | 18 | 2 | 27 | £20 | |
19 | Cooper | Tom | 13 kyu | bye | bye | bye | 15+ | 17+ | 18- | 3½ | 19 | 8 | 22 | ||
20 | Hrabel | Vojtech | 16 kyu | bye | bye | bye | 16- | 18+ | 22+ | 3½ | 20 | 11 | 47 | £20 | Novice |
21 | Das | Jeremy | 17 kyu | bye | bye | bye | 17- | 22- | 17- | 1½ | 21 | 14 | 52 | ||
22 | Tatsumi | Mutsumi | 18 kyu | bye | bye | bye | 18- | 21+ | 20- | 2½ | 22 | 14 | 72 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.