Northern Tournament: Results 2000
Tournament Name
Northern
Tournament Date
Sat, 2 - Sun, 3 Sep 2000
Posn | No. | Name | Grade | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 4D | Bristol | 2= | 18+ | 9+ | 6+ | 5+ | 3+ | 5½ | 6½ | 18 | 26½ |
2 | 2 | M Yang | 4D | Huddersfield | 1= | 12+ | 4+ | 5- | 17+ | 7+ | 4½ | 5½ | 15 | 26 |
3 | 3 | Ruud Stoelman | 2D | Bradford | 16+ | 5- | 8+ | 4+ | 6+ | 1- | 4 | 5 | 15 | 27½ |
4 | 4 | David Woodnutt | 2D | OU | 18+ | 9+ | 2- | 3- | 8+ | 5+ | 4 | 5 | 14 | 26 |
5 | 5 | John Rickard | 4D | Cambridge | 7+ | 3+ | 6= | 2+ | 1- | 4- | 3½ | 4½ | 16 | 30½ |
6 | 6 | Toby Manning | 3D | Leamington | 10+ | 8+ | 5= | 1- | 3- | 14+ | 3½ | 4½ | 14 | 27 |
7 | 7 | Dan Gilder | 2D | Manchester | 5- | 14+ | 10+ | 17- | 12+ | 2- | 3 | 4 | 11 | 23 |
8 | 8 | Bob Bagot | 2D | (no club) | 17+ | 6- | 3- | 13+ | 4- | 18+ | 3 | 4 | 10 | 23½ |
9 | 9 | Z Zhao | 2D | Huddersfield | 19+ | 4- | 1- | 10- | 23+ | 17+ | 3 | 4 | 9 | 23 |
10 | 10 | Francis Roads | 4D | Wanstead | 6- | 17+ | 7- | 9+ | 14- | 12+ | 3 | 4 | 9 | 21½ |
11 | 11 | Raffaella Giardino | 1K | Bradford | 33+ | 13+ | 19+ | 3 | 3 | 17 | 5½ | |||
12 | 12 | Henry Segerman | 1D | Manchester | 24+ | 2- | 22+ | 14+ | 7- | 10- | 3 | 3 | 13 | 20½ |
13 | 13 | Peter Yim | 1K | Manchester | 15+ | 11- | 31+ | 8- | 21+ | 24+ | 4 | 3 | 13 | 14½ |
14 | 14 | Baron Allday | 1D | Barmouth | 23+ | 7- | 16+ | 12- | 10+ | 6- | 3 | 3 | 12 | 20½ |
15 | 15 | Mike Cockburn | 1K | St Albans | 13- | 33+ | 25- | 31+ | 22+ | 23+ | 4 | 3 | 11 | 8½ |
16 | 16 | Eddie Smithers | 1D | Leicester | 3- | 24+ | 14- | 20+ | 18- | 22+ | 3 | 3 | 9 | 17 |
17 | 17 | Alan Thornton | 2D | St Albans | 8- | 10- | 18+ | 7+ | 2- | 9- | 2 | 3 | 7 | 24½ |
18 | 18 | Harry Fearnley | 2D | Oxford | 4- | 1- | 17- | 28+ | 16+ | 8- | 2 | 3 | 5 | 22½ |
19 | 19 | Mo Amin | 1D | Manchester | 9- | 23+ | 11- | 22- | 25= | 29+ | 2½ | 2½ | 7 | 14 |
20 | 20 | Martin Harvey | 2K | Manchester | 36+ | 29+ | 21+ | 16- | 24- | 28+ | 4 | 2 | 16 | 8 |
21 | 21 | Natasha Regan | 2K | Epsom | 27+ | 28+ | 20- | 33+ | 13- | 25+ | 4 | 2 | 15 | 8½ |
22 | 22 | Andrew Morris | 1K | Lancaster | 29+ | 25+ | 12- | 19+ | 15- | 16- | 3 | 2 | 14 | 14 |
23 | 23 | Colin Adams | 1D | Lancaster | 14- | 19- | 24+ | 25+ | 9- | 15- | 2 | 2 | 7 | 16 |
24 | 24 | Gerry Mills | 1D | Monmouth | 12- | 16- | 23- | 29+ | 20+ | 13- | 2 | 2 | 5 | 14 |
25 | 25 | Geoff Kaniuk | 1K | CLGC | 28+ | 22- | 15+ | 23- | 19= | 21- | 2½ | 1½ | 11 | 12½ |
26 | 26 | Niall Cardin | 3K | Manchester | 34- | 37+ | 30+ | 27- | 31+ | 33+ | 4 | 1 | 12 | -1 |
27 | 27 | John Walsh | 2K | Lancaster | 21- | 30+ | 29- | 26+ | 28- | 32+ | 3 | 1 | 9 | 6 |
28 | 28 | Chris Kirkham | 1K | Manchester | 25- | 21- | 32+ | 18- | 27+ | 20- | 2 | 1 | 6 | 9½ |
29 | Mike Nash | 1K | North London | 22- | 20- | 27+ | 24- | 33+ | 19- | 2 | 1 | 6 | 9½ | |
30 | 30 | Mike Cumpstey | 2K | Manchester | 32- | 27- | 26- | 34+ | 36+ | 35+ | 3 | 1 | 6 | -1 |
31 | 31 | Richard Moulds | 3K | Manchester | 35+ | 32+ | 13- | 15- | 26- | 34+ | 3 | 0 | 12 | 5 |
32 | 32 | Roger Daniel | 3K | CLGC | 30+ | 31- | 28- | 38+ nk | 34+ | 27- | 3 | 0 | 11 | 0 |
33 | 33 | Helen Harvey | 1K | Manchester | 11- | 15- | 36+ | 21- | 29- | 26- | 1 | 0 | 4 | 9½ |
34 | 34 | John Herman | 3K | Manchester | 26+ | 36- | 37+ nk | 30- | 32- | 31- | 2 | -1 | 10 | -1 |
35 | 35 | Matthew Selby | 4K | Epsom | 31- | 39+ nk | 38- nk | 36+ nk | 37+ | 30- | 3 | -1 | 10 | -8 |
36 | 36 | Roy Nelson | 2K | OU | 20- | 34+ | 33- | 35- nk | 30- | 37- 0k | 1 | -1 | 5 | -1 |
37 | 37 | Richard Thompson | 5K | Leicester | 38+ | 26- | 34- nk | 39+ nk | 35- | 36+ 0k | 3 | -2 | 10 | -8 |
38 | 38 | Ron Bell | 5K | Reading | 37- | 41- 2st | 35+ nk | 32- nk | 40+ nk | 44+ 5st | 3 | -2 | 7 | -24 |
39 | 39 | Tony Pitchford | 6K | Manchester | 41- 2st | 35- nk | 40- | 37- nk | 43+ nk | 45+ 5st | 2 | -4 | 3 | -34 |
40 | 40 | Adrian Abrahams | 9K | Lancaster | 42+ | 43+ | 39+ | 41- | 38- nk | 46- 7st | 3 | -6 | 15 | -39 |
41 | 41 | Jason Fisher | 9K | Birmingham | 39+ 2st | 38+ 2st | 43- nk | 40+ | 45- 5st | 42- | 3 | -6 | 14 | -37 |
42 | 42 | Jil Segerman | 10K | Manchester | 40- | 44- | 47+ | 43+ | 46+ 5st | 41+ | 4 | -6 | 10 | -57 |
43 | 43 | Ivan Watling | 10K | Bradford | 44+ | 40- | 41+ nk | 42- | 39- nk | 47- 7st | 2 | -8 | 10 | -46 |
44 | 44 | Ian McAnally | 11K | (no club) | 43- | 42+ | 45- | 46+ 3st | 47- 7st | 38- 5st | 2 | -9 | 8 | -55 |
45 | 45 | Philip Ward-Ackland | 15K | Barmouth | 46+ | 48+ nk | 44+ | 47- 5st | 41+ 5st | 39- 5st | 4 | -11 | 17 | -61½ |
46 | 46 | John Sargeant | 15K | Manchester | 45- | 47- 3st | 48+ | 44- 3st | 42- 5st | 40+ 7st | 2 | -13 | 5 | -61½ |
47 | 47 | Will Segerman | 20K | Manchester | 48+ 3st | 46+ 3st | 42- | 45+ 5st | 44+ 7st | 43+ 7st | 5 | -15 | 17 | -61½ |
48 | 48 | David Vernon | 16K | Manchester | 47- 3st | 45- nk | 46- | 0 | -15 | 2 | -39 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.