Oxford Tournament: Results 2000
Tournament Name
Oxford
Tournament Date
Sat, 12 Feb 2000
Posn | No | Name | grade | club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | S Kim | 6D | Cambridge | 4+ | 9+ | 2+ | 3 | 6 | 6 |
2 | 2 | Ebukuro Tamotsu | 5D | Abingdon | 5+ | 3+ | 1- | 2 | 5 | 5 |
3 | 3 | T Mark Hall | 4D | Bristol | 10+ | 2- | 11+ | 2 | 5 | 4 |
4 | 4 | Young Kim | 5D | CLGC | 1- | 15+ | 9+ | 2 | 5 | 3 |
5 | Rocky | 4D | Bath | 2- | 8+ | 7+ | 2 | 5 | 3 | |
6 | 6 | Ruud Stoelman | 2D | Bradford | 17+ | 14+ | 15+ | 3 | 4 | 6 |
7 | 7 | Alex Selby | 3D | Cambridge | 16+ | 10+ | 5- | 2 | 4 | 5 |
8 | 8 | Andrew Grant | 3D | Open Uni | 21+ | 5- | 13+ | 2 | 4 | 4 |
9 | 9 | Des Cann | 4D | Leamington | 27+ | 1- | 4- | 1 | 4 | 3 |
10 | 10 | Alistair Wall | 4D | Wanstead | 3- | 7- | 12+ | 1 | 4 | 1 |
11 | 11 | John Fairbairn | 2D | CLGC | 24+ | 18+ | 3- | 2 | 3 | 5 |
12 | Harry Fearnley | 2D | Oxford City | 25+ | 27+ | 10- | 2 | 3 | 5 | |
13 | John Hobson | 2D | Bath | 26+ | 21+ | 8- | 2 | 3 | 5 | |
14 | 14 | David Woodnutt | 2D | Open Uni | 20+ | 6- | 24+ | 2 | 3 | 4 |
15 | 15 | David Ward | 3D | Cambridge | 18+ | 4- | 6- | 1 | 3 | 3 |
16 | Paul Christie | 2D | Bath | 7- | 34+ | 28+ | 2 | 3 | 3 | |
17 | Alan Thornton | 2D | St Albans | 6- | 28+ | 27+ | 2 | 3 | 3 | |
18 | 18 | Jim Clare | 3D | Reading | 15- | 11- | 19+ | 1 | 3 | 1 |
19 | 19 | Alison Jones | 2D | Wanstead | 28= | 25+ | 18- | 1½ | 2½ | 3½ |
20 | 20 | Mike Charles | 2D | St Albans | 14- | 26+ | 21= | 1½ | 2½ | 2½ |
21 | 21 | Andrew Jones | 3D | Wanstead | 8- | 13- | 20= | ½ | 2½ | ½ |
22 | 22 | Simon Bexfield | 1D | CLGC | 30- | 31+ | 33+ | 2 | 2 | 3 |
23 | Kunio Kashiwagi | 1D | Bradford | 33- | 36+ | 34+ | 2 | 2 | 3 | |
24 | 24 | Granville Wright | 2D | Brighton | 11- | 33+ | 14- | 1 | 2 | 2 |
25 | 25 | Tony Atkins | 2D | Bracknell | 12- | 19- | 35+ | 1 | 2 | 1 |
26 | Dan Micsa | 2D | Reading | 13- | 20- | 30+ | 1 | 2 | 1 | |
27 | 27 | Bill Brakes | 3D | Open Uni | 9- | 12- | 17- | 0 | 2 | 0 |
28 | 28 | Bob Bagot | 2D | Plymouth | 19= | 17- | 16- | ½ | 1½ | 1½ |
29 | 29 | Sue Paterson | 2K | CLGC | 52+ | 50+ | 46+ | 3 | 1 | 6 |
30 | 30 | Helen Harvey | 1K | Manchester | 22+ | 43+ | 26- | 2 | 1 | 5 |
31 | 31 | Alexander Bell | 1K | Oxford City | 53+ | 22- | 43+ | 2 | 1 | 4 |
32 | Matthew Woodcraft | 1K | Cambridge | 46+ | 38- | 42+ | 2 | 1 | 4 | |
33 | 33 | Baron Allday | 1D | West Wales | 23+ | 24- | 22- | 1 | 1 | 3 |
34 | Nick Wedd | 1D | Oxford City | 35+ | 16- | 23- | 1 | 1 | 3 | |
35 | 35 | John McAnally | 1D | Chester | 34- | 42+ | 25- | 1 | 1 | 2 |
36 | 36 | Tim Hunt | 1D | Cambridge | 23- | 40+ | 1 | 1 | 1 | |
37 | 37 | Wenbo Mao | 2K | Bristol | 57+ | 53+ | 38= | 2½ | ½ | 5½ |
38 | 38 | Chris Kirkham | 1K | Manchester | 42- | 32+ | 37= | 1½ | ½ | 2½ |
39 | 39 | Frank Visser | 3K | Cambridge | 58+ | 57+ | 49+ | 3 | 0 | 6 |
40 | 40 | Martin Harvey | 2K | Manchester | 44+ | 41+ | 36- | 2 | 0 | 5 |
41 | 41 | Philip Beck | 2K | Cambridge | 51+ | 40- | 57+ | 2 | 0 | 4 |
42 | 42 | Barry Chandler | 1K | Reading | 38+ | 35- | 32- | 1 | 0 | 3 |
43 | David M King | 1K | Swindon | 47+ | 30- | 31- | 1 | 0 | 3 | |
44 | Mike Cockburn | 2K | St Albans | 40- | 54+ | 50+ | 2 | 0 | 3 | |
45 | Matthew Reid | 2K | Cambridge | 50- | 52+ | 48+ | 2 | 0 | 3 | |
46 | 46 | Peter Collins | 1K | S Cotswold | 32- | 47+ | 29- | 1 | 0 | 2 |
47 | 47 | Konrad Schleffler | 1K | Cambridge | 43- | 46- | 53+ | 1 | 0 | 1 |
48 | 48 | Roger Daniel | 3K | CLGC | 55+ | 51+ | 45- | 2 | -1 | 5 |
49 | Bill Streeten | 3K | Wanstead | 56+ | 58+ | 39- | 2 | -1 | 5 | |
50 | 50 | Dave Cohen | 2K | Winchester | 45+ | 29- | 44- | 1 | -1 | 3 |
51 | 51 | Edward Blockley | 2K | Worcester | 41- | 48- | 58+ | 1 | -1 | 1 |
52 | Graham Lamont | 2K | Portsmouth | 29- | 45- | 55+ | 1 | -1 | 1 | |
53 | 53 | Steve Bailey | 1K | West Surrey | 31- | 37- | 47- | 0 | -1 | 0 |
54 | 54 | Daniel Groves | 4K | Oxford City | 61+ | 44- | 59+ | 2 | -2 | 4 |
55 | 55 | Thomas Blockley | 3K | Worcester | 48- | 56+ | 52- | 1 | -2 | 2 |
56 | 56 | Peter Fisher | 3K | Leicester | 49- | 55- | 61+ | 1 | -2 | 1 |
57 | 57 | Fred Holroyd | 2K | Open Uni | 37- | 39- | 41- | 0 | -2 | 0 |
58 | Roy Nelson | 2K | Open Uni | 39- | 49- | 51- | 0 | -2 | 0 | |
59 | 59 | Malcolm Hagan | 5K | Portsmouth | 60+ | 64+ | 54- | 2 | -3 | 5 |
60 | 60 | Richard Helyer | 5K | Oxford City | 59- | 66+ | 64+ | 2 | -3 | 3 |
61 | 61 | Jimmy Mao | 4K | Bristol | 54- | 63+ | 56- | 1 | -3 | 2 |
62 | 62 | Natasha Regan | 7K | Epsom | 65+ | 69+ | 67+ | 3 | -4 | 6 |
63 | 63 | Ron Bell | 6K | Reading | 68+ | 61- | 72+ | 2 | -4 | 4 |
64 | 64 | Niall Cardin | 5K | Oxford City | 69+ | 59- | 60- | 1 | -4 | 3 |
65 | James Aspden | 6K | Oxford City | 62- | 68+ | 66+ | 2 | -4 | 3 | |
66 | 66 | Jose Santiago | 6K | Open Uni | 67+ | 60- | 65- | 1 | -5 | 3 |
67 | 67 | Alan Saunders | 6K | Oxford City | 66- | 71+ | 62- | 1 | -5 | 2 |
68 | 68 | Elinor Brooks | 6K | Swindon | 63- | 65- | 71+ | 1 | -5 | 1 |
69 | Anthony Pitchford | 6K | Manchester | 64- | 62- | 73+ | 1 | -5 | 1 | |
70 | 70 | Andrea Casalotti | 9K | CLGC | 75+ | 78+ | 74+ | 3 | -6 | 6 |
71 | 71 | Neil Moffatt | 7K | Portsmouth | 72+ | 67- | 68- | 1 | -6 | 3 |
72 | 72 | Matthew Selby | 7K | Epsom | 71- | 73+ | 63- | 1 | -6 | 2 |
73 | 73 | Eike Ritter | 8K | Birmingham | 74+ | 72- | 69- | 1 | -7 | 3 |
74 | 74 | Toby Anderson | 8K | Bournemouth | 73- | 75+ | 70- | 1 | -7 | 2 |
75 | 75 | David Pearce | 8K | Oxford Uni | 70- | 74- | 78+ | 1 | -7 | 1 |
76 | 76 | Kenneth Willcocks | 11K | Plymouth | 82+ | 81+ | 79+ | 3 | -8 | 6 |
77 | 77 | Jil Segerman | 10K | Manchester | 83+ | 79- | 82+ | 2 | -8 | 4 |
78 | 78 | Paola Maneggia | 9K | Birmingham | 79+ | 70- | 75- | 1 | -8 | 3 |
79 | 79 | Arthur Sommerville | 9K | Reading | 78- | 77+ | 76- | 1 | -8 | 2 |
80 | 80 | Andrew Slough | 13K | Epsom | 85+ | 87+ | 86+ | 3 | -10 | 6 |
81 | 81 | Shawn Hearn | 12K | Berkshire Y | 86+ | 76- | 88+ | 2 | -10 | 4 |
82 | 82 | Ian McAnally | 11K | Chester | 76- | 84+ | 77- | 1 | -10 | 2 |
83 | 83 | Roland Halliwell | 11K | Epsom | 77- | 86- | 85+ | 1 | -10 | 1 |
84 | Gustav Rober | 11K | St Albans | 82- | 87+ | 1 | -10 | 1 | ||
85 | 85 | Andrew Lobb | 12K | Oxford Uni | 80- | 89+ | 83- | 1 | -11 | 2 |
86 | Rob Munroe | 12K | Oxford City | 81- | 83+ | 80- | 1 | -11 | 2 | |
87 | 87 | Ivan Watling | 13K | Bradford | 88+ | 80- | 84- | 1 | -12 | 3 |
88 | 88 | Pauline Bailey | 13K | West Surrey | 87- | 91+ | 81- | 1 | -12 | 2 |
89 | 89 | David Kennedy | 13K | Oxford City | 91- | 85- | .. | 0 | -13 | 0 |
90 | 90 | Matthew Piatkus | 16K | Oxford Uni | 93+ | 91+ | 2 | -14 | 3 | |
91 | 91 | Edward Laird | 16K | Oxford Uni | 89+ | 88- | 90- | 1 | -15 | 3 |
92 | 92 | Stephen Streater | 18K | Epsom | 93- | 95+ | 96+ | 2 | -16 | 3 |
93 | 93 | Darren Fairbrother | 18K | Weston-s-Mare | 92+ | 90- | 94- | 1 | -17 | 3 |
94 | Emma-Jayne Fairbrother | 19K | Weston-s-Mare | 95- | 98+ | 93+ | 2 | -17 | 3 | |
95 | 95 | Martin Cook | 20K | York Uni | 94+ | 92- | 98+ | 2 | -18 | 4 |
96 | 96 | Jonathan Duke | 22K | Unattached | 98+ | 99+ | 92- | 2 | -20 | 5 |
97 | 97 | Miriam Lo | 22K | Oxford Uni | 102+ | 103+ | 2 | -20 | 3 | |
98 | 98 | Alistair Brooks | 21K | Swindon | 96- | 94- | 95- | 0 | -21 | 0 |
99 | 99 | Gervase Lam | 22K | Oxford City | 102- | 96- | 100- | 0 | -22 | 0 |
100 | 100 | Paul Blockley | 26K | Worcester | 101= | 104+ | 99+ | 2½ | -23½ | 4½ |
101 | 101 | Gareth Siret | 25K | Gosford Sch | 100= | 103- | 104+ | 1½ | -23½ | 2½ |
102 | 102 | Simon Benjamin | 25K | Oxford Uni | 99+ | 97- | 1 | -24 | 3 | |
103 | 103 | Andrew McAnally | 30K | Chester | 104+ | 101+ | 97- | 2 | -28 | 5 |
104 | 104 | Robert Mitchell | 30K | Gosford Sch | 103- | 100- | 101- | 0 | -30 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.