Swindon Tournament: Results 2000
Tournament Name
Swindon
Tournament Date
Sun, 26 Nov 2000
Posn | no. | Name | grade | club | 1 | 2 | 3 | Wins | MMS | Cusp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Simon Shiu | 4D | Bristol | 12+ | 7+ | 2+ | 3 | 5 | 6 |
2 | 2 | Young Kim | 5D | CLGC | 13+ | 9+ | 1- | 2 | 4 | 5 |
3 | 3 | Francis Roads | 4D | Wanstead | 9- | 6+ | 12+ | 2 | 4 | 3 |
4 | Alistair Wall | 4D | Wanstead | 20- | 8+ | 9+ | 2 | 4 | 3 | |
5 | 5 | Tony Atkins | 2D | Bracknell | 30= | 18+ | 13+ | 2½ | 3½ | 4½ |
6 | 6 | Paul Christie | 2D | Bath | 11+ | 3- | 15+ | 2 | 3 | 4 |
7 | Alan Thornton | 2D | St Albans | 10+ | 1- | 27+ | 2 | 3 | 4 | |
8 | Granville Wright | 2D | Bristol | 21+ | 4- | 20+ | 2 | 3 | 4 | |
9 | 9 | Toby Manning | 3D | Leamington | 3+ | 2- | 4- | 1 | 3 | 3 |
10 | Simon Goss | 2D | Bracknell | 7- | 29+ | 19+ | 2 | 3 | 3 | |
11 | Dan Micsa | 2D | Reading | 6- | 30+ | 21+ | 2 | 3 | 3 | |
12 | 12 | Jim Clare | 3D | Reading | 1- | 19+ | 3- | 1 | 3 | 2 |
13 | Andrew Grant | 3D | O U | 2- | 20+ | 5- | 1 | 3 | 2 | |
14 | 14 | Wenbo Mao | 1K | Bristol | 39+ | 40+ | 22+ | 3 | 2 | 6 |
15 | 15 | Jim Sadler | 1D | Brighton | 28+ | 16+ | 6- | 2 | 2 | 5 |
16 | 16 | Baron Allday | 1D | West Wales | 40+ | 15- | 26+ | 2 | 2 | 4 |
17 | John McAnally | 1D | Manchester | 26+ | 21- | 29+ | 2 | 2 | 4 | |
18 | Gerry Mills | 1D | Monmouth | 27+ | 5- | 30+ | 2 | 2 | 4 | |
19 | 19 | Michael Charles | 2D | St Albans | 29+ | 12- | 10- | 1 | 2 | 3 |
20 | John Hobson | 2D | Bath | 4+ | 13- | 8- | 1 | 2 | 3 | |
21 | 21 | David Woodnutt | 2D | O U | 8- | 17+ | 11- | 1 | 2 | 2 |
22 | 22 | Helen Harvey | 1K | Manchester | 24+ | 35+ | 14- | 2 | 1 | 5 |
23 | 23 | Jimmy Mao | 1K | Bristol | 25+ | 26- | 35+ | 2 | 1 | 4 |
24 | 24 | Geoff Kaniuk | 1K | CLGC | 22- | 33+ | 37+ | 2 | 1 | 3 |
25 | Natasha Regan | 1K | Epsom Downs | 23- | 38+ | 32+ | 2 | 1 | 3 | |
26 | 26 | Tony Putman | 1D | Swindon | 17- | 23+ | 16- | 1 | 1 | 2 |
27 | Christian Scarff | 1D | Swindon | 18- | 28+ | 7- | 1 | 1 | 2 | |
28 | 28 | Charles Leedham-Green | 1D | Wanstead | 15- | 27- | 40+ | 1 | 1 | 1 |
29 | 29 | Bob Bagot | 2D | Devon | 19- | 10- | 17- | 0 | 1 | 0 |
30 | 30 | Paul Barnard | 1D | Swindon | 5= | 11- | 18- | ½ | ½ | 1½ |
31 | 31 | Eric Hall | 3K | Swindon | 52+ | 46+ | 43+ | 3 | 0 | 6 |
32 | 32 | Dave Cohen | 2K | Winchester | 47+ | 39+ | 25- | 2 | 0 | 5 |
33 | 33 | Edward Blockley | 2K | Worcester | 45+ | 24- | 44+ | 2 | 0 | 4 |
34 | David Killen | 2K | Cheltenham | 46+ | 43- | 45+ | 2 | 0 | 4 | |
35 | 35 | Brian Brunswick | 1K | Epsom Downs | 37+ | 22- | 23- | 1 | 0 | 3 |
36 | Martin Harvey | 2K | Manchester | 44- | 47+ | 51+ | 2 | 0 | 3 | |
37 | 37 | David Lorking | 1K | Billericay | 35- | 44+ | 24- | 1 | 0 | 2 |
38 | 38 | David M King | 1K | Swindon | 25- | 0 | 0 | 1 | ||
39 | Mike Nash | 1K | N London | 14- | 32- | 42+ | 1 | 0 | 1 | |
40 | 40 | Bob Hitchens | 1D | Bath | 16- | 14- | 28- | 0 | 0 | 0 |
41 | 41 | Matthew Selby | 4K | Epsom Downs | 50+ | 55+ | 52+ | 3 | -1 | 6 |
42 | 42 | France Ellul | 3K | High Wycombe | 55+ | 52+ | 39- | 2 | -1 | 5 |
43 | Tom Widdicombe | 3K | Devon | 57+ | 34+ | 31- | 2 | -1 | 5 | |
44 | 44 | Fred Holroyd | 2K | O U | 36+ | 37- | 33- | 1 | -1 | 3 |
45 | 45 | Ian Sharpe | 2K | Bath | 33- | 49+ | 34- | 1 | -1 | 2 |
46 | 46 | Steve Bailey | 2K | West Surrey | 34- | 31- | 49+ | 1 | -1 | 1 |
47 | Jackie Chai | 2K | Bournemouth | 32- | 36- | 53+ | 1 | -1 | 1 | |
48 | 48 | Ron Bell | 4K | Reading | 54+ | 51- | 57+ | 2 | -2 | 4 |
49 | 49 | Roger Daniel | 3K | CLGC | 51+ | 45- | 46- | 1 | -2 | 3 |
50 | Terry Wright | 4K | Bristol | 41- | 54+ | 55+ | 2 | -2 | 3 | |
51 | 51 | Bill Streeten | 3K | Wanstead | 49- | 48+ | 36- | 1 | -2 | 2 |
52 | 52 | Maasten Derksen | 2K | Bath | 31- | 42- | 41- | 0 | -2 | 0 |
53 | 53 | Malcolm Hagan | 5K | Winchester | 56+ | 57+ | 47- | 2 | -3 | 5 |
54 | 54 | David Hall | 4K | W Surrey | 48- | 50- | 58+ | 1 | -3 | 1 |
55 | 55 | Thomas Blockley | 3K | Worcester | 42- | 41- | 50- | 0 | -3 | 0 |
56 | 56 | Anthony Pitchford | 6K | Manchester | 53- | 61+ | 59+ | 2 | -4 | 3 |
57 | 57 | Richard Helyer | 4K | Oxford | 43- | 53- | 48- | 0 | -4 | 0 |
58 | 58 | Neil Moffatt | 7K | Cardiff | 63+ | 59+ | 54- | 2 | -5 | 5 |
59 | 59 | Elinor Brooks | 6K | Swindon | 61+ | 58- | 56- | 1 | -5 | 3 |
60 | 60 | Shawn Hearn | 9K | Berks Youth | 62+ | 63+ | 61+ | 3 | -6 | 6 |
61 | 61 | John Johnstone | 7K | Bournemouth | 59- | 56- | 60- | 0 | -7 | 0 |
62 | 62 | Toby Anderson | 9K | Bournemouth | 60- | 65+ | 63= | 1½ | -7½ | 2½ |
63 | 63 | Jeff Cross | 8K | SE Wales | 58- | 60- | 62= | ½ | -7½ | ½ |
64 | 64 | Kevin Towell | 11K | Cheltenham | 67+ | 68+ | 65- | 2 | -9 | 5 |
65 | 65 | Ian McAnally | 11K | Manchester | 69+ nk 62- | 64+ | 2 | -9 | 4
| |
66 | 66 | Graham Brooks | 12K | Swindon | 67+ | 69+ | 2 | -10 | 3 | |
67 | 67 | Nicola Hurden | 11K | Brakenhale | 64- | 66- | 68+ | 1 | -10 | 1 |
68 | 68 | Hugh Alexander | 11K | Bloxham | 64- | 67- | 0 | -11 | 0 | |
69 | 69 | Garry White | 13K | Berks Youth | 65- nk 71+ | 66- | 1 | -12 | 2
| |
70 | 70 | Mogens Jakobsen | 16K | Epsom Downs | 77+ 3st 73+ | 72+ | 3 | -13 | 6
| |
71 | 71 | Paul Tipper | 15K | Swindon | 72+ | 69- | 74+ | 2 | -13 | 4 |
72 | 72 | Pauline Bailey | 14K | West Surrey | 71- | 74+ | 70- | 1 | -13 | 2 |
73 | 73 | Nagin Patel | 15K | Swindon | 70- | 75+ | 1 | -14 | 1 | |
74 | 74 | Magnus Hanson-Heine | 14K | Bloxham | 72- | 71- | 0 | -14 | 0 | |
75 | 75 | Will Couch | 16K | Bloxham | 77- 3st 73- | 0 | -16 | 0
| | |
76 | 76 | Alistair Brooks | 20K | Swindon | 79- 3st 80+ | 3st 77+ | 2 | -18 | 3
| |
77 | 77 | Richard Yang | 20K | Bristol | 70- 3st 75+ | 3st 76- | 1 | -19 | 2
| |
78 | 78 | Lene Jakobsen | 25K | Epsom Downs | 83+ 4st 79+ | 80+ | 3 | -22 | 6
| |
79 | 79 | Paul Blockley | 24K | Worcester | 76+ 3st 78- | 84+ | 6st 2 | -22 | 4
| |
80 | 80 | Mark Rudd | 25K | Swindon | 82+ 4st 76- | 3st 78- | 1 | -24 | 3
| |
81 | 81 | Jack Milton | 30K | Cheltenham | 84+ | 83+ | 2 | -28 | 5 | |
82 | 82 | James Flemming | 30K | Cheltenham | 80- 4st 84+ | | 1 | -29 | 2
| |
83 | 83 | Mark Flemming | 30K | Cheltenham | 78- 4st 81- | | 0 | -30 | 0
| |
84 | Annie Hall | 30K | Bracknell | 81- | 82- | 79- 6st 0 | -30 | 0 | |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.