Wanstead Tournament: Results 2000
Tournament Name
Wanstead
Tournament Date
Sat, 14 Oct 2000
This year's Wanstead tournament used a new format. There were six rounds, with time limits of 30 minutes sudden death. The bar was at 2 dan.
Posn | No | Name | Gr | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong-June Kim | 6D | Cambridge | 17+ | 11+ | 3+ | 2+ | 6+ | 4+ | 6 | 7 | 27 |
2 | 2 | TMark Hall | 4D | Bristol | 11+ | 12+ | 7+ | 1- | 15+ | 6+ | 5 | 6 | 18 |
3 | 3 | Young Kim | 5D | CLGC | 5+ | 6+ | 1- | 7+ | 4- | 8+ | 4 | 5 | 17 |
4 | 4 | Xiang Dong Wang | 4D | CLGC | 6- | 19+ | 8+ | 12+ | 3+ | 1- | 4 | 5 | 14½ |
5 | 5 | David Ward | 3D | Cambridge | 3- | 15+ | 6- | 16+ | 12+ | 9+ | 4 | 5 | 13 |
6 | 6 | Alistair Wall | 4D | Wanstead | 4+ | 3- | 5+ | 9+ | 1- | 2- | 3 | 4 | 14 |
7 | 7 | John Rickard | 4D | Cambridge | 9+ | 10+ | 2- | 3- | 8- | 15+ | 3 | 4 | 11 |
8 | Francis Roads | 4D | Wanstead | 12- | 17+ | 4- | 10+ | 7+ | 3- | 3 | 4 | 11 | |
9 | 9 | Mike Charles | 2D | St Albans | 7- | 16+ | 18+ | 6- | 11+ | 5- | 3 | 4 | 10 |
10 | 10 | Simon Goss | 2D | Berkshire Old | 15+ | 7- | 12- | 8- | 17+ | 14+ | 3 | 4 | 9 |
11 | 11 | Tim Hunt | 2D | OU | 2- | 1- | 20+ | 18+ | 9- | 12+ | 3 | 4 | 8 |
12 | 12 | Alan Thornton | 2D | St Albans | 8+ | 2- | 10+ | 4- | 5- | 11- | 2 | 3 | 8 |
13 | 13 | Natasha Regan | 2K | Epsom Downs | 29+ | 23+ | 22+ | 14- | 25+ | 21+ | 5 | 3 | 7 |
14 | 14 | Christian Scarff | 1D | Swindon | 25+ | 15- | 13+ | 21+ | 10- | 3 | 3 | 6 | |
15 | 15 | Tony Atkins | 2D | Reading | 10- | 5- | 14+ | 19+ | 2- | 7- | 2 | 3 | 5½ |
16 | Nick Wedd | 1D | Oxford | 25+ | 9- | 17+ | 5- | 19- | 23+ | 3 | 3 | 5½ | |
17 | 17 | Christian Nentwich | 2D | CLGC | 1- | 8- | 16- | 20+ | 10- | 19+ | 2 | 3 | 4½ |
18 | 18 | Alison Bexfield | 2D | Wanstead | 21+ | 9- | 11- | 1 | 3 | 2 | |||
19 | 19 | Weed | 1D | Billericay | 23= | 4- | 24+ | 15- | 16+ | 17- | 2½ | 2½ | 4 |
20 | 20 | Mike Nash | 1K | North London | 24+ | 21+ | 11- | 17- | 23- | 27+ | 3 | 2 | 4 |
21 | 21 | Peter Kimme | 1D | Berlin | 18- | 20- | 25+ | 22+ | 14- | 13- | 2 | 2 | 3 |
22 | 22 | Alexander Bell | 1K | Oxford | 13- | 21- | 28+ | 25+ | 2 | 2 | 1½ | ||
23 | 23 | Geoff Kaniuk | 1K | CLGC | 19= | 13- | 28- | 26+ | 20+ | 16- | 2½ | 1½ | 3 |
24 | 24 | Leslie Bock | 1K | Wanstead | 20- | 26+ | 19- | 27- | 1 | 1 | 1 | ||
25 | 25 | Paul Margetts | 1D | Epsom Downs | 16- | 14- | 21- | 28+ | 13- | 22- | 1 | 1 | ½ |
26 | 26 | Matthew Reid | 2K | Cambridge | 27+ | 24- | 29- | 23- | 34+ nk | 30+ | 3 | 1 | -2 |
27 | 27 | Steve Bailey | 2K | West Surrey | 26- | 28- | 34+ | 24+ | 33+ 2st | 20- | 3 | 1 | -4 |
28 | 28 | Bill Streeten | 3K | Wanstead | 32+ | 27+ | 23+ | 25- | 22- | 29= | 3½ | ½ | ½ |
29 | 29 | Roger Daniel | 3K | CLGC | 13- | 34+ | 26+ | 30- | 31+ | 28= | 3½ | ½ | -3 |
30 | 30 | Wayne Walters | 4K | Wanstead | 34- | 31+ | 32+ | 29+ | 35+ nk | 26- | 4 | 0 | -5½ |
31 | 31 | Philip Bourez | 5K | West Surrey | 35+ | 30- | 36+ | 32+ | 29- | 34+ | 4 | -1 | -11 |
32 | 32 | David Hall | 4K | West Surrey | 28- | 33+ | 30- | 31- | 36- nk | 35+ | 2 | -2 | -5 |
33 | 33 | Guy Footring | 6K | Billericay | 36+ | 32- | 35+ | 37+ | 27- 2st | 43+ 7st | 4 | -2 | -22 |
34 | 34 | Matthew Selby | 4K | Epsom Downs | 30+ | 29- | 27- | 35- | 26- nk | 31- | 1 | -3 | 0 |
35 | 35 | Richard Thompson | 5K | Leicester | 31- | 36+ | 33- | 34+ | 30- nk | 32- | 2 | -3 | -6 |
36 | 36 | Paul Kersey | 5K | Cambridge | 33- | 35- | 31- | 38- nk | 32+ nk | 37+ | 2 | -3 | -7 |
37 | 37 | Elinor Brooks | 6K | Swindon | 39+ nk | 38- 2st | 33- | 41- 4st | 36- | 1 | -5 | -5 | |
38 | 38 | Shawn Hearn | 10K | Berkshire Yth | 41+ | 40+ | 37+ 2st | 36+ nk | 42+ 5st | 44- 13st +160k | 5 | -5 | -36 |
39 | 39 | Toby Anderson | 8K | Bournemouth | 37- nk | 40+ nk | 43+ 3st | 44+ 13st +150k | 42- 6st | 3 | -5 | -47 | |
40 | 40 | Nicola Hurden | 11K | Berkshire Yth | 42+ 2st | 38- | 39- nk | 44- 13st +165k | 43+ | 41+ | 3 | -8 | -31 |
41 | 41 | Rob Williamson | 11K | Cambridge | 38- | 43- nk | 44+ 13st +120k | 42- 2st | 37+ 4st | 40- | 2 | -9 | -33 |
42 | 42 | Pauline Bailey | 14K | West Surrey | 40- 2st | 44+ 13st +100k | 43- 2st | 41+ | 38- 5st | 39+ 6st | 3 | -11 | -42 |
43 | 43 | Garry White | 14K | Berkshire Yth | 44+ 13st +90k | 41+ nk | 42+ | 39- 3st | 40- | 33- 7st | 3 | -11 | -48 |
44 | 44 | Annie Hall | 34K | Berkshire Old | 43- 13st +90k | 42- 13st +100k | 41- 13st +120k | 40+ 13st +165k | 39- 13st +150k | 38+ 13st +160k | 2 | -28 | -13 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.