Bracknell Tournament: Results 2001
Tournament Name
Bracknell
Tournament Date
Sat, 12 May 2001
Played at Woosehill Community Hall in Wokingham.
The bar was at 2-dan.
Posn | No. | Name | grade | club | 1 | 2 | 3 | Wins | MMS | CUSP |
1 | 1 | Young Kim | 5D | CLGC | 3+ | 2+ | 6+ | 3 | 4 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Alan Thornton | 2D | St Albans | 8+ | 1- | 5+ | 2 | 3 | 4 |
3 | 3 | Granville Wright | 2D | Brighton | 1- | 14+ | 8+ | 2 | 3 | 3 |
4 | 4 | Clive Hendrie | 1D | Bracknell | 14+ | 25+ | 2 | 2 | 5 | |
5 | Paul Margetts | 1D | Epsom | 13+ | 7+ | 2- | 2 | 2 | 5 | |
6 | Christian Scarff | 1D | Swindon | 12+ | 9+ | 1- | 2 | 2 | 5 | |
7 | 7 | David Artus | 1D | CLGC | 9+ | 5- | 11+ | 2 | 2 | 4 |
8 | 8 | Jim Clare | 3D | Reading | 2- | 11+ | 3- | 1 | 2 | 2 |
9 | 9 | Simon Goss | 2D | Bracknell | 7- | 6- | 13+ | 1 | 2 | 1 |
10 | 10 | Natasha Regan | 1K | Epsom | 19+ | 17+ | 15- | 2 | 1 | 5 |
11 | 11 | Nick Wedd | 1D | Oxford | 15+ | 8- | 7- | 1 | 1 | 3 |
12 | Brian Brunswick | 1K | Epsom | 6- | 19+ | 17+ | 2 | 1 | 3 | |
13 | 13 | John McAnally | 1D | Manchester | 5- | 15+ | 9- | 1 | 1 | 2 |
14 | 14 | Simon Butler | 1D | Horesham | 4- | 3- | 18+ | 1 | 1 | 1 |
15 | Gerry Mills | 1D | Monmouth | 11- | 13- | 10+ | 1 | 1 | 1 | |
16 | 16 | Roger Daniel | 3K | CLGC | 21+ | 22+ | 20+ | 3 | 0 | 6 |
17 | 17 | David M King | 1K | Swindon | 18+ | 10- | 12- | 1 | 0 | 3 |
18 | 18 | Vincent West | 1K | Bracknell | 17- | 20+ | 14- | 1 | 0 | 2 |
19 | 19 | James Aspen | 1K | Wanstead | 10- | 12- | 24+ | 1 | 0 | 1 |
20 | 20 | Sue Paterson | 2K | Brighton | 22+ | 18- | 16- | 1 | -1 | 3 |
21 | Roger Peck | 3K | Milton Keynes | 16- | 27+ | 23+ | 2 | -1 | 3 | |
22 | 22 | Ross Inglis | 2K | Bracknell | 20- | 16- | 26+ | 1 | -1 | 1 |
23 | 23 | Ron Bell | 4K | Reading | 30+ | 24+ | 21- | 2 | -2 | 5 |
24 | 24 | Steve Bailey | 3K | West Surrey | 28+ | 23- | 19- | 1 | -2 | 3 |
25 | 25 | Robert Jack | 3K | NW London | 4- | 28+ | 1 | -2 | 1 | |
26 | 26 | Paul Kersey | 4K | Cambridge | 27= | 31+ | 22- | 1½ | -2½ | 3½ |
27 | 27 | David Hall | 4K | Bracknell | 26= | 21- | 31+ | 1½ | -2½ | 2½ |
28 | 28 | Matthew Selby | 3K | Epsom | 24- | 25- | 0 | -3 | 0 | |
29 | 29 | John Rae | 6K | Internet | 31- | 30+ | 32+ | 2 | -4 | 3 |
30 | 30 | Jean-Philippe Schille | 5K | Unattached | 23- | 29- | 36+ | 1 | -4 | 1 |
31 | 31 | Elinor Brooks | 6K | Swindon | 29+ | 26- | 27- | 1 | -5 | 3 |
32 | 32 | Andre Cockburn | 8K | Bracknell | 36+ | 33+ | 29- | 2 | -6 | 5 |
33 | 33 | Ian McAnally | 8K | Manchester | 35+ | 32- | 40- | 1 | -7 | 3 |
34 | Shawn Hearn | 9K | Berks Youth | 38- | 40+ | 35+ | 2 | -7 | 3 | |
35 | 35 | David Smeed | 8K | Winchester | 33- | 36+ | 34- | 1 | -7 | 2 |
36 | 36 | Emma Marchant | 7K | Berks Youth | 32- | 35- | 30- | 0 | -7 | 0 |
37 | 37 | Nicola Hurden | 11K | Berks Youth | 39+ | 41+ | 38+ | 3 | -8 | 6 |
38 | 38 | Mogens Jakobsen | 10K | Epsom | 34+ | 39+ | 37- | 2 | -8 | 5 |
39 | 39 | Howard Sykes | 10K | No Club | 37- | 38- | 41+ | 1 | -9 | 1 |
40 | 40 | Garry White | 13K | Berks Youth | 41+ | 34- | 33+ | 2 | -11 | 4 |
41 | 41 | Pauline Bailey | 14K | West Surrey | 40- | 37- | 39- | 0 | -14 | 0 |
42 | 42 | Lasse Jakobsen | 18K | Epsom | 44+ | 43+ | 45+ | 3 | -15 | 6 |
43 | 43 | Lene Jakobsen | 20K | Epsom | 45+ | 42- | 44+ | 2 | -18 | 4 |
44 | 44 | Andrew Evans | 25K | Internet | 42- | 45+ | 43- | 1 | -24 | 2 |
45 | 45 | Benjamin Evans | 29K | Internet | 43- | 44- | 42- | 0 | -29 | 0 |
Last updated Wed Jul 03 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.