Cheshire Tournament: Results 2001
Tournament Name
Cheshire
Tournament Date
Sat, 10 Feb 2001
Held in Crewe.
Cheshire Open
Posn | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kunio Kashiwagi | 1D | Bradford | 7+ | 5+ | 2+ | 3 | 3 | 6 |
2 | 2 | Eddie Smithers | 1D | Leicester | 6+ | 4+ | 1- | 2 | 2 | 5 |
3 | 3 | Tony Atkins | 2D | Bracknell | 4- | 9+ | 6+ | 2 | 2 | 3 |
4 | 4 | Dan Micsa | 2D | Reading | 3+ | 2- | 7- | 1 | 1 | 3 |
5 | John McAnally | 1D | Manchester | 9+ | 1- | 1 | 1 | 3 | ||
6 | 6 | Ruud Stoelman | 2D | Bradford | 2- | 7+ | 3- | 1 | 1 | 2 |
7 | 7 | Baron Allday | 1D | Barmouth | 1- | 6- | 4+ | 1 | 1 | 1 |
8 | 8 | Helen Harvey | 1K | Manchester | 9+ | 1 | 0 | 1 | ||
9 | 9 | Gerry Mills | 1D | Monmouth | 5- | 3- | 8- | 0 | 0 | 0 |
Cheshire Handicap
All games were played at normal handicaps.
Posn | No. | Name | Grade | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Moulds | 2K | Manchester | 17+ | 6+ | 4+ | 3+ | 5- | 7+ | 5 |
2 | 2 | Ian McAnally | 11K | Manchester | 8+ | 9- | 14+ | 10+ | 7+ | 5+ | 5 |
3 | 3 | Steve Bailey | 2K | West Surrey | 11+ | 12+ | 9+ | 1- | 4- | 14+ | 4 |
3 | 4 | Ed Blockley | 2K | Worcester | 13+ | 10+ | 1- | 5- | 3+ | 12+ | 4 |
3 | 5 | Brian Timmins | 3K | Shrewsbury | 10- | 15+ | 12+ | 4+ | 1+ | 2- | 4 |
6 | 6 | Roger Daniel | 3K | London | 14+ | 1- | 10- | 11+ | 8- | 13+ | 3 |
6 | 7 | Claas Roever | 8K | Newcastle | 12- | 8+ | 13+ | 9+ | 2- | 1- | 3 |
6 | 8 | Tony Pitchford | 6K | Manchester | 2- | 7- | 17+ | 15- | 6+ | 16+ | 3 |
6 | 9 | Paul Blockley | 23K | Worcester | 16+ | 2+ | 3- | 7- | 12= | 3 | |
6 | 10 | Helen Harvey | 1K | Manchester | 5+ | 4- | 6+ | 2- | 3 | ||
6 | 11 | Martin Harvey | 2K | Manchester | 3- | 15+ | 6- | 13+ | 3 | ||
12 | 12 | Jil Segerman | 8K | Manchester | 7+ | 3- | 5- | 14+ | 9= | 4- | 2½ |
13 | 13 | Malcolm Walker | 7K | Worcester | 4- | 17+ | 7- | 16+ | 11- | 6- | 2 |
13 | 14 | Philip Ward-Ackland | 13K | Barmouth | 6- | 16+ | 2- | 12- | 15+ | 3- | 2 |
15 | 15 | Ron Bell | 4K | Reading | 5- | 11- | 8+ | 14- | 17- | 1½ | |
15 | 16 | Gareth Jones | 18K | Manchester | 9- | 14- | 13- | 17+ | 8- | 1½ | |
15 | 17 | Kath Timmins | 7K | Shrewsbury | 1- | 13- | 8- | 16- | 15+ | 1½ |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.