Furze Platt Tournament: Results 2001
Tournament Name
Furze Platt
Tournament Date
Sat, 20 Jan 2001
Held in Maidenhead.
Sponsored by Hitachi.
The bar was at 4 dan. Auction komi was used.
Posn | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong June Kim | 6D | Oxford | 16+ | 3+ | 2+ | 3 | 6 | 6 |
2 | 2 | T Mark Hall | 4D | Bristol | 9+ | 10+ | 1- | 2 | 5 | 5 |
3 | 3 | Des Cann | 4D | Leamington | 10+ | 1- | 6+ | 2 | 5 | 4 |
4 | 4 | Young Kim | 5D | CLGC | 6- | 13+ | 7+ | 2 | 5 | 3 |
5 | 5 | Tim Hunt | 2D | Milton Keynes | 24+ | 12+ | 13+ | 3 | 4 | 6 |
6 | 6 | Andrew Grant | 3D | Milton Keynes | 4+ | 9+ | 3- | 2 | 4 | 5 |
7 | David Ward | 3D | Cambridge | 8+ | 16+ | 4- | 2 | 4 | 5 | |
8 | 8 | Michael Zhang | 3D | CLGC | 7- | 22+ | 11+ | 2 | 4 | 3 |
9 | 9 | John Rickard | 4D | Cambridge | 2- | 6- | 16+ | 1 | 4 | 1 |
10 | Xiang Dong Wang | 4D | CLGC | 3- | 2- | 22+ | 1 | 4 | 1 | |
11 | 11 | David Woodnut | 2D | Milton Keynes | 26+ | 15+ | 8- | 2 | 3 | 5 |
12 | 12 | Alan Thornton | 2D | St Albans | 14+ | 5- | 19+ | 2 | 3 | 4 |
13 | 13 | Jim Clare | 3D | Reading | 15+ | 4- | 5- | 1 | 3 | 3 |
14 | Dan Micsa | 2D | Reading | 12- | 34+ | 26+ | 2 | 3 | 3 | |
15 | 15 | Andrew Jones | 3D | Wanstead | 13- | 11- | 18+ | 1 | 3 | 1 |
16 | 16 | Francis Roads | 4D | Wanstead | 1- | 7- | 9- | 0 | 3 | 0 |
17 | 17 | Kevin Drake | 1K | Bournemouth | 30+ | 41+ | 27+ | 3 | 2 | 6 |
18 | 18 | Paul Clarke | 1D | Maidenhead | 23+ | 21+ | 15- | 2 | 2 | 5 |
19 | Clive Wright | 1D | UAg | 41+ | 20+ | 12- | 2 | 2 | 5 | |
20 | 20 | Gerry Mills | 1D | Monmouth | 32+ | 19- | 25+ | 2 | 2 | 4 |
21 | Christian Scarff | 1D | Swindon | 33+ | 18- | 34+ | 2 | 2 | 4 | |
22 | 22 | Granville Wright | 2D | Brighton | 34+ | 8- | 10- | 1 | 2 | 3 |
23 | Charles Leedham-Green | 1D | Wanstead | 18- | 42+ | 33+ | 2 | 2 | 3 | |
24 | Jim Sadler | 1D | Brighton | 5- | 28+ | 35+ | 2 | 2 | 3 | |
25 | 25 | Baron Allday | 1D | West Wales | 42+ | 26= | 20- | 1½ | 1½ | 4 |
26 | 26 | Christian Nentwich | 2D | CLGC | 11- | 25= | 14- | ½ | 1½ | 1 |
27 | 27 | Mike Cockburn | 1K | St Albans | 38+ | 37+ | 17- | 2 | 1 | 5 |
28 | 28 | Geoff Kaniuk | 1K | CLGC | 31+ | 24- | 36+ | 2 | 1 | 4 |
29 | Mike Vidler | 1K | Birmingham | 39+ | 33- | 44+ | 2 | 1 | 4 | |
30 | 30 | Brian Brunswick | 1K | Epsom | 17- | 44+ | 41+ | 2 | 1 | 3 |
31 | Helen Harvey | 1K | Manchester | 28- | 40+ | 37+ | 2 | 1 | 3 | |
32 | Mike Nash | 1K | CLGC | 20- | 50+ | 42+ | 2 | 1 | 3 | |
33 | 33 | Marcus Bennett | 1D | Bournemouth | 21- | 29+ | 23- | 1 | 1 | 2 |
34 | 34 | Mike Charles | 2D | St Albans | 22- | 14- | 21- | 0 | 1 | 0 |
35 | 35 | Martin Harvey | 2K | Manchester | 51+ | 39+ | 24- | 2 | 0 | 5 |
36 | Sue Paterson | 2K | Brighton | 50+ | 38+ | 28- | 2 | 0 | 5 | |
37 | 37 | David King | 1K | Swindon | 40+ | 27- | 31- | 1 | 0 | 3 |
38 | 38 | Barry Chandler | 1K | Reading | 27- | 36- | 47+ | 1 | 0 | 1 |
39 | Jimmy Mao | 1K | Bristol | 29- | 35- | 46+ | 1 | 0 | 1 | |
40 | Wenbo Mao | 1K | Bristol | 37- | 31- | 48+ | 1 | 0 | 1 | |
41 | 41 | Simon Butler | 1D | UAH | 19- | 17- | 30- | 0 | 0 | 0 |
42 | Nick Wedd | 1D | Oxford | 25- | 23- | 32- | 0 | 0 | 0 | |
43 | 43 | Robert Jack | 3K | North London | 45+ | 47- | 50+ | 2 | -1 | 4 |
44 | 44 | Eric Hall | 2K | Swindon | 46+ | 30- | 29- | 1 | -1 | 3 |
45 | Roger Daniel | 3K | London | 43- | 55+ | 51+ | 2 | -1 | 3 | |
46 | 46 | Steve Bailey | 2K | West Surrey | 44- | 51+ | 39- | 1 | -1 | 2 |
47 | Niall Cardin | 2K | Oxford | 54- 2st 43+ | 38- | 1 | -1 | 2
| | |
48 | 48 | Roger Peck | 4K | UAd | 58+ | 49+ | 40- | 2 | -2 | 5 |
49 | 49 | Edwin Lee | 3K | Maidenhead | 55- | 48- | 56+ | 1 | -2 | 1 |
50 | 50 | Fred Holroyd | 2K | Milton Keynes | 36- | 32- | 43- | 0 | -2 | 0 |
51 | 51 | Roy Nelson | 2K | Milton Keynes | 35- | 46- | 45- | 0 | -2 | 0 |
52 | 52 | Malcolm Hagan | 5K | Winchester | 57+ | 53= | 58+ | 2½ | -2½ | 5 |
53 | Paul Kersey | 5K | UAe | 56+ | 52= | 55+ | 2½ | -2½ | 5 | |
54 | 54 | David Denholm | 6K | Maidenhead | 47+ 2st 61+ | 57+ | 3 | -3 | 6
| |
55 | 55 | Ron Bell | 4K | Reading | 49+ | 45- | 53- | 1 | -3 | 3 |
56 | 56 | Eddie Best | 4K | Maidenhead | 53- | 58+ | 49- | 1 | -3 | 2 |
57 | 57 | Iain Attwell | 5K | Maidenhead | 52- | 60+ | 54- | 1 | -4 | 2 |
58 | 58 | David Hall | 4K | West Surrey | 48- | 56- | 52- | 0 | -4 | 0 |
59 | 59 | Paulo Managgia | 7K | Birmingham | 62+ | 63- | 66+ | 2 | -5 | 4 |
60 | Neil Moffatt | 7K | SE Wales | 66+ | 57- | 63+ | 2 | -5 | 4 | |
61 | 61 | Jose Santiago | 6K | Milton Keynes | 63+ | 54- | 62- | 1 | -5 | 3 |
62 | Emma Marchant | 7K | Bracknell | 59- | 66+ | 61+ | 2 | -5 | 3 | |
63 | 63 | Elinor Brooks | 6K | Swindon | 61- | 59+ | 60- | 1 | -5 | 2 |
64 | 64 | Dave Aron | 10K | UAb | 65+ | 67+ | 70+ | 3 | -7 | 6 |
65 | 65 | Shawn Hearm | 9K | Berks Y | 64- | 74+ | 67+ | 2 | -7 | 3 |
66 | 66 | John Johnstone | 7K | Bournemouth | 60- | 62- | 59- | 0 | -7 | 0 |
67 | 67 | Toby Anderson | 9K | Bournemouth | 70+ | 64- | 65- | 1 | -8 | 3 |
68 | 68 | Phil Clark | 12K | Reading | 78+ nk 73+ | 69+ | 3 | -9 | 6
| |
69 | 69 | Nicola Hurden | 11K | Berks Y | 74+ | 70+ | 68- | 2 | -9 | 5 |
70 | 70 | Arthur Sommerville | 9K | Reading | 67- | 69- | 64- | 0 | -9 | 0 |
71 | 71 | Parkpoom Lekhavat | 12K | UAf | 80+ 9st+15k 72+ | 73- | 2 | -10 | 5
| |
72 | 72 | Matt Piatkus | 12K | Oxford | 73+ | 71- | 74+ | 2 | -10 | 4 |
73 | 73 | Howard Sykes | 11K | UAc | 72- | 68- | 71+ | 1 | -10 | 1 |
74 | 74 | Andy Marden | 10K | UAa | 69- | 65- | 72- | 0 | -10 | 0 |
75 | 75 | Mike Goss | 12K | Maidenhead | 79- 9st+15k 76- | nk 77+ | nk 1 | -11 | 1
| |
76 | 76 | Mogens Jakobsen | 15K | Epsom Downs | 77+ | 75+ nk 78+ | 3 | -12 | 6
| |
77 | 77 | Patrick McKenna | 15K | Bournemouth | 76- | 79+ 6st 75- | nk 1 | -14 | 2
| |
78 | 78 | Pauline Bailey | 14K | West Surrey | 68- nk 80- | 8st 76- | 0 | -14 | 0
| |
79 | 79 | Lasse Jakobsen | 23K | Epsom Downs | 75+ 9st+15k 77- | 6st 80+ | 2 | -21 | 4
| |
80 | 80 | Lene Jakobsen | 23K | Epsom Downs | 71- 9st+15k 78+ | 8st 79- | 1 | -22 | 2
| |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.