Leicester Tournament: Results 2001
Tournament Name
Leicester
Tournament Date
Sun, 1 Jul 2001
Posn | No | Name | Grade | Club | R1 | R2 | R3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Simon Shiu | 4D | Bristol | 7+ | 2+ | 3- | 2 | 4 | 11 |
2 | 2 | Young Kim | 5D | CLGC | 3+ | 1- | 11+ | 2 | 4 | 10 |
3 | David Ward | 3D | Cambridge | 2- | 11+ | 1+ | 2 | 4 | 10 | |
4 | 4 | Toby Manning | 3D | Leamington | 12- | 17+ | 7+ | 2 | 4 | 6 |
5 | 5 | Gerry Mills | 1D | Monmouth | 16+ | 9+ | 12+ | 3 | 3 | 5 |
6 | 6 | David Woodnutt | 2D | Milton Keynes | 11- | 15+ | 16+ | 2 | 3 | 4 |
7 | 7 | Andrew Grant | 3D | Milton Keynes | 1- | 12+ | 4- | 1 | 3 | 10 |
8 | 8 | Phil Beck | 1K | Cambridge | 13+ | 19+ | 20+ | 3 | 2 | 1 |
9 | 9 | Kunio Kashiwagi | 1D | Bradford | 17+ | 5- | 15+ | 2 | 2 | 5 |
10 | 10 | Eddie Smithers | 1D | Leicester | 15- | 14+ | 17+ | 2 | 2 | 3 |
11 | 11 | Tim Hunt | 2D | OU | 6+ | 3- | 2- | 1 | 2 | 11 |
12 | 12 | Alan Thornton | 2D | St Albans | 4+ | 7- | 5- | 1 | 2 | 10 |
13 | 13 | Natasha Regan | 1K | Epsom Downs | 8- | 18+ | 19+ | 2 | 1 | 2 |
14 | 14 | Mark Collinson | 1K | Hull | 21+ | 10- | 24+ | 2 | 1 | 1 |
15 | 15 | David Artus | 1D | GLGC | 10+ | 6- | 9- | 1 | 1 | 7 |
16 | 16 | John McAnally | 1D | Manchester | 5- | 21+ | 6- | 1 | 1 | 6 |
17 | 17 | Granville Wright | 2D | Brighton | 9- | 4- | 10- | 0 | 1 | 8 |
18 | 18 | Edward Blockley | 2K | Worcester | 24+ | 13- | 25+ | 2 | 0 | -1 |
19 | 19 | Mike Cockburn | 1K | St Albans | 20+ | 8- | 13- | 1 | 0 | 3 |
20 | 20 | Helen Harvey | 1K | Manchester | 19- | 23+ | 8- | 1 | 0 | 1 |
21 | Mike Nash | 1K | NLGC | 14- | 16- | 23+ | 1 | 0 | 1 | |
22 | 22 | Roger Daniel | 3K | London | 26+ | 25- | 27+ | 2 | -1 | -6 |
23 | 23 | Fred Holroyd | 2K | OU | 25+ | 20- | 21- | 1 | -1 | -1 |
24 | Peter Shiu | 2K | Unattached | 18- | 26+ | 14- | 1 | -1 | -1 | |
25 | 25 | Martin Harvey | 2K | Manchester | 23- | 22+ | 18- | 1 | -1 | -2 |
26 | 26 | Matthew Selby | 3K | Epsom Downs | 22- | 24- | 30+ | 1 | -2 | -7 |
27 | 27 | Richard Heleyer | 4K | Oxford | 29- | 28+ | 22- | 1 | -3 | -9½ |
28 | 28 | Richard Thompson | 5K | Leicester | 27- | 29+ | 1 | -4 | -8 | |
29 | 29 | Tony Pitchford | 6K | Manchester | 27+ | 30- | 28- | 1 | -5 | -11½ |
30 | 30 | Claas Roever | 6K | Newcastle | 31- | 29+ | 26- | 1 | -5 | -13 |
31 | 31 | Ian McAnally | 8K | Manchester | 30+ | 32- | 35+ | 2 | -6 | -19 |
32 | 32 | Ivan Watling | 9K | Bradford | 35+ | 31+ | 33- | 2 | -7 | -20 |
33 | 33 | Michael Pickles | 9K | Hull | 34- | 36+ | 32+ | 2 | -7 | -22 |
34 | 34 | Philip Ward Ackland | 9K | W Wales | 33+ | 35- | 38+ 4st | 2 | -7 | -26 |
35 | 35 | Jil Segerman | 8K | Manchester | 32- | 34+ | 31- | 1 | -7 | -20 |
36 | 36 | Mogens Jakobsen | 10K | Epsom Downs | 38+ | 33- | 37+ | 2 | -8 | -29 |
37 | 37 | Martin Cook | 12K | York | 40+ | 38+ | 36- | 2 | -10 | -34 |
38 | 38 | Daffyd Robinson | 12K | Unattached | 36- | 37- | 34-+ 4st | 0 | -12 | -25 |
39 | 39 | Frank Engelmann | 16K | IGS |
44+ 4st | 41+ | 42+ | 3 | -13 | -50 |
40 | 40 | Lasse Jakobsen | 15K | Epsom Downs | 37- | 42+ | 43- 4st | 1 | -14 | -44 |
41 | 41 | Frank Moore | 15K | Hull | 42- | 39- | 44+ 5st | 1 | -14 | -49 |
42 | 42 | Claudio Bartolini | 16K | Bristol | 41+ | 40- | 39- | 1 | -15 | -41 |
43 | 43 | Paul Blockley | 22K | Worcester |
45+ 2st | 44+ 2st | 40+ 4st | 3 | -19 | -59 |
44 | 44 | David Huges | 21K | Nottingham |
39- 4st | 43- 2st | 41- 5st | 0 | -21 | -46 |
45 | 45 | Miland Joshi | 25K | Leicester |
43- 2st | 0 | -24 | -19 |
Leicester, June 9th, 2001
The bar was at 3-dan.
Posn | No | Name | Grade | Club | R1 | R2 | R3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Simon Shiu | 4D | Bristol | 7+ | 2+ | 3- | 2 | 4 | 11 |
2 | 2 | Young Kim | 5D | CLGC | 3+ | 1- | 11+ | 2 | 4 | 10 |
3 | David Ward | 3D | Cambridge | 2- | 11+ | 1+ | 2 | 4 | 10 | |
4 | 4 | Toby Manning | 3D | Leamington | 12- | 17+ | 7+ | 2 | 4 | 6 |
5 | 5 | Gerry Mills | 1D | Monmouth | 16+ | 9+ | 12+ | 3 | 3 | 5 |
6 | 6 | David Woodnutt | 2D | Milton Keynes | 11- | 15+ | 16+ | 2 | 3 | 4 |
7 | 7 | Andrew Grant | 3D | Milton Keynes | 1- | 12+ | 4- | 1 | 3 | 10 |
8 | 8 | Phil Beck | 1K | Cambridge | 13+ | 19+ | 20+ | 3 | 2 | 1 |
9 | 9 | Kunio Kashiwagi | 1D | Bradford | 17+ | 5- | 15+ | 2 | 2 | 5 |
10 | 10 | Eddie Smithers | 1D | Leicester | 15- | 14+ | 17+ | 2 | 2 | 3 |
11 | 11 | Tim Hunt | 2D | OU | 6+ | 3- | 2- | 1 | 2 | 11 |
12 | 12 | Alan Thornton | 2D | St Albans | 4+ | 7- | 5- | 1 | 2 | 10 |
13 | 13 | Natasha Regan | 1K | Epsom Downs | 8- | 18+ | 19+ | 2 | 1 | 2 |
14 | 14 | Mark Collinson | 1K | Hull | 21+ | 10- | 24+ | 2 | 1 | 1 |
15 | 15 | David Artus | 1D | GLGC | 10+ | 6- | 9- | 1 | 1 | 7 |
16 | 16 | John McAnally | 1D | Manchester | 5- | 21+ | 6- | 1 | 1 | 6 |
17 | 17 | Granville Wright | 2D | Brighton | 9- | 4- | 10- | 0 | 1 | 8 |
18 | 18 | Edward Blockley | 2K | Worcester | 24+ | 13- | 25+ | 2 | 0 | -1 |
19 | 19 | Mike Cockburn | 1K | St Albans | 20+ | 8- | 13- | 1 | 0 | 3 |
20 | 20 | Helen Harvey | 1K | Manchester | 19- | 23+ | 8- | 1 | 0 | 1 |
21 | Mike Nash | 1K | NLGC | 14- | 16- | 23+ | 1 | 0 | 1 | |
22 | 22 | Roger Daniel | 3K | London | 26+ | 25- | 27+ | 2 | -1 | -6 |
23 | 23 | Fred Holroyd | 2K | OU | 25+ | 20- | 21- | 1 | -1 | -1 |
24 | Peter Shiu | 2K | Unattached | 18- | 26+ | 14- | 1 | -1 | -1 | |
25 | 25 | Martin Harvey | 2K | Manchester | 23- | 22+ | 18- | 1 | -1 | -2 |
26 | 26 | Matthew Selby | 3K | Epsom Downs | 22- | 24- | 30+ | 1 | -2 | -7 |
27 | 27 | Richard Heleyer | 4K | Oxford | 29- | 28+ | 22- | 1 | -3 | -9½ |
28 | 28 | Richard Thompson | 5K | Leicester | 27- | 29+ | 1 | -4 | -8 | |
29 | 29 | Tony Pitchford | 6K | Manchester | 27+ | 30- | 28- | 1 | -5 | -11½ |
30 | 30 | Claas Roever | 6K | Newcastle | 31- | 29+ | 26- | 1 | -5 | -13 |
31 | 31 | Ian McAnally | 8K | Manchester | 30+ | 32- | 35+ | 2 | -6 | -19 |
32 | 32 | Ivan Watling | 9K | Bradford | 35+ | 31+ | 33- | 2 | -7 | -20 |
33 | 33 | Michael Pickles | 9K | Hull | 34- | 36+ | 32+ | 2 | -7 | -22 |
34 | 34 | Philip Ward Ackland | 9K | W Wales | 33+ | 35- | 38+ 4st | 2 | -7 | -26 |
35 | 35 | Jil Segerman | 8K | Manchester | 32- | 34+ | 31- | 1 | -7 | -20 |
36 | 36 | Mogens Jakobsen | 10K | Epsom Downs | 38+ | 33- | 37+ | 2 | -8 | -29 |
37 | 37 | Martin Cook | 12K | York | 40+ | 38+ | 36- | 2 | -10 | -34 |
38 | 38 | Daffyd Robinson | 12K | Unattached | 36- | 37- | 34-+ 4st | 0 | -12 | -25 |
39 | 39 | Frank Engelmann | 16K | IGS |
44+ 4st | 41+ | 42+ | 3 | -13 | -50 |
40 | 40 | Lasse Jakobsen | 15K | Epsom Downs | 37- | 42+ | 43- 4st | 1 | -14 | -44 |
41 | 41 | Frank Moore | 15K | Hull | 42- | 39- | 44+ 5st | 1 | -14 | -49 |
42 | 42 | Claudio Bartolini | 16K | Bristol | 41+ | 40- | 39- | 1 | -15 | -41 |
43 | 43 | Paul Blockley | 22K | Worcester |
45+ 2st | 44+ 2st | 40+ 4st | 3 | -19 | -59 |
44 | 44 | David Huges | 21K | Nottingham |
39- 4st | 43- 2st | 41- 5st | 0 | -21 | -46 |
45 | 45 | Miland Joshi | 25K | Leicester |
43- 2st | 0 | -24 | -19 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.