London Open: Results 2001
Tournament Name
London Open
Tournament Date
Fri, 28 - Mon, 31 Dec 2001
Posn. | No. | Name | grade | nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gbor Szabics | 5D | Hungary | 32+ | 2+ | 6+ | 13+ | 4+ | 11+ | 5- | 9+ | 7 | 10 | 59 |
2 | 2 | Pal Sannes | 4D | Norway | 27+ | 1- | 26+ | 9+ | 7+ | 4+ | 11+ | 3- | 6 | 9 | 59 |
3 | 3 | Seong Jun Kim | 6D | UK | 12- | 18+ | 4- | 17+ | 26+ | 10+ | 6+ | 2+ | 6 | 9 | 58 |
4 | 4 | Taiko Nakamura | 5D | Japan | 28+ | 10+ | 3+ | 11+ | 1- | 2- | 9- | 5+ | 5 | 8 | 62 |
5 | 5 | Matthew Cocke | 5D | UK | 13- | 14+ | 19+ | 12+ | 11- | 7+ | 1+ | 4- | 5 | 8 | 61 |
6 | 6 | Young Kim | 5D | UK | 38+ | 12+ | 1- | 7- | 14+ | 9+ | 3- | 8+ | 5 | 8 | 60 |
7 | 7 | Jens Vygen | 4D | Germany | 26- | 38+ | 27+ | 6+ | 2- | 5- | 10+ | 13+ | 5 | 8 | 53 |
8 | 8 | Francis Roads | 4D | UK | 15+ | 10- | 32+ | 14+ | 20+ | 6- | 4 | 8 | 41 | ||
9 | 9 | Ralf Hohenschurz | 4D | Germany | 16+ | 13+ | 11- | 2- | 12+ | 6- | 4+ | 1- | 4 | 7 | 63 |
10 | 10 | TMark Hall | 4D | UK | 14+ | 4- | 12- | 8+ | 13+ | 3- | 7- | 11+ | 4 | 7 | 61 |
11 | Arnoud van der Loeff | 4D | Netherlands | 15+ | 26+ | 9+ | 4- | 5+ | 1- | 2- | 10- | 4 | 7 | 61 | |
12 | 12 | Ulf Olsson | 4D | Sweden | 3+ | 6- | 10+ | 5- | 9- | 17- | 27+ | 20+ | 4 | 7 | 58 |
13 | 13 | Jaekyung Shim | 5D | Korea | 5+ | 9- | 32+ | 1- | 10- | 26+ | 17+ | 7- | 4 | 7 | 57 |
14 | 14 | Filip Vanderstappen | 5D | Netherlands | 10- | 5- | 38+ | 27+ | 6- | 8- | 16+ | 17+ | 4 | 7 | 54 |
15 | 15 | Matti Siivola | 5D | Finland | 11- | 27- | 8- | 16+ | 17- | 32+ | 28+ | 25+ | 4 | 7 | 50 |
16 | 16 | Anton Grzeschniok | 3D | Germany | 9- | 51+ | 18+ | 15- | 29+ | 19+ | 14- | 27+ | 5 | 7 | 48 |
17 | 17 | Piers Shepperson | 5D | UK | 29+ | 28+ | 3- | 15+ | 12+ | 13- | 14- | 4 | 7 | 47 | |
18 | 18 | Alex Selby | 3D | UK | 21+ | 3- | 16- | 29- | 39+ | 43+ | 26+ | 28+ | 5 | 7 | 45 |
19 | Neil Symes | 3D | UK | 30+ | 39+ | 5- | 28- | 21+ | 16- | 29+ | 26+ | 5 | 7 | 45 | |
20 | 20 | Jim Clare | 3D | UK | 29- | 30+ | 31+ | 38+ | 27+ | 28+ | 8- | 12- | 5 | 7 | 44 |
21 | 21 | Kei Shinada | 2D | Belgium | 18- | 52+ | 41+ | 30+ | 19- | 35+ | 33- | 29+ | 5 | 6 | 41 |
22 | 22 | Wolfgang Behncke | 1D | Germany | 52+ | 37+ | 30- | 33- | 54+ | 40+ | 34+ | 31+ | 6 | 6 | 35 |
23 | 23 | Arnaud Knippel | 1D | France | 50- | 54+ | 48+ | 40+ | 34- | 36+ | 30+ | 33+ | 6 | 6 | 34 |
24 | 24 | Ian Meiklejohn | 2D | UK | 35- | 44+ | 50+ | 31+ | 3 | 6 | 17 | ||||
25 | 25 | William Connolley | 3D | UK | 31+ | 38b | 15- | 1 | 6 | 16 | |||||
26 | 26 | Alistair Wall | 4D | UK | 7+ | 11- | 2- | 32+ | 3- | 13- | 18- | 19- | 2 | 5 | 59 |
27 | 27 | David Ward | 4D | UK | 2- | 15+ | 7- | 14- | 20- | 38+ | 12- | 16- | 2 | 5 | 56 |
28 | 28 | Christian Wohlfart | 4D | Germany | 4- | 32- | 17- | 19+ | 35+ | 20- | 15- | 18- | 2 | 5 | 53 |
29 | 29 | David Hilbert | 3D | Austria | 20+ | 17- | 50- | 18+ | 16- | 33+ | 19- | 21- | 3 | 5 | 49 |
30 | 30 | Andrew Grant | 3D | UK | 19- | 20- | 22+ | 21- | 43- | 50+ | 23- | 42+ | 3 | 5 | 43 |
31 | Alan Thornton | 2D | UK | 40+ | 33+ | 20- | 25- | 36+ | 24- | 39+ | 22- | 4 | 5 | 43 | |
32 | 32 | Alex Rix | 4D | UK | 1- | 28+ | 13- | 26- | 8- | 15- | 1 | 5 | 42 | ||
33 | 33 | Tim Hunt | 2D | UK | 37+ | 31- | 39+ | 22+ | 38- | 29- | 21+ | 23- | 4 | 5 | 41 |
34 | 34 | Jo Hampton | 2D | UK | 39- | 50- | 53+ | 41+ | 23+ | 37- | 22- | 46+ | 4 | 5 | 35 |
35 | Natasha Regan | 1D | UK | 43+ | 55+ | 24+ | 50+ | 28- | 21- | 42- | 39+ | 5 | 5 | 35 | |
36 | 36 | Mike Cockburn | 1K | UK | 58+ | 42+ | 37+ | 49+ | 31- | 23- | 48+ | 67+ | 6 | 5 | 31 |
37 | 37 | Masashi Sugiyama | 2D | UK | 33- | 22- | 36- | 42+ | 60+ | 34+ | 3 | 5 | 27 | ||
38 | 38 | Bongchul Kim | 4D | Korea | 6- | 7- | 14- | 20- | 33+ | 27- | 25d | 1 | 4 | 46 | |
39 | 39 | Michael Charles | 2D | UK | 34+ | 19- | 33- | 53+ | 18- | 46+ | 31- | 35- | 3 | 4 | 41 |
40 | 40 | Tony Atkins | 2D | UK | 31- | 41- | 46+ | 23- | 44+ | 22- | 51+ | 45- | 3 | 4 | 36 |
41 | 41 | Dave Artus | 1D | UK | 45+ | 40+ | 21- | 34- | 48- | 44- | 52+ | 50+ | 4 | 4 | 33 |
42 | 42 | Krister Strand | 1K | Sweden | 69+ | 36- | 47+ | 37- | 45+ | 52+ | 35+ | 30- | 5 | 4 | 32 |
43 | 43 | Corina Tarina | 1D | Romania | 35- | 44- | 54+ | 59+ | 30+ | 18- | 50+ | 4 | 4 | 29 | |
44 | 44 | Phil Beck | 1D | UK | 48- | 43+ | 55+ | 24- | 40- | 41+ | 3 | 4 | 25 | ||
45 | 45 | Paul Margetts | 1D | UK | 41- | 53- | 67+ | 51- | 42- | 59+ | 56+ | 40+ | 4 | 4 | 24 |
46 | 46 | Charles Leedham-Green | 1D | UK | 40- | 52+ | 51+ | 39- | 55+ | 34- | 3 | 4 | 22 | ||
47 | 47 | David Keeble | 1D | UK | 55- | 58- | 42- | 68+ | 62+ | 51- | 53+ | 54+ | 4 | 4 | 21 |
48 | 48 | Gerry Mills | 1D | UK | 44+ | 23- | 41+ | 36- | 2 | 4 | 19 | ||||
49 | 49 | John Dawson | 1D | UK | 67+ | 51+ | 36- | 81- | 53+ | 3 | 4 | 11 | |||
50 | 50 | Clive Wright | 1D | UK | 23+ | 34+ | 29+ | 35- | 24- | 30- | 43- | 41- | 3 | 3 | 40 |
51 | 51 | Baron Allday | 1D | UK | 53+ | 16- | 49- | 45+ | 46- | 47+ | 40- | 56- | 3 | 3 | 33 |
52 | 52 | Steve Welch | 1D | UK | 22- | 21- | 56+ | 46- | 58+ | 42- | 41- | 59+ | 3 | 3 | 31 |
53 | 53 | Ursula Harbrecht | 1D | Germany | 51- | 45+ | 34- | 39- | 59+ | 49- | 47- | 61+ | 3 | 3 | 28 |
54 | 54 | James Aspden | 1K | UK | 65+ | 23- | 43- | 69+ | 22- | 58+ | 68+ | 47- | 4 | 3 | 26 |
55 | 55 | Regina Quest | 1D | Germany | 47+ | 35- | 44- | 56+ | 46- | 2 | 3 | 20 | |||
56 | 56 | Duncan MacDonald | 2K | UK | 76+ | 60+ | 52- | 67+ | 55- | 68+ | 45- | 51+ | 5 | 3 | 17 |
57 | 57 | Geoff Kaniuk | 1K | UK | 97+ | 1 | 3 | -6 | |||||||
58 | 58 | Berthold Otte | 1K | Germany | 36- | 47+ | 59- | 71+ | 52- | 54- | 61- | 68+ | 3 | 2 | 21 |
59 | 59 | Sue Paterson | 1K | UK | 67- | 69+ | 58+ | 43- | 53- | 45- | 65+ | 52- | 3 | 2 | 20 |
60 | 60 | Fred Holroyd | 2K | UK | 70+ | 56- | 37- | 63- | 81+ | 64+ | 3 | 2 | 12 | ||
61 | 61 | Philip Marshall | 3K | IOM | 63- | 71- | 73+ | 76+ | 72+ | 77+ | 58+ | 53- | 5 | 2 | 10 |
62 | 62 | Mark Wirdnam | 3K | Switzerland | 81+ | 68- | 70+ | 72+ | 47- | 76+ | 69+ | 5 | 2 | 7 | |
63 | 63 | Peter Timmins | 3K | UK | 61+ | 78- | 71- | 82+ | 76- | 60+ | 77+ | 70+ | 5 | 2 | 5 |
64 | 64 | Mick Reiss | 1K | UK | 60- | 0 | 2 | 2 | |||||||
65 | Young Jae Ryu | 1K | Korea | 54- | 92- | 78+ | 59- | 73+ | 2 | 2 | 2 | ||||
66 | 66 | Damir Nola | 2K | Croatia | 67+ | 1 | 2 | 1 | |||||||
67 | 67 | Mike Nash | 1K | UK | 59+ | 49- | 45- | 56- | 68- | 66- | 80+ | 36- | 2 | 1 | 21 |
68 | 68 | Matthew Selby | 3K | UK | 72+ | 62+ | 76+ | 47- | 67+ | 56- | 54- | 58- | 4 | 1 | 16 |
69 | 69 | Naoki Monna | 1K | UK | 42- | 59- | 78+ | 54- | 62- | 1 | 1 | 11 | |||
70 | 70 | Edward Blockley | 2K | UK | 60- | 76- | 62- | 77- | 75+ | 78+ | 71+ | 63- | 3 | 1 | 8 |
71 | 71 | Martin Solity | 3K | UK | 78- | 61+ | 63+ | 58- | 82+ | 70- | 76+ | 4 | 1 | 6 | |
72 | 72 | Jackie Chai | 3K | UK | 68- | 83+ | 81+ | 62- | 61- | 80- | 82+ | 77+ | 4 | 1 | 2 |
73 | 73 | Ron Bell | 4K | UK | 82+ | 77- | 61- | 84+ | 79+ | 81+ | 76+ | 65- | 5 | 1 | 1 |
74 | 74 | Jiri Keller | 2K | UK | 79- | 0 | 1 | 0 | |||||||
75 | 75 | Fabien Letouzey | 5K | France | 87+ | 85+ | 77- | 83+ | 70- | 79+ | 78+ | 82+ | 6 | 1 | -4 |
76 | 76 | Roger Daniel | 2K | UK | 56- | 70+ | 68- | 61- | 63+ | 62- | 73- | 71- | 2 | 0 | 13 |
77 | 77 | Martin Gomilschak | 5K | Austria | 80+ | 73+ | 75+ | 70+ | 78+ | 61- | 63- | 72- | 5 | 0 | 8 |
78 | 78 | Frank Visser | 3K | UK | 71+ | 63+ | 69- | 65- | 77- | 70- | 75- | 87+ | 3 | 0 | 6 |
79 | 79 | Bill Streeten | 4K | UK | 83- | 82- | 85+ | 74+ | 73- | 75- | 84+ | 81+ | 4 | 0 | -2 |
80 | 80 | Tibor Rapai | 5K | Hungary | 77- | 90+ | 84- | 86+ | 85+ | 72+ | 67- | 83+ | 5 | 0 | -6 |
81 | 81 | Dave Strowlger | 2K | UK | 62- | 94- | 72- | 49+ | 73- | 60- | 79- | 1 | -1 | 5 | |
82 | 82 | Brian Poulsen | 4K | Denmark | 73- | 79+ | 83+ | 63- | 71- | 84+ | 72- | 75- | 3 | -1 | 4 |
83 | 83 | Brian Timmins | 4K | UK | 79+ | 72- | 82- | 75- | 84- | 88+ | 85+ | 80- | 3 | -1 | -3 |
84 | 84 | Tobias Klaus | 5K | Germany | 85- | 87+ | 80+ | 73- | 83+ | 82- | 79- | 89+ | 4 | -1 | -7 |
85 | 85 | Richard Mullens | 5K | UK | 84+ | 75- | 79- | 90+ | 80- | 87+ | 83- | 91+ | 4 | -1 | -9 |
86 | 86 | Angus Macindoe | 6K | Japan | 90- | 96+ | 87+ | 80- | 2 | -2 | -11 | ||||
87 | 87 | Andrea Casalotti | 5K | UK | 75- | 84- | 86- | 89+ | 90+ | 85- | 95+ | 78- | 3 | -2 | -14 |
88 | 88 | Jil Segerman | 8K | UK | 91- | 95+ | 96+ | 92+ | 94+ | 83- | 89+ | 90+ | 6 | -2 | -30 |
89 | 89 | Edward Marshall | 7K | IOM | 94+ | 87- | 91+ | 90+ | 88- | 84- | 3 | -3 | -16 | ||
90 | 90 | Philip Ward-Ackland | 6K | UK | 86+ | 80- | 91+ | 85- | 87- | 89- | 93+ | 88- | 3 | -3 | -17 |
91 | 91 | Dave Aron | 8K | UK | 88+ | 98+ | 90- | 94+ | 89- | 95+ | 92+ | 85- | 5 | -3 | -29 |
92 | 92 | Mogens Jakobsen | 9K | Denmark | 95- | 93+ | 65+ | 88- | 96+ | 97+ | 91- | 99+ | 5 | -4 | -31 |
93 | 93 | Patrick Donovan | 10K | UK | 97+ | 92- | 101+ | 98+ | 95+ | 101+ | 90- | 94+ | 6 | -4 | -45 |
94 | 94 | Anna Griffiths | 8K | UK | 96+ | 81+ | 89- | 91- | 88- | 105+ | 93- | 3 | -5 | -34 | |
95 | David Wickham | 9K | UK | 92+ | 88- | 98+ | 96+ | 93- | 91- | 87- | 100+ | 4 | -5 | -34 | |
96 | 96 | John Johnstone | 7K | UK | 94- | 86- | 88- | 95- | 92- | 99- | 100- | 106+ | 1 | -6 | -48 |
97 | 97 | Frank Kwasniok | 10K | Germany | 93- | 103+ | 57- | 99+ | 107+ | 92- | 101+ | 102- | 4 | -6 | -56 |
98 | 98 | Anne Trinks | 9K | Germany | 99+ | 91- | 95- | 93- | 100- | 102- | 106+ | 105+ | 3 | -6 | -67 |
99 | 99 | Kathleen Timmins | 9K | UK | 98- | 101- | 100- | 97- | 103+ | 96+ | 107- | 92- | 2 | -7 | -63 |
100 | 100 | Stephen Streater | 14K | UK | 101+ | 102+ | 99+ | 107+ | 98+ | 103+ | 96+ | 95- | 7 | -7 | -68 |
101 | 101 | Celia Marshall | 10K | IOM | 100- | 99+ | 93- | 106+ | 105- | 93- | 97- | 104- | 2 | -8 | -74 |
102 | 102 | Andrew Marshall | 16K | IOM | 103+ | 100- | 107+ | 105- | 106+ | 98+ | 104+ | 97+ | 6 | -10 | -91 |
103 | 103 | Lasse Jakobsen | 14K | Denmark | 102- | 97- | 106+ | 104+ | 99- | 100- | 105+ | 107+ | 4 | -10 | -92 |
104 | 104 | Shin-Ichi Suzuma | 17K | UK | 106- | 107- | 105- | 103- | 102- | 101+ | 1 | -15 | -75 | ||
105 | 105 | Rasa Norinkeviciute | 20K | Lithuania | 107+ | 106+ | 104+ | 102+ | 101+ | 94- | 103- | 98- | 5 | -15 | -86 |
106 | 106 | Paul Blockley | 18K | UK | 104+ | 105- | 103- | 101- | 102- | 107+ | 98- | 96- | 2 | -16 | -86 |
107 | Lene Jakobsen | 18K | Denmark | 105- | 104+ | 102- | 100- | 97- | 106- | 99+ | 103- | 2 | -16 | -86 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.