Milton Keynes 2001: results
Tournament Name
Milton Keynes
Tournament Date
Sun, 16 Sep 2001
The side-event was unusual and interesting. This was Go played on a map of Milton Keynes, as described here.
For the main event, time limits were 60 minutes, followed by 30 stones in five minutes overtime.
The bar was at 3-dan.
Posn | No | Name | grade | club | 1 | 2 | 3 | Wins | MMS | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6D | Leamington | 7+ | 6+ | 2+ | 3 | 5 | 10 | 10 |
2 | 2 | Francis Roads | 4D | Wanstead | 8+ | 3+ | 1- | 2 | 4 | 12 | 7 |
3 | 3 | Bill Brakes | 3D | Milton Keynes | 4+ | 2- | 7+ | 2 | 4 | 11 | 7 |
4 | 4 | Andrew Jones | 3D | Wanstead | 3- | 11+ | 6+ | 2 | 4 | 10 | 6 |
5 | 5 | Alex Selby | 3D | Cambridge | 6- | 13+ | 8+ | 2 | 4 | 8 | 5 |
6 | 6 | Toby Manning | 3D | Leamington | 5+ | 1- | 4- | 1 | 3 | 13 | 4 |
7 | 7 | Piers Shepperson | 5D | CLGC | 1- | 9+ | 3- | 1 | 3 | 12 | 3 |
8 | 8 | John Fairbairn | 3D | CLGC | 2- | 14+ | 5- | 1 | 3 | 10 | 2 |
9 | 9 | Daniel Gilder | 2D | Manchester | 10+ | 7- | 15+ | 2 | 3 | 8 | 5 |
10 | 10 | Simon Goss | 2D | Bracknell | 9- | 16+ | 14+ | 2 | 3 | 7 | 4 |
11 | 11 | Granville Wright | 2D | Brighton | 21+ | 4- | 13+ | 2 | 3 | 7 | 3 |
12 | 12 | Mike Charles | 2D | St Albans | 13- | 27+ | 17+ | 2 | 3 | 5 | 3 |
13 | 13 | Masashi Sugiyama | 2D | Oxford | 12+ | 5- | 11- | 1 | 2 | 10 | 3 |
14 | 14 | Alan Thornton | 2D | St Albans | 15+ | 8- | 10- | 1 | 2 | 8 | 2 |
15 | 15 | Tim Hunt | 2D | Milton Keynes | 14- | 18+ | 9- | 1 | 2 | 7 | 2 |
16 | 16 | Eddie Smithers | 1D | Leicester | 23+ | 10- | 22+ | 2 | 2 | 5 | 2 |
17 | 17 | Weed | 1D | Billericay | 31+ | 21+ | 12- | 2 | 2 | 4 | 1 |
18 | 18 | Simon Bexfield | 1D | Luxembourg | 30+ | 15- | 24+ | 2 | 2 | 3 | 1 |
19 | 19 | Natasha Regan | 1K | Epsom | 26+ | 30+ | 21+ | 3 | 2 | 2 | 2 |
20 | 20 | Helen Harvey | 1K | Manchester | 35+ | 39+ | 25+ | 3 | 2 | -½ | -½ |
21 | 21 | David Woodnutt | 2D | Milton Keynes | 11- | 17- | 19- | 0 | 1 | 7 | 0 |
22 | 22 | Nick Wedd | 1D | Oxford | 32- | 23+ | 16- | 1 | 1 | 3 | 1 |
23 | 23 | Gerry Mills | 1D | Monmouth | 16- | 22- | 31+ | 1 | 1 | 3 | 0 |
24 | 24 | Niall Cardin | 1K | Oxford | 33+ | 31+ | 18- | 2 | 1 | 2 | 0 |
25 | 25 | Mike Cockburn | 1K | St Albans | 36+ | 32+ | 20- | 2 | 1 | 1½ | -½ |
26 | Wenbo Mao | 1K | Bristol | 19- | 36+ | 30+ | 2 | 1 | 1½ | -½ | |
27 | 27 | Brian Brunswick | 1K | Epsom | 41+ | 12- | 32+ | 2 | 1 | 1½ | -2 |
28 | 28 | Alexander Bell | 1K | Oxford | .. | 35+ | 39+ | 2 | 1 | -1½ | -1½ |
29 | 29 | Edward Blockley | 2K | Worcester | 38+ | 37+ | 33+ | 3 | 1 | -2 | -2 |
30 | 30 | John McAnally | 1D | Manchester | 18- | 19- | 26- | 0 | 0 | 5 | 0 |
31 | 31 | Baron Allday | 1D | West Wales | 17- | 24- | 23- | 0 | 0 | 4 | 0 |
32 | 32 | Jimmy Mao | 1K | Bristol | 22+ | 25- | 27- | 1 | 0 | 3 | 1 |
33 | 33 | Mike Nash | 1K | CLGC | 24- | 40+ | 29- | 1 | 0 | 1 | -1 |
34 | 34 | Matthew Selby | 3K | Epsom | 47+ | 38+ | 37+ | 3 | 0 | -5 | -5 |
35 | 35 | David Lorking | 1K | Billericay | 20- | 28- | 36= | ½ | -½ | 3 | 0 |
36 | 36 | Alex Eve | 1K | Milton Keynes | 25- | 26- | 35= | ½ | -½ | 1½ | 0 |
37 | 37 | Roger Daniel | 2K | CLGC | 44+ | 29- | 34- | 1 | -1 | -1 | -2 |
38 | Roy Nelson | 2K | Milton Keynes | 29- | 34- | 45+ | 1 | -1 | -1 | -2 | |
39 | 39 | Eric Hall | 2K | Swindon | 55+ | 20- | 28- | 1 | -1 | -2½ | -6 |
40 | 40 | Steve Bailey | 3K | West Surrey | 42+ | 33- | 43+ | 2 | -1 | -4 | -4 |
41 | 41 | Fred Holroyd | 2K | Milton Keynes | 27- | .. | 42- | 0 | -2 | -1 | 0 |
42 | 42 | Bill Streeten | 3K | Wanstead | 40- | 43- | 41+ | 1 | -2 | -4½ | -2 |
43 | 43 | Ron Bell | 4K | Reading | 48+ | 42+ | 40- | 2 | -2 | -6 | -5 |
44 | 44 | Martin Harvey | 3K | Manchester | 37- | 49- | 48+ | 1 | -2 | -7 | -3 |
45 | 45 | David Hall | 4K | West Surrey | 51+ | 47+ | 38- | 2 | -2 | -7½ | -7 |
46 | 46 | Richard Mullens | 5K | St Albans | 50+ | 52+ | 49+ | 3 | -2 | -10 | -10 |
47 | 47 | Roger Peck | 3K | Milton Keynes | 34- | 45- | 50- | 0 | -3 | -5 | 0 |
48 | 48 | Guy Footring | 4K | Billericay | 43- | 51+ | 44- | 1 | -3 | -7½ | -4 |
49 | 49 | Peter Fisher | 5K | Leicester | 53+ | 44+ | 46- | 2 | -3 | -9 | -7 |
50 | 50 | Richard Thompson | 5K | Leicester | 46- | 54+ | 47+ | 2 | -3 | -10 | -8 |
51 | 51 | Nick Rogers | 4K | No Club | 45- | 48- | .. | 0 | -4 | -5 | 0 |
52 | 52 | Tony Pitchford | 6K | Manchester | 54+ | 46- | 53+ | 2 | -4 | -12 | -10 |
53 | 53 | Andrea Casalotti | 6K | CLGC | 49- | 55+ | 52- | 1 | -5 | -13 | -6 |
54 | Jose Santiago | 6K | Milton Keynes | 52- | 50- | 56+ | 1 | -5 | -13 | -6 | |
55 | 55 | Elinor Brooks | 6K | Swindon | 39- | 53- | 57- | 0 | -6 | -12 | 0 |
56 | 56 | Gustav Rober | 8K | St Albans | 57+ | 58+ | 54- | 2 | -6 | -19 | -14 |
57 | 57 | Ian McAnally | 8K | Manchester | 56- | 59+ | 55+ | 2 | -6 | -21 | -15 |
58 | 58 | Arthur Edwards | 10K | Oxford | 59+ | 56- | 60+ | 2 | -8 | -25 | -19 |
59 | 59 | Nicola Hurden | 10K | Berks Youth | 58- | 57- | 63+ | 1 | -9 | -33 | -19 |
60 | 60 | Craig Young | 12K | North London | 61+ | 62+ | 58- | 2 | -10 | -32 | -24 |
61 | 61 | Claudio Bartolini | 12K | Bristol | 60- | 63- | 62+ | 1 | -11 | -42 | -13 |
62 | 62 | Pauline Bailey | 14K | West Surrey | 63+ | 60- | 61- | 1 | -13 | -40 | -19 |
63 | 63 | Paul Blockley | 20K | Worcester | 62- | 61+ | 59- | 1 | -19 | -33 | -11 |
Last updated Thu Feb 13 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.