Mind Sports Olympiad Lightning 2001: results
Tournament Name
MSO Lightning
Tournament Date
Sat, 25 Aug 2001
No. | Posn. | Name | 1 | 2 | 3 | 4 | 5 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong-June Kim | +4 | +3 | +5 | +2 | +6 | 5 | 15 |
2 | 2 | Piers Shepperson | +6 | +7 | +3 | -1 | +4 | 4 | 15 |
3 | 3 | Francis Roads | +11 | -1 | -2 | +9 | +5 | 3 | 15 |
4 | 4 | Christian Nentwich | -1 | +11 | +13 | +6 | -2 | 3 | 14 |
5 | 5 | Brian Brunswick | +8 | +14 9st+50k | -1 | +7 | -3 | 3 | 13 |
6 | 6 | Hiroyuki Tatsutomi | -2 | +9 | +7 | -4 | -1 | 2 | 16 |
7 | 7 | Hiroshi Takamiya | +9 | -2 | -6 | -5 | +8 | 2 | 13 |
8 | 8 | Roger Daniel | -5 | -12 9st+60k | +10 nk | +14 9st+30k | -7 | 2 | 11 |
9 | 9 | Natasha Regan | -7 | -6 | +11 | -3 | +10 | 2 | 10 |
10 | 10 | Bill Streeten | -14 9st+30k | +16 5st | -8 nk | +11 2st | -9 | 2 | 7 |
11 | 11 | Paul Margetts | -3 | -4 | -9 | -10 2st | +12 9st+50k | 1 | 13 |
12 | 12 | Hirokazu Tatsutomi | +17 | +8 9st+60k | +14 3st | -13 9st+40k | -11 9st+50k | 3 | |
13 | 13 | Edward Blockley | -4 | +12 9st+40k | +14 9st+30k | 2 | |||
14 | 14 | Stephen Streater | +10 9st+30k | -5 9st+50k | -12 3st | -8 9st+30k | -13 9st+30k | 1 | |
15 | 15 | Adam Eckersley-Waites | -16 | +17 9st+30k | 1 | ||||
16 | Tom Eckersley-Waites | +15 | -10 5st | 1 | |||||
17 | 17 | Paul Blockley | -12 | -15 9st+30k | 0 |
Last updated Thu Feb 13 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.