Mind Sports Olympiad Open: Results 2001
Tournament Name
MSO Open
Tournament Date
Sat, 18 - Sun, 19 Aug 2001
Previous MSO events have had the main event played over a full week.
This year, with fewer very strong players attending, the main event
was played over the first weekend.
Posn | No | Name | grade | club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Macfadyen, Matthew | 6D | Leamington | 4+ | 3+ | 5+ | 2+ | 13+ | 10+ | 6 | 6 | 21½ |
2 | 2 | Kim, Seong Jun | 6D | Cambridge | 16+ | 7+ | 8+ | 1- | 4+ | 3- | 4 | 4 | 22½ |
3 | 3 | Selby, Alex | 3D | Cambridge | 13+ | 1- | 4- | 8+ | 9+ | 2+ | 4 | 4 | 22 |
4 | 4 | Wang, Xiang Dong | 4D | CLGC | 1- | 15+ | 3+ | 13+ | 2- | 7+ | 4 | 4 | 21 |
5 | 5 | Nentwich, Christian | 2D | CLGC | 15+ | 8+ | 1- | 7+ | 10- | 14+ | 4 | 4 | 19½ |
6 | 6 | Beck, Phil | 1K | Cambridge | 17+ | 14- | 12+ | 10- | 11+ | 21+ | 4 | 3 | 13 |
7 | 7 | Sugiyama, Masashi | 2D | Oxford | 9+ | 2- | 11+ | 5- | 14+ | 4- | 3 | 3 | 19 |
8 | 8 | Grant, Andrew | 3D | Milton Keynes | 14+ | 5- | 2- | 3- | 15+ | 13+ | 3 | 3 | 18 |
9 | 9 | Goss, Simon | 2D | Bracknell | 7- | 13- | 18+ | 21+ | 3- | 12+ | 3 | 3 | 13 |
10 | 10 | Takashi, Toshimitsu | 5D | Tokyo | 6+ | 5+ | 1- | 2 | 3 | 13 | |||
11 | 11 | Regan, Natasha | 1K | Epsom | 12+ | 21+ | 7- | 14- | 6- | 20+ | 3 | 2 | 12 |
12 | 12 | Brunswick, Brian | 1K | Epsom | 11- | 20+ | 6- | 24+ | 21+ | 9- | 3 | 2 | 9 |
13 | 13 | Wall, Alistair | 4D | Wanstead | 3- | 9+ | 14+ | 4- | 1- | 8- | 2 | 2 | 22 |
14 | 14 | Margetts, Paul | 1D | Epsom | 8- | 6+ | 13- | 11+ | 7- | 5- | 2 | 2 | 17 |
15 | 15 | Hunt, Tim | 2D | Milton Keynes | 5- | 4- | 21- | 20+ | 8- | 18+ | 2 | 2 | 14 |
16 | 16 | Atkins, Tony | 2D | Bracknell | 2- | 0 | 2 | 4 | |||||
17 | 17 | Mills, Gerry | 1D | Monmouth | 6- | 0 | 2 | 3 | |||||
18 | 18 | Juszczynski, Maciej | 3K | None | 24+ | 25+ | 9- | 19+ | 22+ | 15- | 4 | 1 | 3 |
19 | 19 | Streeten, William | 3K | CLGC | 20- | 28+ | 24+ | 18- | 25+ | 23+ | 4 | 1 | -16 |
20 | 20 | Daniel, Roger | 2K | CLGC | 19+ | 12- | 22+ | 15- | 23+ | 11- | 3 | 1 | 6 |
21 | 21 | Reece, Jonathan | 1K | Oxford | 22+ | 11- | 15+ | 9- | 12- | 6- | 2 | 1 | 12 |
22 | 22 | Reid, Matthew | 2K | Cambridge | 21- | 23+ | 20- | 25+ | 18- | 27- | 2 | 0 | -6 |
23 | 23 | Selby, Matthew | 3K | Epsom | 25- | 22- | 28+ | 27+ | 20- | 19- | 2 | -1 | -20 |
24 | 24 | Peck, Roger | 3K | Epsom | 18- | 27- | 19- | 12- | 28+ | 26+ | 2 | -1 | -20½ |
25 | 25 | Bell, Ron | 3K | Reading | 23+ | 18- | 27- | 22- | 19- | 28- | 1 | -2 | -19 |
26 | 26 | Ward-Ackland, Philip | 8K | West Wales | 28+ | 27+ | 24- | 2 | -5 | -21 | |||
27 | 27 | Jones, Richard | 10K | Brighton | 28+ | 24+ | 25+ | 23- | 26- | 22+ | 4 | -6 | -22½ |
28 | 28 | Streater, Stephen | 15K | Epsom | 27- | 19- | 23- | 26- | 24- | 25+ | 1 | -14 | -13½ |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.