Northern Tournament: Results 2001
Tournament Name
Northern
Tournament Date
Sat, 1 - Sun, 2 Sep 2001
Posn | No. | Name | Grade | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CuSP | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 4D | Bristol | 2+ | 3= | 12+ | 8+ | 5+ | 4+ | 5½ | 5½ | 18½ | 23½ |
2 | 2 | Min Yang | 4D | Huddersfield | 1- | 21+ | 19+ | 10+ | 3+ | 8+ | 5 | 5 | 15 | 20 |
3 | 3 | Piers Shepperson | 5D | Unattached | 12+ | 1= | 11+ | 4+ | 2- | 6+ | 4½ | 4½ | 16½ | 23½ |
4 | 4 | David Ward | 4D | Cambridge | 13+ | 19+ | 9+ | 3- | 12+ | 1- | 4 | 4 | 17 | 21½ |
5 | 5 | Ruud Stoelman | 2D | Bradford | 29- | 17+ | 13+ | 22+ | 1- | 11+ | 4 | 4 | 13 | 16 |
6 | 6 | Andrew Morris | 1K | Lancaster | 26+ | 7- | 27+ | 13+ | 19+ | 3- | 4 | 3 | 15 | 14½ |
7 | 7 | Mike Cockburn | 1K | St Albans | 30+ | 6+ | 10- | 26+ | 11- | 22+ | 4 | 3 | 15 | 12½ |
8 | 8 | Andrew Jones | 3D | Unattached | 10+ | 11- | 29+ | 1- | 9+ | 2- | 3 | 3 | 12 | 21 |
9 | 9 | Francis Roads | 4D | Wanstead | 14+ | 29+ | 4- | 8- | 10+ | 3 | 3 | 12 | 14 | |
10 | 10 | Alan Thornton | 2D | St Albans | 8- | 14+ | 7+ | 2- | 27+ | 9- | 3 | 3 | 11 | 18½ |
11 | 11 | Dan Gilder | 2D | Manchester | 17- | 8+ | 3- | 14+ | 7+ | 5- | 3 | 3 | 10 | 19½ |
12 | 12 | Colin Adams | 1D | Manchester | 3- | 34+ | 1- | 24+ | 4- | 17+ | 3 | 3 | 9 | 17 |
13 | 13 | Bob Bagot | 2D | Unknown | 4- | 27+ | 5- | 6- | 20+ | 18+ | 3 | 3 | 8 | 16 |
14 | 14 | Toby Manning | 3D | Leamington | 9- | 10- | 17+ | 11- | 26+ | 19+ | 3 | 3 | 7 | 14½ |
15 | 15 | Steve Bailey | 3K | West Surrey | 36- | 38+ | 33+ | 28+ | 24+ | 26+ | 5 | 2 | 15 | 1 |
16 | 16 | Edward Blockley | 2K | Worcester | 41+ | 24+ | 22- | 20- | 31+ | 23+ | 4 | 2 | 14 | 3½ |
17 | 17 | Natasha Regan | 1K | Epsom | 11+ | 5- | 14- | 21+ | 29+ | 12- | 3 | 2 | 11 | 16 |
18 | 18 | Chris Kirkham | 1K | Manchester | 32+ | 13- | 1 | 2 | 10 | 3 | ||||
19 | 19 | Gerry Mills | 1D | Monmouth | 21+ | 4- | 2- | 29+ | 6- | 14- | 2 | 2 | 9 | 18 |
20 | 20 | Mark Collinson | 1K | Hull | 27- | 26- | 28+ | 16+ | 13- | 29+ | 3 | 2 | 8 | 9 |
21 | 21 | Baron Allday | 1D | Barmouth | 19- | 2- | 26- | 17- | 32+ | 27+ | 2 | 2 | 3 | 11 |
22 | 22 | Mike Cumpstey | 2K | Manchester | 28+ | 30+ | 16+ | 5- | 23= | 7- | 3½ | 1½ | 16 | 12 |
23 | 23 | Nick Wild | 3K | Manchester | 31+ | 35= | 41+ | 30+ | 22= | 16- | 4 | 1 | 16½ | 2 |
24 | 24 | Richard Moulds | 2K | Manchester | 32+ | 16- | 30+ | 12- | 15- | 34+ | 3 | 1 | 11 | 8 |
25 | 25 | Matthew Selby | 3K | Epsom | 34- | 31- | 38+ | 37+ | 36+ | 35+ | 4 | 1 | 10 | -3½ |
26 | 26 | Peter Yim | 1K | Manchester | 6- | 20+ | 21+ | 7- | 14- | 15- | 2 | 1 | 9 | 15 |
27 | 27 | Helen Harvey | 1K | Manchester | 20+ | 13- | 6- | 35+ | 10- | 21- | 2 | 1 | 9 | 12½ |
28 | 28 | John Walsh | 2K | Lancaster | 22- | 37+ | 20- | 15- | 35+ | 32+ | 3 | 1 | 8 | 4 |
29 | 29 | Zhenchun Zhao | 2D | Manchester | 5+ | 9- | 8- | 19- | 17- | 20- | 1 | 1 | 6 | 16½ |
30 | 30 | Mike Nash | 1K | CLGC | 7- | 22- | 24- | 23- | 33+ | 31+ | 2 | 1 | 3 | 6½ |
31 | 31 | Ron Bell | 3K | Reading | 23- | 25+ | 37+ | 34+ | 16- | 30- | 3 | 0 | 12 | 4 |
32 | 32 | Tristan Jones | 2K | Worcester | 24- | 36+ | 34+ | 18- | 21- | 28- | 2 | 0 | 9 | 5 |
33 | 33 | Martin Harvey | 3K | Manchester | 35- | 41+ | 15- | 40+ | 30- | 36+ | 3 | 0 | 9 | -2½ |
34 | 34 | Roger Daniel | 2K | CLGC | 25+ | 12- | 32- | 31- | 37+ | 24- | 2 | 0 | 8 | 4 |
35 | 35 | Frank Visser | 3K | Cambridge | 33+ | 23= | 36+ | 27- | 28- | 25- | 2½ | -0½ | 12½ | 3 |
36 | 36 | Brian Timmins | 3K | Unattached | 15+ | 32- | 35- | 41+ | 25- | 33- | 2 | -1 | 9 | 0½ |
37 | 37 | Bill Streeten | 3K | Wanstead | 38+ | 28- | 31- | 25- | 34- | 41+ | 2 | -1 | 7 | -1 |
38 | 38 | John Herman | 3K | Manchester | 37- | 15- | 25- | 39- | 42+ | 40+ | 2 | -1 | 3 | -5 |
39 | 39 | Philip Ward-Ackland | 8K | Barmouth | 47+ | 48+ | 44+ | 38+ | 45+ | 43+ | 6 | -2 | 21 | -23 |
40 | 40 | Richard Thompson | 5K | Leicester | 44- | 42+ | 45+ | 33- | 41+ | 38- | 3 | -2 | 11 | -14 |
41 | 41 | Roy Nelson | 2K | OU | 16- | 33- | 23- | 36- | 40- | 37- | 0 | -2 | 0 | -1 |
42 | 42 | Angus Macindoe | 7K | Black Horse | 45+ | 40- | 43+ | 44+ | 38- | 46+ | 4 | -3 | 14 | -20 |
43 | 43 | Ivan Watling | 8K | Bradford | 46+ | 49+ | 42- | 48+ | 44+ | 39- | 4 | -4 | 16 | -24½ |
44 | 44 | Tony Pitchford | 6K | Manchester | 40+ | 45- | 39- | 42- | 43- | 48+ | 2 | -4 | 7 | -20 |
45 | 45 | Philip Blamire | 6K | Edinburgh | 42- | 44+ | 40- | 49= | 39- | 1½ | -4½ | 6½ | -16½ | |
46 | 46 | Ian McAnally | 8K | Unattached | 43- | 51+ | 50- | 53+ | 52+ | 42- | 3 | -5 | 10 | -44 |
47 | 47 | Jil Segerman | 8K | Manchester | 39- | 50+ | 48- | 52- | 49+ | 55+ | 3 | -5 | 8 | -47½ |
48 | 48 | Kathleen Timmins | 7K | Unattached | 49- | 39- | 47+ | 43- | 55+ | 44- | 2 | -5 | 6 | -37½ |
49 | 49 | Jason Fisher | 8K | Birmingham | 48+ | 43- | 51- | 45= | 47- | 54+ | 2½ | -5½ | 8½ | -42 |
50 | 50 | Martin Cook | 10K | York | 51+ | 47- | 46+ | 55+ | 54- | 53+ | 4 | -6 | 14 | -63 |
51 | 51 | John Sargeant | 10K | Manchester | 50- | 46- | 49+ | 54- | 53+ | 52+ | 3 | -7 | 7 | -57½ |
52 | 52 | Frank Moore | 15K | Hull | 53+ | 55- | 54+ | 47+ | 46- | 51- | 3 | -12 | 13 | -63 |
53 | 53 | P Bailey | 14K | West Surrey | 52- | 54+ | 55+ | 46- | 51- | 50- | 2 | -12 | 9 | -64 |
54 | 54 | Paul Blockley | 20K | Worcester | 55+ | 53- | 52- | 51+ | 50+ | 49- | 3 | -17 | 11 | -59½ |
55 | 55 | Duncan Harper | 18K | Hull | 54- | 52+ | 53- | 50- | 48- | 47- | 1 | -17 | 5 | -57 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.