Scottish Open Tournament Results: 2001
In 2001, the Scottish Open was held in the same venue as last year - Pollock Halls in Edinburgh, under the shadow of Arthur's Seat. One surreal moment came when someone started playing the bagpipes in the distance, proving that this really was Scotland.
The result this year was a three way tie (on 4 wins each) between John Rickard, Quentin Mills and Dan Micsa, a strong 2nd Dan. Quentin was declared the winner because his opponents had won more games, and he thus retained his title from last year. Dan Micsa was second, and John Rickard was third. Of the kyu players, Jim Taylor, Roger Daniel and Gordon Reid also scored 4 out of 5. John Rickard won the subsequent Lightning Tournament with 3 out of 3.
The McMahon Bar was set at 1st Dan. Komi was 6.
The results follow. Brackets indicate handicap games.
The ordering is by grade, not final result. Discrepancies in the order are due to people
deciding to change their grade at the last minute.
No | Name | Grade | 1 | 2 | 3 | 4 | 5 | Wins |
---|---|---|---|---|---|---|---|---|
1 | Francis Roads | 4D | -4 | +6 | -2 | -3 | +5 | 2 |
2 | John Rickard | 4D | -3 | +9 | +1 | +6 | +4 | 4 |
3 | Quentin Mills | 3D | +2 | +7 | -4 | +1 | +12 | 4 |
4 | Dan Micsa | 2D | +1 | +5 | +3 | +7 | -2 | 4 |
5 | Colin Adams | 1D | +6 | -4 | -7 | +8 | -1 | 2 |
6 | Gerry Mills | 1D | -5 | -1 | -8 | -2 | +14 | 1 |
7 | David Keeble | 1D | +8 | -3 | +5 | -4 | +11 | 3 |
8 | Art McKendrick | 1k | -7 | +10 | +6 | -5 | -9 | 2 |
9 | Natasha Regan | 1k | +10 | -2 | -11 | +14 | +8 | 3 |
10 | Helen Harvey | 1k | -9 | -8 | -12 | -16 | +18 | 1 |
11 | Greg Reid | 2k | +14 | -16 | +9 | -12 | -7 | 2 |
12 | Jim Taylor | 3k | +15 | +13 | +10 | +11 | -3 | 4 |
13 | Donald Macleod | 2k | -17 | -12 | -15 | -18 | (-23) | 0 |
14 | Martin Harvey | 2k | -11 | +17 | +16 | -9 | -6 | 2 |
15 | Roger Daniel | 3k | -12 | +19 | +13 | +17 | +16 | 4 |
16 | Matthew Selby | 3k | +18 | +11 | -14 | +10 | -15 | 3 |
17 | Ron Bell | 3k | +13 | -14 | -18 | -15 | -19 | 1 |
18 | Allan Crossman | 4k | -16 | +20 | +17 | +13 | -10 | 3 |
19 | Julian Richardson | 4k | -20 | -15 | -23 | (+24) | +17 | 2 |
20 | Paul Russell | 5k | +19 | -18 | +22 | (-25) | (-24) | 2 |
21 | Phil Blamire | 5k | -22 | (-23) | (+24) | (=26) | +25 | 2.5 |
22 | Claas Roever | 6k | +21 | (+25) | -20 | +23 | (-26) | 3 |
23 | Gordon Reid | 8k | +26 | (+21) | +19 | -22 | (+13) | 4 |
24 | Richard Jones | 9k | -25 | +26 | (-21) | (-19) | (+20) | 2 |
25 | Ivan Watling | 8k | +24 | (-22) | (+26) | (+20) | -21 | 3 |
26 | Nick Forde | 10k | -23 | -24 | (-25) | (=21) | (+22) | 1.5 |
If you have any comments, please email the webmaster on web-master AT britgo DOT org.