Wanstead Tournament: Results 2001
Tournament Name
Wanstead
Tournament Date
Sat, 6 Oct 2001
This year's Wanstead tournament used a new format again.
There were four rounds, with time limits of 40 minutes + 30/5 Canadian overtime.
The bar was at 3 dan.
Posn | No | Name | grade | club | 1 | 2 | 3 | 4 | WIN | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong June Kim | 6D | Unattached | 2+ | 4+ | 3+ | 6+ | 4 | 6 | 18 |
2 | 2 | Dave Ward | 4D | Cambridge | 1- | 12+ | 5+ | 4+ | 3 | 5 | 17 |
3 | 3 | TMark Hall | 4D | Bristol | 5+ | 10+ | 1- | 15+ | 3 | 5 | 16½ |
4 | 4 | Harold Lee | 4D | N London | 11+ | 1- | 7+ | 2- | 2 | 4 | 18 |
5 | 5 | Francis Roads | 4D | Wanstead | 3- | 17+ | 2- | 13+ | 2 | 4 | 15 |
6 | Michael Charles | 2D | St Albans | 12+ | 11+ | 10+ | 1- | 3 | 4 | 15 | |
7 | 7 | Andrew Jones | 3D | Wanstead | 10- | 8+ | 4- | 11+ | 2 | 4 | 14 |
8 | 8 | Alan Thornton | 2D | St Albans | 14+ | 7- | 12+ | 10+ | 3 | 4 | 13 |
9 | 9 | N Kurihara | 3D | Tokyo | 13+ | 1 | 4 | 3 | |||
10 | 10 | Simon Shiu | 4D | Bristol | 7+ | 3- | 6- | 8- | 1 | 3 | 17 |
11 | 11 | John Rickard | 4D | Cambridge | 4- | 6- | 14+ | 7- | 1 | 3 | 15 |
12 | Alistair Wall | 4D | Wanstead | 6- | 2- | 8- | 17+ | 1 | 3 | 15 | |
13 | 13 | Ian Meiklejohn | 2D | CLGC | 9- | 25+ | 17+ | 5- | 2 | 3 | 11½ |
14 | 14 | Tim Hunt | 2D | OU | 8- | 24+ | 11- | 20+ | 2 | 3 | 10 |
15 | 15 | Tony Atkins | 2D | Bracknell | 18+ | 21+ | 3- | 2 | 3 | 9 | |
16 | 16 | Weed | 1D | Billericay | 24- | 19+ | 27+ | 18+ | 3 | 3 | 5 |
17 | 17 | Simon Goss | 2D | Bracknell | 22+ | 5- | 13- | 12- | 1 | 2 | 12½ |
18 | 18 | Simon Butler | 1D | Unattached | 19+ | 15- | 24+ | 16- | 2 | 2 | 9½ |
19 | 19 | Charles Leedham-Green | 1D | Wanstead | 18- | 16- | 26+ | 27+ | 2 | 2 | 6 |
20 | 20 | B Brunswick | 1K | Epsom | 29+ | 26+ | 25+ | 14- | 3 | 2 | 5 |
21 | 21 | Niall Cardin | 1K | Oxford | 27+ | 28+ | 15- | 25+ | 3 | 2 | 4½ |
22 | 22 | K Fukuya | 2D | Tokyo | 17- | 0 | 2 | 2 | |||
23 | 23 | James Aspden | 1K | Wanstead | 30- | 31+ | 29+ | 24+ | 3 | 2 | 0 |
24 | 24 | Eddie Smithers | 1D | Leicester | 16+ | 14- | 18- | 23- | 1 | 1 | 10 |
25 | 25 | Baron Allday | 1D | West Wales | 26+ | 13- | 20- | 21- | 1 | 1 | 8 |
26 | 26 | Nick Wedd | 1D | Oxford | 25- | 20- | 19- | 28+ | 1 | 1 | 5 |
27 | 27 | Mike Nash | 1K | CLGC | 21- | 30+ | 16- | 19- | 1 | 0 | 7 |
28 | 28 | Roger Daniel | 2K | CLGC | 35+ | 21- | 30+ | 26- | 2 | 0 | 1½ |
29 | 29 | P Alexis | 2K | N London | 20- | 32+ | 23- | 36+ | 2 | 0 | 1 |
30 | Robert Jack | 2K | N W London | 23+ | 27- | 28- | 31+ | 2 | 0 | 1 | |
31 | 31 | Steve Bailey | 3K | West Surrey | 33+ | 23- | 32+ | 30- | 2 | -1 | 0 |
32 | 32 | Neil Masson | 3K | Winchester | 38+ | 29- | 31- | 35+ | 2 | -1 | -5½ |
33 | 33 | Wayne Walters | 3K | Wanstead | 31- | 36- | 37+ | 38+ | 2 | -1 | -8 |
34 | 34 | Bill Streeten | 3K | Wanstead | 43- | 36+ | 1 | -1 | -9 | ||
35 | 35 | Matthew Selby | 3K | Epsom | 28- | 39+ | 32- | 1 | -2 | -4 | |
36 | Tom Rose | 4K | Wanstead | 37+ | 33+ | 34- | 29- | 2 | -2 | -4 | |
37 | 37 | David Hall | 4K | West Surrey | 36- | 38+ | 33- | 40+ | 2 | -2 | -10 |
38 | 38 | Paul Kersey | 4K | Unattached | 32- | 37- | 40+ | 33- | 1 | -3 | -8 |
39 | 39 | Andrea Casalotti | 5K | CLGC | 40+ | 35- | 41- | 43+ | 2 | -3 | -17½ |
40 | 40 | Richard Thompson | 5K | Leicester | 39- | 42+ | 38- | 37- | 1 | -4 | -14 |
41 | 41 | E R Bonsma | 9K | Ipswich | 42+ | 44+ | 39+ | 45+ | 4 | -5 | -27 |
42 | 42 | Shawn Hearn | 8K | Berkshire | 41- | 40- | 44+ | 47+ | 2 | -6 | -29 |
43 | 43 | Howard Sykes | 10K | Unattached | 34+ | 46+ | 45+ | 39- | 3 | -7 | -22 |
44 | 44 | Patrick Donovan | 10K | Hastings | 45+ | 41- | 42- | 46- | 1 | -9 | -29 |
45 | 45 | Nicola Hurden | 10K | Berkshire | 44- | 47+ | 43- | 41- | 1 | -9 | -32 |
46 | 46 | Claudio Bartolini | 12K | Bristol | 47+ | 43- | 48+ | 44+ | 3 | -9 | -38 |
47 | 47 | Brian Moore | 12K | CLGC | 46- | 45- | 49+ | 42- | 1 | -11 | -36 |
48 | 48 | Paul William Smith | 14K | Hastings | 49+ | 50+ | 46- | 51+ | 3 | -11 | -48 |
49 | 49 | Pauline Bailey | 14K | West Surrey | 48- | 52+ | 47- | 53+ | 2 | -12 | -69 |
50 | 50 | Brian Kelly | 15K | Epsom | 51+ | 48- | 53+ | 52+ | 3 | -12 | -73 |
51 | 51 | Mihoko Isoda | 15K | Oxford | 50- | 53- | 52- | 48- | 0 | -15 | -70 |
52 | 52 | Rasa Norinkeviciute | 20K | Hastings | 53+ | 49- | 51+ | 50- | 2 | -18 | -68 |
53 | 53 | Annie Hall | 30K | Bracknell | 52- | 51+ | 50- | 49- | 1 | -29 | -57 |
Handicaps were used on the lower boards, but are not recorded here.
Last updated Thu Jan 14 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.