Wessex Tournament: Results 2001
Tournament Name
Wessex
Tournament Date
Sun, 28 Oct 2001
The bar was at 4-dan.
No. | Posn | Name | Grade | Club | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 4D | Bristol | 4+ | 3+ | 7+ | 2+ | 4 | 7 | 20 |
2 | 2 | Young K Kim | 5D | CLGC | 7+ | 5+ | 3+ | 1- | 3 | 6 | 21 |
3 | 3 | Alex Rix | 4D | CLGC | 8+ | 1- | 2- | 4+ | 2 | 5 | 22 |
4 | 4 | Alistair Wall | 4D | Wanstead | 1- | 11+ | 14+ | 3- | 2 | 5 | 19 |
5 | 5 | Jim Clare | 3D | Reading | 15+ | 2- | 8+ | 9+ | 3 | 5 | 17 |
6 | 6 | Nic Mandeche | 3D | Reading | 13= | 9- | 19+ | 7+ | 2½ | 4½ | 13½ |
7 | 7 | John Rickard | 4D | Cambridge | 2- | 8+ | 1- | 6- | 1 | 4 | 21½ |
8 | 8 | Francis Roads | 4D | Wanstead | 3- | 7- | 5- | 13+ | 1 | 4 | 17½ |
9 | 9 | Simon Goss | 2D | Bracknell | 16+ | 6+ | 10+ | 5- | 3 | 4 | 16½ |
10 | 10 | Andrew Grant | 3D | Milton Keynes | 11- | 13+ | 9- | 14+ | 2 | 4 | 14½ |
11 | Andrew Jones | 3D | Wanstead | 10+ | 4- | 13- | 19+ | 2 | 4 | 14½ | |
12 | 12 | Mike Harvey | 2D | Winchester | 14- | 29+ | 21+ | 15+ | 3 | 4 | 9 |
13 | 13 | Toby Manning | 3D | Leamington | 6= | 10- | 11+ | 8- | 1½ | 3½ | 16½ |
14 | 14 | Michael Charles | 2D | St Albans | 12+ | 19+ | 4- | 10- | 2 | 3 | 15 |
15 | 15 | Alan Thornton | 2D | St Albans | 5- | 34+ | 20+ | 12- | 2 | 3 | 12 |
16 | 16 | Michael | 1D | Bath | 9- | 37+ | 32+ | 20+ | 3 | 3 | 8 |
17 | 17 | Eddie Smithers | 1D | Leicester | 23- | 31+ | 22+ | 21+ | 3 | 3 | 7 |
18 | Jimmy Mao | 1K | Bristol | 26+ | 25+ | 29+ | 24+ | 4 | 3 | 7 | |
19 | 19 | Paul Christie | 2D | Bath | 22+ | 14- | 6- | 11- | 1 | 2 | 13½ |
20 | 20 | Marcus Bennett | 1D | Bournemouth | 25+ | 23+ | 15- | 16- | 2 | 2 | 10 |
21 | Gerry Mills | 1D | Monmouth | 30+ | 22+ | 12- | 17- | 2 | 2 | 10 | |
22 | 22 | Granville Wright | 2D | Brighton | 19- | 21- | 17- | 30+ | 1 | 2 | 8 |
23 | Simon Butler | 1D | Sbutl | 17+ | 20- | 24- | 29+ | 2 | 2 | 8 | |
24 | Natasha Regan | 1K | Epsom Downs | 37+ | 28+ | 23+ | 18- | 3 | 2 | 8 | |
25 | 25 | Baron Allday | 1D | Barmouth | 20- | 18- | 42+ | 33+ | 2 | 2 | 6 |
26 | 26 | Alex Bruckner | 1K | Brighton | 18- | 44+ | 33+ | 35+ | 3 | 2 | 5 |
27 | 27 | Sue Paterson | 2K | Brighton | 38+ | 51+ | 36+ | 43+ | 4 | 2 | 1 |
28 | 28 | Paul Atwell | 1K | Bristol | 75+ | 24- | 40+ | 47+ | 3 | 2 | -9 |
29 | 29 | Paul Margetts | 1D | Epsom Downs | 31+ | 12- | 18- | 23- | 1 | 1 | 10 |
30 | 30 | David Artus | 1D | CLGC | 21- | 33- | 34+ | 22- | 1 | 1 | 6 |
31 | 31 | Bob Hitchens | 1D | Bath | 29- | 17- | 35- | 40+ | 1 | 1 | 5 |
32 | Mike Cockburn | 1K | St Albans | 40+ | 36+ | 16- | 34- | 2 | 1 | 5 | |
33 | Wenbo Mao | 1K | Bristol | 41+ | 30+ | 26- | 25- | 2 | 1 | 5 | |
34 | 34 | Dave Cohen | 1K | Winchester | 48+ | 15- | 30- | 32+ | 2 | 1 | 4 |
35 | Peter Collins | 1K | Bristol | 36- | 43+ | 31+ | 26- | 2 | 1 | 4 | |
36 | Kevin Drake | 1K | Bournemouth | 35+ | 32- | 27- | 41+ | 2 | 1 | 4 | |
37 | 37 | Helen Harvey | 1K | Manchester | 24- | 16- | 49+ | 48+ | 2 | 1 | 3 |
38 | 38 | Andy Seaborne | 2K | Bristol | 27- | 50+ | 45+ | 42+ | 3 | 1 | 1 |
39 | 39 | Matthew Selby | 3K | Epsom Downs | 49+ | 47+ | 44+ | 51+ | 4 | 1 | -3 |
40 | 40 | Vincent West | 1K | Bracknell | 32- | 45+ | 28- | 31- | 1 | 0 | 4 |
41 | 41 | Brian Brunswick | 1K | Epsom Downs | 33- | 42- | 46+ | 36- | 1 | 0 | 2 |
42 | Mike Cumpstey | 2K | Manchester | 52+ | 41+ | 25- | 38- | 2 | 0 | 2 | |
43 | 43 | Fred Holroyd | 2K | Milton Keynes | 50+ | 35- | 48+ | 27- | 2 | 0 | 1 |
44 | 44 | Martin Solity | 2K | Wanstead | 47+ | 26- | 39- | 54+ | 2 | 0 | ½ |
45 | 45 | Roger Daniel | 2K | CLGC | 46+ | 40- | 38- | 49+ | 2 | 0 | 0 |
46 | 46 | Graham Lamont | 2K | Winchester | 45- | 55+ | 41- | 50+ | 2 | 0 | -3 |
47 | 47 | Edward Blockley | 2K | Worcester | 44- | 39- | 56+ | 28- | 1 | -1 | 1 |
48 | Tom Widdicombe | 2K | Devon | 34- | 52+ | 43- | 37- | 1 | -1 | 1 | |
49 | 49 | Simon Atwell | 2K | Bristol | 39- | 56+ | 37- | 45- | 1 | -1 | 0 |
50 | David Killen | 2K | Cheltenham | 43- | 38- | 52+ | 46- | 1 | -1 | 0 | |
51 | 51 | Bill Streeten | 3K | Wanstead | 57+ | 27- | 55+ | 39- | 2 | -1 | -1 |
52 | 52 | Jackie Chai | 2K | Bournemouth | 42- | 48- | 50- | 56+ | 1 | -1 | -4 |
53 | 53 | Brian Timmins | 3K | Shrewsbury | 55- | 58- | 57+ | 61+ | 2 | -1 | -8½ |
54 | 54 | Steve Bailey | 3K | West Surrey | 56- | 59+ | 61= | 44- | 1½ | -1½ | -6½ |
55 | 55 | Ron Bell | 3K | Reading | 53+ | 46- | 51- | 57- | 1 | -2 | -4 |
56 | 56 | Neil Masson | 3K | Winchester | 54+ | 49- | 47- | 52- | 1 | -2 | -4½ |
57 | 57 | Martin Harvey | 4K | Manchester | 51- | 65+ | 53- | 55+ | 2 | -2 | -8 |
58 | Peter Fisher | 5K | Leicester | 62+ | 53+ | 59+ | 60- | 3 | -2 | -8 | |
59 | 59 | Terry Wright | 4K | Bristol | 61+ | 54- | 58- | 66+ | 2 | -2 | -11 |
60 | 60 | Philip Ward-Ackland | 6K | Barmouth | 64+ | 68+ | 69+ | 58+ | 4 | -2 | -18 |
61 | 61 | Tom Rose | 4K | St Albans | 59- | 62+ | 54= | 53- | 1½ | -2½ | -7½ |
62 | 62 | David Hall | 4K | West Surrey | 58- | 61- | 66- | 67+ | 1 | -3 | -14½ |
63 | 63 | Neil Moffatt | 7K | Cardiff | 69+ | 64+ | 68+ | 65+ | 4 | -3 | -20 |
64 | 64 | Neil Cleverly | 6K | Bournemouth | 60- | 63- | 67+ | 70+ | 2 | -4 | -16 |
65 | Pat Mckenna | 6K | Bournemouth | 66+ | 57- | 70+ | 63- | 2 | -4 | -16 | |
66 | 66 | Sebastian Almera | 6K | Bournemouth | 65- | 67- | 62+ | 59- | 1 | -5 | -14 |
67 | 67 | Kathleen Timmins | 7K | Shrewsbury | 70+ | 66+ | 64- | 62- | 2 | -5 | -18 |
68 | 68 | Toby Anderson | 7K | Bournemouth | 74+ | 60- | 63- | 71- | 1 | -6 | -19 |
69 | John Johnstone | 7K | Bournemouth | 63- | 70- | 60- | 73+ | 1 | -6 | -19 | |
70 | David Smeed | 7K | Winchester | 67- | 69+ | 65- | 64- | 1 | -6 | -19 | |
71 | 71 | Kevin Towell | 10K | Cheltenham | 76+ | 73+ | 74+ | 68+ | 4 | -6 | -32 |
72 | 72 | Roland Halliwell | 10K | Epsom | 73- | 74+ | 76+ | 79+ | 3 | -7 | -39 |
73 | 73 | Claudio Bartolini | 10K | Bristol | 72+ | 71- | 77+ | 69- | 2 | -8 | -29 |
74 | 74 | Arthur Sommerville | 9K | Reading | 68- | 72- | 71- | 80+ | 1 | -8 | -36 |
75 | 75 | Robin Campbell | 12K | Devon | 28- | 77- | 78+ | 76+ | 2 | -10 | -29 |
76 | 76 | John Creed | 11K | Bristol | 71- | 78+ | 72- | 75- | 1 | -10 | -34 |
77 | 77 | Alan Cameron | 13K | Winchester | 78+ | 75+ | 73- | 81+ | 3 | -10 | -47 |
78 | 78 | Fergus Hinds | 12K | Winchester | 77- | 76- | 75- | 82+ | 1 | -11 | -60 |
79 | 79 | Pauline Bailey | 14K | West Surrey | 81- | 80- | 82+ | 72- | 1 | -13 | -72 |
80 | 80 | Paul Blockley | 20K | Worcester | 82+ | 79+ | 81+ | 74- | 3 | -17 | -69 |
81 | 81 | Rowan Wendes | 20K | Purbrook | 79+ | 82+ | 80- | 77- | 2 | -18 | -70 |
82 | 82 | Annie Hall | 30K | Bracknell | 80- | 81- | 79- | 78- | 0 | -30 | -59 |
Handicap games at the bottom of the draw played as appropriate.
Division winners: M Hall, S Goss, Michael, J Mao, S Paterson, M Selby, P Ward-Ackland, N Moffatt, K Towell, P Blockley.
Fred Guyatt Trophy for 13x13 won by Paul Blockley. Winchester was the best team.
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.